Dartboard Standings File for GOLD25 - 2025 MONDAY GOLD 25
Report Date: 9/30/2025 7:54 AM
|
League: GOLD25, 2025 MONDAY GOLD 25
Report Date: 9/30/2025 12:54 PM
Division A
----------
Team Standings, sorted by Percent Wins
TeamName | Win % | Games | Wins |
----------------+-------+-------+------+
WET BANDITS | 63.3 | 30 | 19 |
DART HAZARDS | 60.0 | 30 | 18 |
MONEY SHOT | 60.0 | 30 | 18 |
REGULATORZ | 60.0 | 30 | 18 |
DILLIGAF | 50.0 | 30 | 15 |
4 BULLS | 46.7 | 30 | 14 |
HAT TRASHED | 46.7 | 30 | 14 |
BEERS B4 BULLS | 43.3 | 30 | 13 |
CHITTY DARTS | 36.7 | 30 | 11 |
DMFP N BROS | 33.3 | 30 | 10 |
----------------+-------+-------+------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------+----------------+-----------+------+-------+------+--------+----------+
REGULATORZ | CHITTY DARTS | 9/29/2025 | 2 | 15 | 12 | 3 | 0 |
DART HAZARDS | BEERS B4 BULLS | 9/29/2025 | 2 | 15 | 11 | 4 | 0 |
----------------+----------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------+----------------+-----------+------+-------+------+--------+----------+
WET BANDITS | DMFP N BROS | 9/29/2025 | 2 | 15 | 10 | 5 | 0 |
MONEY SHOT | HAT TRASHED | 9/29/2025 | 2 | 15 | 8 | 7 | 0 |
4 BULLS | DILLIGAF | 9/29/2025 | 2 | 15 | 8 | 7 | 0 |
DILLIGAF | 4 BULLS | 9/29/2025 | 2 | 15 | 7 | 8 | 0 |
HAT TRASHED | MONEY SHOT | 9/29/2025 | 2 | 15 | 7 | 8 | 0 |
DMFP N BROS | WET BANDITS | 9/29/2025 | 2 | 15 | 5 | 10 | 0 |
BEERS B4 BULLS | DART HAZARDS | 9/29/2025 | 2 | 15 | 4 | 11 | 0 |
CHITTY DARTS | REGULATORZ | 9/29/2025 | 2 | 15 | 3 | 12 | 0 |
----------------+----------------+-----------+------+-------+------+--------+----------+
Combined X01/Cricket games, sorted by Team + PPD:
Player | Games | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
4 BULLS |
Ken Young | 16 | 23.39 | 2.54 | 12 | 2 | 0 | 0 | 150 | 134 | 1 | 0 | 4 | 0 | 0 | 0 |
Brian Falcon | 16 | 21.78 | 2.20 | 6 | 4 | 0 | 0 | 150 | 45 | 1 | 2 | 1 | 0 | 0 | 0 |
TODD BAKKE | 16 | 21.56 | 2.86 | 12 | 1 | 0 | 0 | 120 | 120 | 2 | 0 | 2 | 0 | 0 | 0 |
CHRIS HENMAN | 16 | 19.91 | 2.30 | 9 | 0 | 0 | 0 | 118 | 67 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 64 | 21.67 | 2.46 | 39 | 7 | 0 | 0 | 150 | 134 | 4 | 3 | 7 | 0 | 0 | 0 |
|
BEERS B4 BULLS |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | Games | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
STEVE WEISMANTEL | 16 | 27.57 | 3.36 | 12 | 4 | 3 | 0 | 170 | 122 | 2 | 4 | 1 | 0 | 0 | 0 |
JEREMY HOLTEY | 16 | 26.62 | 3.24 | 15 | 4 | 0 | 0 | 150 | 32 | 4 | 1 | 0 | 0 | 0 | 0 |
HAILEY MOFFENBIER | 16 | 20.10 | 1.81 | 7 | 0 | 0 | 0 | 125 | 28 | 1 | 0 | 0 | 1 | 0 | 0 |
JESSICA TOLTON | 16 | 18.58 | 1.69 | 6 | 0 | 0 | 0 | 111 | 69 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 64 | 23.18 | 2.57 | 40 | 8 | 3 | 0 | 170 | 122 | 7 | 6 | 1 | 1 | 0 | 0 |
|
CHITTY DARTS |
ERIC LYKE | 8 | 29.85 | 2.94 | 9 | 3 | 0 | 0 | 150 | 27 | 2 | 0 | 1 | 0 | 0 | 0 |
BOB LYKE | 8 | 26.10 | 3.23 | 9 | 1 | 0 | 0 | 150 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Chad Lyke | 16 | 24.49 | 2.18 | 12 | 1 | 0 | 0 | 150 | 37 | 0 | 0 | 0 | 0 | 1 | 0 |
JEFF BRUSE | 16 | 23.52 | 1.83 | 14 | 2 | 0 | 0 | 150 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Trevor Bruse | 16 | 18.30 | 1.79 | 5 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 64 | 23.56 | 2.20 | 49 | 7 | 0 | 0 | 150 | 37 | 4 | 4 | 1 | 0 | 1 | 0 |
|
DART HAZARDS |
TERRY WACHOLZ | 16 | 24.74 | 2.21 | 10 | 2 | 0 | 0 | 150 | 70 | 0 | 0 | 2 | 0 | 0 | 0 |
PATRICK BORRI | 16 | 24.47 | 2.83 | 11 | 2 | 0 | 0 | 150 | 69 | 3 | 2 | 2 | 0 | 0 | 0 |
BROCK WAGEMANN | 16 | 24.28 | 1.84 | 11 | 3 | 0 | 0 | 150 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIAN LEE | 16 | 23.13 | 2.20 | 5 | 1 | 0 | 0 | 150 | 70 | 2 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 64 | 24.14 | 2.27 | 37 | 8 | 0 | 0 | 150 | 70 | 5 | 3 | 4 | 0 | 0 | 0 |
|
DILLIGAF |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | Games | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
JERRY KOPECKY | 16 | 31.48 | 2.71 | 20 | 4 | 0 | 0 | 150 | 112 | 3 | 0 | 0 | 0 | 0 | 0 |
NATE SEVERSON | 16 | 24.21 | 2.26 | 9 | 1 | 0 | 0 | 150 | 70 | 3 | 2 | 0 | 0 | 0 | 0 |
KEVIN WEISSER | 16 | 23.21 | 1.90 | 9 | 1 | 0 | 0 | 150 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JOSH HORNER | 16 | 21.07 | 1.78 | 8 | 0 | 0 | 0 | 130 | 61 | 3 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 64 | 24.70 | 2.11 | 46 | 6 | 0 | 0 | 150 | 112 | 9 | 3 | 0 | 0 | 0 | 0 |
|
DMFP N BROS |
JR IRWIN | 16 | 21.51 | 2.03 | 7 | 1 | 0 | 0 | 140 | 30 | 2 | 0 | 0 | 0 | 0 | 0 |
Kelly Ford | 16 | 21.04 | 1.77 | 8 | 0 | 0 | 0 | 119 | 103 | 1 | 0 | 0 | 0 | 0 | 0 |
DENNIS PRICE | 16 | 20.30 | 2.14 | 4 | 0 | 0 | 0 | 118 | 31 | 2 | 0 | 0 | 0 | 0 | 0 |
BRET CHRISTENSEN | 16 | 18.99 | 1.71 | 6 | 0 | 0 | 0 | 117 | 50 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 64 | 20.43 | 1.93 | 25 | 1 | 0 | 0 | 140 | 103 | 6 | 0 | 0 | 0 | 0 | 0 |
|
HAT TRASHED |
Eric Miller | 16 | 23.93 | 2.24 | 9 | 1 | 0 | 0 | 150 | 85 | 3 | 1 | 0 | 0 | 0 | 0 |
ANTHONY HANSEN | 16 | 23.64 | 2.12 | 8 | 3 | 0 | 0 | 150 | 96 | 3 | 0 | 2 | 0 | 0 | 0 |
JACKIE THORSON | 16 | 22.17 | 2.49 | 9 | 0 | 0 | 0 | 121 | 121 | 3 | 0 | 1 | 0 | 0 | 0 |
Hannah Miller | 16 | 15.71 | 1.54 | 2 | 0 | 0 | 0 | 110 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 64 | 21.21 | 2.07 | 28 | 4 | 0 | 0 | 150 | 121 | 9 | 1 | 3 | 0 | 0 | 0 |
|
MONEY SHOT |
CARL BURGESS JR | 16 | 29.56 | 2.93 | 16 | 5 | 0 | 0 | 150 | 24 | 2 | 1 | 2 | 1 | 0 | 0 |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | Games | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
JESSE Gruenstein | 16 | 27.45 | 2.97 | 11 | 5 | 1 | 0 | 157 | 74 | 4 | 1 | 1 | 0 | 0 | 0 |
CHRIS FARRELL | 8 | 25.79 | 2.49 | 8 | 2 | 0 | 0 | 150 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JOSEPH WISE | 8 | 25.39 | 2.11 | 7 | 0 | 0 | 0 | 118 | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
Rich Hayes | 16 | 24.80 | 1.98 | 9 | 2 | 1 | 0 | 157 | 157 | 1 | 0 | 1 | 0 | 0 | 0 |
Team Totals: | 64 | 26.82 | 2.50 | 51 | 14 | 2 | 0 | 157 | 157 | 8 | 3 | 5 | 1 | 0 | 0 |
|
REGULATORZ |
ERIC JUENGER | 16 | 29.05 | 2.45 | 20 | 1 | 0 | 0 | 127 | 105 | 1 | 1 | 0 | 0 | 0 | 0 |
MIKE Gruenstein | 16 | 27.42 | 3.30 | 17 | 2 | 1 | 0 | 171 | 0 | 6 | 1 | 1 | 0 | 1 | 0 |
NATE LAFFERTY | 16 | 24.88 | 2.97 | 6 | 3 | 1 | 0 | 160 | 80 | 6 | 2 | 0 | 0 | 0 | 0 |
BRADY HAUGE | 16 | 23.51 | 2.39 | 9 | 1 | 0 | 0 | 150 | 97 | 1 | 3 | 1 | 0 | 0 | 0 |
Team Totals: | 64 | 26.16 | 2.77 | 52 | 7 | 2 | 0 | 171 | 105 | 14 | 7 | 2 | 0 | 1 | 0 |
|
WET BANDITS |
ROB MOORE | 16 | 32.06 | 3.69 | 19 | 8 | 0 | 0 | 150 | 124 | 5 | 3 | 2 | 0 | 1 | 0 |
Michael Loebs | 16 | 29.79 | 3.21 | 13 | 9 | 0 | 0 | 150 | 92 | 3 | 1 | 0 | 1 | 0 | 0 |
JASON FRITZ | 16 | 27.65 | 2.57 | 15 | 4 | 0 | 0 | 150 | 111 | 3 | 2 | 0 | 0 | 0 | 0 |
BUBBY HAAR | 16 | 21.23 | 2.36 | 9 | 1 | 0 | 0 | 150 | 32 | 2 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 64 | 27.73 | 2.94 | 56 | 22 | 0 | 0 | 150 | 124 | 13 | 8 | 2 | 1 | 1 | 0 |
|
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
|