LeagueLeader Report - Player Standings Report for GOLD25 - 2025 MONDAY GOLD 25
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for GOLD25 - 2025 MONDAY GOLD 25

Report Date: 9/30/2025 7:54 AM

Most Improved Players for week 2, All X01 games:


Player Team Previous PPD PPD PPD Improvement
ROB MOORE WET BANDITS 28.52 32.06 3.54
CHRIS HENMAN 4 BULLS 17.72 19.91 2.19
JASON FRITZ WET BANDITS 25.78 27.65 1.87

Most Improved Players for week 2, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
DENNIS PRICE DMFP N BROS 1.62 2.14 0.52
PATRICK BORRI DART HAZARDS 2.39 2.83 0.44
BROCK WAGEMANN DART HAZARDS 1.43 1.84 0.41

Combined X01/Cricket games, sorted by PPD:


Player TeamName Games PPD MPR LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
ROB MOORE WET BANDITS 16 32.06 3.69 19 8 0 0 150 124 5 3 2 0 1 0
JERRY KOPECKY DILLIGAF 16 31.48 2.71 20 4 0 0 150 112 3 0 0 0 0 0
ERIC LYKE CHITTY DARTS 8 29.85 2.94 9 3 0 0 150 27 2 0 1 0 0 0
Michael Loebs WET BANDITS 16 29.79 3.21 13 9 0 0 150 92 3 1 0 1 0 0
CARL BURGESS JR MONEY SHOT 16 29.56 2.93 16 5 0 0 150 24 2 1 2 1 0 0
ERIC JUENGER REGULATORZ 16 29.05 2.45 20 1 0 0 127 105 1 1 0 0 0 0
JASON FRITZ WET BANDITS 16 27.65 2.57 15 4 0 0 150 111 3 2 0 0 0 0
STEVE WEISMANTEL BEERS B4 BULLS 16 27.57 3.36 12 4 3 0 170 122 2 4 1 0 0 0
JESSE Gruenstein MONEY SHOT 16 27.45 2.97 11 5 1 0 157 74 4 1 1 0 0 0
MIKE Gruenstein REGULATORZ 16 27.42 3.30 17 2 1 0 171 0 6 1 1 0 1 0
JEREMY HOLTEY BEERS B4 BULLS 16 26.62 3.24 15 4 0 0 150 32 4 1 0 0 0 0
BOB LYKE CHITTY DARTS 8 26.10 3.23 9 1 0 0 150 0 2 2 0 0 0 0
CHRIS FARRELL MONEY SHOT 8 25.79 2.49 8 2 0 0 150 0 1 0 0 0 0 0
JOSEPH WISE MONEY SHOT 8 25.39 2.11 7 0 0 0 118 9 0 1 1 0 0 0
NATE LAFFERTY REGULATORZ 16 24.88 2.97 6 3 1 0 160 80 6 2 0 0 0 0
Rich Hayes MONEY SHOT 16 24.80 1.98 9 2 1 0 157 157 1 0 1 0 0 0
TERRY WACHOLZ DART HAZARDS 16 24.74 2.21 10 2 0 0 150 70 0 0 2 0 0 0
Chad Lyke CHITTY DARTS 16 24.49 2.18 12 1 0 0 150 37 0 0 0 0 1 0
PATRICK BORRI DART HAZARDS 16 24.47 2.83 11 2 0 0 150 69 3 2 2 0 0 0
BROCK WAGEMANN DART HAZARDS 16 24.28 1.84 11 3 0 0 150 50 0 0 0 0 0 0
NATE SEVERSON DILLIGAF 16 24.21 2.26 9 1 0 0 150 70 3 2 0 0 0 0
Eric Miller HAT TRASHED 16 23.93 2.24 9 1 0 0 150 85 3 1 0 0 0 0
ANTHONY HANSEN HAT TRASHED 16 23.64 2.12 8 3 0 0 150 96 3 0 2 0 0 0
JEFF BRUSE CHITTY DARTS 16 23.52 1.83 14 2 0 0 150 0 0 2 0 0 0 0
BRADY HAUGE REGULATORZ 16 23.51 2.39 9 1 0 0 150 97 1 3 1 0 0 0
Ken Young 4 BULLS 16 23.39 2.54 12 2 0 0 150 134 1 0 4 0 0 0
KEVIN WEISSER DILLIGAF 16 23.21 1.90 9 1 0 0 150 0 0 1 0 0 0 0
BRIAN LEE DART HAZARDS 16 23.13 2.20 5 1 0 0 150 70 2 1 0 0 0 0
JACKIE THORSON HAT TRASHED 16 22.17 2.49 9 0 0 0 121 121 3 0 1 0 0 0
Brian Falcon 4 BULLS 16 21.78 2.20 6 4 0 0 150 45 1 2 1 0 0 0
TODD BAKKE 4 BULLS 16 21.56 2.86 12 1 0 0 120 120 2 0 2 0 0 0
JR IRWIN DMFP N BROS 16 21.51 2.03 7 1 0 0 140 30 2 0 0 0 0 0
BUBBY HAAR WET BANDITS 16 21.23 2.36 9 1 0 0 150 32 2 2 0 0 0 0
JOSH HORNER DILLIGAF 16 21.07 1.78 8 0 0 0 130 61 3 0 0 0 0 0
Kelly Ford DMFP N BROS 16 21.04 1.77 8 0 0 0 119 103 1 0 0 0 0 0
DENNIS PRICE DMFP N BROS 16 20.30 2.14 4 0 0 0 118 31 2 0 0 0 0 0
HAILEY MOFFENBIER BEERS B4 BULLS 16 20.10 1.81 7 0 0 0 125 28 1 0 0 1 0 0
CHRIS HENMAN 4 BULLS 16 19.91 2.30 9 0 0 0 118 67 0 1 0 0 0 0
BRET CHRISTENSEN DMFP N BROS 16 18.99 1.71 6 0 0 0 117 50 1 0 0 0 0 0
JESSICA TOLTON BEERS B4 BULLS 16 18.58 1.69 6 0 0 0 111 69 0 1 0 0 0 0
Trevor Bruse CHITTY DARTS 16 18.30 1.79 5 0 0 0 120 0 0 0 0 0 0 0
Hannah Miller HAT TRASHED 16 15.71 1.54 2 0 0 0 110 47 0 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader