Dartboard Standings File for GOLD25 - 2025 MONDAY GOLD 25
Report Date: 1/27/2026 7:50 AM
|
|
League: GOLD25, 2025 MONDAY GOLD 25
Report Date: 1/27/2026 1:50 PM
Division A
----------
Team Standings, sorted by Percent Wins
----------------+-------+-------+------+
TeamName | Win % | Games | Wins |
----------------+-------+-------+------+
4 BULLS | 56.5 | 285 | 161 |
WET BANDITS | 56.1 | 285 | 160 |
DILLIGAF | 55.1 | 285 | 157 |
REGULATORZ | 53.0 | 270 | 143 |
CHITTY DARTS | 51.9 | 285 | 148 |
MONEY SHOT | 50.2 | 285 | 143 |
BEERS B4 BULLS | 46.7 | 285 | 133 |
DART HAZARDS | 44.6 | 285 | 127 |
DMFP N BROS | 43.3 | 270 | 117 |
HAT TRASHED | 42.5 | 285 | 121 |
----------------+-------+-------+------+
Last Match Results
----------------+----------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------+----------------+-----------+------+-------+------+--------+----------+
DILLIGAF | HAT TRASHED | 1/26/2026 | 19 | 15 | 10 | 5 | 0 |
CHITTY DARTS | DART HAZARDS | 1/26/2026 | 19 | 15 | 9 | 6 | 0 |
BEERS B4 BULLS | 4 BULLS | 1/26/2026 | 19 | 15 | 9 | 6 | 0 |
WET BANDITS | REGULATORZ | 1/26/2026 | 19 | 15 | 8 | 7 | 0 |
MONEY SHOT | DMFP N BROS | 1/26/2026 | 19 | 15 | 8 | 7 | 0 |
DMFP N BROS | MONEY SHOT | 1/26/2026 | 19 | 15 | 7 | 8 | 0 |
REGULATORZ | WET BANDITS | 1/26/2026 | 19 | 15 | 7 | 8 | 0 |
DART HAZARDS | CHITTY DARTS | 1/26/2026 | 19 | 15 | 6 | 9 | 0 |
4 BULLS | BEERS B4 BULLS | 1/26/2026 | 19 | 15 | 6 | 9 | 0 |
HAT TRASHED | DILLIGAF | 1/26/2026 | 19 | 15 | 5 | 10 | 0 |
----------------+----------------+-----------+------+-------+------+--------+----------+
Combined X01/Cricket games, sorted by Team + PPD:
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | Games | Wins | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
4 BULLS |
TODD BAKKE | 144 | 40 | 25.24 | 2.78 | 119 | 27 | 1 | 0 | 157 | 130 | 21 | 12 | 15 | 1 | 3 | 0 |
JOSEPH TUTOR | 8 | 0 | 25.17 | 1.65 | 6 | 2 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Young | 152 | 37 | 23.50 | 2.52 | 115 | 15 | 2 | 0 | 160 | 134 | 17 | 12 | 9 | 0 | 0 | 0 |
Brian Falcon | 152 | 36 | 22.42 | 2.33 | 95 | 17 | 0 | 0 | 150 | 138 | 32 | 14 | 2 | 0 | 0 | 0 |
CHRIS HENMAN | 144 | 47 | 21.35 | 2.40 | 80 | 9 | 0 | 0 | 150 | 119 | 14 | 10 | 3 | 0 | 0 | 0 |
ZACH HOON | 8 | 1 | 14.10 | 1.74 | 1 | 0 | 0 | 0 | 105 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 608 | 161 | 23.01 | 2.49 | 416 | 70 | 3 | 0 | 160 | 138 | 84 | 48 | 29 | 1 | 3 | 0 |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | Games | Wins | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
|
BEERS B4 BULLS |
TYLER MOFFENBIER | 72 | 24 | 30.76 | 3.40 | 76 | 30 | 3 | 0 | 160 | 114 | 15 | 8 | 6 | 1 | 3 | 0 |
STEVE WEISMANTEL | 96 | 23 | 26.10 | 3.08 | 87 | 20 | 3 | 0 | 170 | 128 | 19 | 17 | 4 | 0 | 0 | 0 |
JEREMY HOLTEY | 88 | 27 | 26.08 | 2.93 | 77 | 19 | 0 | 0 | 150 | 103 | 22 | 4 | 9 | 2 | 0 | 0 |
DANIEL GARBER | 64 | 10 | 19.23 | 1.89 | 24 | 1 | 0 | 0 | 150 | 92 | 3 | 1 | 0 | 0 | 0 | 0 |
JESSICA TOLTON | 128 | 25 | 18.97 | 1.91 | 39 | 2 | 1 | 0 | 151 | 103 | 14 | 3 | 2 | 0 | 0 | 0 |
HAILEY MOFFENBIER | 136 | 21 | 17.34 | 1.91 | 32 | 4 | 0 | 0 | 150 | 86 | 12 | 7 | 3 | 1 | 0 | 0 |
Nicholas Martin | 16 | 2 | 16.35 | 1.54 | 1 | 0 | 0 | 0 | 112 | 84 | 1 | 0 | 0 | 0 | 0 | 0 |
DESTINY NAASZ | 8 | 1 | 16.35 | 1.95 | 0 | 0 | 0 | 0 | 0 | 64 | 1 | 1 | 1 | 0 | 0 | 0 |
Team Totals: | 608 | 133 | 21.96 | 2.38 | 336 | 76 | 7 | 0 | 170 | 128 | 87 | 41 | 25 | 4 | 3 | 0 |
|
CHITTY DARTS |
Chad Lyke | 120 | 35 | 25.22 | 2.52 | 110 | 15 | 1 | 0 | 160 | 100 | 18 | 5 | 4 | 0 | 2 | 0 |
ERIC LYKE | 144 | 34 | 24.85 | 2.57 | 121 | 22 | 0 | 0 | 150 | 108 | 18 | 11 | 6 | 0 | 3 | 0 |
JEFF BRUSE | 144 | 35 | 23.12 | 2.04 | 109 | 10 | 0 | 0 | 150 | 128 | 14 | 9 | 3 | 1 | 0 | 0 |
Trevor Bruse | 152 | 39 | 20.35 | 1.95 | 64 | 4 | 0 | 0 | 150 | 106 | 9 | 5 | 0 | 1 | 0 | 0 |
BOB LYKE | 24 | 2 | 19.42 | 2.38 | 11 | 1 | 0 | 0 | 150 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
RYAN HANSON | 24 | 2 | 18.20 | 1.93 | 7 | 0 | 0 | 0 | 130 | 30 | 1 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 608 | 147 | 22.91 | 2.24 | 422 | 52 | 1 | 0 | 160 | 128 | 64 | 33 | 13 | 2 | 5 | 0 |
|
DART HAZARDS |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | Games | Wins | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
PATRICK BORRI | 152 | 35 | 25.12 | 2.64 | 123 | 29 | 1 | 0 | 157 | 111 | 23 | 13 | 7 | 1 | 1 | 0 |
TERRY WACHOLZ | 152 | 46 | 24.48 | 2.71 | 134 | 16 | 0 | 0 | 150 | 134 | 18 | 22 | 9 | 0 | 2 | 0 |
BROCK WAGEMANN | 152 | 27 | 21.31 | 2.02 | 77 | 10 | 0 | 0 | 150 | 130 | 15 | 7 | 7 | 0 | 1 | 0 |
BRIAN LEE | 152 | 19 | 19.72 | 1.89 | 50 | 7 | 0 | 0 | 150 | 87 | 8 | 5 | 3 | 0 | 2 | 0 |
Team Totals: | 608 | 127 | 22.64 | 2.29 | 384 | 62 | 1 | 0 | 157 | 134 | 64 | 47 | 26 | 1 | 6 | 0 |
|
DILLIGAF |
JERRY KOPECKY | 136 | 46 | 28.30 | 3.07 | 129 | 40 | 1 | 0 | 157 | 120 | 28 | 16 | 10 | 0 | 2 | 0 |
NATE SEVERSON | 144 | 38 | 22.37 | 2.41 | 97 | 14 | 0 | 0 | 150 | 118 | 16 | 8 | 4 | 1 | 0 | 0 |
KEVIN WEISSER | 152 | 36 | 22.14 | 2.19 | 90 | 9 | 0 | 0 | 150 | 105 | 11 | 8 | 4 | 0 | 0 | 0 |
CORY APPL | 40 | 9 | 21.58 | 2.46 | 22 | 1 | 0 | 0 | 150 | 109 | 5 | 0 | 1 | 0 | 0 | 0 |
JOSH HORNER | 136 | 28 | 19.44 | 2.05 | 62 | 6 | 0 | 0 | 150 | 82 | 12 | 6 | 5 | 0 | 0 | 0 |
Team Totals: | 608 | 157 | 22.79 | 2.41 | 400 | 70 | 1 | 0 | 157 | 120 | 72 | 38 | 24 | 1 | 2 | 0 |
|
DMFP N BROS |
JR IRWIN | 136 | 28 | 20.87 | 2.15 | 57 | 6 | 2 | 1 | 180 | 128 | 15 | 2 | 2 | 0 | 0 | 0 |
DENNIS PRICE | 144 | 34 | 20.51 | 2.14 | 60 | 7 | 0 | 0 | 150 | 139 | 25 | 7 | 4 | 0 | 0 | 0 |
Kelly Ford | 136 | 28 | 18.11 | 1.70 | 50 | 0 | 0 | 0 | 120 | 103 | 7 | 1 | 2 | 0 | 0 | 0 |
BRET CHRISTENSEN | 144 | 25 | 17.42 | 1.81 | 33 | 1 | 0 | 0 | 150 | 63 | 11 | 6 | 1 | 0 | 0 | 0 |
Nanette McQuarie | 8 | 0 | 15.16 | 1.00 | 2 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRADY KOPECKY | 8 | 2 | 14.79 | 1.84 | 1 | 0 | 0 | 0 | 110 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 576 | 117 | 19.11 | 1.94 | 203 | 14 | 2 | 1 | 180 | 139 | 59 | 16 | 9 | 0 | 0 | 0 |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | Games | Wins | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
|
HAT TRASHED |
LOREN HETTICH | 16 | 5 | 30.53 | 3.28 | 22 | 3 | 0 | 0 | 150 | 91 | 5 | 1 | 2 | 0 | 0 | 0 |
Eric Miller | 152 | 35 | 25.36 | 2.66 | 124 | 34 | 0 | 0 | 150 | 147 | 26 | 13 | 5 | 1 | 1 | 0 |
ANTHONY HANSEN | 136 | 29 | 24.50 | 2.50 | 98 | 15 | 0 | 0 | 150 | 110 | 23 | 12 | 6 | 0 | 0 | 1 |
JACKIE THORSON | 152 | 32 | 20.45 | 2.15 | 69 | 11 | 0 | 0 | 150 | 125 | 12 | 4 | 5 | 1 | 0 | 0 |
Hannah Miller | 152 | 19 | 16.05 | 1.66 | 21 | 1 | 0 | 0 | 150 | 47 | 8 | 2 | 2 | 0 | 0 | 0 |
Team Totals: | 608 | 120 | 21.64 | 2.25 | 334 | 64 | 0 | 0 | 150 | 147 | 74 | 32 | 20 | 2 | 1 | 1 |
|
MONEY SHOT |
JESSE Gruenstein | 144 | 52 | 28.07 | 3.38 | 132 | 41 | 4 | 0 | 157 | 154 | 26 | 20 | 20 | 0 | 3 | 1 |
CARL BURGESS JR | 120 | 22 | 27.27 | 2.99 | 112 | 22 | 0 | 0 | 150 | 124 | 24 | 12 | 7 | 2 | 3 | 0 |
CHRIS FARRELL | 96 | 16 | 24.54 | 2.64 | 71 | 18 | 0 | 0 | 150 | 99 | 9 | 4 | 6 | 0 | 1 | 1 |
MATHEW HEILMAN | 40 | 11 | 22.53 | 2.43 | 30 | 1 | 0 | 0 | 150 | 68 | 5 | 3 | 3 | 0 | 0 | 0 |
Rich Hayes | 144 | 34 | 20.39 | 2.01 | 62 | 9 | 1 | 0 | 157 | 157 | 6 | 6 | 8 | 0 | 0 | 0 |
JOSEPH WISE | 64 | 8 | 19.02 | 1.95 | 28 | 2 | 0 | 0 | 150 | 56 | 6 | 3 | 1 | 0 | 0 | 0 |
Team Totals: | 608 | 143 | 24.16 | 2.61 | 435 | 93 | 5 | 0 | 157 | 157 | 76 | 48 | 45 | 2 | 7 | 2 |
|
REGULATORZ |
ERIC JUENGER | 136 | 33 | 28.44 | 3.01 | 146 | 28 | 5 | 0 | 160 | 116 | 24 | 12 | 9 | 1 | 0 | 1 |
NATE LAFFERTY | 144 | 30 | 26.02 | 2.97 | 122 | 21 | 4 | 0 | 160 | 146 | 34 | 14 | 4 | 0 | 5 | 0 |
MIKE Gruenstein | 120 | 34 | 25.93 | 2.85 | 117 | 11 | 2 | 1 | 180 | 112 | 20 | 11 | 5 | 0 | 1 | 0 |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | Games | Wins | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
SCOTT GANGWISH | 32 | 9 | 25.17 | 2.35 | 19 | 6 | 0 | 0 | 150 | 76 | 4 | 1 | 1 | 1 | 1 | 0 |
BRADY HAUGE | 144 | 37 | 23.95 | 2.59 | 92 | 14 | 1 | 0 | 157 | 148 | 27 | 18 | 6 | 0 | 1 | 0 |
Team Totals: | 576 | 143 | 25.99 | 2.82 | 496 | 80 | 12 | 1 | 180 | 148 | 109 | 56 | 25 | 2 | 8 | 1 |
|
WET BANDITS |
ROB MOORE | 152 | 48 | 32.64 | 3.49 | 165 | 75 | 0 | 0 | 150 | 131 | 50 | 17 | 20 | 1 | 3 | 1 |
Michael Loebs | 144 | 39 | 30.26 | 3.29 | 148 | 54 | 0 | 0 | 150 | 141 | 20 | 15 | 14 | 2 | 3 | 1 |
JASON FRITZ | 144 | 26 | 26.61 | 2.81 | 118 | 32 | 0 | 0 | 150 | 127 | 34 | 12 | 5 | 0 | 2 | 0 |
TONY HYDER | 16 | 6 | 22.75 | 2.25 | 13 | 0 | 0 | 0 | 120 | 68 | 4 | 1 | 1 | 0 | 0 | 0 |
BUBBY HAAR | 152 | 41 | 22.30 | 2.51 | 85 | 12 | 0 | 0 | 150 | 136 | 17 | 17 | 3 | 0 | 0 | 0 |
Team Totals: | 608 | 160 | 27.71 | 2.98 | 529 | 173 | 0 | 0 | 150 | 141 | 125 | 62 | 43 | 3 | 8 | 2 |
|
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
|