LeagueLeader Report - Player Standings Report for GOLD25 - 2025 MONDAY GOLD 25
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for GOLD25 - 2025 MONDAY GOLD 25

Report Date: 1/27/2026 7:50 AM

Most Improved Players for week 19, All X01 games:


Player Team Previous PPD PPD PPD Improvement
KEVIN WEISSER DILLIGAF 21.88 22.14 0.26
Trevor Bruse CHITTY DARTS 20.10 20.35 0.25
JEREMY HOLTEY BEERS B4 BULLS 25.84 26.08 0.24

Most Improved Players for week 19, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
TERRY WACHOLZ DART HAZARDS 2.65 2.71 0.06
BRADY HAUGE REGULATORZ 2.54 2.59 0.05
NATE LAFFERTY REGULATORZ 2.94 2.97 0.03

Combined X01/Cricket games, sorted by PPD:


Player TeamName Games Wins PPD MPR LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
ROB MOORE WET BANDITS 152 48 32.64 3.49 165 75 0 0 150 131 50 17 20 1 3 1
TYLER MOFFENBIER BEERS B4 BULLS 72 24 30.76 3.40 76 30 3 0 160 114 15 8 6 1 3 0
LOREN HETTICH HAT TRASHED 16 5 30.53 3.28 22 3 0 0 150 91 5 1 2 0 0 0
Michael Loebs WET BANDITS 144 39 30.26 3.29 148 54 0 0 150 141 20 15 14 2 3 1
ERIC JUENGER REGULATORZ 136 33 28.44 3.01 146 28 5 0 160 116 24 12 9 1 0 1
JERRY KOPECKY DILLIGAF 136 46 28.30 3.07 129 40 1 0 157 120 28 16 10 0 2 0
JESSE Gruenstein MONEY SHOT 144 52 28.07 3.38 132 41 4 0 157 154 26 20 20 0 3 1
CARL BURGESS JR MONEY SHOT 120 22 27.27 2.99 112 22 0 0 150 124 24 12 7 2 3 0
JASON FRITZ WET BANDITS 144 26 26.61 2.81 118 32 0 0 150 127 34 12 5 0 2 0
STEVE WEISMANTEL BEERS B4 BULLS 96 23 26.10 3.08 87 20 3 0 170 128 19 17 4 0 0 0
JEREMY HOLTEY BEERS B4 BULLS 88 27 26.08 2.93 77 19 0 0 150 103 22 4 9 2 0 0
NATE LAFFERTY REGULATORZ 144 30 26.02 2.97 122 21 4 0 160 146 34 14 4 0 5 0
MIKE Gruenstein REGULATORZ 120 34 25.93 2.85 117 11 2 1 180 112 20 11 5 0 1 0
Eric Miller HAT TRASHED 152 35 25.36 2.66 124 34 0 0 150 147 26 13 5 1 1 0
TODD BAKKE 4 BULLS 144 40 25.24 2.78 119 27 1 0 157 130 21 12 15 1 3 0
Chad Lyke CHITTY DARTS 120 35 25.22 2.52 110 15 1 0 160 100 18 5 4 0 2 0
JOSEPH TUTOR 4 BULLS 8 0 25.17 1.65 6 2 0 0 150 0 0 0 0 0 0 0
SCOTT GANGWISH REGULATORZ 32 9 25.17 2.35 19 6 0 0 150 76 4 1 1 1 1 0
PATRICK BORRI DART HAZARDS 152 35 25.12 2.64 123 29 1 0 157 111 23 13 7 1 1 0
ERIC LYKE CHITTY DARTS 144 34 24.85 2.57 121 22 0 0 150 108 18 11 6 0 3 0
CHRIS FARRELL MONEY SHOT 96 16 24.54 2.64 71 18 0 0 150 99 9 4 6 0 1 1
ANTHONY HANSEN HAT TRASHED 136 29 24.50 2.50 98 15 0 0 150 110 23 12 6 0 0 1
TERRY WACHOLZ DART HAZARDS 152 46 24.48 2.71 134 16 0 0 150 134 18 22 9 0 2 0
BRADY HAUGE REGULATORZ 144 37 23.95 2.59 92 14 1 0 157 148 27 18 6 0 1 0
Ken Young 4 BULLS 152 37 23.50 2.52 115 15 2 0 160 134 17 12 9 0 0 0
JEFF BRUSE CHITTY DARTS 144 35 23.12 2.04 109 10 0 0 150 128 14 9 3 1 0 0
TONY HYDER WET BANDITS 16 6 22.75 2.25 13 0 0 0 120 68 4 1 1 0 0 0
MATHEW HEILMAN MONEY SHOT 40 11 22.53 2.43 30 1 0 0 150 68 5 3 3 0 0 0
Brian Falcon 4 BULLS 152 36 22.42 2.33 95 17 0 0 150 138 32 14 2 0 0 0
NATE SEVERSON DILLIGAF 144 38 22.37 2.41 97 14 0 0 150 118 16 8 4 1 0 0
BUBBY HAAR WET BANDITS 152 41 22.30 2.51 85 12 0 0 150 136 17 17 3 0 0 0
KEVIN WEISSER DILLIGAF 152 36 22.14 2.19 90 9 0 0 150 105 11 8 4 0 0 0
CORY APPL DILLIGAF 40 9 21.58 2.46 22 1 0 0 150 109 5 0 1 0 0 0
CHRIS HENMAN 4 BULLS 144 47 21.35 2.40 80 9 0 0 150 119 14 10 3 0 0 0
BROCK WAGEMANN DART HAZARDS 152 27 21.31 2.02 77 10 0 0 150 130 15 7 7 0 1 0
JR IRWIN DMFP N BROS 136 28 20.87 2.15 57 6 2 1 180 128 15 2 2 0 0 0
DENNIS PRICE DMFP N BROS 144 34 20.51 2.14 60 7 0 0 150 139 25 7 4 0 0 0
JACKIE THORSON HAT TRASHED 152 32 20.45 2.15 69 11 0 0 150 125 12 4 5 1 0 0
Rich Hayes MONEY SHOT 144 34 20.39 2.01 62 9 1 0 157 157 6 6 8 0 0 0
Trevor Bruse CHITTY DARTS 152 39 20.35 1.95 64 4 0 0 150 106 9 5 0 1 0 0
BRIAN LEE DART HAZARDS 152 19 19.72 1.89 50 7 0 0 150 87 8 5 3 0 2 0
JOSH HORNER DILLIGAF 136 28 19.44 2.05 62 6 0 0 150 82 12 6 5 0 0 0
BOB LYKE CHITTY DARTS 24 2 19.42 2.38 11 1 0 0 150 0 4 2 0 0 0 0
DANIEL GARBER BEERS B4 BULLS 64 10 19.23 1.89 24 1 0 0 150 92 3 1 0 0 0 0
JOSEPH WISE MONEY SHOT 64 8 19.02 1.95 28 2 0 0 150 56 6 3 1 0 0 0
JESSICA TOLTON BEERS B4 BULLS 128 25 18.97 1.91 39 2 1 0 151 103 14 3 2 0 0 0
RYAN HANSON CHITTY DARTS 24 2 18.20 1.93 7 0 0 0 130 30 1 1 0 0 0 0
Kelly Ford DMFP N BROS 136 28 18.11 1.70 50 0 0 0 120 103 7 1 2 0 0 0
BRET CHRISTENSEN DMFP N BROS 144 25 17.42 1.81 33 1 0 0 150 63 11 6 1 0 0 0
HAILEY MOFFENBIER BEERS B4 BULLS 136 21 17.34 1.91 32 4 0 0 150 86 12 7 3 1 0 0
Nicholas Martin BEERS B4 BULLS 16 2 16.35 1.54 1 0 0 0 112 84 1 0 0 0 0 0
DESTINY NAASZ BEERS B4 BULLS 8 1 16.35 1.95 0 0 0 0 0 64 1 1 1 0 0 0
Hannah Miller HAT TRASHED 152 19 16.05 1.66 21 1 0 0 150 47 8 2 2 0 0 0
Nanette McQuarie DMFP N BROS 8 0 15.16 1.00 2 0 0 0 130 0 0 0 0 0 0 0
BRADY KOPECKY DMFP N BROS 8 2 14.79 1.84 1 0 0 0 110 0 1 0 0 0 0 0
ZACH HOON 4 BULLS 8 1 14.10 1.74 1 0 0 0 105 49 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader