LeagueLeader Report - Player Standings Report for GOLD25 - 2025 MONDAY GOLD 25
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for GOLD25 - 2025 MONDAY GOLD 25

Report Date: 1/20/2026 11:28 AM

Most Improved Players for week 18, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JEREMY HOLTEY BEERS B4 BULLS 25.35 25.84 0.49
CHRIS HENMAN 4 BULLS 21.06 21.29 0.23
Trevor Bruse CHITTY DARTS 19.87 20.10 0.23

Most Improved Players for week 18, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JESSE Gruenstein MONEY SHOT 3.36 3.41 0.05
TYLER MOFFENBIER BEERS B4 BULLS 3.39 3.44 0.05
ERIC JUENGER REGULATORZ 3.01 3.05 0.04

Combined X01/Cricket games, sorted by PPD:


Player TeamName Games Wins PPD MPR LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
ROB MOORE WET BANDITS 144 45 32.71 3.47 158 70 0 0 150 131 48 16 18 1 3 1
TYLER MOFFENBIER BEERS B4 BULLS 64 22 30.80 3.44 68 27 3 0 160 114 15 5 6 1 3 0
LOREN HETTICH HAT TRASHED 16 5 30.53 3.28 22 3 0 0 150 91 5 1 2 0 0 0
Michael Loebs WET BANDITS 136 37 30.10 3.29 139 50 0 0 150 141 18 15 14 2 2 1
JERRY KOPECKY DILLIGAF 128 45 28.54 3.06 124 39 1 0 157 120 26 16 10 0 2 0
ERIC JUENGER REGULATORZ 128 30 28.40 3.05 138 25 5 0 160 116 22 12 8 1 0 1
JESSE Gruenstein MONEY SHOT 136 48 27.90 3.41 124 37 4 0 157 154 26 18 19 0 3 1
CARL BURGESS JR MONEY SHOT 112 21 27.13 3.03 105 18 0 0 150 124 22 11 7 2 3 0
JASON FRITZ WET BANDITS 136 24 26.59 2.78 110 30 0 0 150 119 32 12 4 0 2 0
STEVE WEISMANTEL BEERS B4 BULLS 96 23 26.10 3.08 87 20 3 0 170 128 19 17 4 0 0 0
NATE LAFFERTY REGULATORZ 136 29 25.95 2.94 115 20 4 0 160 146 31 11 4 0 4 0
MIKE Gruenstein REGULATORZ 120 34 25.93 2.85 117 11 2 1 180 112 20 11 5 0 1 0
JEREMY HOLTEY BEERS B4 BULLS 80 25 25.84 2.94 70 17 0 0 150 103 19 3 9 2 0 0
Chad Lyke CHITTY DARTS 112 34 25.35 2.56 102 14 1 0 160 100 17 5 4 0 2 0
PATRICK BORRI DART HAZARDS 144 32 25.25 2.62 116 28 1 0 157 111 21 12 7 1 1 0
Eric Miller HAT TRASHED 144 34 25.24 2.67 116 30 0 0 150 147 25 13 4 1 1 0
JOSEPH TUTOR 4 BULLS 8 0 25.17 1.65 6 2 0 0 150 0 0 0 0 0 0 0
TODD BAKKE 4 BULLS 136 40 25.15 2.76 113 25 1 0 157 130 21 10 14 1 2 0
SCOTT GANGWISH REGULATORZ 24 8 25.05 2.60 12 6 0 0 150 76 3 1 1 1 1 0
ANTHONY HANSEN HAT TRASHED 128 28 24.73 2.51 92 15 0 0 150 110 22 12 5 0 0 1
CHRIS FARRELL MONEY SHOT 88 14 24.72 2.65 67 18 0 0 150 99 8 4 6 0 1 1
ERIC LYKE CHITTY DARTS 136 32 24.69 2.57 111 20 0 0 150 108 16 9 6 0 3 0
TERRY WACHOLZ DART HAZARDS 144 44 24.33 2.65 125 15 0 0 150 134 15 18 9 0 2 0
BRADY HAUGE REGULATORZ 136 35 24.16 2.54 86 14 1 0 157 148 23 16 5 0 1 0
Ken Young 4 BULLS 144 34 23.62 2.53 110 14 2 0 160 134 17 11 9 0 0 0
JEFF BRUSE CHITTY DARTS 136 33 23.09 2.05 105 9 0 0 150 128 13 9 3 1 0 0
TONY HYDER WET BANDITS 16 6 22.75 2.25 13 0 0 0 120 68 4 1 1 0 0 0
MATHEW HEILMAN MONEY SHOT 40 11 22.53 2.43 30 1 0 0 150 68 5 3 3 0 0 0
Brian Falcon 4 BULLS 144 35 22.46 2.33 89 17 0 0 150 138 30 14 2 0 0 0
BUBBY HAAR WET BANDITS 144 40 22.45 2.53 83 11 0 0 150 136 16 16 3 0 0 0
NATE SEVERSON DILLIGAF 136 36 22.27 2.46 91 12 0 0 150 118 16 8 4 1 0 0
KEVIN WEISSER DILLIGAF 144 31 21.88 2.20 79 9 0 0 150 91 10 8 4 0 0 0
CORY APPL DILLIGAF 40 9 21.58 2.46 22 1 0 0 150 109 5 0 1 0 0 0
CHRIS HENMAN 4 BULLS 136 45 21.29 2.38 76 8 0 0 150 119 13 9 2 0 0 0
BROCK WAGEMANN DART HAZARDS 144 26 21.25 2.02 73 9 0 0 150 130 13 7 7 0 0 0
JR IRWIN DMFP N BROS 128 27 21.02 2.17 55 6 2 1 180 128 15 2 2 0 0 0
DENNIS PRICE DMFP N BROS 136 31 20.54 2.15 57 7 0 0 150 131 23 7 4 0 0 0
Rich Hayes MONEY SHOT 136 33 20.46 2.05 60 9 1 0 157 157 5 6 8 0 0 0
JACKIE THORSON HAT TRASHED 144 30 20.22 2.15 66 8 0 0 150 125 11 4 5 1 0 0
Trevor Bruse CHITTY DARTS 144 35 20.10 1.95 56 3 0 0 150 106 8 5 0 1 0 0
BRIAN LEE DART HAZARDS 144 19 19.90 1.90 48 7 0 0 150 87 8 5 2 0 2 0
JOSH HORNER DILLIGAF 128 26 19.45 2.06 58 6 0 0 150 82 12 6 4 0 0 0
BOB LYKE CHITTY DARTS 24 2 19.42 2.38 11 1 0 0 150 0 4 2 0 0 0 0
DANIEL GARBER BEERS B4 BULLS 64 10 19.23 1.89 24 1 0 0 150 92 3 1 0 0 0 0
JESSICA TOLTON BEERS B4 BULLS 120 22 19.11 1.93 38 1 1 0 151 103 14 3 2 0 0 0
JOSEPH WISE MONEY SHOT 64 8 19.02 1.95 28 2 0 0 150 56 6 3 1 0 0 0
RYAN HANSON CHITTY DARTS 24 2 18.20 1.93 7 0 0 0 130 30 1 1 0 0 0 0
Kelly Ford DMFP N BROS 128 27 18.16 1.69 48 0 0 0 120 103 7 1 2 0 0 0
HAILEY MOFFENBIER BEERS B4 BULLS 128 19 17.47 1.91 31 4 0 0 150 86 12 7 3 1 0 0
BRET CHRISTENSEN DMFP N BROS 136 23 17.35 1.79 29 1 0 0 150 63 10 5 1 0 0 0
Nicholas Martin BEERS B4 BULLS 16 2 16.35 1.54 1 0 0 0 112 84 1 0 0 0 0 0
DESTINY NAASZ BEERS B4 BULLS 8 1 16.35 1.95 0 0 0 0 0 64 1 1 1 0 0 0
Hannah Miller HAT TRASHED 144 18 16.13 1.68 19 1 0 0 150 47 8 2 2 0 0 0
Nanette McQuarie DMFP N BROS 8 0 15.16 1.00 2 0 0 0 130 0 0 0 0 0 0 0
BRADY KOPECKY DMFP N BROS 8 2 14.79 1.84 1 0 0 0 110 0 1 0 0 0 0 0
ZACH HOON 4 BULLS 8 1 14.10 1.74 1 0 0 0 105 49 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader