LeagueLeader Report - Player Standings Report for GOLD25 - 2025 MONDAY GOLD 25
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for GOLD25 - 2025 MONDAY GOLD 25

Report Date: 1/13/2026 8:51 AM

Most Improved Players for week 17, All X01 games:


Player Team Previous PPD PPD PPD Improvement
LOREN HETTICH HAT TRASHED 28.90 30.53 1.63
CORY APPL DILLIGAF 21.85 22.15 0.30
Michael Loebs WET BANDITS 29.78 30.03 0.25

Most Improved Players for week 17, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
MATHEW HEILMAN MONEY SHOT 2.24 2.43 0.19
TYLER MOFFENBIER BEERS B4 BULLS 3.32 3.39 0.07
Rich Hayes MONEY SHOT 2.00 2.06 0.06

Combined X01/Cricket games, sorted by PPD:


Player TeamName Games Wins PPD MPR LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
ROB MOORE WET BANDITS 136 42 32.53 3.49 149 66 0 0 150 131 44 15 18 1 3 1
TYLER MOFFENBIER BEERS B4 BULLS 56 16 31.02 3.39 57 24 3 0 160 114 14 5 5 1 2 0
LOREN HETTICH HAT TRASHED 16 5 30.53 3.28 22 3 0 0 150 91 5 1 2 0 0 0
Michael Loebs WET BANDITS 128 35 30.03 3.28 130 47 0 0 150 141 17 14 13 2 1 1
JERRY KOPECKY DILLIGAF 128 45 28.54 3.06 124 39 1 0 157 120 26 16 10 0 2 0
ERIC JUENGER REGULATORZ 120 28 28.23 3.01 131 19 5 0 160 116 20 9 8 1 0 1
JESSE Gruenstein MONEY SHOT 128 43 27.78 3.36 118 34 4 0 157 154 23 17 18 0 2 1
CARL BURGESS JR MONEY SHOT 104 21 27.22 3.01 97 18 0 0 150 124 22 10 6 2 3 0
JASON FRITZ WET BANDITS 128 24 26.53 2.84 107 24 0 0 150 119 32 12 4 0 2 0
MIKE Gruenstein REGULATORZ 112 32 26.20 2.88 112 11 2 1 180 112 20 9 5 0 1 0
STEVE WEISMANTEL BEERS B4 BULLS 96 23 26.10 3.08 87 20 3 0 170 128 19 17 4 0 0 0
NATE LAFFERTY REGULATORZ 128 28 25.99 3.03 108 19 4 0 160 146 31 10 4 0 4 0
Eric Miller HAT TRASHED 136 32 25.61 2.66 110 30 0 0 150 147 24 13 3 1 1 0
Chad Lyke CHITTY DARTS 104 33 25.39 2.56 96 13 1 0 160 100 15 4 4 0 2 0
JEREMY HOLTEY BEERS B4 BULLS 72 20 25.35 2.91 59 14 0 0 150 90 17 3 8 1 0 0
JOSEPH TUTOR 4 BULLS 8 0 25.17 1.65 6 2 0 0 150 0 0 0 0 0 0 0
TODD BAKKE 4 BULLS 128 35 25.16 2.80 107 22 1 0 157 130 21 10 14 1 2 0
PATRICK BORRI DART HAZARDS 136 31 25.08 2.63 111 25 1 0 157 111 20 12 7 1 1 0
SCOTT GANGWISH REGULATORZ 24 8 25.05 2.60 12 6 0 0 150 76 3 1 1 1 1 0
CHRIS FARRELL MONEY SHOT 80 13 24.91 2.67 61 18 0 0 150 99 6 4 6 0 1 1
ANTHONY HANSEN HAT TRASHED 120 28 24.85 2.57 88 15 0 0 150 110 22 12 5 0 0 1
ERIC LYKE CHITTY DARTS 128 32 24.65 2.58 103 19 0 0 150 108 15 9 6 0 2 0
TERRY WACHOLZ DART HAZARDS 136 39 24.50 2.64 121 15 0 0 150 134 15 18 8 0 1 0
BRADY HAUGE REGULATORZ 128 33 24.17 2.58 81 12 1 0 157 148 23 16 4 0 1 0
Ken Young 4 BULLS 136 32 23.52 2.53 105 13 1 0 160 134 16 9 8 0 0 0
JEFF BRUSE CHITTY DARTS 136 33 23.09 2.05 105 9 0 0 150 128 13 9 3 1 0 0
TONY HYDER WET BANDITS 16 6 22.75 2.25 13 0 0 0 120 68 4 1 1 0 0 0
Brian Falcon 4 BULLS 136 34 22.62 2.30 86 17 0 0 150 138 26 13 2 0 0 0
MATHEW HEILMAN MONEY SHOT 40 11 22.53 2.43 30 1 0 0 150 68 5 3 3 0 0 0
BUBBY HAAR WET BANDITS 136 37 22.50 2.52 78 11 0 0 150 136 15 15 3 0 0 0
NATE SEVERSON DILLIGAF 128 34 22.29 2.49 83 12 0 0 150 118 16 7 4 1 0 0
CORY APPL DILLIGAF 32 7 22.15 2.46 19 0 0 0 117 100 4 0 1 0 0 0
KEVIN WEISSER DILLIGAF 136 29 21.97 2.17 74 9 0 0 150 91 9 7 4 0 0 0
BROCK WAGEMANN DART HAZARDS 136 24 21.36 2.01 70 9 0 0 150 130 9 7 7 0 0 0
JR IRWIN DMFP N BROS 120 24 21.12 2.14 51 6 2 1 180 128 15 2 1 0 0 0
CHRIS HENMAN 4 BULLS 128 42 21.06 2.39 68 7 0 0 150 119 13 8 2 0 0 0
Rich Hayes MONEY SHOT 128 32 20.70 2.06 58 9 1 0 157 157 5 5 8 0 0 0
DENNIS PRICE DMFP N BROS 128 31 20.53 2.13 54 7 0 0 150 131 20 7 4 0 0 0
JACKIE THORSON HAT TRASHED 136 30 20.52 2.21 65 8 0 0 150 125 11 4 5 1 0 0
BRIAN LEE DART HAZARDS 136 19 20.00 1.95 46 7 0 0 150 87 8 5 1 0 2 0
Trevor Bruse CHITTY DARTS 136 32 19.87 1.94 53 1 0 0 150 106 6 5 0 1 0 0
JOSH HORNER DILLIGAF 120 24 19.55 2.03 57 5 0 0 150 82 11 6 4 0 0 0
BOB LYKE CHITTY DARTS 24 2 19.42 2.38 11 1 0 0 150 0 4 2 0 0 0 0
RYAN HANSON CHITTY DARTS 16 2 19.28 2.22 6 0 0 0 130 30 1 1 0 0 0 0
DANIEL GARBER BEERS B4 BULLS 64 10 19.23 1.89 24 1 0 0 150 92 3 1 0 0 0 0
JESSICA TOLTON BEERS B4 BULLS 112 20 19.14 1.91 35 1 1 0 151 103 13 3 2 0 0 0
JOSEPH WISE MONEY SHOT 64 8 19.02 1.95 28 2 0 0 150 56 6 3 1 0 0 0
Kelly Ford DMFP N BROS 128 27 18.16 1.69 48 0 0 0 120 103 7 1 2 0 0 0
HAILEY MOFFENBIER BEERS B4 BULLS 120 19 17.54 1.94 30 4 0 0 150 86 12 6 3 1 0 0
BRET CHRISTENSEN DMFP N BROS 128 21 17.30 1.81 27 0 0 0 119 62 10 5 1 0 0 0
DESTINY NAASZ BEERS B4 BULLS 8 1 16.35 1.95 0 0 0 0 0 64 1 1 1 0 0 0
Nicholas Martin BEERS B4 BULLS 16 2 16.35 1.54 1 0 0 0 112 84 1 0 0 0 0 0
Hannah Miller HAT TRASHED 136 18 16.19 1.70 19 1 0 0 150 47 8 2 2 0 0 0
Nanette McQuarie DMFP N BROS 8 0 15.16 1.00 2 0 0 0 130 0 0 0 0 0 0 0
ZACH HOON 4 BULLS 8 1 14.10 1.74 1 0 0 0 105 49 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader