LeagueLeader Report - Player Standings Report for GOLD25 - 2025 MONDAY GOLD 25
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for GOLD25 - 2025 MONDAY GOLD 25

Report Date: 1/07/2026 8:05 AM

Most Improved Players for week 16, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Nicholas Martin BEERS B4 BULLS 15.97 16.35 0.38
JEFF BRUSE CHITTY DARTS 22.77 22.97 0.20
BUBBY HAAR WET BANDITS 22.38 22.51 0.13

Most Improved Players for week 16, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Nicholas Martin BEERS B4 BULLS 1.21 1.54 0.33
JERRY KOPECKY DILLIGAF 2.98 3.06 0.08
ERIC JUENGER REGULATORZ 2.95 3.00 0.05

Combined X01/Cricket games, sorted by PPD:


Player TeamName Games Wins PPD MPR LTon Hat HTon Ton80 HstTon HstOut 5MR 7MR 8MR 9MR Whrse
ROB MOORE WET BANDITS 80 38 32.32 3.48 137 63 0 0 150 131 41 16 1 3 1
TYLER MOFFENBIER BEERS B4 BULLS 30 13 31.50 3.32 49 22 3 0 160 114 11 4 1 2 0
Michael Loebs WET BANDITS 75 32 29.78 3.27 121 43 0 0 150 141 15 13 2 1 1
LOREN HETTICH HAT TRASHED 5 1 28.90 3.26 12 0 0 0 145 0 2 2 0 0 0
JERRY KOPECKY DILLIGAF 75 42 28.38 3.06 120 35 1 0 157 120 25 9 0 2 0
ERIC JUENGER REGULATORZ 70 26 28.34 3.00 124 18 5 0 160 116 19 8 1 0 1
JESSE Gruenstein MONEY SHOT 75 42 28.04 3.31 111 33 4 0 157 154 22 15 0 2 1
CARL BURGESS JR MONEY SHOT 60 19 27.11 3.08 86 16 0 0 150 124 22 6 2 3 0
JASON FRITZ WET BANDITS 75 23 26.79 2.85 104 23 0 0 150 119 32 4 0 2 0
MIKE Gruenstein REGULATORZ 65 32 26.37 2.92 103 11 2 1 180 112 19 5 0 1 0
STEVE WEISMANTEL BEERS B4 BULLS 60 23 26.10 3.08 87 20 3 0 170 128 19 4 0 0 0
NATE LAFFERTY REGULATORZ 75 26 26.04 3.00 102 18 4 0 160 146 30 3 0 4 0
Eric Miller HAT TRASHED 80 31 25.53 2.67 101 29 0 0 150 147 23 2 1 1 0
TODD BAKKE 4 BULLS 75 33 25.37 2.80 105 20 1 0 157 130 19 14 1 1 0
JOSEPH TUTOR 4 BULLS 5 0 25.17 1.65 6 2 0 0 150 0 0 0 0 0 0
Chad Lyke CHITTY DARTS 60 31 25.17 2.53 86 12 1 0 160 100 15 4 0 2 0
JEREMY HOLTEY BEERS B4 BULLS 40 18 25.16 2.93 52 13 0 0 150 90 15 6 1 0 0
SCOTT GANGWISH REGULATORZ 15 8 25.05 2.60 12 6 0 0 150 76 3 1 1 1 0
CHRIS FARRELL MONEY SHOT 50 13 24.91 2.67 61 18 0 0 150 99 6 6 0 1 1
PATRICK BORRI DART HAZARDS 80 30 24.91 2.67 103 22 1 0 157 111 19 7 1 1 0
ANTHONY HANSEN HAT TRASHED 75 28 24.85 2.57 88 15 0 0 150 110 22 5 0 0 1
TERRY WACHOLZ DART HAZARDS 80 38 24.68 2.59 117 15 0 0 150 134 13 6 0 1 0
ERIC LYKE CHITTY DARTS 75 31 24.43 2.54 96 18 0 0 150 108 15 5 0 2 0
BRADY HAUGE REGULATORZ 75 32 24.18 2.58 78 11 1 0 157 148 22 4 0 1 0
Ken Young 4 BULLS 80 30 23.61 2.54 101 13 1 0 160 134 16 8 0 0 0
JEFF BRUSE CHITTY DARTS 80 29 22.97 2.05 96 9 0 0 150 128 11 3 1 0 0
MATHEW HEILMAN MONEY SHOT 20 6 22.89 2.24 24 1 0 0 150 68 3 2 0 0 0
TONY HYDER WET BANDITS 10 6 22.75 2.25 13 0 0 0 120 68 4 1 0 0 0
Brian Falcon 4 BULLS 80 29 22.56 2.31 82 17 0 0 150 138 25 2 0 0 0
BUBBY HAAR WET BANDITS 80 35 22.51 2.50 73 10 0 0 150 136 14 3 0 0 0
NATE SEVERSON DILLIGAF 80 34 22.29 2.49 83 12 0 0 150 118 16 4 1 0 0
KEVIN WEISSER DILLIGAF 80 29 21.97 2.22 69 9 0 0 150 91 8 4 0 0 0
CORY APPL DILLIGAF 15 6 21.85 2.61 15 0 0 0 117 100 4 1 0 0 0
BROCK WAGEMANN DART HAZARDS 80 24 21.33 2.02 65 9 0 0 150 130 8 7 0 0 0
CHRIS HENMAN 4 BULLS 75 40 21.03 2.39 63 7 0 0 150 119 12 2 0 0 0
JR IRWIN DMFP N BROS 70 21 21.02 2.12 48 5 2 1 180 128 13 0 0 0 0
Rich Hayes MONEY SHOT 75 30 20.63 2.00 53 7 1 0 157 157 5 6 0 0 0
JACKIE THORSON HAT TRASHED 80 29 20.53 2.19 61 7 0 0 150 125 10 5 1 0 0
DENNIS PRICE DMFP N BROS 75 28 20.44 2.11 48 7 0 0 150 131 20 2 0 0 0
BRIAN LEE DART HAZARDS 80 17 19.97 1.97 44 7 0 0 150 87 8 1 0 2 0
Trevor Bruse CHITTY DARTS 80 31 19.86 1.94 49 1 0 0 150 106 6 0 1 0 0
JOSH HORNER DILLIGAF 70 23 19.53 2.03 53 4 0 0 150 82 11 4 0 0 0
BOB LYKE CHITTY DARTS 15 2 19.42 2.38 11 1 0 0 150 0 4 0 0 0 0
RYAN HANSON CHITTY DARTS 10 2 19.28 2.22 6 0 0 0 130 30 1 0 0 0 0
DANIEL GARBER BEERS B4 BULLS 40 10 19.23 1.89 24 1 0 0 150 92 3 0 0 0 0
JESSICA TOLTON BEERS B4 BULLS 65 19 19.13 1.87 35 1 1 0 151 103 12 1 0 0 0
JOSEPH WISE MONEY SHOT 40 8 19.02 1.95 28 2 0 0 150 56 6 1 0 0 0
Kelly Ford DMFP N BROS 75 26 18.24 1.71 46 0 0 0 120 103 6 2 0 0 0
HAILEY MOFFENBIER BEERS B4 BULLS 70 18 17.57 1.95 29 3 0 0 150 86 11 3 1 0 0
BRET CHRISTENSEN DMFP N BROS 75 20 17.36 1.81 25 0 0 0 119 62 8 0 0 0 0
Nicholas Martin BEERS B4 BULLS 10 2 16.35 1.54 1 0 0 0 112 84 1 0 0 0 0
DESTINY NAASZ BEERS B4 BULLS 5 1 16.35 1.95 0 0 0 0 0 64 1 1 0 0 0
Hannah Miller HAT TRASHED 80 17 16.08 1.69 16 1 0 0 150 47 8 2 0 0 0
Nanette McQuarie DMFP N BROS 5 0 15.16 1.00 2 0 0 0 130 0 0 0 0 0 0
ZACH HOON 4 BULLS 5 1 14.10 1.74 1 0 0 0 105 49 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader