LeagueLeader Report - Player Standings Report for GOLD25 - 2025 MONDAY GOLD 25
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for GOLD25 - 2025 MONDAY GOLD 25

Report Date: 12/30/2025 7:48 AM

Most Improved Players for week 15, All X01 games:


Player Team Previous PPD PPD PPD Improvement
CORY APPL DILLIGAF 20.96 21.85 0.89
TERRY WACHOLZ DART HAZARDS 24.57 24.89 0.32
Michael Loebs WET BANDITS 29.41 29.70 0.29

Most Improved Players for week 15, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
RYAN HANSON CHITTY DARTS 2.05 2.22 0.17
CARL BURGESS JR MONEY SHOT 3.04 3.08 0.04
Eric Miller HAT TRASHED 2.60 2.64 0.04

Combined X01/Cricket games, sorted by PPD:


Player TeamName Games Wins PPD MPR LTon Hat HTon Ton80 HstTon HstOut 5MR 7MR 8MR 9MR Whrse
ROB MOORE WET BANDITS 75 35 32.45 3.46 130 58 0 0 150 124 40 14 1 3 1
TYLER MOFFENBIER BEERS B4 BULLS 25 11 31.53 3.41 42 18 3 0 160 114 10 3 1 2 0
Michael Loebs WET BANDITS 70 29 29.70 3.25 108 42 0 0 150 141 14 12 2 1 1
ERIC JUENGER REGULATORZ 65 22 28.42 2.95 114 16 5 0 160 116 17 7 1 0 1
JERRY KOPECKY DILLIGAF 70 39 28.39 2.98 110 34 1 0 157 120 23 7 0 2 0
JESSE Gruenstein MONEY SHOT 70 40 28.02 3.27 102 32 4 0 157 154 20 12 0 2 1
CARL BURGESS JR MONEY SHOT 60 19 27.11 3.08 86 16 0 0 150 124 22 6 2 3 0
JASON FRITZ WET BANDITS 70 22 26.87 2.84 97 22 0 0 150 119 32 4 0 2 0
MIKE Gruenstein REGULATORZ 60 31 26.70 2.95 96 11 2 1 180 112 18 5 0 1 0
STEVE WEISMANTEL BEERS B4 BULLS 60 23 26.10 3.08 87 20 3 0 170 128 19 4 0 0 0
NATE LAFFERTY REGULATORZ 70 24 26.04 2.99 92 17 4 0 160 146 30 3 0 3 0
Eric Miller HAT TRASHED 75 29 25.64 2.64 96 28 0 0 150 147 23 2 1 1 0
TODD BAKKE 4 BULLS 70 33 25.44 2.81 100 19 1 0 157 130 18 13 1 1 0
JOSEPH TUTOR 4 BULLS 5 0 25.17 1.65 6 2 0 0 150 0 0 0 0 0 0
Chad Lyke CHITTY DARTS 55 28 25.11 2.49 77 12 1 0 160 100 11 4 0 2 0
JEREMY HOLTEY BEERS B4 BULLS 35 17 25.11 3.04 47 11 0 0 150 90 14 6 1 0 0
SCOTT GANGWISH REGULATORZ 15 8 25.05 2.60 12 6 0 0 150 76 3 1 1 1 0
CHRIS FARRELL MONEY SHOT 50 13 24.91 2.67 61 18 0 0 150 99 6 6 0 1 1
TERRY WACHOLZ DART HAZARDS 75 35 24.89 2.59 110 15 0 0 150 134 10 6 0 1 0
ANTHONY HANSEN HAT TRASHED 75 28 24.85 2.57 88 15 0 0 150 110 22 5 0 0 1
PATRICK BORRI DART HAZARDS 75 26 24.83 2.67 94 20 1 0 157 111 19 7 1 1 0
ERIC LYKE CHITTY DARTS 70 28 24.58 2.52 91 18 0 0 150 96 12 5 0 2 0
BRADY HAUGE REGULATORZ 70 31 24.27 2.58 75 10 1 0 157 148 21 4 0 1 0
Ken Young 4 BULLS 75 29 23.72 2.55 96 12 1 0 160 134 15 8 0 0 0
MATHEW HEILMAN MONEY SHOT 15 5 23.01 2.37 20 0 0 0 121 64 2 2 0 0 0
JEFF BRUSE CHITTY DARTS 75 25 22.77 2.05 88 8 0 0 150 128 11 2 1 0 0
TONY HYDER WET BANDITS 10 6 22.75 2.25 13 0 0 0 120 68 4 1 0 0 0
Brian Falcon 4 BULLS 75 26 22.49 2.27 77 17 0 0 150 138 23 2 0 0 0
NATE SEVERSON DILLIGAF 75 32 22.45 2.51 77 12 0 0 150 114 15 4 1 0 0
BUBBY HAAR WET BANDITS 75 33 22.38 2.53 65 10 0 0 150 136 14 3 0 0 0
KEVIN WEISSER DILLIGAF 75 27 21.90 2.23 61 9 0 0 150 91 7 4 0 0 0
CORY APPL DILLIGAF 15 6 21.85 2.61 15 0 0 0 117 100 4 1 0 0 0
BROCK WAGEMANN DART HAZARDS 75 24 21.27 2.01 61 8 0 0 150 130 6 7 0 0 0
JR IRWIN DMFP N BROS 70 21 21.02 2.12 48 5 2 1 180 128 13 0 0 0 0
CHRIS HENMAN 4 BULLS 70 37 21.01 2.41 58 7 0 0 150 119 10 2 0 0 0
JACKIE THORSON HAT TRASHED 75 27 20.54 2.20 58 7 0 0 150 125 9 5 1 0 0
Rich Hayes MONEY SHOT 70 28 20.50 1.99 48 7 1 0 157 157 5 6 0 0 0
DENNIS PRICE DMFP N BROS 70 27 20.45 2.14 45 7 0 0 150 131 20 1 0 0 0
BRIAN LEE DART HAZARDS 75 15 20.00 1.97 40 7 0 0 150 87 7 1 0 2 0
Trevor Bruse CHITTY DARTS 75 30 19.97 1.94 45 1 0 0 150 106 6 0 1 0 0
JOSH HORNER DILLIGAF 65 21 19.73 2.07 52 3 0 0 150 71 11 4 0 0 0
JOSEPH WISE MONEY SHOT 35 7 19.71 1.94 26 2 0 0 150 56 5 1 0 0 0
BOB LYKE CHITTY DARTS 15 2 19.42 2.38 11 1 0 0 150 0 4 0 0 0 0
RYAN HANSON CHITTY DARTS 10 2 19.28 2.22 6 0 0 0 130 30 1 0 0 0 0
DANIEL GARBER BEERS B4 BULLS 40 10 19.23 1.89 24 1 0 0 150 92 3 0 0 0 0
JESSICA TOLTON BEERS B4 BULLS 65 19 19.13 1.87 35 1 1 0 151 103 12 1 0 0 0
Kelly Ford DMFP N BROS 70 25 18.26 1.72 43 0 0 0 120 103 5 2 0 0 0
HAILEY MOFFENBIER BEERS B4 BULLS 65 16 17.47 1.99 25 3 0 0 150 86 11 3 1 0 0
BRET CHRISTENSEN DMFP N BROS 70 18 17.30 1.80 20 0 0 0 119 62 8 0 0 0 0
DESTINY NAASZ BEERS B4 BULLS 5 1 16.35 1.95 0 0 0 0 0 64 1 1 0 0 0
Hannah Miller HAT TRASHED 75 16 16.08 1.65 16 1 0 0 150 47 8 0 0 0 0
Nicholas Martin BEERS B4 BULLS 5 1 15.97 1.21 0 0 0 0 0 84 0 0 0 0 0
ZACH HOON 4 BULLS 5 1 14.10 1.74 1 0 0 0 105 49 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader