Dartboard Standings File for GOLD25 - 2025 MONDAY GOLD 25
Report Date: 12/23/2025 8:01 AM
|
|
League: GOLD25, 2025 MONDAY GOLD 25
Report Date: 12/23/2025 2:01 PM
Division A
----------
Team Standings, sorted by Percent Wins
----------------+-------+-------+------+
TeamName | Win % | Games | Wins |
----------------+-------+-------+------+
REGULATORZ | 56.4 | 195 | 110 |
WET BANDITS | 55.7 | 210 | 117 |
4 BULLS | 55.7 | 210 | 117 |
DILLIGAF | 55.2 | 210 | 116 |
CHITTY DARTS | 51.9 | 210 | 109 |
MONEY SHOT | 49.0 | 210 | 103 |
HAT TRASHED | 45.2 | 210 | 95 |
DART HAZARDS | 44.3 | 210 | 93 |
BEERS B4 BULLS | 43.8 | 210 | 92 |
DMFP N BROS | 42.6 | 195 | 83 |
----------------+-------+-------+------+
Last Match Results
----------------+----------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------+----------------+------------+------+-------+------+--------+----------+
REGULATORZ | HAT TRASHED | 12/22/2025 | 14 | 15 | 12 | 3 | 0 |
WET BANDITS | DART HAZARDS | 12/22/2025 | 14 | 15 | 11 | 4 | 0 |
4 BULLS | DMFP N BROS | 12/22/2025 | 14 | 15 | 8 | 7 | 0 |
CHITTY DARTS | MONEY SHOT | 12/22/2025 | 14 | 15 | 8 | 7 | 0 |
DILLIGAF | BEERS B4 BULLS | 12/22/2025 | 14 | 15 | 8 | 7 | 0 |
DMFP N BROS | 4 BULLS | 12/22/2025 | 14 | 15 | 7 | 8 | 0 |
MONEY SHOT | CHITTY DARTS | 12/22/2025 | 14 | 15 | 7 | 8 | 0 |
BEERS B4 BULLS | DILLIGAF | 12/22/2025 | 14 | 15 | 7 | 8 | 0 |
DART HAZARDS | WET BANDITS | 12/22/2025 | 14 | 15 | 4 | 11 | 0 |
HAT TRASHED | REGULATORZ | 12/22/2025 | 14 | 15 | 3 | 12 | 0 |
----------------+----------------+------------+------+-------+------+--------+----------+
Combined X01/Cricket games, sorted by Team + PPD:
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-------+
Player | Games | Wins | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-------+
4 BULLS |
TODD BAKKE | 65 | 32 | 25.44 | 2.83 | 92 | 16 | 1 | 0 | 157 | 130 | 18 | 13 | 1 | 1 | 0 |
JOSEPH TUTOR | 5 | 0 | 25.17 | 1.65 | 6 | 2 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Young | 70 | 26 | 23.85 | 2.54 | 90 | 12 | 1 | 0 | 160 | 134 | 15 | 7 | 0 | 0 | 0 |
Brian Falcon | 70 | 24 | 22.36 | 2.25 | 72 | 15 | 0 | 0 | 150 | 138 | 21 | 2 | 0 | 0 | 0 |
CHRIS HENMAN | 65 | 34 | 20.81 | 2.45 | 53 | 6 | 0 | 0 | 150 | 119 | 10 | 2 | 0 | 0 | 0 |
ZACH HOON | 5 | 1 | 14.10 | 1.74 | 1 | 0 | 0 | 0 | 105 | 49 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 280 | 117 | 22.97 | 2.48 | 314 | 51 | 2 | 0 | 160 | 138 | 64 | 24 | 1 | 1 | 0 |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-------+
Player | Games | Wins | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-------+
|
BEERS B4 BULLS |
TYLER MOFFENBIER | 20 | 8 | 31.89 | 3.39 | 31 | 15 | 3 | 0 | 160 | 114 | 8 | 2 | 1 | 1 | 0 |
STEVE WEISMANTEL | 55 | 23 | 26.29 | 3.08 | 82 | 19 | 3 | 0 | 170 | 128 | 17 | 4 | 0 | 0 | 0 |
JEREMY HOLTEY | 30 | 15 | 25.29 | 3.15 | 43 | 9 | 0 | 0 | 150 | 90 | 14 | 4 | 1 | 0 | 0 |
DANIEL GARBER | 40 | 10 | 19.23 | 1.89 | 24 | 1 | 0 | 0 | 150 | 92 | 3 | 0 | 0 | 0 | 0 |
JESSICA TOLTON | 60 | 18 | 19.03 | 1.85 | 30 | 1 | 1 | 0 | 151 | 103 | 12 | 1 | 0 | 0 | 0 |
HAILEY MOFFENBIER | 65 | 16 | 17.47 | 1.99 | 25 | 3 | 0 | 0 | 150 | 86 | 11 | 3 | 1 | 0 | 0 |
DESTINY NAASZ | 5 | 1 | 16.35 | 1.95 | 0 | 0 | 0 | 0 | 0 | 64 | 1 | 1 | 0 | 0 | 0 |
Nicholas Martin | 5 | 1 | 15.97 | 1.21 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 280 | 92 | 21.50 | 2.34 | 235 | 48 | 7 | 0 | 170 | 128 | 66 | 15 | 3 | 1 | 0 |
|
CHITTY DARTS |
Chad Lyke | 55 | 28 | 25.11 | 2.49 | 77 | 12 | 1 | 0 | 160 | 100 | 11 | 4 | 0 | 2 | 0 |
ERIC LYKE | 65 | 25 | 24.40 | 2.52 | 81 | 18 | 0 | 0 | 150 | 96 | 11 | 5 | 0 | 2 | 0 |
JEFF BRUSE | 70 | 24 | 22.79 | 2.08 | 85 | 7 | 0 | 0 | 150 | 128 | 9 | 2 | 1 | 0 | 0 |
RYAN HANSON | 5 | 1 | 20.54 | 2.05 | 4 | 0 | 0 | 0 | 130 | 30 | 1 | 0 | 0 | 0 | 0 |
Trevor Bruse | 70 | 28 | 19.93 | 1.92 | 42 | 1 | 0 | 0 | 150 | 106 | 6 | 0 | 0 | 0 | 0 |
BOB LYKE | 15 | 2 | 19.42 | 2.38 | 11 | 1 | 0 | 0 | 150 | 0 | 4 | 0 | 0 | 0 | 0 |
Team Totals: | 280 | 108 | 22.68 | 2.24 | 300 | 39 | 1 | 0 | 160 | 128 | 42 | 11 | 1 | 4 | 0 |
|
DART HAZARDS |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-------+
Player | Games | Wins | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-------+
PATRICK BORRI | 70 | 24 | 24.78 | 2.68 | 86 | 19 | 1 | 0 | 157 | 80 | 18 | 7 | 1 | 0 | 0 |
TERRY WACHOLZ | 70 | 31 | 24.57 | 2.60 | 100 | 13 | 0 | 0 | 150 | 134 | 9 | 6 | 0 | 1 | 0 |
BROCK WAGEMANN | 70 | 24 | 21.36 | 2.04 | 58 | 8 | 0 | 0 | 150 | 130 | 6 | 7 | 0 | 0 | 0 |
BRIAN LEE | 70 | 14 | 20.20 | 1.97 | 37 | 7 | 0 | 0 | 150 | 87 | 7 | 1 | 0 | 2 | 0 |
Team Totals: | 280 | 93 | 22.70 | 2.30 | 281 | 47 | 1 | 0 | 157 | 134 | 40 | 21 | 1 | 3 | 0 |
|
DILLIGAF |
JERRY KOPECKY | 65 | 36 | 28.51 | 2.98 | 103 | 32 | 1 | 0 | 157 | 120 | 21 | 6 | 0 | 2 | 0 |
NATE SEVERSON | 70 | 32 | 22.63 | 2.50 | 73 | 11 | 0 | 0 | 150 | 114 | 12 | 4 | 1 | 0 | 0 |
KEVIN WEISSER | 70 | 25 | 21.68 | 2.20 | 55 | 9 | 0 | 0 | 150 | 91 | 6 | 4 | 0 | 0 | 0 |
CORY APPL | 10 | 2 | 20.96 | 2.59 | 8 | 0 | 0 | 0 | 117 | 0 | 4 | 1 | 0 | 0 | 0 |
JOSH HORNER | 65 | 21 | 19.73 | 2.07 | 52 | 3 | 0 | 0 | 150 | 71 | 11 | 4 | 0 | 0 | 0 |
Team Totals: | 280 | 116 | 22.90 | 2.43 | 291 | 55 | 1 | 0 | 157 | 120 | 54 | 19 | 1 | 2 | 0 |
|
DMFP N BROS |
JR IRWIN | 65 | 20 | 21.12 | 2.15 | 45 | 5 | 2 | 1 | 180 | 128 | 12 | 0 | 0 | 0 | 0 |
DENNIS PRICE | 65 | 25 | 20.41 | 2.18 | 43 | 7 | 0 | 0 | 150 | 131 | 18 | 1 | 0 | 0 | 0 |
Kelly Ford | 65 | 23 | 18.18 | 1.73 | 40 | 0 | 0 | 0 | 120 | 103 | 5 | 2 | 0 | 0 | 0 |
BRET CHRISTENSEN | 65 | 15 | 17.35 | 1.79 | 20 | 0 | 0 | 0 | 119 | 62 | 7 | 0 | 0 | 0 | 0 |
Team Totals: | 260 | 83 | 19.27 | 1.97 | 148 | 12 | 2 | 1 | 180 | 131 | 42 | 3 | 0 | 0 | 0 |
|
HAT TRASHED |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-------+
Player | Games | Wins | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-------+
Eric Miller | 70 | 25 | 25.49 | 2.60 | 88 | 26 | 0 | 0 | 150 | 122 | 21 | 1 | 1 | 1 | 0 |
ANTHONY HANSEN | 70 | 28 | 24.86 | 2.56 | 80 | 14 | 0 | 0 | 150 | 110 | 20 | 5 | 0 | 0 | 1 |
JACKIE THORSON | 70 | 26 | 20.40 | 2.22 | 53 | 7 | 0 | 0 | 150 | 125 | 9 | 5 | 1 | 0 | 0 |
Hannah Miller | 70 | 15 | 16.10 | 1.67 | 15 | 0 | 0 | 0 | 120 | 47 | 8 | 0 | 0 | 0 | 0 |
Team Totals: | 280 | 94 | 21.58 | 2.24 | 236 | 47 | 0 | 0 | 150 | 125 | 58 | 11 | 2 | 1 | 1 |
|
MONEY SHOT |
JESSE Gruenstein | 65 | 37 | 28.09 | 3.28 | 91 | 31 | 3 | 0 | 157 | 154 | 17 | 12 | 0 | 2 | 1 |
CARL BURGESS JR | 55 | 15 | 27.13 | 3.04 | 76 | 14 | 0 | 0 | 150 | 124 | 22 | 5 | 2 | 2 | 0 |
CHRIS FARRELL | 45 | 12 | 25.16 | 2.72 | 57 | 18 | 0 | 0 | 150 | 99 | 6 | 6 | 0 | 1 | 1 |
MATHEW HEILMAN | 15 | 5 | 23.01 | 2.37 | 20 | 0 | 0 | 0 | 121 | 64 | 2 | 2 | 0 | 0 | 0 |
Rich Hayes | 65 | 27 | 20.67 | 1.99 | 46 | 7 | 1 | 0 | 157 | 157 | 5 | 6 | 0 | 0 | 0 |
JOSEPH WISE | 35 | 7 | 19.71 | 1.94 | 26 | 2 | 0 | 0 | 150 | 56 | 5 | 1 | 0 | 0 | 0 |
Team Totals: | 280 | 103 | 24.34 | 2.58 | 316 | 72 | 4 | 0 | 157 | 157 | 57 | 32 | 2 | 5 | 2 |
|
REGULATORZ |
ERIC JUENGER | 60 | 21 | 28.49 | 2.97 | 104 | 15 | 5 | 0 | 160 | 116 | 15 | 7 | 1 | 0 | 1 |
MIKE Gruenstein | 55 | 28 | 26.77 | 2.95 | 86 | 11 | 2 | 1 | 180 | 112 | 16 | 4 | 0 | 1 | 0 |
NATE LAFFERTY | 65 | 23 | 25.97 | 2.99 | 83 | 15 | 4 | 0 | 160 | 146 | 29 | 3 | 0 | 2 | 0 |
SCOTT GANGWISH | 15 | 8 | 25.05 | 2.60 | 12 | 6 | 0 | 0 | 150 | 76 | 3 | 1 | 1 | 1 | 0 |
BRADY HAUGE | 65 | 30 | 24.31 | 2.59 | 72 | 9 | 1 | 0 | 157 | 148 | 20 | 4 | 0 | 1 | 0 |
Team Totals: | 260 | 110 | 26.23 | 2.85 | 357 | 56 | 12 | 1 | 180 | 148 | 83 | 19 | 2 | 5 | 1 |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-------+
Player | Games | Wins | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-------+
|
WET BANDITS |
ROB MOORE | 70 | 33 | 32.60 | 3.46 | 122 | 55 | 0 | 0 | 150 | 124 | 38 | 13 | 1 | 3 | 1 |
Michael Loebs | 65 | 25 | 29.41 | 3.27 | 98 | 38 | 0 | 0 | 150 | 141 | 14 | 11 | 2 | 1 | 1 |
JASON FRITZ | 65 | 21 | 27.12 | 2.82 | 90 | 22 | 0 | 0 | 150 | 119 | 27 | 4 | 0 | 2 | 0 |
TONY HYDER | 10 | 6 | 22.75 | 2.25 | 13 | 0 | 0 | 0 | 120 | 68 | 4 | 1 | 0 | 0 | 0 |
BUBBY HAAR | 70 | 32 | 22.58 | 2.54 | 60 | 10 | 0 | 0 | 150 | 136 | 13 | 3 | 0 | 0 | 0 |
Team Totals: | 280 | 117 | 27.64 | 2.97 | 383 | 125 | 0 | 0 | 150 | 141 | 96 | 32 | 3 | 6 | 2 |
|
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-------+
|