Dartboard Standings File for GOLD25 - 2025 MONDAY GOLD 25
Report Date: 12/17/2025 7:58 AM
|
|
League: GOLD25, 2025 MONDAY GOLD 25
Report Date: 12/17/2025 1:58 PM
Division A
----------
Team Standings, sorted by Percent Wins
----------------+-------+-------+------+
TeamName | Win % | Games | Wins |
----------------+-------+-------+------+
4 BULLS | 55.9 | 195 | 109 |
DILLIGAF | 55.4 | 195 | 108 |
REGULATORZ | 54.4 | 180 | 98 |
WET BANDITS | 54.4 | 195 | 106 |
CHITTY DARTS | 51.8 | 195 | 101 |
MONEY SHOT | 49.2 | 195 | 96 |
HAT TRASHED | 47.2 | 195 | 92 |
DART HAZARDS | 45.6 | 195 | 89 |
BEERS B4 BULLS | 43.6 | 195 | 85 |
DMFP N BROS | 42.2 | 180 | 76 |
----------------+-------+-------+------+
Last Match Results
----------------+----------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------+----------------+------------+------+-------+------+--------+----------+
DILLIGAF | CHITTY DARTS | 12/15/2025 | 13 | 15 | 10 | 5 | 0 |
HAT TRASHED | DMFP N BROS | 12/15/2025 | 13 | 15 | 10 | 5 | 0 |
REGULATORZ | BEERS B4 BULLS | 12/15/2025 | 13 | 15 | 10 | 5 | 0 |
WET BANDITS | 4 BULLS | 12/15/2025 | 13 | 15 | 8 | 7 | 0 |
DART HAZARDS | MONEY SHOT | 12/15/2025 | 13 | 15 | 8 | 7 | 0 |
MONEY SHOT | DART HAZARDS | 12/15/2025 | 13 | 15 | 7 | 8 | 0 |
4 BULLS | WET BANDITS | 12/15/2025 | 13 | 15 | 7 | 8 | 0 |
DMFP N BROS | HAT TRASHED | 12/15/2025 | 13 | 15 | 5 | 10 | 0 |
CHITTY DARTS | DILLIGAF | 12/15/2025 | 13 | 15 | 5 | 10 | 0 |
BEERS B4 BULLS | REGULATORZ | 12/15/2025 | 13 | 15 | 5 | 10 | 0 |
----------------+----------------+------------+------+-------+------+--------+----------+
Combined X01/Cricket games, sorted by Team + PPD:
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-------+
Player | Games | Wins | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-------+
4 BULLS |
TODD BAKKE | 60 | 30 | 25.48 | 2.85 | 83 | 16 | 1 | 0 | 157 | 130 | 17 | 13 | 0 | 1 | 0 |
JOSEPH TUTOR | 5 | 0 | 25.17 | 1.65 | 6 | 2 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Young | 65 | 24 | 23.93 | 2.51 | 82 | 12 | 1 | 0 | 160 | 134 | 14 | 5 | 0 | 0 | 0 |
Brian Falcon | 65 | 21 | 22.37 | 2.23 | 66 | 13 | 0 | 0 | 150 | 138 | 20 | 2 | 0 | 0 | 0 |
CHRIS HENMAN | 60 | 33 | 20.96 | 2.45 | 47 | 6 | 0 | 0 | 150 | 119 | 8 | 2 | 0 | 0 | 0 |
ZACH HOON | 5 | 1 | 14.10 | 1.74 | 1 | 0 | 0 | 0 | 105 | 49 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 260 | 109 | 23.02 | 2.47 | 285 | 49 | 2 | 0 | 160 | 138 | 59 | 22 | 0 | 1 | 0 |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-------+
Player | Games | Wins | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-------+
|
BEERS B4 BULLS |
TYLER MOFFENBIER | 15 | 5 | 31.99 | 3.39 | 25 | 11 | 1 | 0 | 160 | 68 | 6 | 2 | 1 | 1 | 0 |
STEVE WEISMANTEL | 55 | 23 | 26.29 | 3.08 | 82 | 19 | 3 | 0 | 170 | 128 | 17 | 4 | 0 | 0 | 0 |
JEREMY HOLTEY | 25 | 14 | 26.17 | 3.41 | 38 | 9 | 0 | 0 | 150 | 90 | 14 | 3 | 1 | 0 | 0 |
DANIEL GARBER | 40 | 10 | 19.23 | 1.89 | 24 | 1 | 0 | 0 | 150 | 92 | 3 | 0 | 0 | 0 | 0 |
JESSICA TOLTON | 55 | 16 | 19.01 | 1.85 | 28 | 1 | 1 | 0 | 151 | 103 | 12 | 1 | 0 | 0 | 0 |
HAILEY MOFFENBIER | 65 | 16 | 17.47 | 1.99 | 25 | 3 | 0 | 0 | 150 | 86 | 11 | 3 | 1 | 0 | 0 |
DESTINY NAASZ | 5 | 1 | 16.35 | 1.95 | 0 | 0 | 0 | 0 | 0 | 64 | 1 | 1 | 0 | 0 | 0 |
Team Totals: | 260 | 85 | 21.49 | 2.36 | 222 | 44 | 5 | 0 | 170 | 128 | 64 | 14 | 3 | 1 | 0 |
|
CHITTY DARTS |
Chad Lyke | 50 | 26 | 24.89 | 2.50 | 72 | 10 | 1 | 0 | 160 | 99 | 9 | 4 | 0 | 2 | 0 |
ERIC LYKE | 60 | 23 | 24.32 | 2.57 | 74 | 18 | 0 | 0 | 150 | 96 | 11 | 5 | 0 | 2 | 0 |
JEFF BRUSE | 65 | 22 | 22.84 | 2.08 | 80 | 6 | 0 | 0 | 150 | 128 | 9 | 2 | 1 | 0 | 0 |
RYAN HANSON | 5 | 1 | 20.54 | 2.05 | 4 | 0 | 0 | 0 | 130 | 30 | 1 | 0 | 0 | 0 | 0 |
Trevor Bruse | 65 | 26 | 19.80 | 1.90 | 39 | 1 | 0 | 0 | 150 | 106 | 5 | 0 | 0 | 0 | 0 |
BOB LYKE | 15 | 2 | 19.42 | 2.38 | 11 | 1 | 0 | 0 | 150 | 0 | 4 | 0 | 0 | 0 | 0 |
Team Totals: | 260 | 100 | 22.58 | 2.24 | 280 | 36 | 1 | 0 | 160 | 128 | 39 | 11 | 1 | 4 | 0 |
|
DART HAZARDS |
PATRICK BORRI | 65 | 24 | 24.70 | 2.68 | 80 | 17 | 1 | 0 | 157 | 80 | 18 | 7 | 1 | 0 | 0 |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-------+
Player | Games | Wins | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-------+
TERRY WACHOLZ | 65 | 28 | 24.24 | 2.61 | 89 | 13 | 0 | 0 | 150 | 129 | 9 | 6 | 0 | 1 | 0 |
BROCK WAGEMANN | 65 | 23 | 21.17 | 2.05 | 53 | 8 | 0 | 0 | 150 | 130 | 5 | 7 | 0 | 0 | 0 |
BRIAN LEE | 65 | 14 | 20.47 | 1.96 | 37 | 7 | 0 | 0 | 150 | 87 | 7 | 1 | 0 | 2 | 0 |
Team Totals: | 260 | 89 | 22.62 | 2.31 | 259 | 45 | 1 | 0 | 157 | 130 | 39 | 21 | 1 | 3 | 0 |
|
DILLIGAF |
JERRY KOPECKY | 60 | 35 | 28.86 | 2.97 | 97 | 30 | 1 | 0 | 157 | 120 | 20 | 5 | 0 | 2 | 0 |
NATE SEVERSON | 65 | 26 | 22.64 | 2.47 | 67 | 10 | 0 | 0 | 150 | 114 | 11 | 4 | 1 | 0 | 0 |
KEVIN WEISSER | 65 | 25 | 21.87 | 2.24 | 53 | 9 | 0 | 0 | 150 | 91 | 6 | 4 | 0 | 0 | 0 |
CORY APPL | 10 | 2 | 20.96 | 2.59 | 8 | 0 | 0 | 0 | 117 | 0 | 4 | 1 | 0 | 0 | 0 |
JOSH HORNER | 60 | 20 | 19.75 | 2.13 | 47 | 2 | 0 | 0 | 150 | 71 | 11 | 4 | 0 | 0 | 0 |
Team Totals: | 260 | 108 | 23.03 | 2.44 | 272 | 51 | 1 | 0 | 157 | 120 | 52 | 18 | 1 | 2 | 0 |
|
DMFP N BROS |
JR IRWIN | 60 | 19 | 21.33 | 2.17 | 42 | 5 | 2 | 1 | 180 | 128 | 10 | 0 | 0 | 0 | 0 |
DENNIS PRICE | 60 | 23 | 20.31 | 2.14 | 40 | 6 | 0 | 0 | 150 | 131 | 15 | 1 | 0 | 0 | 0 |
Kelly Ford | 60 | 20 | 18.41 | 1.73 | 36 | 0 | 0 | 0 | 120 | 103 | 5 | 2 | 0 | 0 | 0 |
BRET CHRISTENSEN | 60 | 14 | 17.38 | 1.81 | 20 | 0 | 0 | 0 | 119 | 62 | 7 | 0 | 0 | 0 | 0 |
Team Totals: | 240 | 76 | 19.36 | 1.97 | 138 | 11 | 2 | 1 | 180 | 131 | 37 | 3 | 0 | 0 | 0 |
|
HAT TRASHED |
Eric Miller | 65 | 23 | 25.81 | 2.64 | 85 | 25 | 0 | 0 | 150 | 122 | 21 | 1 | 1 | 1 | 0 |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-------+
Player | Games | Wins | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-------+
ANTHONY HANSEN | 65 | 28 | 24.96 | 2.54 | 77 | 13 | 0 | 0 | 150 | 110 | 18 | 4 | 0 | 0 | 1 |
JACKIE THORSON | 65 | 25 | 20.61 | 2.25 | 52 | 6 | 0 | 0 | 150 | 125 | 8 | 5 | 1 | 0 | 0 |
Hannah Miller | 65 | 15 | 16.11 | 1.70 | 14 | 0 | 0 | 0 | 120 | 47 | 8 | 0 | 0 | 0 | 0 |
Team Totals: | 260 | 91 | 21.75 | 2.26 | 228 | 44 | 0 | 0 | 150 | 125 | 55 | 10 | 2 | 1 | 1 |
|
MONEY SHOT |
JESSE Gruenstein | 60 | 34 | 27.97 | 3.30 | 84 | 28 | 3 | 0 | 157 | 154 | 17 | 12 | 0 | 2 | 1 |
CARL BURGESS JR | 50 | 14 | 27.06 | 3.06 | 66 | 14 | 0 | 0 | 150 | 104 | 20 | 5 | 2 | 2 | 0 |
CHRIS FARRELL | 45 | 12 | 25.16 | 2.72 | 57 | 18 | 0 | 0 | 150 | 99 | 6 | 6 | 0 | 1 | 1 |
MATHEW HEILMAN | 15 | 5 | 23.01 | 2.37 | 20 | 0 | 0 | 0 | 121 | 64 | 2 | 2 | 0 | 0 | 0 |
Rich Hayes | 60 | 25 | 20.64 | 2.01 | 42 | 6 | 1 | 0 | 157 | 157 | 5 | 6 | 0 | 0 | 0 |
JOSEPH WISE | 30 | 6 | 19.79 | 1.99 | 25 | 2 | 0 | 0 | 150 | 34 | 5 | 1 | 0 | 0 | 0 |
Team Totals: | 260 | 96 | 24.33 | 2.61 | 294 | 68 | 4 | 0 | 157 | 157 | 55 | 32 | 2 | 5 | 2 |
|
REGULATORZ |
ERIC JUENGER | 55 | 18 | 28.51 | 2.89 | 94 | 12 | 5 | 0 | 160 | 116 | 14 | 6 | 1 | 0 | 0 |
MIKE Gruenstein | 50 | 24 | 26.54 | 3.03 | 75 | 9 | 2 | 1 | 180 | 112 | 16 | 4 | 0 | 1 | 0 |
NATE LAFFERTY | 60 | 22 | 25.77 | 3.02 | 75 | 14 | 3 | 0 | 160 | 146 | 28 | 3 | 0 | 2 | 0 |
SCOTT GANGWISH | 15 | 8 | 25.05 | 2.60 | 12 | 6 | 0 | 0 | 150 | 76 | 3 | 1 | 1 | 1 | 0 |
BRADY HAUGE | 60 | 26 | 23.98 | 2.55 | 65 | 8 | 0 | 0 | 150 | 148 | 19 | 4 | 0 | 1 | 0 |
Team Totals: | 240 | 98 | 26.03 | 2.84 | 321 | 49 | 10 | 1 | 180 | 148 | 80 | 18 | 2 | 5 | 0 |
|
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-------+
Player | Games | Wins | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-------+
WET BANDITS |
ROB MOORE | 65 | 30 | 32.49 | 3.44 | 114 | 52 | 0 | 0 | 150 | 124 | 37 | 12 | 0 | 3 | 1 |
Michael Loebs | 60 | 21 | 29.38 | 3.20 | 89 | 37 | 0 | 0 | 150 | 102 | 12 | 8 | 2 | 0 | 1 |
JASON FRITZ | 60 | 19 | 27.01 | 2.82 | 83 | 20 | 0 | 0 | 150 | 119 | 24 | 4 | 0 | 2 | 0 |
TONY HYDER | 10 | 6 | 22.75 | 2.25 | 13 | 0 | 0 | 0 | 120 | 68 | 4 | 1 | 0 | 0 | 0 |
BUBBY HAAR | 65 | 30 | 22.36 | 2.50 | 57 | 8 | 0 | 0 | 150 | 136 | 13 | 3 | 0 | 0 | 0 |
Team Totals: | 260 | 106 | 27.50 | 2.94 | 356 | 117 | 0 | 0 | 150 | 136 | 90 | 28 | 2 | 5 | 2 |
|
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-------+
|