Dartboard Standings File for GOLD25 - 2025 MONDAY GOLD 25
Report Date: 12/08/2025 7:59 AM
|
|
League: GOLD25, 2025 MONDAY GOLD 25
Report Date: 12/08/2025 1:59 PM
Division A
----------
Team Standings, sorted by Percent Wins
----------------+-------+-------+------+
TeamName | Win % | Games | Wins |
----------------+-------+-------+------+
4 BULLS | 55.2 | 165 | 91 |
WET BANDITS | 54.5 | 165 | 90 |
DILLIGAF | 53.3 | 165 | 88 |
REGULATORZ | 53.3 | 165 | 88 |
CHITTY DARTS | 52.1 | 165 | 86 |
MONEY SHOT | 51.5 | 165 | 85 |
DART HAZARDS | 46.1 | 165 | 76 |
HAT TRASHED | 45.5 | 165 | 75 |
BEERS B4 BULLS | 45.5 | 165 | 75 |
DMFP N BROS | 43.0 | 165 | 71 |
----------------+-------+-------+------+
Last Match Results
----------------+----------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------+----------------+------------+------+-------+------+--------+----------+
MONEY SHOT | HAT TRASHED | 12/01/2025 | 11 | 15 | 10 | 5 | 0 |
CHITTY DARTS | REGULATORZ | 12/01/2025 | 11 | 15 | 9 | 6 | 0 |
DILLIGAF | 4 BULLS | 12/01/2025 | 11 | 15 | 9 | 6 | 0 |
WET BANDITS | DMFP N BROS | 12/01/2025 | 11 | 15 | 8 | 7 | 0 |
BEERS B4 BULLS | DART HAZARDS | 12/01/2025 | 11 | 15 | 8 | 7 | 0 |
DART HAZARDS | BEERS B4 BULLS | 12/01/2025 | 11 | 15 | 7 | 8 | 0 |
DMFP N BROS | WET BANDITS | 12/01/2025 | 11 | 15 | 7 | 8 | 0 |
4 BULLS | DILLIGAF | 12/01/2025 | 11 | 15 | 6 | 9 | 0 |
REGULATORZ | CHITTY DARTS | 12/01/2025 | 11 | 15 | 6 | 9 | 0 |
HAT TRASHED | MONEY SHOT | 12/01/2025 | 11 | 15 | 5 | 10 | 0 |
----------------+----------------+------------+------+-------+------+--------+----------+
Combined X01/Cricket games, sorted by Team + PPD:
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-------+
Player | Games | Wins | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-------+
4 BULLS |
TODD BAKKE | 50 | 27 | 25.55 | 2.80 | 72 | 13 | 1 | 0 | 157 | 130 | 15 | 8 | 0 | 1 | 0 |
JOSEPH TUTOR | 5 | 0 | 25.17 | 1.65 | 6 | 2 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Young | 55 | 17 | 23.49 | 2.59 | 64 | 9 | 1 | 0 | 160 | 134 | 14 | 5 | 0 | 0 | 0 |
Brian Falcon | 55 | 17 | 22.46 | 2.23 | 55 | 11 | 0 | 0 | 150 | 138 | 17 | 1 | 0 | 0 | 0 |
CHRIS HENMAN | 50 | 29 | 20.93 | 2.44 | 39 | 5 | 0 | 0 | 150 | 119 | 4 | 2 | 0 | 0 | 0 |
ZACH HOON | 5 | 1 | 14.10 | 1.74 | 1 | 0 | 0 | 0 | 105 | 49 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 220 | 91 | 22.92 | 2.47 | 237 | 40 | 2 | 0 | 160 | 138 | 50 | 16 | 0 | 1 | 0 |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-------+
Player | Games | Wins | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-------+
|
BEERS B4 BULLS |
TYLER MOFFENBIER | 5 | 3 | 35.00 | 4.58 | 8 | 5 | 1 | 0 | 160 | 51 | 3 | 1 | 1 | 1 | 0 |
STEVE WEISMANTEL | 50 | 21 | 26.47 | 3.16 | 76 | 19 | 3 | 0 | 170 | 128 | 17 | 4 | 0 | 0 | 0 |
JEREMY HOLTEY | 25 | 14 | 26.17 | 3.41 | 38 | 9 | 0 | 0 | 150 | 90 | 14 | 3 | 1 | 0 | 0 |
DANIEL GARBER | 35 | 8 | 19.22 | 1.86 | 20 | 1 | 0 | 0 | 150 | 92 | 3 | 0 | 0 | 0 | 0 |
JESSICA TOLTON | 45 | 14 | 18.51 | 1.82 | 23 | 0 | 0 | 0 | 120 | 103 | 11 | 1 | 0 | 0 | 0 |
HAILEY MOFFENBIER | 55 | 14 | 17.60 | 2.00 | 20 | 3 | 0 | 0 | 150 | 86 | 10 | 3 | 1 | 0 | 0 |
DESTINY NAASZ | 5 | 1 | 16.35 | 1.95 | 0 | 0 | 0 | 0 | 0 | 64 | 1 | 1 | 0 | 0 | 0 |
Team Totals: | 220 | 75 | 21.35 | 2.37 | 185 | 37 | 4 | 0 | 170 | 128 | 59 | 13 | 3 | 1 | 0 |
|
CHITTY DARTS |
Chad Lyke | 40 | 22 | 25.11 | 2.55 | 63 | 9 | 0 | 0 | 150 | 99 | 7 | 4 | 0 | 2 | 0 |
ERIC LYKE | 50 | 19 | 24.18 | 2.55 | 61 | 15 | 0 | 0 | 150 | 95 | 10 | 3 | 0 | 1 | 0 |
JEFF BRUSE | 55 | 20 | 22.97 | 2.01 | 67 | 5 | 0 | 0 | 150 | 128 | 7 | 1 | 1 | 0 | 0 |
RYAN HANSON | 5 | 1 | 20.54 | 2.05 | 4 | 0 | 0 | 0 | 130 | 30 | 1 | 0 | 0 | 0 | 0 |
Trevor Bruse | 55 | 21 | 19.58 | 1.89 | 30 | 1 | 0 | 0 | 150 | 106 | 5 | 0 | 0 | 0 | 0 |
BOB LYKE | 15 | 2 | 19.42 | 2.38 | 11 | 1 | 0 | 0 | 150 | 0 | 4 | 0 | 0 | 0 | 0 |
Team Totals: | 220 | 85 | 22.49 | 2.23 | 236 | 31 | 0 | 0 | 150 | 128 | 34 | 8 | 1 | 3 | 0 |
|
DART HAZARDS |
PATRICK BORRI | 55 | 23 | 24.78 | 2.69 | 64 | 16 | 1 | 0 | 157 | 80 | 16 | 5 | 1 | 0 | 0 |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-------+
Player | Games | Wins | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-------+
TERRY WACHOLZ | 55 | 24 | 24.43 | 2.60 | 79 | 12 | 0 | 0 | 150 | 129 | 7 | 5 | 0 | 1 | 0 |
BROCK WAGEMANN | 55 | 17 | 21.01 | 2.05 | 47 | 6 | 0 | 0 | 150 | 130 | 4 | 5 | 0 | 0 | 0 |
BRIAN LEE | 55 | 12 | 20.73 | 1.96 | 30 | 7 | 0 | 0 | 150 | 87 | 7 | 1 | 0 | 1 | 0 |
Team Totals: | 220 | 76 | 22.72 | 2.30 | 220 | 41 | 1 | 0 | 157 | 130 | 34 | 16 | 1 | 2 | 0 |
|
DILLIGAF |
JERRY KOPECKY | 50 | 26 | 28.36 | 2.99 | 79 | 21 | 1 | 0 | 157 | 120 | 17 | 4 | 0 | 2 | 0 |
NATE SEVERSON | 55 | 23 | 23.05 | 2.45 | 58 | 9 | 0 | 0 | 150 | 114 | 10 | 2 | 1 | 0 | 0 |
KEVIN WEISSER | 55 | 20 | 21.92 | 2.15 | 42 | 9 | 0 | 0 | 150 | 80 | 3 | 2 | 0 | 0 | 0 |
CORY APPL | 10 | 2 | 20.96 | 2.59 | 8 | 0 | 0 | 0 | 117 | 0 | 4 | 1 | 0 | 0 | 0 |
JOSH HORNER | 50 | 17 | 19.49 | 2.00 | 43 | 0 | 0 | 0 | 130 | 71 | 9 | 2 | 0 | 0 | 0 |
Team Totals: | 220 | 88 | 22.96 | 2.38 | 230 | 39 | 1 | 0 | 157 | 120 | 43 | 11 | 1 | 2 | 0 |
|
DMFP N BROS |
JR IRWIN | 55 | 18 | 21.55 | 2.21 | 38 | 4 | 2 | 1 | 180 | 128 | 10 | 0 | 0 | 0 | 0 |
DENNIS PRICE | 55 | 20 | 20.53 | 2.17 | 38 | 6 | 0 | 0 | 150 | 131 | 14 | 1 | 0 | 0 | 0 |
Kelly Ford | 55 | 19 | 18.46 | 1.73 | 31 | 0 | 0 | 0 | 120 | 103 | 5 | 2 | 0 | 0 | 0 |
BRET CHRISTENSEN | 55 | 14 | 17.41 | 1.78 | 20 | 0 | 0 | 0 | 119 | 62 | 6 | 0 | 0 | 0 | 0 |
Team Totals: | 220 | 71 | 19.49 | 1.97 | 127 | 10 | 2 | 1 | 180 | 131 | 35 | 3 | 0 | 0 | 0 |
|
HAT TRASHED |
Eric Miller | 55 | 16 | 25.55 | 2.64 | 72 | 19 | 0 | 0 | 150 | 122 | 19 | 1 | 1 | 1 | 0 |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-------+
Player | Games | Wins | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-------+
ANTHONY HANSEN | 55 | 23 | 24.89 | 2.55 | 65 | 12 | 0 | 0 | 150 | 110 | 16 | 4 | 0 | 0 | 1 |
JACKIE THORSON | 55 | 23 | 21.24 | 2.28 | 48 | 5 | 0 | 0 | 150 | 125 | 6 | 5 | 1 | 0 | 0 |
Hannah Miller | 55 | 12 | 15.81 | 1.68 | 10 | 0 | 0 | 0 | 120 | 47 | 8 | 0 | 0 | 0 | 0 |
Team Totals: | 220 | 74 | 21.74 | 2.27 | 195 | 36 | 0 | 0 | 150 | 125 | 49 | 10 | 2 | 1 | 1 |
|
MONEY SHOT |
JESSE Gruenstein | 50 | 26 | 28.34 | 3.24 | 71 | 27 | 2 | 0 | 157 | 108 | 13 | 9 | 0 | 2 | 1 |
CARL BURGESS JR | 45 | 13 | 27.58 | 3.05 | 61 | 13 | 0 | 0 | 150 | 104 | 18 | 5 | 2 | 1 | 0 |
CHRIS FARRELL | 35 | 12 | 25.80 | 2.88 | 44 | 15 | 0 | 0 | 150 | 99 | 6 | 3 | 0 | 1 | 1 |
MATHEW HEILMAN | 15 | 5 | 23.01 | 2.37 | 20 | 0 | 0 | 0 | 121 | 64 | 2 | 2 | 0 | 0 | 0 |
JOSEPH WISE | 25 | 6 | 20.58 | 2.09 | 23 | 1 | 0 | 0 | 150 | 34 | 5 | 1 | 0 | 0 | 0 |
Rich Hayes | 50 | 23 | 20.57 | 2.06 | 34 | 4 | 1 | 0 | 157 | 157 | 4 | 5 | 0 | 0 | 0 |
Team Totals: | 220 | 85 | 24.71 | 2.64 | 253 | 60 | 3 | 0 | 157 | 157 | 48 | 25 | 2 | 4 | 2 |
|
REGULATORZ |
ERIC JUENGER | 50 | 16 | 28.65 | 2.92 | 84 | 11 | 5 | 0 | 160 | 116 | 12 | 6 | 1 | 0 | 0 |
MIKE Gruenstein | 45 | 19 | 26.60 | 3.04 | 69 | 7 | 2 | 1 | 180 | 112 | 15 | 4 | 0 | 1 | 0 |
NATE LAFFERTY | 55 | 20 | 25.71 | 3.06 | 66 | 13 | 3 | 0 | 160 | 146 | 27 | 3 | 0 | 2 | 0 |
SCOTT GANGWISH | 15 | 8 | 25.05 | 2.60 | 12 | 6 | 0 | 0 | 150 | 76 | 3 | 1 | 1 | 1 | 0 |
BRADY HAUGE | 55 | 25 | 23.87 | 2.62 | 60 | 6 | 0 | 0 | 150 | 148 | 19 | 4 | 0 | 1 | 0 |
Team Totals: | 220 | 88 | 26.02 | 2.87 | 291 | 43 | 10 | 1 | 180 | 148 | 76 | 18 | 2 | 5 | 0 |
|
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-------+
Player | Games | Wins | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-------+
WET BANDITS |
ROB MOORE | 55 | 27 | 32.03 | 3.46 | 99 | 42 | 0 | 0 | 150 | 124 | 30 | 10 | 0 | 3 | 1 |
Michael Loebs | 50 | 17 | 28.79 | 3.31 | 78 | 27 | 0 | 0 | 150 | 102 | 12 | 7 | 2 | 0 | 1 |
JASON FRITZ | 50 | 17 | 27.20 | 2.89 | 69 | 17 | 0 | 0 | 150 | 119 | 21 | 4 | 0 | 1 | 0 |
TONY HYDER | 10 | 6 | 22.75 | 2.25 | 13 | 0 | 0 | 0 | 120 | 68 | 4 | 1 | 0 | 0 | 0 |
BUBBY HAAR | 55 | 23 | 22.33 | 2.52 | 43 | 8 | 0 | 0 | 150 | 136 | 13 | 2 | 0 | 0 | 0 |
Team Totals: | 220 | 90 | 27.28 | 2.99 | 302 | 94 | 0 | 0 | 150 | 136 | 80 | 24 | 2 | 4 | 2 |
|
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-------+
|