LeagueLeader Report - Player Standings Report for GOLD25 - 2025 MONDAY GOLD 25
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for GOLD25 - 2025 MONDAY GOLD 25

Report Date: 12/08/2025 8:00 AM

Most Improved Players for week 11, All X01 games:


Player Team Previous PPD PPD PPD Improvement
MATHEW HEILMAN MONEY SHOT 20.39 23.01 2.62
SCOTT GANGWISH REGULATORZ 23.41 25.05 1.64
CORY APPL DILLIGAF 20.04 20.96 0.92

Most Improved Players for week 11, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
CORY APPL DILLIGAF 2.38 2.59 0.21
Chad Lyke CHITTY DARTS 2.45 2.55 0.10
Rich Hayes MONEY SHOT 1.97 2.06 0.09

Combined X01/Cricket games, sorted by PPD:


Player TeamName Games Wins PPD MPR LTon Hat HTon Ton80 HstTon HstOut 5MR 7MR 8MR 9MR Whrse
TYLER MOFFENBIER BEERS B4 BULLS 5 3 35.00 4.58 8 5 1 0 160 51 3 1 1 1 0
ROB MOORE WET BANDITS 55 27 32.03 3.46 99 42 0 0 150 124 30 10 0 3 1
Michael Loebs WET BANDITS 50 17 28.79 3.31 78 27 0 0 150 102 12 7 2 0 1
ERIC JUENGER REGULATORZ 50 16 28.65 2.92 84 11 5 0 160 116 12 6 1 0 0
JERRY KOPECKY DILLIGAF 50 26 28.36 2.99 79 21 1 0 157 120 17 4 0 2 0
JESSE Gruenstein MONEY SHOT 50 26 28.34 3.24 71 27 2 0 157 108 13 9 0 2 1
CARL BURGESS JR MONEY SHOT 45 13 27.58 3.05 61 13 0 0 150 104 18 5 2 1 0
JASON FRITZ WET BANDITS 50 17 27.20 2.89 69 17 0 0 150 119 21 4 0 1 0
MIKE Gruenstein REGULATORZ 45 19 26.60 3.04 69 7 2 1 180 112 15 4 0 1 0
STEVE WEISMANTEL BEERS B4 BULLS 50 21 26.47 3.16 76 19 3 0 170 128 17 4 0 0 0
JEREMY HOLTEY BEERS B4 BULLS 25 14 26.17 3.41 38 9 0 0 150 90 14 3 1 0 0
CHRIS FARRELL MONEY SHOT 35 12 25.80 2.88 44 15 0 0 150 99 6 3 0 1 1
NATE LAFFERTY REGULATORZ 55 20 25.71 3.06 66 13 3 0 160 146 27 3 0 2 0
TODD BAKKE 4 BULLS 50 27 25.55 2.80 72 13 1 0 157 130 15 8 0 1 0
Eric Miller HAT TRASHED 55 16 25.55 2.64 72 19 0 0 150 122 19 1 1 1 0
JOSEPH TUTOR 4 BULLS 5 0 25.17 1.65 6 2 0 0 150 0 0 0 0 0 0
Chad Lyke CHITTY DARTS 40 22 25.11 2.55 63 9 0 0 150 99 7 4 0 2 0
SCOTT GANGWISH REGULATORZ 15 8 25.05 2.60 12 6 0 0 150 76 3 1 1 1 0
ANTHONY HANSEN HAT TRASHED 55 23 24.89 2.55 65 12 0 0 150 110 16 4 0 0 1
PATRICK BORRI DART HAZARDS 55 23 24.78 2.69 64 16 1 0 157 80 16 5 1 0 0
TERRY WACHOLZ DART HAZARDS 55 24 24.43 2.60 79 12 0 0 150 129 7 5 0 1 0
ERIC LYKE CHITTY DARTS 50 19 24.18 2.55 61 15 0 0 150 95 10 3 0 1 0
BRADY HAUGE REGULATORZ 55 25 23.87 2.62 60 6 0 0 150 148 19 4 0 1 0
Ken Young 4 BULLS 55 17 23.49 2.59 64 9 1 0 160 134 14 5 0 0 0
NATE SEVERSON DILLIGAF 55 23 23.05 2.45 58 9 0 0 150 114 10 2 1 0 0
MATHEW HEILMAN MONEY SHOT 15 5 23.01 2.37 20 0 0 0 121 64 2 2 0 0 0
JEFF BRUSE CHITTY DARTS 55 20 22.97 2.01 67 5 0 0 150 128 7 1 1 0 0
TONY HYDER WET BANDITS 10 6 22.75 2.25 13 0 0 0 120 68 4 1 0 0 0
Brian Falcon 4 BULLS 55 17 22.46 2.23 55 11 0 0 150 138 17 1 0 0 0
BUBBY HAAR WET BANDITS 55 23 22.33 2.52 43 8 0 0 150 136 13 2 0 0 0
KEVIN WEISSER DILLIGAF 55 20 21.92 2.15 42 9 0 0 150 80 3 2 0 0 0
JR IRWIN DMFP N BROS 55 18 21.55 2.21 38 4 2 1 180 128 10 0 0 0 0
JACKIE THORSON HAT TRASHED 55 23 21.24 2.28 48 5 0 0 150 125 6 5 1 0 0
BROCK WAGEMANN DART HAZARDS 55 17 21.01 2.05 47 6 0 0 150 130 4 5 0 0 0
CORY APPL DILLIGAF 10 2 20.96 2.59 8 0 0 0 117 0 4 1 0 0 0
CHRIS HENMAN 4 BULLS 50 29 20.93 2.44 39 5 0 0 150 119 4 2 0 0 0
BRIAN LEE DART HAZARDS 55 12 20.73 1.96 30 7 0 0 150 87 7 1 0 1 0
JOSEPH WISE MONEY SHOT 25 6 20.58 2.09 23 1 0 0 150 34 5 1 0 0 0
Rich Hayes MONEY SHOT 50 23 20.57 2.06 34 4 1 0 157 157 4 5 0 0 0
RYAN HANSON CHITTY DARTS 5 1 20.54 2.05 4 0 0 0 130 30 1 0 0 0 0
DENNIS PRICE DMFP N BROS 55 20 20.53 2.17 38 6 0 0 150 131 14 1 0 0 0
Trevor Bruse CHITTY DARTS 55 21 19.58 1.89 30 1 0 0 150 106 5 0 0 0 0
JOSH HORNER DILLIGAF 50 17 19.49 2.00 43 0 0 0 130 71 9 2 0 0 0
BOB LYKE CHITTY DARTS 15 2 19.42 2.38 11 1 0 0 150 0 4 0 0 0 0
DANIEL GARBER BEERS B4 BULLS 35 8 19.22 1.86 20 1 0 0 150 92 3 0 0 0 0
JESSICA TOLTON BEERS B4 BULLS 45 14 18.51 1.82 23 0 0 0 120 103 11 1 0 0 0
Kelly Ford DMFP N BROS 55 19 18.46 1.73 31 0 0 0 120 103 5 2 0 0 0
HAILEY MOFFENBIER BEERS B4 BULLS 55 14 17.60 2.00 20 3 0 0 150 86 10 3 1 0 0
BRET CHRISTENSEN DMFP N BROS 55 14 17.41 1.78 20 0 0 0 119 62 6 0 0 0 0
DESTINY NAASZ BEERS B4 BULLS 5 1 16.35 1.95 0 0 0 0 0 64 1 1 0 0 0
Hannah Miller HAT TRASHED 55 12 15.81 1.68 10 0 0 0 120 47 8 0 0 0 0
ZACH HOON 4 BULLS 5 1 14.10 1.74 1 0 0 0 105 49 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader