LeagueLeader Report - Player Standings Report for GOLD25 - 2025 MONDAY GOLD 25
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for GOLD25 - 2025 MONDAY GOLD 25

Report Date: 11/25/2025 7:18 AM

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
MATHEW HEILMAN MONEY SHOT 18.18 20.39 2.21
TODD BAKKE 4 BULLS 25.13 25.51 0.38
JOSH HORNER DILLIGAF 18.70 19.07 0.37

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
ANTHONY HANSEN HAT TRASHED 2.48 2.57 0.09
PATRICK BORRI DART HAZARDS 2.56 2.65 0.09
MATHEW HEILMAN MONEY SHOT 2.23 2.31 0.08

Combined X01/Cricket games, sorted by PPD:


Player TeamName Games Wins PPD MPR LTon Hat HTon Ton80 HstTon HstOut 5MR 7MR 8MR 9MR Whrse
TYLER MOFFENBIER BEERS B4 BULLS 5 3 35.00 4.58 8 5 1 0 160 51 3 1 1 1 0
ROB MOORE WET BANDITS 50 23 31.73 3.49 90 37 0 0 150 124 25 10 0 3 1
Michael Loebs WET BANDITS 45 15 28.89 3.24 73 23 0 0 150 102 12 6 2 0 0
ERIC JUENGER REGULATORZ 50 16 28.65 2.92 84 11 5 0 160 116 12 6 1 0 0
JERRY KOPECKY DILLIGAF 50 26 28.36 2.99 79 21 1 0 157 120 17 4 0 2 0
JESSE Gruenstein MONEY SHOT 45 24 28.08 3.18 63 24 1 0 157 108 11 8 0 2 0
JASON FRITZ WET BANDITS 45 17 27.75 2.82 65 16 0 0 150 119 17 4 0 1 0
CARL BURGESS JR MONEY SHOT 40 10 27.44 3.08 54 12 0 0 150 50 16 5 2 1 0
STEVE WEISMANTEL BEERS B4 BULLS 45 18 26.81 3.14 71 17 3 0 170 128 16 4 0 0 0
MIKE Gruenstein REGULATORZ 40 18 26.70 3.05 61 7 2 1 180 112 13 4 0 1 0
JEREMY HOLTEY BEERS B4 BULLS 25 14 26.17 3.41 38 9 0 0 150 90 14 3 1 0 0
CHRIS FARRELL MONEY SHOT 35 12 25.80 2.88 44 15 0 0 150 99 6 3 0 1 1
NATE LAFFERTY REGULATORZ 50 18 25.67 3.14 62 11 3 0 160 146 27 3 0 2 0
TODD BAKKE 4 BULLS 45 25 25.51 2.78 62 11 1 0 157 130 15 6 0 0 0
Eric Miller HAT TRASHED 50 14 25.48 2.62 65 17 0 0 150 122 18 1 1 1 0
Chad Lyke CHITTY DARTS 35 20 25.14 2.45 53 8 0 0 150 99 6 2 0 2 0
ANTHONY HANSEN HAT TRASHED 50 23 24.92 2.57 58 12 0 0 150 110 15 4 0 0 1
PATRICK BORRI DART HAZARDS 50 22 24.74 2.65 58 14 1 0 157 72 16 4 1 0 0
TERRY WACHOLZ DART HAZARDS 50 19 24.36 2.58 70 10 0 0 150 129 6 4 0 1 0
ERIC LYKE CHITTY DARTS 45 15 24.20 2.59 56 13 0 0 150 95 10 3 0 1 0
BRADY HAUGE REGULATORZ 50 23 23.82 2.59 51 6 0 0 150 148 18 4 0 1 0
Ken Young 4 BULLS 50 16 23.41 2.62 58 9 1 0 160 134 14 5 0 0 0
SCOTT GANGWISH REGULATORZ 10 7 23.41 2.73 6 4 0 0 150 71 2 0 1 1 0
NATE SEVERSON DILLIGAF 50 19 22.85 2.44 51 7 0 0 150 114 9 2 1 0 0
TONY HYDER WET BANDITS 10 6 22.75 2.25 13 0 0 0 120 68 4 1 0 0 0
JEFF BRUSE CHITTY DARTS 50 19 22.73 1.96 58 5 0 0 150 128 6 1 1 0 0
Brian Falcon 4 BULLS 50 14 22.33 2.17 51 10 0 0 150 76 12 1 0 0 0
BUBBY HAAR WET BANDITS 50 21 22.10 2.48 39 7 0 0 150 136 12 2 0 0 0
KEVIN WEISSER DILLIGAF 50 18 21.85 2.10 37 7 0 0 150 78 3 1 0 0 0
JR IRWIN DMFP N BROS 50 18 21.62 2.23 36 4 2 1 180 128 10 0 0 0 0
JACKIE THORSON HAT TRASHED 50 21 21.55 2.29 44 5 0 0 150 125 6 5 1 0 0
BROCK WAGEMANN DART HAZARDS 50 17 21.02 2.02 43 5 0 0 150 130 3 4 0 0 0
BRIAN LEE DART HAZARDS 50 11 20.96 1.95 27 6 0 0 150 87 6 1 0 1 0
Rich Hayes MONEY SHOT 45 20 20.94 1.97 32 4 1 0 157 157 3 4 0 0 0
CHRIS HENMAN 4 BULLS 50 29 20.93 2.44 39 5 0 0 150 119 4 2 0 0 0
JOSEPH WISE MONEY SHOT 25 6 20.58 2.09 23 1 0 0 150 34 5 1 0 0 0
RYAN HANSON CHITTY DARTS 5 1 20.54 2.05 4 0 0 0 130 30 1 0 0 0 0
DENNIS PRICE DMFP N BROS 50 18 20.41 2.10 36 4 0 0 150 131 10 1 0 0 0
MATHEW HEILMAN MONEY SHOT 10 3 20.39 2.31 10 0 0 0 121 49 1 1 0 0 0
CORY APPL DILLIGAF 5 1 20.04 2.38 4 0 0 0 111 0 1 0 0 0 0
BOB LYKE CHITTY DARTS 15 2 19.42 2.38 11 1 0 0 150 0 4 0 0 0 0
DANIEL GARBER BEERS B4 BULLS 30 7 19.38 1.86 18 1 0 0 150 92 2 0 0 0 0
Trevor Bruse CHITTY DARTS 50 19 19.21 1.86 28 1 0 0 150 106 4 0 0 0 0
JOSH HORNER DILLIGAF 45 15 19.07 2.01 35 0 0 0 130 71 8 2 0 0 0
Kelly Ford DMFP N BROS 50 15 18.54 1.71 29 0 0 0 120 103 4 2 0 0 0
JESSICA TOLTON BEERS B4 BULLS 40 11 18.46 1.78 19 0 0 0 113 103 8 1 0 0 0
HAILEY MOFFENBIER BEERS B4 BULLS 50 13 17.78 1.99 19 3 0 0 150 86 9 2 1 0 0
BRET CHRISTENSEN DMFP N BROS 50 13 17.48 1.74 19 0 0 0 119 59 4 0 0 0 0
DESTINY NAASZ BEERS B4 BULLS 5 1 16.35 1.95 0 0 0 0 0 64 1 1 0 0 0
Hannah Miller HAT TRASHED 50 11 15.92 1.67 10 0 0 0 120 47 7 0 0 0 0
ZACH HOON 4 BULLS 5 1 14.10 1.74 1 0 0 0 105 49 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader