LeagueLeader Report - Dartboard Standings File for GOLD25 - 2025 MONDAY GOLD 25
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for GOLD25 - 2025 MONDAY GOLD 25

Report Date: 9/23/2025 8:02 AM


League: GOLD25, 2025 MONDAY GOLD 25

Report Date: 9/23/2025 1:02 PM

Division A
----------

Team Standings, sorted by Percent Wins

 TeamName       | Win % | Games | Wins |
----------------+-------+-------+------+
 MONEY SHOT     |  66.7 |    15 |   10 |
 WET BANDITS    |  60.0 |    15 |    9 |
 BEERS B4 BULLS |  60.0 |    15 |    9 |
 CHITTY DARTS   |  53.3 |    15 |    8 |
 DILLIGAF       |  53.3 |    15 |    8 |
 DART HAZARDS   |  46.7 |    15 |    7 |
 HAT TRASHED    |  46.7 |    15 |    7 |
 4 BULLS        |  40.0 |    15 |    6 |
 REGULATORZ     |  40.0 |    15 |    6 |
 DMFP N BROS    |  33.3 |    15 |    5 |
----------------+-------+-------+------+

Last Match Results

 Team           | Against        | Date      | Week | Games | Wins | Losses | Forfeits |
----------------+----------------+-----------+------+-------+------+--------+----------+
 MONEY SHOT     | DMFP N BROS    | 9/22/2025 |    1 |    15 |   10 |      5 |        0 |
 WET BANDITS    | REGULATORZ     | 9/22/2025 |    1 |    15 |    9 |      6 |        0 |
----------------+----------------+-----------+------+-------+------+--------+----------+
 Team           | Against        | Date      | Week | Games | Wins | Losses | Forfeits |
----------------+----------------+-----------+------+-------+------+--------+----------+
 BEERS B4 BULLS | 4 BULLS        | 9/22/2025 |    1 |    15 |    9 |      6 |        0 |
 CHITTY DARTS   | DART HAZARDS   | 9/22/2025 |    1 |    15 |    8 |      7 |        0 |
 DILLIGAF       | HAT TRASHED    | 9/22/2025 |    1 |    15 |    8 |      7 |        0 |
 DART HAZARDS   | CHITTY DARTS   | 9/22/2025 |    1 |    15 |    7 |      8 |        0 |
 HAT TRASHED    | DILLIGAF       | 9/22/2025 |    1 |    15 |    7 |      8 |        0 |
 4 BULLS        | BEERS B4 BULLS | 9/22/2025 |    1 |    15 |    6 |      9 |        0 |
 REGULATORZ     | WET BANDITS    | 9/22/2025 |    1 |    15 |    6 |      9 |        0 |
 DMFP N BROS    | MONEY SHOT     | 9/22/2025 |    1 |    15 |    5 |     10 |        0 |
----------------+----------------+-----------+------+-------+------+--------+----------+

Combined X01/Cricket games, sorted by Team + PPD:

 Player            | Games | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 4 BULLS           |
 Brian Falcon      |     8 | 22.30 | 2.83 |    2 |   3 |    0 |     0 |    150 |     28 |   0 |   2 |   1 |   0 |   0 |     0 |
 TODD BAKKE        |     8 | 22.00 | 2.87 |    7 |   0 |    0 |     0 |    120 |      0 |   1 |   0 |   1 |   0 |   0 |     0 |
 Ken Young         |     8 | 21.79 | 2.57 |    4 |   2 |    0 |     0 |    150 |      5 |   0 |   0 |   2 |   0 |   0 |     0 |
 CHRIS HENMAN      |     8 | 17.72 | 2.49 |    3 |   0 |    0 |     0 |    111 |      0 |   0 |   1 |   0 |   0 |   0 |     0 |
 Team Totals:      |    32 | 21.00 | 2.71 |   16 |   5 |    0 |     0 |    150 |     28 |   1 |   3 |   4 |   0 |   0 |     0 |
                   |
 BEERS B4 BULLS    |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player            | Games | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 STEVE WEISMANTEL  |     8 | 31.21 | 3.12 |    8 |   2 |    2 |     0 |    170 |    122 |   1 |   1 |   0 |   0 |   0 |     0 |
 JEREMY HOLTEY     |     8 | 27.54 | 3.17 |    5 |   4 |    0 |     0 |    150 |     32 |   2 |   1 |   0 |   0 |   0 |     0 |
 JESSICA TOLTON    |     8 | 19.42 | 1.89 |    3 |   0 |    0 |     0 |    111 |     69 |   0 |   0 |   0 |   0 |   0 |     0 |
 HAILEY MOFFENBIER |     8 | 19.10 | 2.34 |    3 |   0 |    0 |     0 |    125 |     20 |   1 |   0 |   0 |   1 |   0 |     0 |
 Team Totals:      |    32 | 24.29 | 2.70 |   19 |   6 |    2 |     0 |    170 |    122 |   4 |   2 |   0 |   1 |   0 |     0 |
                   |
 CHITTY DARTS      |
 ERIC LYKE         |     8 | 29.85 | 2.94 |    9 |   3 |    0 |     0 |    150 |     27 |   2 |   0 |   1 |   0 |   0 |     0 |
 Chad Lyke         |     8 | 25.78 | 2.46 |    6 |   1 |    0 |     0 |    150 |     37 |   0 |   0 |   0 |   0 |   1 |     0 |
 JEFF BRUSE        |     8 | 23.45 | 1.87 |    7 |   1 |    0 |     0 |    150 |      0 |   0 |   1 |   0 |   0 |   0 |     0 |
 Trevor Bruse      |     8 | 19.01 | 1.47 |    3 |   0 |    0 |     0 |    120 |      0 |   0 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:      |    32 | 24.48 | 2.17 |   25 |   5 |    0 |     0 |    150 |     37 |   2 |   1 |   1 |   0 |   1 |     0 |
                   |
 DART HAZARDS      |
 TERRY WACHOLZ     |     8 | 25.64 | 2.36 |    5 |   2 |    0 |     0 |    150 |     40 |   0 |   0 |   1 |   0 |   0 |     0 |
 BRIAN LEE         |     8 | 24.40 | 1.90 |    2 |   1 |    0 |     0 |    150 |     70 |   1 |   1 |   0 |   0 |   0 |     0 |
 PATRICK BORRI     |     8 | 23.87 | 2.39 |    7 |   1 |    0 |     0 |    150 |     47 |   1 |   1 |   1 |   0 |   0 |     0 |
 BROCK WAGEMANN    |     8 | 23.66 | 1.43 |    6 |   1 |    0 |     0 |    150 |     34 |   0 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:      |    32 | 24.33 | 2.00 |   20 |   5 |    0 |     0 |    150 |     70 |   2 |   2 |   2 |   0 |   0 |     0 |
                   |
 DILLIGAF          |
 JERRY KOPECKY     |     8 | 34.10 | 2.49 |   13 |   3 |    0 |     0 |    150 |    112 |   1 |   0 |   0 |   0 |   0 |     0 |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player            | Games | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 NATE SEVERSON     |     8 | 23.50 | 2.18 |    5 |   0 |    0 |     0 |    116 |     43 |   2 |   1 |   0 |   0 |   0 |     0 |
 KEVIN WEISSER     |     8 | 22.97 | 1.76 |    6 |   0 |    0 |     0 |    113 |      0 |   0 |   0 |   0 |   0 |   0 |     0 |
 JOSH HORNER       |     8 | 22.05 | 1.76 |    3 |   0 |    0 |     0 |    117 |     37 |   2 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:      |    32 | 25.35 | 2.03 |   27 |   3 |    0 |     0 |    150 |    112 |   5 |   1 |   0 |   0 |   0 |     0 |
                   |
 DMFP N BROS       |
 JR IRWIN          |     8 | 22.24 | 2.00 |    4 |   1 |    0 |     0 |    140 |     30 |   1 |   0 |   0 |   0 |   0 |     0 |
 Kelly Ford        |     8 | 21.43 | 1.92 |    5 |   0 |    0 |     0 |    111 |    103 |   1 |   0 |   0 |   0 |   0 |     0 |
 DENNIS PRICE      |     8 | 19.51 | 1.62 |    1 |   0 |    0 |     0 |    118 |     31 |   0 |   0 |   0 |   0 |   0 |     0 |
 BRET CHRISTENSEN  |     8 | 17.78 | 1.88 |    1 |   0 |    0 |     0 |    102 |      0 |   1 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:      |    32 | 20.16 | 1.85 |   11 |   1 |    0 |     0 |    140 |    103 |   3 |   0 |   0 |   0 |   0 |     0 |
                   |
 HAT TRASHED       |
 Eric Miller       |     8 | 24.96 | 2.19 |    4 |   1 |    0 |     0 |    150 |     85 |   3 |   0 |   0 |   0 |   0 |     0 |
 ANTHONY HANSEN    |     8 | 23.12 | 2.36 |    5 |   0 |    0 |     0 |    110 |     36 |   1 |   0 |   2 |   0 |   0 |     0 |
 JACKIE THORSON    |     8 | 21.66 | 2.87 |    4 |   0 |    0 |     0 |    117 |     69 |   3 |   0 |   0 |   0 |   0 |     0 |
 Hannah Miller     |     8 | 15.89 | 1.70 |    2 |   0 |    0 |     0 |    110 |      0 |   0 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:      |    32 | 21.31 | 2.26 |   15 |   1 |    0 |     0 |    150 |     85 |   7 |   0 |   2 |   0 |   0 |     0 |
                   |
 MONEY SHOT        |
 CARL BURGESS JR   |     8 | 30.36 | 3.38 |    8 |   4 |    0 |     0 |    150 |     24 |   1 |   0 |   1 |   1 |   0 |     0 |
 JESSE Gruenstein  |     8 | 27.15 | 3.39 |    5 |   2 |    1 |     0 |    157 |     40 |   2 |   1 |   1 |   0 |   0 |     0 |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player            | Games | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 CHRIS FARRELL     |     8 | 25.79 | 2.49 |    8 |   2 |    0 |     0 |    150 |      0 |   1 |   0 |   0 |   0 |   0 |     0 |
 Rich Hayes        |     8 | 25.21 | 1.62 |    4 |   0 |    1 |     0 |    157 |    157 |   1 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:      |    32 | 27.06 | 2.63 |   25 |   8 |    2 |     0 |    157 |    157 |   5 |   1 |   2 |   1 |   0 |     0 |
                   |
 REGULATORZ        |
 ERIC JUENGER      |     8 | 28.57 | 2.39 |   10 |   0 |    0 |     0 |    127 |    104 |   0 |   1 |   0 |   0 |   0 |     0 |
 MIKE Gruenstein   |     8 | 26.38 | 3.31 |   10 |   0 |    1 |     0 |    171 |      0 |   3 |   1 |   1 |   0 |   1 |     0 |
 NATE LAFFERTY     |     8 | 23.80 | 3.10 |    2 |   2 |    0 |     0 |    150 |      3 |   5 |   2 |   0 |   0 |   0 |     0 |
 BRADY HAUGE       |     8 | 22.88 | 2.29 |    3 |   1 |    0 |     0 |    150 |     18 |   0 |   0 |   1 |   0 |   0 |     0 |
 Team Totals:      |    32 | 25.41 | 2.77 |   25 |   3 |    1 |     0 |    171 |    104 |   8 |   4 |   2 |   0 |   1 |     0 |
                   |
 WET BANDITS       |
 Michael Loebs     |     8 | 33.04 | 3.32 |    9 |   6 |    0 |     0 |    150 |     69 |   2 |   1 |   0 |   1 |   0 |     0 |
 ROB MOORE         |     8 | 28.52 | 3.37 |    8 |   3 |    0 |     0 |    150 |      0 |   3 |   1 |   0 |   0 |   0 |     0 |
 JASON FRITZ       |     8 | 25.78 | 2.69 |    7 |   1 |    0 |     0 |    120 |    111 |   1 |   2 |   0 |   0 |   0 |     0 |
 BUBBY HAAR        |     8 | 21.01 | 2.55 |    6 |   1 |    0 |     0 |    150 |     32 |   1 |   1 |   0 |   0 |   0 |     0 |
 Team Totals:      |    32 | 27.14 | 2.99 |   30 |  11 |    0 |     0 |    150 |    111 |   7 |   5 |   0 |   1 |   0 |     0 |
                   |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader