LeagueLeader Report - Dartboard Standings File for GOLD23 - Monday Gold 2023
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for GOLD23 - Monday Gold 2023

Report Date: 11/21/2023 8:10 AM


League: GOLD23, Monday Gold 2023

Report Date: 11/21/2023 2:10 PM

Division A
----------

Team Standings, sorted by Percent Wins

 TeamName             | Win % | Games | Wins |
----------------------+-------+-------+------+
 MANBEARPIG           |  67.5 |   120 |   81 |
 DARK SIDE            |  60.0 |   120 |   72 |
 Dart Knights         |  58.3 |   120 |   70 |
 MONEY SHOT           |  50.0 |   120 |   60 |
 3 Bulls And A Heifer |  50.0 |   120 |   60 |
 Darts Of Hazzard     |  48.3 |   120 |   58 |
 REGULATORZ           |  45.9 |   135 |   62 |
 HAT TRASHED          |  45.7 |   105 |   48 |
 Shut Your Hole       |  44.2 |   120 |   53 |
 ANGRY DRAGONz        |  41.7 |   120 |   50 |
 We Are Geno          |  38.3 |   120 |   46 |
----------------------+-------+-------+------+

Combined X01/Cricket games, sorted by Team + PPD:

 Player             | PPD   | MPR  | Games | Wins | LTon | Hat | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 3 Bulls And A Heifer |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player             | PPD   | MPR  | Games | Wins | LTon | Hat | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 TODD BAKKE         | 24.74 | 2.96 |    64 |   21 |   55 |  12 |     0 |    150 |    111 |  10 |  10 |   2 |   0 |   1 |     0 |
 Ken Young          | 21.25 | 2.50 |    64 |   10 |   31 |   6 |     0 |    160 |    116 |  11 |   5 |   0 |   1 |   0 |     0 |
 CHRIS HENMAN       | 21.07 | 2.54 |    64 |   19 |   27 |   8 |     0 |    171 |    151 |  12 |   2 |   0 |   1 |   1 |     0 |
 HAILEY MOFFENBIER  | 18.05 | 2.17 |    64 |   10 |   22 |   1 |     0 |    150 |    148 |  12 |   1 |   2 |   0 |   0 |     0 |
 Team Totals:       | 21.26 | 2.53 |   256 |   60 |  135 |  27 |     0 |    171 |    151 |  45 |  18 |   4 |   2 |   2 |     0 |
                    |
 ANGRY DRAGONz      |
 JERRY KOPECKY      | 29.40 | 3.17 |    64 |   20 |   66 |  18 |     0 |    160 |    150 |  13 |   7 |   8 |   0 |   1 |     1 |
 KEVIN WEISSER      | 24.78 | 2.44 |    64 |   10 |   54 |  10 |     0 |    151 |     84 |  12 |   1 |   1 |   0 |   0 |     0 |
 NATE SEVERSON      | 20.10 | 2.33 |    64 |   15 |   26 |   3 |     0 |    151 |     83 |  12 |   3 |   5 |   0 |   1 |     1 |
 Shane Glover       | 19.82 | 1.92 |    24 |    1 |   12 |   1 |     0 |    150 |     20 |   0 |   0 |   1 |   1 |   0 |     0 |
 MICK SCHULZ        | 19.34 | 1.06 |     8 |    1 |    2 |   0 |     0 |    116 |     19 |   0 |   0 |   0 |   0 |   0 |     0 |
 BRET CHRISTENSEN   | 17.21 | 1.91 |    32 |    3 |   10 |   3 |     0 |    150 |     35 |   2 |   1 |   0 |   0 |   0 |     0 |
 Team Totals:       | 22.90 | 2.42 |   256 |   50 |  170 |  35 |     0 |    160 |    150 |  39 |  12 |  15 |   1 |   2 |     2 |
                    |
 DARK SIDE          |
 ROB MOORE          | 32.62 | 3.31 |    56 |   23 |   57 |  28 |     0 |    150 |     98 |  17 |   0 |   7 |   1 |   1 |     1 |
 STEVE DAYTON       | 25.17 | 2.47 |     8 |    2 |    7 |   1 |     0 |    150 |      0 |   1 |   0 |   0 |   0 |   0 |     0 |
 JEFF BRUSE         | 24.61 | 2.21 |    64 |   19 |   51 |   9 |     0 |    150 |     90 |   6 |   2 |   1 |   0 |   0 |     0 |
 WAYNE ARMENT       | 24.50 | 2.25 |    64 |   18 |   45 |   7 |     0 |    150 |    105 |   5 |   0 |   3 |   0 |   0 |     0 |
 BOB LYKE           | 21.40 | 2.36 |    56 |    7 |   31 |   4 |     0 |    150 |     72 |   6 |   4 |   3 |   0 |   1 |     0 |
 Chad Lyke          | 19.95 | 3.47 |     8 |    3 |    1 |   2 |     0 |    150 |     40 |   1 |   1 |   0 |   0 |   0 |     0 |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player             | PPD   | MPR  | Games | Wins | LTon | Hat | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Team Totals:       | 25.28 | 2.53 |   256 |   72 |  192 |  51 |     0 |    150 |    105 |  36 |   7 |  14 |   1 |   2 |     1 |
                    |
 Dart Knights       |
 BRADY HAUGE        | 25.71 | 2.86 |    64 |   24 |   63 |  14 |     0 |    150 |    122 |  14 |   5 |   4 |   0 |   0 |     0 |
 Kelly Ford         | 24.31 | 2.45 |    64 |   18 |   46 |  14 |     0 |    150 |    117 |  10 |   7 |   0 |   0 |   1 |     0 |
 JR IRWIN           | 20.57 | 2.18 |    64 |   17 |   31 |   0 |     0 |    162 |    106 |   5 |   3 |   1 |   0 |   0 |     0 |
 DENNIS PRICE       | 20.35 | 2.37 |    64 |   11 |   25 |   3 |     0 |    150 |     87 |  10 |   3 |   2 |   0 |   0 |     0 |
 Team Totals:       | 22.75 | 2.46 |   256 |   70 |  165 |  31 |     0 |    162 |    122 |  39 |  18 |   7 |   0 |   1 |     0 |
                    |
 Darts Of Hazzard   |
 Joey Jones         | 29.37 | 3.02 |    64 |   16 |   66 |  19 |     0 |    160 |    119 |  11 |   7 |   5 |   0 |   0 |     0 |
 JEREMY HOLTEY      | 25.33 | 2.63 |    56 |   10 |   52 |   9 |     0 |    160 |    132 |  11 |   5 |   3 |   0 |   0 |     0 |
 PATRICK BORRI      | 24.74 | 2.49 |    64 |   20 |   50 |   9 |     0 |    150 |    122 |   7 |   6 |   5 |   0 |   0 |     0 |
 TERRY WACHOLZ      | 21.88 | 2.12 |    64 |   10 |   35 |   2 |     0 |    150 |     69 |   6 |   2 |   2 |   0 |   0 |     0 |
 BRENT SIMKINS      | 19.68 | 2.62 |     8 |    1 |    5 |   0 |     0 |    115 |      0 |   2 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:       | 25.09 | 2.56 |   256 |   57 |  208 |  39 |     0 |    160 |    132 |  37 |  20 |  15 |   0 |   0 |     0 |
                    |
 HAT TRASHED        |
 Eric Miller        | 26.45 | 2.51 |    56 |   18 |   44 |  14 |     0 |    160 |    136 |   5 |   6 |   3 |   0 |   0 |     0 |
 ANTHONY HANSEN     | 23.72 | 2.65 |    56 |   15 |   34 |   7 |     0 |    150 |     75 |   3 |   4 |   4 |   1 |   0 |     0 |
 JACKIE THORSON     | 19.56 | 1.94 |    56 |    9 |   22 |   1 |     0 |    150 |     70 |   5 |   3 |   0 |   0 |   0 |     0 |
 Hannah Miller      | 15.15 | 1.92 |    56 |    6 |    9 |   0 |     0 |    120 |     52 |   0 |   4 |   3 |   0 |   0 |     1 |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player             | PPD   | MPR  | Games | Wins | LTon | Hat | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Team Totals:       | 21.15 | 2.26 |   224 |   48 |  109 |  22 |     0 |    160 |    136 |  13 |  17 |  10 |   1 |   0 |     1 |
                    |
 MANBEARPIG         |
 NICK BARRIE        | 33.51 | 3.54 |    56 |   21 |   58 |  33 |     0 |    160 |    134 |  14 |   4 |   6 |   3 |   1 |     0 |
 Michael Loebs      | 31.17 | 3.19 |    16 |    8 |   19 |   5 |     0 |    150 |     50 |   3 |   1 |   2 |   0 |   0 |     0 |
 TYLER MOFFENBIER   | 28.96 | 2.98 |    48 |   14 |   49 |  21 |     0 |    150 |     99 |   9 |   6 |   5 |   1 |   0 |     0 |
 BRANDON MOFFENBIER | 28.38 | 2.91 |    64 |   18 |   61 |  16 |     0 |    150 |    115 |   7 |  10 |   7 |   0 |   1 |     0 |
 Tj May             | 22.92 | 2.59 |    64 |   18 |   43 |   7 |     0 |    150 |    123 |  13 |   4 |   1 |   1 |   0 |     0 |
 JORDAN WILKiE      | 21.42 | 2.44 |     8 |    2 |    6 |   1 |     0 |    150 |     50 |   0 |   1 |   1 |   0 |   0 |     0 |
 Team Totals:       | 27.94 | 2.98 |   256 |   81 |  236 |  83 |     0 |    160 |    134 |  46 |  26 |  22 |   5 |   2 |     0 |
                    |
 MONEY SHOT         |
 CARL BURGESS JR    | 29.57 | 3.21 |    64 |   15 |   67 |  13 |     0 |    160 |    117 |  14 |   5 |   5 |   0 |   1 |     1 |
 JESSE Gruenstein   | 26.99 | 2.94 |    56 |   21 |   60 |   7 |     1 |    180 |    116 |   6 |   4 |   3 |   0 |   2 |     0 |
 CHRIS FARRELL      | 26.40 | 2.91 |    56 |    9 |   40 |  13 |     0 |    150 |    115 |   5 |   3 |   7 |   0 |   2 |     0 |
 Rich Hayes         | 20.95 | 1.89 |    64 |   11 |   22 |   3 |     0 |    170 |     88 |   6 |   2 |   0 |   0 |   0 |     0 |
 MATHEW HEILMAN     | 19.69 | 2.34 |    16 |    4 |    4 |   1 |     0 |    150 |     88 |   2 |   2 |   0 |   0 |   0 |     0 |
 Team Totals:       | 25.51 | 2.67 |   256 |   60 |  193 |  37 |     1 |    180 |    117 |  33 |  16 |  15 |   0 |   5 |     1 |
                    |
 REGULATORZ         |
 MIKE Gruenstein    | 29.36 | 3.30 |    56 |   13 |   50 |  20 |     1 |    180 |     98 |  14 |   6 |   3 |   0 |   0 |     0 |
 Brad Cramer        | 27.23 | 1.62 |     8 |    1 |   12 |   0 |     0 |    120 |     43 |   0 |   0 |   0 |   0 |   0 |     0 |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player             | PPD   | MPR  | Games | Wins | LTon | Hat | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 NATE LAFFERTY      | 24.35 | 2.65 |    72 |   20 |   61 |   3 |     0 |    160 |    114 |   5 |  14 |   4 |   0 |   0 |     0 |
 DEREK KRAMER       | 22.58 | 2.33 |     8 |    1 |    4 |   2 |     0 |    150 |     32 |   4 |   0 |   0 |   0 |   0 |     0 |
 Brian Falcon       | 20.41 | 1.98 |    72 |   14 |   34 |   2 |     0 |    160 |     69 |   7 |   3 |   3 |   0 |   0 |     0 |
 TONY HYDER         | 19.50 | 1.87 |    72 |   13 |   25 |   5 |     0 |    150 |     91 |   6 |   4 |   0 |   0 |   0 |     0 |
 Team Totals:       | 23.05 | 2.35 |   288 |   62 |  186 |  32 |     1 |    180 |    114 |  36 |  27 |  10 |   0 |   0 |     0 |
                    |
 Shut Your Hole     |
 Jared Anderson     | 26.18 | 2.76 |    56 |   10 |   48 |   7 |     0 |    150 |     78 |  11 |   3 |   6 |   0 |   1 |     0 |
 ANGIE JOHNSON      | 21.64 | 2.11 |    48 |   12 |   28 |   3 |     0 |    150 |    107 |   8 |   0 |   0 |   1 |   0 |     0 |
 ERIC LYKE          | 20.94 | 2.17 |    56 |   12 |   34 |   3 |     0 |    150 |     90 |   4 |   1 |   1 |   0 |   0 |     0 |
 Brady Brick        | 20.12 | 1.72 |    40 |   11 |   16 |   2 |     0 |    160 |    158 |   3 |   2 |   0 |   0 |   0 |     0 |
 PHIL JOHNSON       | 17.19 | 1.75 |    48 |    7 |   10 |   0 |     0 |    119 |     53 |   0 |   0 |   1 |   0 |   0 |     0 |
 RYAN HANSON        | 13.73 | 1.61 |     8 |    0 |    1 |   0 |     0 |    104 |      0 |   0 |   1 |   0 |   0 |   0 |     0 |
 Team Totals:       | 21.08 | 2.12 |   256 |   52 |  137 |  15 |     0 |    160 |    158 |  26 |   7 |   8 |   1 |   1 |     0 |
                    |
 We Are Geno        |
 JEREMY HEAD        | 23.93 | 2.19 |    64 |   10 |   40 |  12 |     0 |    150 |    101 |   8 |   1 |   2 |   0 |   0 |     0 |
 Casey Rudie        | 23.83 | 2.27 |    40 |   10 |   29 |   3 |     0 |    160 |    106 |   5 |   1 |   2 |   0 |   0 |     0 |
 JOSH HORNER        | 21.08 | 2.04 |    64 |   12 |   35 |   2 |     0 |    150 |    148 |   4 |   2 |   1 |   0 |   0 |     0 |
 MIKE ANDERSON      | 18.95 | 1.95 |    64 |   10 |   21 |   2 |     0 |    150 |     67 |   8 |   0 |   1 |   0 |   0 |     0 |
 MYRON DUNWOODY     | 17.58 | 2.23 |    24 |    4 |    8 |   1 |     0 |    150 |    118 |   3 |   1 |   0 |   0 |   0 |     0 |
 Team Totals:       | 21.31 | 2.11 |   256 |   46 |  133 |  20 |     0 |    160 |    148 |  28 |   5 |   6 |   0 |   0 |     0 |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player             | PPD   | MPR  | Games | Wins | LTon | Hat | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+
                    |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+

Created by LeagueLeader with ARACHNET processing