LeagueLeader Report - Dartboard Standings File for GOLD23 - Monday Gold 2023
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for GOLD23 - Monday Gold 2023

Report Date: 10/31/2023 3:55 PM


League: GOLD23, Monday Gold 2023

Report Date: 10/31/2023 8:55 PM

Division A
----------

Team Standings, sorted by Percent Wins

 TeamName             | Win % | Games | Wins |
----------------------+-------+-------+------+
 MANBEARPIG           |  65.3 |    75 |   49 |
 DARK SIDE            |  56.7 |    90 |   51 |
 MONEY SHOT           |  56.0 |    75 |   42 |
 ANGRY DRAGONz        |  50.7 |    75 |   38 |
 Dart Knights         |  50.7 |    75 |   38 |
 3 Bulls And A Heifer |  50.7 |    75 |   38 |
 Darts Of Hazzard     |  46.7 |    90 |   42 |
 REGULATORZ           |  45.6 |    90 |   41 |
 We Are Geno          |  45.3 |    75 |   34 |
 Shut Your Hole       |  43.3 |    90 |   39 |
 HAT TRASHED          |  38.3 |    60 |   23 |
----------------------+-------+-------+------+

Combined X01/Cricket games, sorted by Team + PPD:

 Player             | PPD   | MPR  | Games | Wins | LTon | Hat | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 3 Bulls And A Heifer |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player             | PPD   | MPR  | Games | Wins | LTon | Hat | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 TODD BAKKE         | 24.40 | 3.07 |    40 |   12 |   24 |   9 |     0 |    150 |    111 |  10 |   6 |   1 |   0 |   0 |     0 |
 Ken Young          | 21.85 | 2.53 |    40 |    8 |   22 |   5 |     0 |    160 |    116 |   8 |   1 |   0 |   1 |   0 |     0 |
 CHRIS HENMAN       | 21.19 | 2.56 |    40 |   13 |   17 |   4 |     0 |    171 |     74 |   9 |   1 |   0 |   0 |   0 |     0 |
 HAILEY MOFFENBIER  | 18.23 | 2.14 |    40 |    5 |   14 |   1 |     0 |    150 |    148 |   7 |   1 |   2 |   0 |   0 |     0 |
 Team Totals:       | 21.43 | 2.56 |   160 |   38 |   77 |  19 |     0 |    171 |    148 |  34 |   9 |   3 |   1 |   0 |     0 |
                    |
 ANGRY DRAGONz      |
 JERRY KOPECKY      | 29.74 | 3.44 |    40 |   13 |   42 |  13 |     0 |    157 |    150 |   9 |   6 |   6 |   0 |   0 |     1 |
 KEVIN WEISSER      | 25.08 | 2.43 |    40 |    9 |   33 |   8 |     0 |    151 |     84 |   6 |   1 |   1 |   0 |   0 |     0 |
 Shane Glover       | 20.64 | 1.47 |     8 |    1 |    5 |   0 |     0 |    118 |     20 |   0 |   0 |   0 |   0 |   0 |     0 |
 NATE SEVERSON      | 20.18 | 2.35 |    40 |   12 |   17 |   2 |     0 |    150 |     83 |   7 |   3 |   3 |   0 |   1 |     0 |
 BRET CHRISTENSEN   | 17.21 | 1.91 |    32 |    3 |   10 |   3 |     0 |    150 |     35 |   2 |   1 |   0 |   0 |   0 |     0 |
 Team Totals:       | 22.93 | 2.50 |   160 |   38 |  107 |  26 |     0 |    157 |    150 |  24 |  11 |  10 |   0 |   1 |     1 |
                    |
 DARK SIDE          |
 ROB MOORE          | 32.69 | 3.32 |    48 |   19 |   51 |  23 |     0 |    150 |     98 |  16 |   0 |   5 |   1 |   1 |     1 |
 JEFF BRUSE         | 24.95 | 2.19 |    48 |   13 |   37 |   7 |     0 |    150 |     90 |   5 |   1 |   1 |   0 |   0 |     0 |
 WAYNE ARMENT       | 24.56 | 2.29 |    48 |   12 |   37 |   3 |     0 |    150 |     94 |   4 |   0 |   2 |   0 |   0 |     0 |
 BOB LYKE           | 21.94 | 2.36 |    48 |    7 |   27 |   4 |     0 |    150 |     72 |   5 |   4 |   3 |   0 |   1 |     0 |
 Team Totals:       | 25.77 | 2.53 |   192 |   51 |  152 |  37 |     0 |    150 |     98 |  30 |   5 |  11 |   1 |   2 |     1 |
                    |
 Dart Knights       |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player             | PPD   | MPR  | Games | Wins | LTon | Hat | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 BRADY HAUGE        | 25.85 | 2.94 |    40 |   11 |   39 |   8 |     0 |    150 |    122 |  12 |   2 |   2 |   0 |   0 |     0 |
 Kelly Ford         | 24.23 | 2.24 |    40 |   11 |   31 |   6 |     0 |    150 |    109 |   5 |   3 |   0 |   0 |   0 |     0 |
 DENNIS PRICE       | 21.00 | 2.24 |    40 |    5 |   16 |   2 |     0 |    150 |     87 |   3 |   2 |   1 |   0 |   0 |     0 |
 JR IRWIN           | 19.77 | 2.36 |    40 |   11 |   19 |   0 |     0 |    120 |    106 |   5 |   2 |   1 |   0 |   0 |     0 |
 Team Totals:       | 22.72 | 2.44 |   160 |   38 |  105 |  16 |     0 |    150 |    122 |  25 |   9 |   4 |   0 |   0 |     0 |
                    |
 Darts Of Hazzard   |
 Joey Jones         | 28.68 | 2.98 |    48 |   11 |   45 |  16 |     0 |    160 |    116 |   7 |   5 |   3 |   0 |   0 |     0 |
 JEREMY HOLTEY      | 25.46 | 2.61 |    40 |    7 |   36 |   9 |     0 |    160 |    132 |   5 |   5 |   2 |   0 |   0 |     0 |
 PATRICK BORRI      | 24.87 | 2.50 |    48 |   15 |   36 |   7 |     0 |    150 |    122 |   4 |   5 |   5 |   0 |   0 |     0 |
 TERRY WACHOLZ      | 21.69 | 2.01 |    48 |    7 |   26 |   1 |     0 |    150 |     53 |   4 |   2 |   1 |   0 |   0 |     0 |
 BRENT SIMKINS      | 19.68 | 2.62 |     8 |    1 |    5 |   0 |     0 |    115 |      0 |   2 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:       | 24.87 | 2.51 |   192 |   41 |  148 |  33 |     0 |    160 |    132 |  22 |  17 |  11 |   0 |   0 |     0 |
                    |
 HAT TRASHED        |
 Eric Miller        | 26.21 | 2.74 |    32 |   11 |   22 |   8 |     0 |    160 |    136 |   4 |   5 |   2 |   0 |   0 |     0 |
 ANTHONY HANSEN     | 23.48 | 2.56 |    32 |    6 |   22 |   3 |     0 |    150 |     68 |   2 |   3 |   2 |   1 |   0 |     0 |
 JACKIE THORSON     | 19.10 | 2.09 |    32 |    4 |    9 |   1 |     0 |    150 |     70 |   3 |   2 |   0 |   0 |   0 |     0 |
 Hannah Miller      | 14.14 | 1.78 |    32 |    2 |    4 |   0 |     0 |    119 |     44 |   0 |   3 |   1 |   0 |   0 |     0 |
 Team Totals:       | 20.64 | 2.29 |   128 |   23 |   57 |  12 |     0 |    160 |    136 |   9 |  13 |   5 |   1 |   0 |     0 |
                    |
 MANBEARPIG         |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player             | PPD   | MPR  | Games | Wins | LTon | Hat | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 NICK BARRIE        | 33.55 | 3.80 |    32 |   12 |   37 |  19 |     0 |    160 |    134 |   7 |   2 |   6 |   3 |   0 |     0 |
 Michael Loebs      | 28.75 | 3.29 |     8 |    3 |    9 |   2 |     0 |    150 |     22 |   3 |   0 |   1 |   0 |   0 |     0 |
 TYLER MOFFENBIER   | 28.48 | 3.09 |    32 |    8 |   35 |  13 |     0 |    150 |     99 |   7 |   3 |   4 |   1 |   0 |     0 |
 BRANDON MOFFENBIER | 27.26 | 2.93 |    40 |   10 |   41 |   6 |     0 |    150 |    115 |   3 |   6 |   5 |   0 |   0 |     0 |
 Tj May             | 22.29 | 2.48 |    40 |   14 |   25 |   3 |     0 |    150 |    123 |   6 |   2 |   0 |   0 |   0 |     0 |
 JORDAN WILKiE      | 21.42 | 2.44 |     8 |    2 |    6 |   1 |     0 |    150 |     50 |   0 |   1 |   1 |   0 |   0 |     0 |
 Team Totals:       | 27.04 | 3.01 |   160 |   49 |  153 |  44 |     0 |    160 |    134 |  26 |  14 |  17 |   4 |   0 |     0 |
                    |
 MONEY SHOT         |
 CARL BURGESS JR    | 30.46 | 3.38 |    40 |   12 |   45 |  10 |     0 |    160 |    117 |  10 |   5 |   4 |   0 |   1 |     1 |
 JESSE Gruenstein   | 26.90 | 2.79 |    32 |   15 |   32 |   7 |     1 |    180 |    116 |   3 |   0 |   1 |   0 |   1 |     0 |
 CHRIS FARRELL      | 24.73 | 2.68 |    32 |    6 |   21 |   6 |     0 |    150 |    115 |   5 |   0 |   1 |   0 |   2 |     0 |
 Rich Hayes         | 21.09 | 1.96 |    40 |    5 |   16 |   2 |     0 |    170 |     68 |   6 |   2 |   0 |   0 |   0 |     0 |
 MATHEW HEILMAN     | 19.69 | 2.34 |    16 |    4 |    4 |   1 |     0 |    150 |     88 |   2 |   2 |   0 |   0 |   0 |     0 |
 Team Totals:       | 25.16 | 2.64 |   160 |   42 |  118 |  26 |     1 |    180 |    117 |  26 |   9 |   6 |   0 |   4 |     1 |
                    |
 REGULATORZ         |
 MIKE Gruenstein    | 29.11 | 3.24 |    40 |    9 |   31 |  14 |     1 |    180 |     98 |   9 |   4 |   2 |   0 |   0 |     0 |
 NATE LAFFERTY      | 24.60 | 2.50 |    48 |   14 |   40 |   1 |     0 |    160 |    114 |   2 |   5 |   2 |   0 |   0 |     0 |
 DEREK KRAMER       | 22.58 | 2.33 |     8 |    1 |    4 |   2 |     0 |    150 |     32 |   4 |   0 |   0 |   0 |   0 |     0 |
 Brian Falcon       | 20.11 | 2.09 |    48 |    9 |   23 |   0 |     0 |    160 |     69 |   4 |   3 |   0 |   0 |   0 |     0 |
 TONY HYDER         | 19.17 | 1.75 |    48 |    8 |   14 |   2 |     0 |    150 |     91 |   2 |   1 |   0 |   0 |   0 |     0 |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player             | PPD   | MPR  | Games | Wins | LTon | Hat | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Team Totals:       | 22.83 | 2.34 |   192 |   41 |  112 |  19 |     1 |    180 |    114 |  21 |  13 |   4 |   0 |   0 |     0 |
                    |
 Shut Your Hole     |
 Jared Anderson     | 26.12 | 2.76 |    48 |   10 |   39 |   7 |     0 |    150 |     78 |  11 |   3 |   3 |   0 |   1 |     0 |
 ANGIE JOHNSON      | 22.11 | 2.08 |    32 |    7 |   19 |   2 |     0 |    150 |     60 |   2 |   0 |   0 |   1 |   0 |     0 |
 ERIC LYKE          | 20.91 | 2.19 |    40 |   11 |   22 |   2 |     0 |    150 |     90 |   4 |   1 |   1 |   0 |   0 |     0 |
 Brady Brick        | 19.12 | 1.66 |    32 |    8 |   11 |   2 |     0 |    150 |     94 |   3 |   1 |   0 |   0 |   0 |     0 |
 PHIL JOHNSON       | 16.90 | 1.79 |    40 |    2 |    8 |   0 |     0 |    117 |     53 |   0 |   0 |   1 |   0 |   0 |     0 |
 Team Totals:       | 21.20 | 2.15 |   192 |   38 |   99 |  13 |     0 |    150 |     94 |  20 |   5 |   5 |   1 |   1 |     0 |
                    |
 We Are Geno        |
 Casey Rudie        | 24.02 | 2.62 |    24 |    7 |   18 |   1 |     0 |    160 |    103 |   5 |   0 |   2 |   0 |   0 |     0 |
 JEREMY HEAD        | 23.23 | 2.23 |    40 |    7 |   22 |   6 |     0 |    150 |    101 |   7 |   0 |   1 |   0 |   0 |     0 |
 JOSH HORNER        | 22.35 | 2.01 |    40 |    7 |   24 |   1 |     0 |    150 |    148 |   3 |   0 |   0 |   0 |   0 |     0 |
 MIKE ANDERSON      | 18.77 | 1.91 |    40 |    9 |   14 |   0 |     0 |    120 |     67 |   5 |   0 |   1 |   0 |   0 |     0 |
 MYRON DUNWOODY     | 18.57 | 2.41 |    16 |    4 |    6 |   1 |     0 |    150 |    118 |   2 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:       | 21.50 | 2.16 |   160 |   34 |   84 |   9 |     0 |    160 |    148 |  22 |   0 |   4 |   0 |   0 |     0 |
                    |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+

Created by LeagueLeader with ARACHNET processing