LeagueLeader Report - Dartboard Standings File for GOLD23 - Monday Gold 2023
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for GOLD23 - Monday Gold 2023

Report Date: 10/17/2023 8:15 AM


League: GOLD23, Monday Gold 2023

Report Date: 10/17/2023 1:15 PM

Division A
----------

Team Standings, sorted by Percent Wins

 TeamName             | Win % | Games | Wins |
----------------------+-------+-------+------+
 MANBEARPIG           |  68.3 |    60 |   41 |
 ANGRY DRAGONz        |  57.8 |    45 |   26 |
 DARK SIDE            |  53.3 |    60 |   32 |
 MONEY SHOT           |  53.3 |    45 |   24 |
 Dart Knights         |  51.7 |    60 |   31 |
 We Are Geno          |  48.9 |    45 |   22 |
 Darts Of Hazzard     |  45.0 |    60 |   27 |
 REGULATORZ           |  45.0 |    60 |   27 |
 3 Bulls And A Heifer |  45.0 |    60 |   27 |
 HAT TRASHED          |  42.2 |    45 |   19 |
 Shut Your Hole       |  40.0 |    60 |   24 |
----------------------+-------+-------+------+

Last Match Results

 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 MANBEARPIG           | HAT TRASHED          | 10/16/2023 |    4 |    15 |   10 |      5 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 DARK SIDE            | Darts Of Hazzard     | 10/16/2023 |    4 |    15 |   10 |      5 |        0 |
 MONEY SHOT           | Dart Knights         | 10/16/2023 |    4 |    15 |   10 |      5 |        0 |
 REGULATORZ           | ANGRY DRAGONz        | 10/16/2023 |    4 |    15 |    8 |      7 |        0 |
 3 Bulls And A Heifer | Shut Your Hole       | 10/16/2023 |    4 |    15 |    8 |      7 |        0 |
 Shut Your Hole       | 3 Bulls And A Heifer | 10/16/2023 |    4 |    15 |    7 |      8 |        0 |
 We Are Geno          | 3 Bulls And A Heifer | 10/09/2023 |    3 |    15 |    7 |      8 |        0 |
 ANGRY DRAGONz        | REGULATORZ           | 10/16/2023 |    4 |    15 |    7 |      8 |        0 |
 HAT TRASHED          | MANBEARPIG           | 10/16/2023 |    4 |    15 |    5 |     10 |        0 |
 Darts Of Hazzard     | DARK SIDE            | 10/16/2023 |    4 |    15 |    5 |     10 |        0 |
 Dart Knights         | MONEY SHOT           | 10/16/2023 |    4 |    15 |    5 |     10 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

Combined X01/Cricket games, sorted by Team + PPD:

 Player             | PPD   | MPR  | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+
                    |
 TODD BAKKE         | 24.54 | 3.06 |    32 |    8 |   19 |   8 |    0 |     0 |    150 |    111 |   7 |   4 |   1 |   0 |   0 |
 Ken Young          | 21.79 | 2.60 |    32 |    6 |   18 |   4 |    1 |     0 |    160 |    116 |   7 |   1 |   0 |   1 |   0 |
 CHRIS HENMAN       | 20.31 | 2.52 |    32 |    9 |   12 |   3 |    0 |     0 |    150 |     74 |   6 |   1 |   0 |   0 |   0 |
 HAILEY MOFFENBIER  | 17.88 | 2.14 |    32 |    4 |   11 |   1 |    0 |     0 |    150 |    148 |   5 |   1 |   2 |   0 |   0 |
 Team Totals:       | 21.12 | 2.56 |   128 |   27 |   60 |  16 |    1 |     0 |    160 |    148 |  25 |   7 |   3 |   1 |   0 |
--------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+
 Player             | PPD   | MPR  | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+
                    |
                    |
 JERRY KOPECKY      | 29.71 | 3.65 |    24 |    8 |   27 |   7 |    1 |     0 |    157 |    119 |   7 |   4 |   3 |   0 |   0 |
 KEVIN WEISSER      | 25.51 | 2.42 |    24 |    7 |   22 |   5 |    1 |     0 |    151 |     84 |   1 |   0 |   1 |   0 |   0 |
 NATE SEVERSON      | 21.02 | 2.57 |    24 |    8 |   14 |   0 |    0 |     0 |    120 |     83 |   4 |   2 |   3 |   0 |   1 |
 BRET CHRISTENSEN   | 16.55 | 1.92 |    24 |    3 |    7 |   2 |    0 |     0 |    150 |     35 |   2 |   1 |   0 |   0 |   0 |
 Team Totals:       | 22.81 | 2.62 |    96 |   26 |   70 |  14 |    2 |     0 |    157 |    119 |  14 |   7 |   7 |   0 |   1 |
                    |
                    |
 ROB MOORE          | 33.88 | 3.21 |    32 |   13 |   36 |  17 |    0 |     0 |    150 |     98 |  14 |   0 |   3 |   0 |   0 |
 JEFF BRUSE         | 24.32 | 2.19 |    32 |    8 |   24 |   5 |    0 |     0 |    150 |     90 |   3 |   1 |   0 |   0 |   0 |
 WAYNE ARMENT       | 24.00 | 2.15 |    32 |    8 |   22 |   1 |    0 |     0 |    150 |     90 |   1 |   0 |   1 |   0 |   0 |
 BOB LYKE           | 21.58 | 2.35 |    32 |    3 |   17 |   2 |    0 |     0 |    150 |     72 |   4 |   2 |   1 |   0 |   1 |
 Team Totals:       | 25.66 | 2.47 |   128 |   32 |   99 |  25 |    0 |     0 |    150 |     98 |  22 |   3 |   5 |   0 |   1 |
                    |
                    |
 BRADY HAUGE        | 26.03 | 2.86 |    32 |    9 |   31 |   7 |    0 |     0 |    150 |    122 |   9 |   2 |   1 |   0 |   0 |
 Kelly Ford         | 24.57 | 2.29 |    32 |   10 |   25 |   6 |    0 |     0 |    150 |     81 |   5 |   3 |   0 |   0 |   0 |
 DENNIS PRICE       | 21.05 | 2.11 |    32 |    4 |   13 |   2 |    0 |     0 |    150 |     87 |   2 |   2 |   0 |   0 |   0 |
 JR IRWIN           | 19.92 | 2.43 |    32 |    8 |   17 |   0 |    0 |     0 |    120 |    106 |   4 |   0 |   1 |   0 |   0 |
 Team Totals:       | 22.87 | 2.42 |   128 |   31 |   86 |  15 |    0 |     0 |    150 |    122 |  20 |   7 |   2 |   0 |   0 |
                    |
--------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+
 Player             | PPD   | MPR  | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+
                    |
 Joey Jones         | 29.05 | 2.74 |    32 |    6 |   29 |  13 |    0 |     0 |    150 |     65 |   5 |   3 |   1 |   0 |   0 |
 PATRICK BORRI      | 25.02 | 2.54 |    32 |    9 |   24 |   7 |    0 |     0 |    150 |    122 |   1 |   4 |   5 |   0 |   0 |
 JEREMY HOLTEY      | 24.20 | 2.40 |    24 |    6 |   20 |   4 |    1 |     0 |    160 |    132 |   2 |   2 |   1 |   0 |   0 |
 TERRY WACHOLZ      | 21.14 | 1.86 |    32 |    4 |   15 |   0 |    0 |     0 |    120 |     53 |   1 |   1 |   1 |   0 |   0 |
 BRENT SIMKINS      | 19.68 | 2.62 |     8 |    1 |    5 |   0 |    0 |     0 |    115 |      0 |   2 |   0 |   0 |   0 |   0 |
 Team Totals:       | 24.49 | 2.37 |   128 |   26 |   93 |  24 |    1 |     0 |    160 |    132 |  11 |  10 |   8 |   0 |   0 |
                    |
                    |
 Eric Miller        | 26.56 | 2.98 |    24 |   10 |   16 |   6 |    1 |     0 |    160 |    136 |   3 |   5 |   2 |   0 |   0 |
 ANTHONY HANSEN     | 22.75 | 2.23 |    24 |    4 |   15 |   3 |    0 |     0 |    150 |     68 |   2 |   0 |   1 |   0 |   0 |
 JACKIE THORSON     | 19.78 | 2.26 |    24 |    3 |    7 |   1 |    0 |     0 |    150 |     41 |   2 |   2 |   0 |   0 |   0 |
 Hannah Miller      | 14.19 | 1.66 |    24 |    2 |    4 |   0 |    0 |     0 |    119 |     44 |   0 |   1 |   1 |   0 |   0 |
 Team Totals:       | 20.80 | 2.28 |    96 |   19 |   42 |  10 |    1 |     0 |    160 |    136 |   7 |   8 |   4 |   0 |   0 |
                    |
                    |
 NICK BARRIE        | 32.31 | 3.58 |    24 |   10 |   28 |  14 |    1 |     0 |    157 |    110 |   4 |   1 |   3 |   2 |   0 |
 TYLER MOFFENBIER   | 29.35 | 2.98 |    24 |    6 |   26 |  12 |    0 |     0 |    150 |     99 |   4 |   2 |   2 |   1 |   0 |
 Michael Loebs      | 28.75 | 3.29 |     8 |    3 |    9 |   2 |    0 |     0 |    150 |     22 |   3 |   0 |   1 |   0 |   0 |
 BRANDON MOFFENBIER | 27.07 | 2.98 |    32 |    8 |   34 |   4 |    0 |     0 |    150 |    115 |   3 |   6 |   4 |   0 |   0 |
 Tj May             | 21.89 | 2.35 |    32 |   12 |   18 |   3 |    0 |     0 |    150 |    123 |   5 |   1 |   0 |   0 |   0 |
 JORDAN WILKiE      | 21.42 | 2.44 |     8 |    2 |    6 |   1 |    0 |     0 |    150 |     50 |   0 |   1 |   1 |   0 |   0 |
--------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+
 Player             | PPD   | MPR  | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+
 Team Totals:       | 26.65 | 2.90 |   128 |   41 |  121 |  36 |    1 |     0 |    157 |    123 |  19 |  11 |  11 |   3 |   0 |
                    |
                    |
 CARL BURGESS JR    | 29.95 | 3.16 |    24 |    7 |   28 |   6 |    0 |     0 |    150 |    117 |   5 |   3 |   1 |   0 |   1 |
 JESSE Gruenstein   | 26.29 | 2.87 |    24 |   11 |   24 |   4 |    1 |     1 |    180 |    116 |   2 |   0 |   1 |   0 |   1 |
 CHRIS FARRELL      | 24.21 | 2.74 |    16 |    1 |   11 |   2 |    0 |     0 |    150 |     76 |   2 |   0 |   1 |   0 |   1 |
 Rich Hayes         | 20.49 | 2.30 |    24 |    5 |    8 |   1 |    0 |     0 |    150 |     68 |   4 |   2 |   0 |   0 |   0 |
 MATHEW HEILMAN     | 19.19 | 2.14 |     8 |    0 |    2 |   1 |    0 |     0 |    150 |      0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:       | 24.79 | 2.71 |    96 |   24 |   73 |  14 |    1 |     1 |    180 |    117 |  14 |   5 |   3 |   0 |   3 |
                    |
                    |
 MIKE Gruenstein    | 28.41 | 3.39 |    24 |    7 |   18 |   7 |    1 |     0 |    160 |     98 |   5 |   2 |   1 |   0 |   0 |
 NATE LAFFERTY      | 23.99 | 2.44 |    32 |    9 |   24 |   0 |    0 |     0 |    120 |    114 |   2 |   2 |   2 |   0 |   0 |
 DEREK KRAMER       | 22.58 | 2.33 |     8 |    1 |    4 |   2 |    0 |     0 |    150 |     32 |   4 |   0 |   0 |   0 |   0 |
 Brian Falcon       | 19.47 | 2.10 |    32 |    6 |   12 |   0 |    0 |     0 |    119 |     69 |   3 |   2 |   0 |   0 |   0 |
 TONY HYDER         | 19.42 | 1.64 |    32 |    4 |   11 |   0 |    0 |     0 |    120 |     91 |   1 |   1 |   0 |   0 |   0 |
 Team Totals:       | 22.37 | 2.31 |   128 |   27 |   69 |   9 |    1 |     0 |    160 |    114 |  15 |   7 |   3 |   0 |   0 |
                    |
                    |
 Jared Anderson     | 24.84 | 2.61 |    32 |    6 |   22 |   4 |    0 |     0 |    150 |     78 |   6 |   2 |   1 |   0 |   1 |
 ANGIE JOHNSON      | 22.34 | 2.31 |    16 |    3 |   12 |   0 |    0 |     0 |    120 |     28 |   1 |   0 |   0 |   1 |   0 |
 ERIC LYKE          | 21.20 | 2.00 |    32 |    7 |   19 |   2 |    0 |     0 |    150 |     63 |   2 |   1 |   1 |   0 |   0 |
--------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+
 Player             | PPD   | MPR  | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+
 Brady Brick        | 19.70 | 1.61 |    24 |    7 |    8 |   2 |    0 |     0 |    150 |     94 |   3 |   0 |   0 |   0 |   0 |
 PHIL JOHNSON       | 16.32 | 2.00 |    24 |    0 |    0 |   0 |    0 |     0 |      0 |      0 |   0 |   0 |   1 |   0 |   0 |
 Team Totals:       | 20.98 | 2.12 |   128 |   23 |   61 |   8 |    0 |     0 |    150 |     94 |  12 |   3 |   3 |   1 |   1 |
                    |
                    |
 Casey Rudie        | 23.45 | 2.71 |    16 |    4 |    9 |   1 |    2 |     0 |    160 |    103 |   5 |   0 |   2 |   0 |   0 |
 JEREMY HEAD        | 23.33 | 2.53 |    24 |    4 |   14 |   3 |    0 |     0 |    150 |    101 |   6 |   0 |   1 |   0 |   0 |
 JOSH HORNER        | 22.16 | 1.91 |    24 |    5 |   14 |   0 |    0 |     0 |    148 |    148 |   1 |   0 |   0 |   0 |   0 |
 MYRON DUNWOODY     | 19.68 | 2.25 |     8 |    3 |    3 |   1 |    0 |     0 |    150 |     36 |   1 |   0 |   0 |   0 |   0 |
 MIKE ANDERSON      | 19.02 | 1.97 |    24 |    6 |   11 |   0 |    0 |     0 |    120 |     67 |   4 |   0 |   0 |   0 |   0 |
 Team Totals:       | 21.66 | 2.23 |    96 |   22 |   51 |   5 |    2 |     0 |    160 |    148 |  17 |   0 |   3 |   0 |   0 |
                    |
--------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing