LeagueLeader Report - Player Standings Report for GOLD23 - Monday Gold 2023
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for GOLD23 - Monday Gold 2023

Report Date: 10/17/2023 8:15 AM

Most Improved Players for week 4, All X01 games:


Player Team Previous PPD PPD PPD Improvement
TYLER MOFFENBIER MANBEARPIG 28.56 29.35 0.79
KEVIN WEISSER ANGRY DRAGONz 25.01 25.51 0.50
HAILEY MOFFENBIER 3 Bulls And A Heifer 17.39 17.88 0.49

Most Improved Players for week 4, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
CARL BURGESS JR MONEY SHOT 2.86 3.16 0.30
Eric Miller HAT TRASHED 2.77 2.98 0.21
PHIL JOHNSON Shut Your Hole 1.81 2.00 0.19

Combined X01/Cricket games, sorted by PPD:


Player PPD MPR Games Wins LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR
ROB MOORE 33.88 3.21 32 13 36 17 0 0 150 98 14 0 3 0 0
NICK BARRIE 32.31 3.58 24 10 28 14 1 0 157 110 4 1 3 2 0
CARL BURGESS JR 29.95 3.16 24 7 28 6 0 0 150 117 5 3 1 0 1
JERRY KOPECKY 29.71 3.65 24 8 27 7 1 0 157 119 7 4 3 0 0
TYLER MOFFENBIER 29.35 2.98 24 6 26 12 0 0 150 99 4 2 2 1 0
Joey Jones 29.05 2.74 32 6 29 13 0 0 150 65 5 3 1 0 0
Michael Loebs 28.75 3.29 8 3 9 2 0 0 150 22 3 0 1 0 0
MIKE Gruenstein 28.41 3.39 24 7 18 7 1 0 160 98 5 2 1 0 0
BRANDON MOFFENBIER 27.07 2.98 32 8 34 4 0 0 150 115 3 6 4 0 0
Eric Miller 26.56 2.98 24 10 16 6 1 0 160 136 3 5 2 0 0
JESSE Gruenstein 26.29 2.87 24 11 24 4 1 1 180 116 2 0 1 0 1
BRADY HAUGE 26.03 2.86 32 9 31 7 0 0 150 122 9 2 1 0 0
KEVIN WEISSER 25.51 2.42 24 7 22 5 1 0 151 84 1 0 1 0 0
PATRICK BORRI 25.02 2.54 32 9 24 7 0 0 150 122 1 4 5 0 0
Jared Anderson 24.84 2.61 32 6 22 4 0 0 150 78 6 2 1 0 1
Kelly Ford 24.57 2.29 32 10 25 6 0 0 150 81 5 3 0 0 0
TODD BAKKE 24.54 3.06 32 8 19 8 0 0 150 111 7 4 1 0 0
JEFF BRUSE 24.32 2.19 32 8 24 5 0 0 150 90 3 1 0 0 0
CHRIS FARRELL 24.21 2.74 16 1 11 2 0 0 150 76 2 0 1 0 1
JEREMY HOLTEY 24.20 2.40 24 6 20 4 1 0 160 132 2 2 1 0 0
WAYNE ARMENT 24.00 2.15 32 8 22 1 0 0 150 90 1 0 1 0 0
NATE LAFFERTY 23.99 2.44 32 9 24 0 0 0 120 114 2 2 2 0 0
Casey Rudie 23.45 2.71 16 4 9 1 2 0 160 103 5 0 2 0 0
JEREMY HEAD 23.33 2.53 24 4 14 3 0 0 150 101 6 0 1 0 0
ANTHONY HANSEN 22.75 2.23 24 4 15 3 0 0 150 68 2 0 1 0 0
DEREK KRAMER 22.58 2.33 8 1 4 2 0 0 150 32 4 0 0 0 0
ANGIE JOHNSON 22.34 2.31 16 3 12 0 0 0 120 28 1 0 0 1 0
JOSH HORNER 22.16 1.91 24 5 14 0 0 0 148 148 1 0 0 0 0
Tj May 21.89 2.35 32 12 18 3 0 0 150 123 5 1 0 0 0
Ken Young 21.79 2.60 32 6 18 4 1 0 160 116 7 1 0 1 0
BOB LYKE 21.58 2.35 32 3 17 2 0 0 150 72 4 2 1 0 1
JORDAN WILKiE 21.42 2.44 8 2 6 1 0 0 150 50 0 1 1 0 0
ERIC LYKE 21.20 2.00 32 7 19 2 0 0 150 63 2 1 1 0 0
TERRY WACHOLZ 21.14 1.86 32 4 15 0 0 0 120 53 1 1 1 0 0
DENNIS PRICE 21.05 2.11 32 4 13 2 0 0 150 87 2 2 0 0 0
NATE SEVERSON 21.02 2.57 24 8 14 0 0 0 120 83 4 2 3 0 1
Rich Hayes 20.49 2.30 24 5 8 1 0 0 150 68 4 2 0 0 0
CHRIS HENMAN 20.31 2.52 32 9 12 3 0 0 150 74 6 1 0 0 0
JR IRWIN 19.92 2.43 32 8 17 0 0 0 120 106 4 0 1 0 0
JACKIE THORSON 19.78 2.26 24 3 7 1 0 0 150 41 2 2 0 0 0
Brady Brick 19.70 1.61 24 7 8 2 0 0 150 94 3 0 0 0 0
MYRON DUNWOODY 19.68 2.25 8 3 3 1 0 0 150 36 1 0 0 0 0
BRENT SIMKINS 19.68 2.62 8 1 5 0 0 0 115 0 2 0 0 0 0
Brian Falcon 19.47 2.10 32 6 12 0 0 0 119 69 3 2 0 0 0
TONY HYDER 19.42 1.64 32 4 11 0 0 0 120 91 1 1 0 0 0
MATHEW HEILMAN 19.19 2.14 8 0 2 1 0 0 150 0 1 0 0 0 0
MIKE ANDERSON 19.02 1.97 24 6 11 0 0 0 120 67 4 0 0 0 0
HAILEY MOFFENBIER 17.88 2.14 32 4 11 1 0 0 150 148 5 1 2 0 0
BRET CHRISTENSEN 16.55 1.92 24 3 7 2 0 0 150 35 2 1 0 0 0
PHIL JOHNSON 16.32 2.00 24 0 0 0 0 0 0 0 0 0 1 0 0
Hannah Miller 14.19 1.66 24 2 4 0 0 0 119 44 0 1 1 0 0

Created by LeagueLeader with ARACHNET processing