LeagueLeader Report - Dartboard Standings File for GOLD23 - Monday Gold 2023
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for GOLD23 - Monday Gold 2023

Report Date: 10/10/2023 8:09 AM


League: GOLD23, Monday Gold 2023

Report Date: 10/10/2023 1:09 PM

Division A
----------

Team Standings, sorted by Percent Wins

 TeamName             | Win % | Games | Wins |
----------------------+-------+-------+------+
 MANBEARPIG           |  68.9 |    45 |   31 |
 ANGRY DRAGONz        |  63.3 |    30 |   19 |
 Dart Knights         |  57.8 |    45 |   26 |
 DARK SIDE            |  48.9 |    45 |   22 |
 We Are Geno          |  48.9 |    45 |   22 |
 Darts Of Hazzard     |  48.9 |    45 |   22 |
 HAT TRASHED          |  46.7 |    30 |   14 |
 MONEY SHOT           |  46.7 |    30 |   14 |
 REGULATORZ           |  42.2 |    45 |   19 |
 3 Bulls And A Heifer |  42.2 |    45 |   19 |
 Shut Your Hole       |  37.8 |    45 |   17 |
----------------------+-------+-------+------+

Last Match Results

 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 DARK SIDE            | REGULATORZ           | 10/09/2023 |    3 |    15 |   12 |      3 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 ANGRY DRAGONz        | HAT TRASHED          | 10/09/2023 |    3 |    15 |    9 |      6 |        0 |
 MANBEARPIG           | Shut Your Hole       | 10/09/2023 |    3 |    15 |    9 |      6 |        0 |
 Dart Knights         | Darts Of Hazzard     | 10/09/2023 |    3 |    15 |    9 |      6 |        0 |
 3 Bulls And A Heifer | We Are Geno          | 10/09/2023 |    3 |    15 |    8 |      7 |        0 |
 We Are Geno          | 3 Bulls And A Heifer | 10/09/2023 |    3 |    15 |    7 |      8 |        0 |
 Shut Your Hole       | MANBEARPIG           | 10/09/2023 |    3 |    15 |    6 |      9 |        0 |
 HAT TRASHED          | ANGRY DRAGONz        | 10/09/2023 |    3 |    15 |    6 |      9 |        0 |
 Darts Of Hazzard     | Dart Knights         | 10/09/2023 |    3 |    15 |    6 |      9 |        0 |
 MONEY SHOT           | REGULATORZ           | 10/02/2023 |    2 |    15 |    6 |      9 |        0 |
 REGULATORZ           | DARK SIDE            | 10/09/2023 |    3 |    15 |    3 |     12 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

Combined X01/Cricket games, sorted by Team + PPD:

 Player             | PPD   | MPR  | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+
                    |
 TODD BAKKE         | 25.19 | 3.10 |    24 |    7 |   15 |   6 |    0 |     0 |    150 |    111 |   5 |   2 |   1 |   0 |   0 |
 Ken Young          | 22.21 | 2.54 |    24 |    4 |   13 |   3 |    1 |     0 |    160 |    116 |   4 |   0 |   0 |   1 |   0 |
 CHRIS HENMAN       | 19.90 | 2.43 |    24 |    5 |    8 |   3 |    0 |     0 |    150 |     74 |   4 |   1 |   0 |   0 |   0 |
 HAILEY MOFFENBIER  | 17.39 | 2.17 |    24 |    3 |    9 |   0 |    0 |     0 |    148 |    148 |   5 |   1 |   1 |   0 |   0 |
 Team Totals:       | 21.15 | 2.54 |    96 |   19 |   45 |  12 |    1 |     0 |    160 |    148 |  18 |   4 |   2 |   1 |   0 |
--------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+
 Player             | PPD   | MPR  | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+
                    |
                    |
 JERRY KOPECKY      | 30.71 | 3.81 |    16 |    4 |   16 |   5 |    1 |     0 |    157 |     17 |   7 |   3 |   1 |   0 |   0 |
 KEVIN WEISSER      | 25.01 | 2.47 |    16 |    5 |   15 |   3 |    0 |     0 |    150 |     84 |   0 |   0 |   1 |   0 |   0 |
 NATE SEVERSON      | 22.76 | 2.66 |    16 |    7 |   10 |   0 |    0 |     0 |    120 |     83 |   3 |   1 |   2 |   0 |   1 |
 BRET CHRISTENSEN   | 16.97 | 1.93 |    16 |    3 |    3 |   2 |    0 |     0 |    150 |     35 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:       | 23.43 | 2.71 |    64 |   19 |   44 |  10 |    1 |     0 |    157 |     84 |  10 |   4 |   4 |   0 |   1 |
                    |
                    |
 ROB MOORE          | 34.96 | 3.13 |    24 |   11 |   25 |  14 |    0 |     0 |    150 |     98 |  11 |   0 |   1 |   0 |   0 |
 WAYNE ARMENT       | 25.11 | 2.06 |    24 |    4 |   19 |   1 |    0 |     0 |    150 |     90 |   0 |   0 |   0 |   0 |   0 |
 JEFF BRUSE         | 24.60 | 2.13 |    24 |    5 |   20 |   2 |    0 |     0 |    150 |     90 |   3 |   0 |   0 |   0 |   0 |
 BOB LYKE           | 21.94 | 2.28 |    24 |    2 |   14 |   2 |    0 |     0 |    150 |     72 |   3 |   1 |   1 |   0 |   1 |
 Team Totals:       | 26.30 | 2.40 |    96 |   22 |   78 |  19 |    0 |     0 |    150 |     98 |  17 |   1 |   2 |   0 |   1 |
                    |
                    |
 BRADY HAUGE        | 27.67 | 2.70 |    24 |    7 |   25 |   7 |    0 |     0 |    150 |    122 |   5 |   1 |   0 |   0 |   0 |
 Kelly Ford         | 24.34 | 2.45 |    24 |    9 |   19 |   5 |    0 |     0 |    150 |     81 |   3 |   3 |   0 |   0 |   0 |
 DENNIS PRICE       | 21.25 | 2.30 |    24 |    3 |    9 |   1 |    0 |     0 |    150 |     87 |   1 |   2 |   0 |   0 |   0 |
 JR IRWIN           | 19.70 | 2.55 |    24 |    7 |   13 |   0 |    0 |     0 |    120 |    106 |   3 |   0 |   1 |   0 |   0 |
 Team Totals:       | 23.20 | 2.49 |    96 |   26 |   66 |  13 |    0 |     0 |    150 |    122 |  12 |   6 |   1 |   0 |   0 |
                    |
--------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+
 Player             | PPD   | MPR  | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+
                    |
 Joey Jones         | 29.65 | 2.80 |    24 |    5 |   21 |  10 |    0 |     0 |    150 |     65 |   4 |   3 |   1 |   0 |   0 |
 PATRICK BORRI      | 25.85 | 2.45 |    24 |    8 |   22 |   6 |    0 |     0 |    150 |    122 |   1 |   3 |   3 |   0 |   0 |
 JEREMY HOLTEY      | 24.12 | 2.53 |    16 |    3 |   14 |   2 |    1 |     0 |    160 |    132 |   2 |   2 |   0 |   0 |   0 |
 TERRY WACHOLZ      | 21.53 | 1.85 |    24 |    4 |   12 |   0 |    0 |     0 |    120 |     53 |   0 |   1 |   1 |   0 |   0 |
 BRENT SIMKINS      | 19.68 | 2.62 |     8 |    1 |    5 |   0 |    0 |     0 |    115 |      0 |   2 |   0 |   0 |   0 |   0 |
 Team Totals:       | 24.78 | 2.39 |    96 |   21 |   74 |  18 |    1 |     0 |    160 |    132 |   9 |   9 |   5 |   0 |   0 |
                    |
                    |
 Eric Miller        | 26.61 | 2.77 |    16 |    6 |   13 |   3 |    1 |     0 |    160 |     78 |   2 |   4 |   1 |   0 |   0 |
 ANTHONY HANSEN     | 23.25 | 2.11 |    16 |    3 |   12 |   2 |    0 |     0 |    150 |     68 |   1 |   0 |   0 |   0 |   0 |
 JACKIE THORSON     | 20.38 | 2.35 |    16 |    3 |    5 |   1 |    0 |     0 |    150 |     41 |   0 |   2 |   0 |   0 |   0 |
 Hannah Miller      | 14.25 | 1.78 |    16 |    2 |    3 |   0 |    0 |     0 |    119 |     44 |   0 |   1 |   1 |   0 |   0 |
 Team Totals:       | 21.10 | 2.25 |    64 |   14 |   33 |   6 |    1 |     0 |    160 |     78 |   3 |   7 |   2 |   0 |   0 |
                    |
                    |
 NICK BARRIE        | 32.57 | 3.66 |    16 |    7 |   17 |  10 |    1 |     0 |    157 |    110 |   2 |   0 |   3 |   2 |   0 |
 Michael Loebs      | 28.75 | 3.29 |     8 |    3 |    9 |   2 |    0 |     0 |    150 |     22 |   3 |   0 |   1 |   0 |   0 |
 TYLER MOFFENBIER   | 28.56 | 2.84 |    16 |    3 |   18 |   8 |    0 |     0 |    150 |     18 |   3 |   2 |   1 |   0 |   0 |
 BRANDON MOFFENBIER | 27.05 | 2.80 |    24 |    5 |   26 |   4 |    0 |     0 |    150 |    115 |   3 |   2 |   3 |   0 |   0 |
 Tj May             | 22.90 | 2.27 |    24 |   11 |   15 |   3 |    0 |     0 |    150 |    123 |   4 |   1 |   0 |   0 |   0 |
 JORDAN WILKiE      | 21.42 | 2.44 |     8 |    2 |    6 |   1 |    0 |     0 |    150 |     50 |   0 |   1 |   1 |   0 |   0 |
--------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+
 Player             | PPD   | MPR  | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+
 Team Totals:       | 26.56 | 2.81 |    96 |   31 |   91 |  28 |    1 |     0 |    157 |    123 |  15 |   6 |   9 |   2 |   0 |
                    |
                    |
 CARL BURGESS JR    | 30.07 | 2.86 |    16 |    4 |   18 |   4 |    0 |     0 |    150 |    117 |   3 |   0 |   1 |   0 |   1 |
 JESSE Gruenstein   | 27.24 | 2.76 |    16 |    7 |   15 |   3 |    1 |     1 |    180 |    116 |   2 |   0 |   0 |   0 |   0 |
 CHRIS FARRELL      | 25.13 | 2.74 |     8 |    0 |    5 |   2 |    0 |     0 |    150 |      0 |   1 |   0 |   1 |   0 |   1 |
 Rich Hayes         | 20.39 | 2.41 |    16 |    3 |    4 |   1 |    0 |     0 |    150 |     68 |   2 |   2 |   0 |   0 |   0 |
 MATHEW HEILMAN     | 19.19 | 2.14 |     8 |    0 |    2 |   1 |    0 |     0 |    150 |      0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:       | 24.94 | 2.63 |    64 |   14 |   44 |  11 |    1 |     1 |    180 |    117 |   9 |   2 |   2 |   0 |   2 |
                    |
                    |
 MIKE Gruenstein    | 28.41 | 3.39 |    24 |    7 |   18 |   7 |    1 |     0 |    160 |     98 |   5 |   2 |   1 |   0 |   0 |
 NATE LAFFERTY      | 23.71 | 2.42 |    24 |    5 |   18 |   0 |    0 |     0 |    120 |     59 |   1 |   2 |   2 |   0 |   0 |
 TONY HYDER         | 20.55 | 1.70 |    24 |    3 |    9 |   0 |    0 |     0 |    120 |     50 |   1 |   0 |   0 |   0 |   0 |
 Brian Falcon       | 19.63 | 2.29 |    24 |    4 |    7 |   0 |    0 |     0 |    119 |     69 |   2 |   2 |   0 |   0 |   0 |
 Team Totals:       | 23.06 | 2.42 |    96 |   19 |   52 |   7 |    1 |     0 |    160 |     98 |   9 |   6 |   3 |   0 |   0 |
                    |
                    |
 Jared Anderson     | 24.73 | 2.61 |    24 |    3 |   15 |   4 |    0 |     0 |    150 |     69 |   5 |   2 |   0 |   0 |   0 |
 ANGIE JOHNSON      | 22.34 | 2.31 |    16 |    3 |   12 |   0 |    0 |     0 |    120 |     28 |   1 |   0 |   0 |   1 |   0 |
 ERIC LYKE          | 21.22 | 2.02 |    24 |    5 |   13 |   1 |    0 |     0 |    150 |     63 |   2 |   0 |   1 |   0 |   0 |
 Brady Brick        | 19.49 | 1.53 |    16 |    5 |    4 |   1 |    0 |     0 |    150 |     94 |   1 |   0 |   0 |   0 |   0 |
--------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+
 Player             | PPD   | MPR  | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+
 PHIL JOHNSON       | 16.55 | 1.81 |    16 |    0 |    0 |   0 |    0 |     0 |      0 |      0 |   0 |   0 |   1 |   0 |   0 |
 Team Totals:       | 21.17 | 2.10 |    96 |   16 |   44 |   6 |    0 |     0 |    150 |     94 |   9 |   2 |   2 |   1 |   0 |
                    |
                    |
 Casey Rudie        | 23.45 | 2.71 |    16 |    4 |    9 |   1 |    2 |     0 |    160 |    103 |   5 |   0 |   2 |   0 |   0 |
 JEREMY HEAD        | 23.33 | 2.53 |    24 |    4 |   14 |   3 |    0 |     0 |    150 |    101 |   6 |   0 |   1 |   0 |   0 |
 JOSH HORNER        | 22.16 | 1.91 |    24 |    5 |   14 |   0 |    0 |     0 |    148 |    148 |   1 |   0 |   0 |   0 |   0 |
 MYRON DUNWOODY     | 19.68 | 2.25 |     8 |    3 |    3 |   1 |    0 |     0 |    150 |     36 |   1 |   0 |   0 |   0 |   0 |
 MIKE ANDERSON      | 19.02 | 1.97 |    24 |    6 |   11 |   0 |    0 |     0 |    120 |     67 |   4 |   0 |   0 |   0 |   0 |
 Team Totals:       | 21.66 | 2.23 |    96 |   22 |   51 |   5 |    2 |     0 |    160 |    148 |  17 |   0 |   3 |   0 |   0 |
                    |
--------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing