LeagueLeader Report - Player Standings Report for GOLD23 - Monday Gold 2023
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for GOLD23 - Monday Gold 2023

Report Date: 10/03/2023 8:18 AM

Most Improved Players for week 2, All X01 games:


Player Team Previous PPD PPD PPD Improvement
ROB MOORE DARK SIDE 30.73 33.57 2.84
MIKE Gruenstein REGULATORZ 28.10 30.32 2.22
ERIC LYKE Shut Your Hole 18.26 20.15 1.89

Most Improved Players for week 2, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Rich Hayes MONEY SHOT 2.00 2.41 0.41
WAYNE ARMENT DARK SIDE 1.50 1.90 0.40
BRADY HAUGE Dart Knights 2.25 2.64 0.39

Combined X01/Cricket games, sorted by PPD:


Player PPD MPR Games Wins LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR
NICK BARRIE 33.88 3.55 8 4 10 4 0 0 150 110 1 0 0 2 0
ROB MOORE 33.57 3.00 16 7 19 6 0 0 150 45 7 0 1 0 0
JERRY KOPECKY 31.82 3.71 8 3 8 3 0 0 150 17 5 1 0 0 0
MIKE Gruenstein 30.32 3.19 16 5 10 7 1 0 160 98 2 0 1 0 0
CARL BURGESS JR 30.07 2.86 16 4 18 4 0 0 150 117 3 0 1 0 1
Joey Jones 29.28 2.61 16 4 16 5 0 0 150 65 2 2 1 0 0
Michael Loebs 28.75 3.29 8 3 9 2 0 0 150 22 3 0 1 0 0
TYLER MOFFENBIER 27.69 2.70 8 1 9 4 0 0 150 0 2 0 1 0 0
BRANDON MOFFENBIER 27.28 2.54 16 5 18 4 0 0 150 115 2 1 2 0 0
JESSE Gruenstein 27.24 2.76 16 7 15 3 1 1 180 116 2 0 0 0 0
Eric Miller 27.13 3.29 8 4 8 1 1 0 160 78 2 3 0 0 0
BRADY HAUGE 26.56 2.64 16 5 16 5 0 0 150 122 4 0 0 0 0
Jared Anderson 26.32 2.60 16 2 13 4 0 0 150 69 2 2 0 0 0
TODD BAKKE 25.38 3.20 16 7 11 5 0 0 150 111 4 2 0 0 0
CHRIS FARRELL 25.13 2.74 8 0 5 2 0 0 150 0 1 0 1 0 1
PATRICK BORRI 24.77 2.40 16 5 14 3 0 0 150 122 1 2 2 0 0
KEVIN WEISSER 24.62 2.67 8 2 9 1 0 0 120 0 0 0 1 0 0
WAYNE ARMENT 24.21 1.90 16 2 11 1 0 0 150 23 0 0 0 0 0
Kelly Ford 24.19 2.25 16 5 13 4 0 0 150 81 2 2 0 0 0
JEREMY HOLTEY 24.12 2.53 16 3 14 2 1 0 160 132 2 2 0 0 0
ANGIE JOHNSON 23.84 2.42 8 2 6 0 0 0 120 0 1 0 0 0 0
NATE LAFFERTY 23.72 2.28 16 4 14 0 0 0 120 59 1 2 0 0 0
JEFF BRUSE 23.38 1.97 16 1 12 2 0 0 150 15 1 0 0 0 0
ANTHONY HANSEN 23.38 1.86 8 0 6 1 0 0 115 0 0 0 0 0 0
JEREMY HEAD 23.15 2.52 16 3 8 3 0 0 150 101 3 0 1 0 0
Tj May 22.39 2.48 16 7 10 1 0 0 150 123 3 1 0 0 0
JACKIE THORSON 22.15 2.60 8 2 2 1 0 0 150 41 0 2 0 0 0
NATE SEVERSON 21.76 3.07 8 5 5 0 0 0 120 53 2 0 1 0 1
BOB LYKE 21.49 2.44 16 0 8 1 0 0 150 0 3 1 1 0 1
JORDAN WILKiE 21.42 2.44 8 2 6 1 0 0 150 50 0 1 1 0 0
JOSH HORNER 21.18 1.81 16 4 10 0 0 0 148 148 1 0 0 0 0
Casey Rudie 21.09 2.47 8 1 3 0 1 0 160 38 1 0 1 0 0
TONY HYDER 20.88 1.81 16 3 5 0 0 0 120 50 1 0 0 0 0
TERRY WACHOLZ 20.76 1.85 16 3 8 0 0 0 118 51 0 1 1 0 0
DENNIS PRICE 20.56 2.12 16 2 6 1 0 0 150 87 1 1 0 0 0
Rich Hayes 20.39 2.41 16 3 4 1 0 0 150 68 2 2 0 0 0
Ken Young 20.24 2.52 16 1 4 3 0 0 150 16 4 0 0 0 0
ERIC LYKE 20.15 2.09 16 3 9 0 0 0 118 52 2 0 1 0 0
Brian Falcon 19.70 2.26 16 4 4 0 0 0 111 69 1 1 0 0 0
MYRON DUNWOODY 19.68 2.25 8 3 3 1 0 0 150 36 1 0 0 0 0
CHRIS HENMAN 19.67 2.69 16 3 7 1 0 0 125 36 4 1 0 0 0
MATHEW HEILMAN 19.19 2.14 8 0 2 1 0 0 150 0 1 0 0 0 0
JR IRWIN 19.15 2.77 16 5 7 0 0 0 118 56 1 0 1 0 0
Brady Brick 17.90 1.55 8 3 3 0 0 0 111 94 0 0 0 0 0
BRET CHRISTENSEN 17.77 2.00 8 0 3 1 0 0 116 0 0 0 0 0 0
MIKE ANDERSON 17.50 2.06 16 4 6 0 0 0 112 45 3 0 0 0 0
HAILEY MOFFENBIER 16.58 2.05 16 0 6 0 0 0 118 0 2 1 0 0 0
PHIL JOHNSON 16.55 1.81 16 0 0 0 0 0 0 0 0 0 1 0 0
Hannah Miller 16.20 1.62 8 2 2 0 0 0 119 44 0 1 0 0 0

Created by LeagueLeader with ARACHNET processing