LeagueLeader Report - Player Standings Report for GOLD23 - Monday Gold 2023
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for GOLD23 - Monday Gold 2023

Report Date: 1/23/2024 8:47 AM

Most Improved Players for week 16, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JESSE Gruenstein MONEY SHOT 26.55 26.94 0.39
WAYNE ARMENT DARK SIDE 25.80 26.05 0.25
PATRICK BORRI Darts Of Hazzard 24.43 24.67 0.24

Most Improved Players for week 16, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
BRET CHRISTENSEN ANGRY DRAGONz 1.66 1.78 0.12
TERRY WACHOLZ Darts Of Hazzard 2.24 2.29 0.05
JR IRWIN Dart Knights 2.16 2.21 0.05

Combined X01/Cricket games, sorted by PPD:


Player TeamName PPD MPR Games Wins LTon Hat Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
ROB MOORE DARK SIDE 34.13 3.43 112 48 107 68 0 150 98 33 7 16 1 1 1
NICK BARRIE MANBEARPIG 33.05 3.52 72 22 68 42 0 160 134 17 4 7 3 2 0
Michael Loebs MANBEARPIG 29.82 3.25 56 17 61 18 0 150 115 10 5 6 0 1 1
Joey Jones Darts Of Hazzard 29.45 3.10 120 25 115 42 0 160 119 17 12 13 1 0 1
TYLER MOFFENBIER MANBEARPIG 29.09 3.05 72 19 73 28 0 150 104 17 10 6 1 0 0
CARL BURGESS JR MONEY SHOT 29.08 3.29 112 20 108 20 0 160 117 28 9 12 0 3 1
MIKE Gruenstein REGULATORZ 28.97 3.17 104 29 99 33 1 180 118 25 8 5 0 1 0
JERRY KOPECKY ANGRY DRAGONz 28.07 3.11 104 28 100 27 0 161 161 21 9 14 0 2 1
BRANDON MOFFENBIER MANBEARPIG 27.82 2.95 104 27 89 24 0 150 115 9 18 11 0 1 0
JOSEPH WISE MANBEARPIG 27.75 3.10 8 3 4 2 0 150 100 4 0 1 0 0 0
Jared Anderson Shut Your Hole 27.45 2.85 104 27 94 21 0 160 84 20 6 7 1 1 1
JESSE Gruenstein MONEY SHOT 26.94 2.89 104 30 107 14 1 180 116 13 8 5 0 2 0
BRADY HAUGE Dart Knights 26.09 2.97 120 43 110 28 0 150 122 26 14 8 0 1 0
JEREMY HOLTEY Darts Of Hazzard 26.08 2.79 112 24 93 25 0 160 132 22 10 5 0 1 0
WAYNE ARMENT DARK SIDE 26.05 2.45 120 36 101 16 0 161 161 10 0 8 0 0 0
STEVE DAYTON DARK SIDE 26.01 2.90 16 4 15 1 0 150 22 3 2 0 0 0 0
Eric Miller HAT TRASHED 25.83 2.61 104 30 85 19 0 160 136 13 12 6 2 0 0
CHRIS FARRELL MONEY SHOT 25.40 2.66 96 17 66 20 0 150 115 10 3 8 0 3 0
TODD BAKKE 3 Bulls And A Heifer 25.12 2.84 112 29 90 21 0 150 117 21 13 3 0 2 0
JEFF BRUSE DARK SIDE 25.02 2.35 112 31 79 20 0 150 90 13 3 1 0 0 0
Brad Cramer REGULATORZ 24.85 1.71 16 2 15 0 0 120 57 0 0 0 0 0 0
PATRICK BORRI Darts Of Hazzard 24.67 2.60 104 32 82 12 0 150 122 16 8 7 0 0 0
NATE LAFFERTY REGULATORZ 24.53 2.71 120 33 99 7 0 160 114 13 17 7 0 0 0
KEVIN WEISSER ANGRY DRAGONz 24.05 2.50 112 19 85 17 0 157 157 19 6 2 0 0 0
Casey Rudie We Are Geno 23.98 2.34 64 16 46 6 0 160 106 10 3 3 0 0 0
Kelly Ford Dart Knights 23.87 2.33 120 30 86 24 0 150 117 14 10 1 0 1 0
ANTHONY HANSEN HAT TRASHED 23.62 2.43 104 23 68 11 0 150 80 8 4 6 1 1 0
Tj May MANBEARPIG 23.49 2.52 88 25 61 9 0 150 134 16 4 1 1 0 0
JEREMY HEAD We Are Geno 23.15 2.14 96 13 59 13 0 150 101 11 1 2 0 0 0
DEREK KRAMER REGULATORZ 22.58 2.33 8 1 4 2 0 150 32 4 0 0 0 0 0
BUBBY HAAR Dart Knights 22.53 3.43 8 2 5 1 0 150 70 2 0 1 0 0 0
Aaron Anderson MANBEARPIG 22.32 2.31 8 3 3 0 0 119 33 0 0 1 0 0 0
TERRY WACHOLZ Darts Of Hazzard 22.09 2.29 120 31 69 6 0 150 107 9 8 5 0 0 0
BOB LYKE DARK SIDE 21.85 2.33 112 19 59 10 0 150 88 13 5 4 0 1 0
ANGIE JOHNSON Shut Your Hole 21.62 2.29 104 30 57 9 0 150 125 18 4 1 1 0 0
JORDAN WILKiE MANBEARPIG 21.42 2.44 8 2 6 1 0 150 50 0 1 1 0 0 0
JR IRWIN Dart Knights 21.41 2.21 112 27 61 4 0 162 106 9 5 1 1 0 0
ERIC LYKE Shut Your Hole 21.16 2.33 112 35 70 10 0 150 90 9 5 2 0 0 0
JOSH HORNER We Are Geno 21.12 2.12 104 25 53 5 0 150 148 10 4 2 0 0 0
Chad Berninghaus Darts Of Hazzard 21.08 2.09 16 4 7 1 0 150 32 2 0 0 0 1 0
MATHEW HEILMAN MONEY SHOT 20.94 2.37 24 6 11 1 0 150 88 4 2 0 0 0 0
Rich Hayes MONEY SHOT 20.71 1.92 112 17 38 8 0 170 88 8 3 1 0 0 0
NATE SEVERSON ANGRY DRAGONz 20.47 2.28 104 30 43 4 0 151 104 17 6 5 0 1 1
Brian Falcon REGULATORZ 20.44 2.03 112 24 56 2 0 160 111 10 4 5 0 0 0
Ken Young 3 Bulls And A Heifer 20.42 2.33 112 20 43 8 0 160 116 16 7 1 1 0 0
CHRIS HENMAN 3 Bulls And A Heifer 20.40 2.45 112 23 47 10 0 171 151 17 4 3 1 1 0
DENNIS PRICE Dart Knights 20.12 2.07 120 19 50 6 0 150 112 15 3 4 0 0 0
Brady Brick Shut Your Hole 20.02 1.75 48 13 19 2 0 160 158 3 2 0 0 0 0
Chad Lyke DARK SIDE 19.95 3.47 8 3 1 2 0 150 40 1 1 0 0 0 0
BRENT SIMKINS Darts Of Hazzard 19.68 2.62 8 1 5 0 0 115 0 2 0 0 0 0 0
MICK SCHULZ ANGRY DRAGONz 19.34 1.06 8 1 2 0 0 116 19 0 0 0 0 0 0
TONY HYDER REGULATORZ 19.20 1.87 120 21 40 10 0 150 110 8 4 1 0 0 0
JACKIE THORSON HAT TRASHED 19.02 1.87 104 21 41 2 0 150 107 8 3 1 0 1 0
MIKE ANDERSON We Are Geno 18.89 2.00 96 18 34 3 0 150 117 13 1 1 0 0 0
Shane Glover ANGRY DRAGONz 18.42 1.81 64 10 25 1 0 150 108 1 0 1 1 0 0
HAILEY MOFFENBIER 3 Bulls And A Heifer 18.24 2.07 104 17 36 5 0 150 148 16 3 3 0 0 0
LANCE TIETZ We Are Geno 18.07 2.05 24 6 10 1 0 150 125 2 1 2 0 0 0
PHIL JOHNSON Shut Your Hole 17.44 1.64 88 12 17 0 0 157 108 2 0 1 0 0 0
MYRON DUNWOODY We Are Geno 17.19 2.19 32 6 10 1 0 150 118 5 1 0 0 0 0
BRET CHRISTENSEN ANGRY DRAGONz 16.34 1.78 56 4 10 3 0 150 35 2 1 1 0 0 0
ZACH HOON 3 Bulls And A Heifer 15.47 1.47 8 1 3 0 0 112 101 0 0 0 0 0 0
Hannah Miller HAT TRASHED 15.46 1.91 104 13 19 0 0 120 75 2 7 5 0 0 1
RYAN HANSON Shut Your Hole 14.27 1.76 24 0 5 0 0 121 0 1 1 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing