LeagueLeader Report - Dartboard Standings File for GOLD23 - Monday Gold 2023
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for GOLD23 - Monday Gold 2023

Report Date: 1/16/2024 3:51 PM


League: GOLD23, Monday Gold 2023

Report Date: 1/16/2024 9:51 PM

Division A
----------

Team Standings, sorted by Percent Wins

 TeamName             | Win % | Games | Wins |
----------------------+-------+-------+------+
 DARK SIDE            |  62.4 |   210 |  131 |
 MANBEARPIG           |  60.5 |   195 |  118 |
 Dart Knights         |  54.4 |   195 |  106 |
 Shut Your Hole       |  53.8 |   210 |  113 |
 Darts Of Hazzard     |  51.4 |   210 |  108 |
 REGULATORZ           |  48.6 |   210 |  102 |
 We Are Geno          |  45.8 |   190 |   87 |
 MONEY SHOT           |  44.1 |   195 |   86 |
 HAT TRASHED          |  43.6 |   165 |   72 |
 ANGRY DRAGONz        |  42.6 |   195 |   83 |
 3 Bulls And A Heifer |  41.0 |   205 |   84 |
----------------------+-------+-------+------+

Last Match Results

 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 We Are Geno          | 3 Bulls And A Heifer | 1/08/2024 |   14 |    10 |   10 |      0 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 Dart Knights         | MONEY SHOT           | 1/15/2024 |   15 |    15 |   11 |      4 |        0 |
 Shut Your Hole       | 3 Bulls And A Heifer | 1/15/2024 |   15 |    15 |    9 |      6 |        0 |
 HAT TRASHED          | ANGRY DRAGONz        | 1/08/2024 |   14 |    15 |    9 |      6 |        0 |
 Darts Of Hazzard     | DARK SIDE            | 1/15/2024 |   15 |    15 |    8 |      7 |        0 |
 REGULATORZ           | ANGRY DRAGONz        | 1/15/2024 |   15 |    15 |    8 |      7 |        0 |
 DARK SIDE            | Darts Of Hazzard     | 1/15/2024 |   15 |    15 |    7 |      8 |        0 |
 ANGRY DRAGONz        | REGULATORZ           | 1/15/2024 |   15 |    15 |    7 |      8 |        0 |
 MANBEARPIG           | Shut Your Hole       | 1/08/2024 |   14 |    15 |    6 |      9 |        0 |
 3 Bulls And A Heifer | Shut Your Hole       | 1/15/2024 |   15 |    15 |    6 |      9 |        0 |
 MONEY SHOT           | Dart Knights         | 1/15/2024 |   15 |    15 |    4 |     11 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+

Combined X01/Cricket games, sorted by Team + PPD:

 Player             | PPD   | MPR  | Games | Wins | LTon | Hat | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 3 Bulls And A Heifer |
 TODD BAKKE         | 25.25 | 2.88 |   104 |   27 |   84 |  21 |     0 |    150 |    117 |  21 |  13 |   3 |   0 |   2 |     0 |
 Ken Young          | 20.76 | 2.35 |   104 |   19 |   42 |   8 |     0 |    160 |    116 |  16 |   7 |   1 |   1 |   0 |     0 |
 CHRIS HENMAN       | 20.40 | 2.41 |   104 |   22 |   42 |  10 |     0 |    171 |    151 |  16 |   3 |   0 |   1 |   1 |     0 |
 HAILEY MOFFENBIER  | 18.15 | 2.05 |    96 |   15 |   32 |   4 |     0 |    150 |    148 |  16 |   2 |   3 |   0 |   0 |     0 |
 ZACH HOON          | 15.47 | 1.47 |     8 |    1 |    3 |   0 |     0 |    112 |    101 |   0 |   0 |   0 |   0 |   0 |     0 |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player             | PPD   | MPR  | Games | Wins | LTon | Hat | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Team Totals:       | 21.03 | 2.40 |   416 |   84 |  203 |  43 |     0 |    171 |    151 |  69 |  25 |   7 |   2 |   3 |     0 |
                    |
 ANGRY DRAGONz      |
 JERRY KOPECKY      | 28.39 | 3.11 |    96 |   26 |   93 |  25 |     0 |    161 |    161 |  18 |   9 |  13 |   0 |   2 |     1 |
 KEVIN WEISSER      | 24.03 | 2.50 |   104 |   18 |   81 |  14 |     0 |    157 |    157 |  16 |   6 |   2 |   0 |   0 |     0 |
 NATE SEVERSON      | 20.41 | 2.29 |    96 |   24 |   40 |   4 |     0 |    151 |    104 |  17 |   5 |   5 |   0 |   1 |     1 |
 MICK SCHULZ        | 19.34 | 1.06 |     8 |    1 |    2 |   0 |     0 |    116 |     19 |   0 |   0 |   0 |   0 |   0 |     0 |
 Shane Glover       | 18.42 | 1.81 |    64 |   10 |   25 |   1 |     0 |    150 |    108 |   1 |   0 |   1 |   1 |   0 |     0 |
 BRET CHRISTENSEN   | 16.43 | 1.66 |    48 |    4 |   10 |   3 |     0 |    150 |     35 |   2 |   1 |   0 |   0 |   0 |     0 |
 Team Totals:       | 22.13 | 2.35 |   416 |   83 |  251 |  47 |     0 |    161 |    161 |  54 |  21 |  21 |   1 |   3 |     2 |
                    |
 DARK SIDE          |
 ROB MOORE          | 34.00 | 3.42 |   104 |   45 |  101 |  62 |     0 |    150 |     98 |  32 |   6 |  14 |   1 |   1 |     1 |
 STEVE DAYTON       | 26.01 | 2.90 |    16 |    4 |   15 |   1 |     0 |    150 |     22 |   3 |   2 |   0 |   0 |   0 |     0 |
 WAYNE ARMENT       | 25.80 | 2.42 |   112 |   33 |   91 |  15 |     0 |    161 |    161 |   9 |   0 |   7 |   0 |   0 |     0 |
 JEFF BRUSE         | 24.97 | 2.34 |   104 |   29 |   73 |  19 |     0 |    150 |     90 |  11 |   3 |   1 |   0 |   0 |     0 |
 BOB LYKE           | 21.70 | 2.30 |   104 |   17 |   53 |  10 |     0 |    150 |     87 |  11 |   5 |   4 |   0 |   1 |     0 |
 Chad Lyke          | 19.95 | 3.47 |     8 |    3 |    1 |   2 |     0 |    150 |     40 |   1 |   1 |   0 |   0 |   0 |     0 |
 Team Totals:       | 26.19 | 2.64 |   448 |  131 |  334 | 109 |     0 |    161 |    161 |  67 |  17 |  26 |   1 |   2 |     1 |
                    |
 Dart Knights       |
 BRADY HAUGE        | 25.61 | 2.96 |   104 |   37 |   91 |  23 |     0 |    150 |    122 |  20 |  13 |   8 |   0 |   1 |     0 |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player             | PPD   | MPR  | Games | Wins | LTon | Hat | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Kelly Ford         | 23.72 | 2.36 |   104 |   28 |   70 |  23 |     0 |    150 |    117 |  13 |   9 |   1 |   0 |   1 |     0 |
 BUBBY HAAR         | 22.53 | 3.43 |     8 |    2 |    5 |   1 |     0 |    150 |     70 |   2 |   0 |   1 |   0 |   0 |     0 |
 JR IRWIN           | 21.20 | 2.15 |    96 |   23 |   48 |   3 |     0 |    162 |    106 |   8 |   3 |   1 |   1 |   0 |     0 |
 DENNIS PRICE       | 19.91 | 2.14 |   104 |   16 |   42 |   4 |     0 |    150 |     87 |  14 |   3 |   3 |   0 |   0 |     0 |
 Team Totals:       | 22.63 | 2.42 |   416 |  106 |  256 |  54 |     0 |    162 |    122 |  57 |  28 |  14 |   1 |   2 |     0 |
                    |
 Darts Of Hazzard   |
 Joey Jones         | 29.67 | 3.08 |   112 |   24 |  108 |  41 |     0 |    160 |    119 |  17 |  11 |  13 |   1 |   0 |     0 |
 JEREMY HOLTEY      | 26.00 | 2.77 |   104 |   20 |   87 |  23 |     0 |    160 |    132 |  19 |  10 |   5 |   0 |   1 |     0 |
 PATRICK BORRI      | 24.43 | 2.56 |    96 |   29 |   73 |  12 |     0 |    150 |    122 |  14 |   8 |   6 |   0 |   0 |     0 |
 TERRY WACHOLZ      | 21.94 | 2.24 |   112 |   29 |   65 |   4 |     0 |    150 |    107 |   8 |   6 |   5 |   0 |   0 |     0 |
 Chad Berninghaus   | 21.08 | 2.09 |    16 |    4 |    7 |   1 |     0 |    150 |     32 |   2 |   0 |   0 |   0 |   1 |     0 |
 BRENT SIMKINS      | 19.68 | 2.62 |     8 |    1 |    5 |   0 |     0 |    115 |      0 |   2 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:       | 25.18 | 2.64 |   448 |  107 |  345 |  81 |     0 |    160 |    132 |  62 |  35 |  29 |   1 |   2 |     0 |
                    |
 HAT TRASHED        |
 Eric Miller        | 25.74 | 2.57 |    88 |   25 |   70 |  17 |     0 |    160 |    136 |  11 |  10 |   5 |   1 |   0 |     0 |
 ANTHONY HANSEN     | 23.88 | 2.48 |    88 |   21 |   62 |   9 |     0 |    150 |     80 |   6 |   4 |   5 |   1 |   1 |     0 |
 JACKIE THORSON     | 18.93 | 1.88 |    88 |   16 |   35 |   2 |     0 |    150 |     70 |   6 |   3 |   1 |   0 |   1 |     0 |
 Hannah Miller      | 15.27 | 1.93 |    88 |   10 |   17 |   0 |     0 |    120 |     75 |   1 |   5 |   5 |   0 |   0 |     1 |
 Team Totals:       | 20.87 | 2.22 |   352 |   72 |  184 |  28 |     0 |    160 |    136 |  24 |  22 |  16 |   2 |   2 |     1 |
                    |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player             | PPD   | MPR  | Games | Wins | LTon | Hat | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 MANBEARPIG         |
 NICK BARRIE        | 33.05 | 3.52 |    72 |   22 |   68 |  42 |     0 |    160 |    134 |  17 |   4 |   7 |   3 |   2 |     0 |
 Michael Loebs      | 29.82 | 3.25 |    56 |   17 |   61 |  18 |     0 |    150 |    115 |  10 |   5 |   6 |   0 |   1 |     1 |
 TYLER MOFFENBIER   | 29.09 | 3.05 |    72 |   19 |   73 |  28 |     0 |    150 |    104 |  17 |  10 |   6 |   1 |   0 |     0 |
 BRANDON MOFFENBIER | 27.82 | 2.95 |   104 |   27 |   89 |  24 |     0 |    150 |    115 |   9 |  18 |  11 |   0 |   1 |     0 |
 JOSEPH WISE        | 27.75 | 3.10 |     8 |    3 |    4 |   2 |     0 |    150 |    100 |   4 |   0 |   1 |   0 |   0 |     0 |
 Tj May             | 23.49 | 2.52 |    88 |   25 |   61 |   9 |     0 |    150 |    134 |  16 |   4 |   1 |   1 |   0 |     0 |
 Aaron Anderson     | 22.32 | 2.31 |     8 |    3 |    3 |   0 |     0 |    119 |     33 |   0 |   0 |   1 |   0 |   0 |     0 |
 JORDAN WILKiE      | 21.42 | 2.44 |     8 |    2 |    6 |   1 |     0 |    150 |     50 |   0 |   1 |   1 |   0 |   0 |     0 |
 Team Totals:       | 27.90 | 2.99 |   416 |  118 |  365 | 124 |     0 |    160 |    134 |  73 |  42 |  34 |   5 |   4 |     1 |
                    |
 MONEY SHOT         |
 CARL BURGESS JR    | 28.86 | 3.29 |   104 |   19 |  100 |  19 |     0 |    160 |    117 |  25 |   8 |  12 |   0 |   3 |     1 |
 JESSE Gruenstein   | 26.55 | 2.88 |    96 |   26 |   95 |  14 |     1 |    180 |    116 |  10 |   8 |   5 |   0 |   2 |     0 |
 CHRIS FARRELL      | 25.78 | 2.73 |    88 |   17 |   63 |  19 |     0 |    150 |    115 |  10 |   3 |   8 |   0 |   3 |     0 |
 MATHEW HEILMAN     | 20.94 | 2.37 |    24 |    6 |   11 |   1 |     0 |    150 |     88 |   4 |   2 |   0 |   0 |   0 |     0 |
 Rich Hayes         | 20.76 | 1.96 |   104 |   17 |   36 |   7 |     0 |    170 |     88 |   8 |   3 |   1 |   0 |   0 |     0 |
 Team Totals:       | 25.16 | 2.67 |   416 |   85 |  305 |  60 |     1 |    180 |    117 |  57 |  24 |  26 |   0 |   8 |     1 |
                    |
 REGULATORZ         |
 MIKE Gruenstein    | 29.29 | 3.25 |    96 |   25 |   91 |  33 |     1 |    180 |    118 |  25 |   8 |   4 |   0 |   1 |     0 |
 Brad Cramer        | 24.85 | 1.71 |    16 |    2 |   15 |   0 |     0 |    120 |     57 |   0 |   0 |   0 |   0 |   0 |     0 |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player             | PPD   | MPR  | Games | Wins | LTon | Hat | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 NATE LAFFERTY      | 24.41 | 2.70 |   112 |   31 |   89 |   7 |     0 |    160 |    114 |  12 |  16 |   7 |   0 |   0 |     0 |
 DEREK KRAMER       | 22.58 | 2.33 |     8 |    1 |    4 |   2 |     0 |    150 |     32 |   4 |   0 |   0 |   0 |   0 |     0 |
 Brian Falcon       | 20.57 | 1.99 |   104 |   23 |   53 |   2 |     0 |    160 |    111 |  10 |   3 |   4 |   0 |   0 |     0 |
 TONY HYDER         | 19.22 | 1.91 |   112 |   20 |   38 |   9 |     0 |    150 |    110 |   8 |   4 |   1 |   0 |   0 |     0 |
 Team Totals:       | 23.14 | 2.39 |   448 |  102 |  290 |  53 |     1 |    180 |    118 |  59 |  31 |  16 |   0 |   1 |     0 |
                    |
 Shut Your Hole     |
 Jared Anderson     | 27.25 | 2.87 |    96 |   26 |   88 |  19 |     0 |    160 |     84 |  20 |   6 |   7 |   1 |   1 |     1 |
 ANGIE JOHNSON      | 21.69 | 2.29 |    96 |   30 |   53 |   9 |     0 |    150 |    125 |  18 |   4 |   1 |   1 |   0 |     0 |
 ERIC LYKE          | 21.07 | 2.33 |   104 |   32 |   65 |   9 |     0 |    150 |     90 |   9 |   5 |   2 |   0 |   0 |     0 |
 Brady Brick        | 20.02 | 1.75 |    48 |   13 |   19 |   2 |     0 |    160 |    158 |   3 |   2 |   0 |   0 |   0 |     0 |
 PHIL JOHNSON       | 17.30 | 1.67 |    80 |   11 |   14 |   0 |     0 |    157 |    108 |   2 |   0 |   1 |   0 |   0 |     0 |
 RYAN HANSON        | 14.27 | 1.76 |    24 |    0 |    5 |   0 |     0 |    121 |      0 |   1 |   1 |   0 |   0 |   0 |     0 |
 Team Totals:       | 21.23 | 2.23 |   448 |  112 |  244 |  39 |     0 |    160 |    158 |  53 |  18 |  11 |   2 |   1 |     1 |
                    |
 We Are Geno        |
 Casey Rudie        | 23.98 | 2.34 |    64 |   16 |   46 |   6 |     0 |    160 |    106 |  10 |   3 |   3 |   0 |   0 |     0 |
 JEREMY HEAD        | 23.39 | 2.14 |    88 |   13 |   55 |  13 |     0 |    150 |    101 |  10 |   1 |   2 |   0 |   0 |     0 |
 JOSH HORNER        | 20.91 | 2.09 |    96 |   21 |   48 |   5 |     0 |    150 |    148 |   8 |   4 |   2 |   0 |   0 |     0 |
 MIKE ANDERSON      | 18.99 | 2.01 |    88 |   17 |   32 |   3 |     0 |    150 |    117 |  12 |   1 |   1 |   0 |   0 |     0 |
 LANCE TIETZ        | 18.07 | 2.05 |    24 |    6 |   10 |   1 |     0 |    150 |    125 |   2 |   1 |   2 |   0 |   0 |     0 |
 MYRON DUNWOODY     | 17.58 | 2.23 |    24 |    4 |    8 |   1 |     0 |    150 |    118 |   3 |   1 |   0 |   0 |   0 |     0 |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player             | PPD   | MPR  | Games | Wins | LTon | Hat | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Team Totals:       | 21.10 | 2.13 |   384 |   77 |  199 |  29 |     0 |    160 |    148 |  45 |  11 |  10 |   0 |   0 |     0 |
                    |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+

Created by LeagueLeader with ARACHNET processing