LeagueLeader Report - Player Standings Report for GOLD23 - Monday Gold 2023
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for GOLD23 - Monday Gold 2023

Report Date: 1/09/2024 4:02 PM

Most Improved Players for week 14, All X01 games:


Player Team Previous PPD PPD PPD Improvement
ERIC LYKE Shut Your Hole 21.16 21.41 0.25
Hannah Miller HAT TRASHED 15.07 15.27 0.20
WAYNE ARMENT DARK SIDE 25.57 25.76 0.19

Most Improved Players for week 14, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Hannah Miller HAT TRASHED 1.85 1.93 0.08
BOB LYKE DARK SIDE 2.28 2.35 0.07
JEREMY HOLTEY Darts Of Hazzard 2.70 2.75 0.05

Combined X01/Cricket games, sorted by PPD:


Player TeamName PPD MPR Games Wins LTon Hat Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
ROB MOORE DARK SIDE 34.14 3.42 96 44 96 57 0 150 98 32 3 12 1 1 1
NICK BARRIE MANBEARPIG 33.05 3.52 72 22 68 42 0 160 134 17 4 7 3 2 0
Michael Loebs MANBEARPIG 29.82 3.25 56 17 61 18 0 150 115 10 5 6 0 1 1
MIKE Gruenstein REGULATORZ 29.65 3.17 88 24 80 33 1 180 118 21 7 3 0 1 0
Joey Jones Darts Of Hazzard 29.39 3.11 104 23 101 37 0 160 119 16 11 13 1 0 0
TYLER MOFFENBIER MANBEARPIG 29.09 3.05 72 19 73 28 0 150 104 17 10 6 1 0 0
JERRY KOPECKY ANGRY DRAGONz 28.79 3.12 88 22 88 23 0 160 150 17 9 12 0 2 1
CARL BURGESS JR MONEY SHOT 28.71 3.33 96 18 90 18 0 160 117 24 7 11 0 3 1
BRANDON MOFFENBIER MANBEARPIG 27.82 2.95 104 27 89 24 0 150 115 9 18 11 0 1 0
JOSEPH WISE MANBEARPIG 27.75 3.10 8 3 4 2 0 150 100 4 0 1 0 0 0
Jared Anderson Shut Your Hole 27.44 2.92 88 24 80 16 0 160 84 19 6 7 1 1 1
JESSE Gruenstein MONEY SHOT 26.66 2.81 88 25 89 12 1 180 116 8 8 4 0 2 0
JEREMY HOLTEY Darts Of Hazzard 26.12 2.75 96 19 84 22 0 160 132 18 9 5 0 1 0
STEVE DAYTON DARK SIDE 26.01 2.90 16 4 15 1 0 150 22 3 2 0 0 0 0
CHRIS FARRELL MONEY SHOT 25.95 2.80 80 16 59 16 0 150 115 8 3 8 0 3 0
WAYNE ARMENT DARK SIDE 25.76 2.43 104 31 85 14 0 161 161 8 0 7 0 0 0
Eric Miller HAT TRASHED 25.74 2.57 88 25 70 17 0 160 136 11 10 5 1 0 0
BRADY HAUGE Dart Knights 25.58 2.94 96 35 86 21 0 150 122 16 11 8 0 1 0
TODD BAKKE 3 Bulls And A Heifer 25.24 2.88 96 26 80 17 0 150 117 18 12 3 0 2 0
JEFF BRUSE DARK SIDE 24.88 2.30 96 27 68 18 0 150 90 10 2 1 0 0 0
Brad Cramer REGULATORZ 24.85 1.71 16 2 15 0 0 120 57 0 0 0 0 0 0
NATE LAFFERTY REGULATORZ 24.46 2.63 104 28 83 7 0 160 114 10 15 6 0 0 0
PATRICK BORRI Darts Of Hazzard 24.28 2.54 88 26 68 9 0 150 122 13 6 6 0 0 0
KEVIN WEISSER ANGRY DRAGONz 24.13 2.48 96 16 77 13 0 157 157 15 5 2 0 0 0
Casey Rudie We Are Geno 23.98 2.34 64 16 46 6 0 160 106 10 3 3 0 0 0
ANTHONY HANSEN HAT TRASHED 23.88 2.48 88 21 62 9 0 150 80 6 4 5 1 1 0
Kelly Ford Dart Knights 23.62 2.37 96 25 65 21 0 150 117 12 9 1 0 1 0
Tj May MANBEARPIG 23.49 2.52 88 25 61 9 0 150 134 16 4 1 1 0 0
JEREMY HEAD We Are Geno 23.39 2.14 88 13 55 13 0 150 101 10 1 2 0 0 0
DEREK KRAMER REGULATORZ 22.58 2.33 8 1 4 2 0 150 32 4 0 0 0 0 0
BUBBY HAAR Dart Knights 22.53 3.43 8 2 5 1 0 150 70 2 0 1 0 0 0
Aaron Anderson MANBEARPIG 22.32 2.31 8 3 3 0 0 119 33 0 0 1 0 0 0
TERRY WACHOLZ Darts Of Hazzard 21.85 2.21 104 26 62 4 0 150 107 8 6 4 0 0 0
BOB LYKE DARK SIDE 21.53 2.35 96 15 47 9 0 150 72 11 5 4 0 1 0
ANGIE JOHNSON Shut Your Hole 21.48 2.26 88 26 45 9 0 150 125 17 4 1 1 0 0
JORDAN WILKiE MANBEARPIG 21.42 2.44 8 2 6 1 0 150 50 0 1 1 0 0 0
ERIC LYKE Shut Your Hole 21.41 2.32 96 29 62 8 0 150 90 8 5 2 0 0 0
Chad Berninghaus Darts Of Hazzard 21.08 2.09 16 4 7 1 0 150 32 2 0 0 0 1 0
Ken Young 3 Bulls And A Heifer 21.03 2.43 96 18 42 7 0 160 116 15 7 1 1 0 0
JR IRWIN Dart Knights 20.99 2.13 88 20 44 2 0 162 106 7 3 1 1 0 0
MATHEW HEILMAN MONEY SHOT 20.94 2.37 24 6 11 1 0 150 88 4 2 0 0 0 0
JOSH HORNER We Are Geno 20.91 2.09 96 21 48 5 0 150 148 8 4 2 0 0 0
Rich Hayes MONEY SHOT 20.81 1.94 96 16 33 7 0 170 88 8 3 1 0 0 0
Brian Falcon REGULATORZ 20.58 1.99 96 20 47 2 0 160 111 10 3 4 0 0 0
CHRIS HENMAN 3 Bulls And A Heifer 20.45 2.45 96 20 40 8 0 171 151 16 3 0 1 1 0
NATE SEVERSON ANGRY DRAGONz 20.41 2.29 96 24 40 4 0 151 104 17 5 5 0 1 1
Brady Brick Shut Your Hole 20.02 1.75 48 13 19 2 0 160 158 3 2 0 0 0 0
Chad Lyke DARK SIDE 19.95 3.47 8 3 1 2 0 150 40 1 1 0 0 0 0
DENNIS PRICE Dart Knights 19.83 2.14 96 13 38 4 0 150 87 14 3 2 0 0 0
BRENT SIMKINS Darts Of Hazzard 19.68 2.62 8 1 5 0 0 115 0 2 0 0 0 0 0
TONY HYDER REGULATORZ 19.41 1.94 104 19 35 9 0 150 110 8 4 1 0 0 0
MICK SCHULZ ANGRY DRAGONz 19.34 1.06 8 1 2 0 0 116 19 0 0 0 0 0 0
MIKE ANDERSON We Are Geno 18.99 2.01 88 17 32 3 0 150 117 12 1 1 0 0 0
JACKIE THORSON HAT TRASHED 18.93 1.88 88 16 35 2 0 150 70 6 3 1 0 1 0
Shane Glover ANGRY DRAGONz 18.49 1.86 56 9 22 1 0 150 108 1 0 1 1 0 0
HAILEY MOFFENBIER 3 Bulls And A Heifer 18.30 2.09 88 13 29 4 0 150 148 16 2 2 0 0 0
LANCE TIETZ We Are Geno 18.07 2.05 24 6 10 1 0 150 125 2 1 2 0 0 0
MYRON DUNWOODY We Are Geno 17.58 2.23 24 4 8 1 0 150 118 3 1 0 0 0 0
PHIL JOHNSON Shut Your Hole 17.30 1.67 80 11 14 0 0 157 108 2 0 1 0 0 0
BRET CHRISTENSEN ANGRY DRAGONz 16.78 1.77 40 4 10 3 0 150 35 2 1 0 0 0 0
ZACH HOON 3 Bulls And A Heifer 15.47 1.47 8 1 3 0 0 112 101 0 0 0 0 0 0
Hannah Miller HAT TRASHED 15.27 1.93 88 10 17 0 0 120 75 1 5 5 0 0 1
RYAN HANSON Shut Your Hole 14.11 1.79 16 0 3 0 0 115 0 0 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing