LeagueLeader Report - Player Standings Report for GOLD23 - Monday Gold 2023
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for GOLD23 - Monday Gold 2023

Report Date: 1/16/2024 3:52 PM

Most Improved Players for week 15, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Joey Jones Darts Of Hazzard 29.39 29.67 0.28
JR IRWIN Dart Knights 20.99 21.20 0.21
ANGIE JOHNSON Shut Your Hole 21.48 21.69 0.21

Most Improved Players for week 15, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
MIKE Gruenstein REGULATORZ 3.17 3.25 0.08
JESSE Gruenstein MONEY SHOT 2.81 2.88 0.07
NATE LAFFERTY REGULATORZ 2.63 2.70 0.07

Combined X01/Cricket games, sorted by PPD:


Player TeamName PPD MPR Games Wins LTon Hat Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
ROB MOORE DARK SIDE 34.00 3.42 104 45 101 62 0 150 98 32 6 14 1 1 1
NICK BARRIE MANBEARPIG 33.05 3.52 72 22 68 42 0 160 134 17 4 7 3 2 0
Michael Loebs MANBEARPIG 29.82 3.25 56 17 61 18 0 150 115 10 5 6 0 1 1
Joey Jones Darts Of Hazzard 29.67 3.08 112 24 108 41 0 160 119 17 11 13 1 0 0
MIKE Gruenstein REGULATORZ 29.29 3.25 96 25 91 33 1 180 118 25 8 4 0 1 0
TYLER MOFFENBIER MANBEARPIG 29.09 3.05 72 19 73 28 0 150 104 17 10 6 1 0 0
CARL BURGESS JR MONEY SHOT 28.86 3.29 104 19 100 19 0 160 117 25 8 12 0 3 1
JERRY KOPECKY ANGRY DRAGONz 28.39 3.11 96 26 93 25 0 161 161 18 9 13 0 2 1
BRANDON MOFFENBIER MANBEARPIG 27.82 2.95 104 27 89 24 0 150 115 9 18 11 0 1 0
JOSEPH WISE MANBEARPIG 27.75 3.10 8 3 4 2 0 150 100 4 0 1 0 0 0
Jared Anderson Shut Your Hole 27.25 2.87 96 26 88 19 0 160 84 20 6 7 1 1 1
JESSE Gruenstein MONEY SHOT 26.55 2.88 96 26 95 14 1 180 116 10 8 5 0 2 0
STEVE DAYTON DARK SIDE 26.01 2.90 16 4 15 1 0 150 22 3 2 0 0 0 0
JEREMY HOLTEY Darts Of Hazzard 26.00 2.77 104 20 87 23 0 160 132 19 10 5 0 1 0
WAYNE ARMENT DARK SIDE 25.80 2.42 112 33 91 15 0 161 161 9 0 7 0 0 0
CHRIS FARRELL MONEY SHOT 25.78 2.73 88 17 63 19 0 150 115 10 3 8 0 3 0
Eric Miller HAT TRASHED 25.74 2.57 88 25 70 17 0 160 136 11 10 5 1 0 0
BRADY HAUGE Dart Knights 25.61 2.96 104 37 91 23 0 150 122 20 13 8 0 1 0
TODD BAKKE 3 Bulls And A Heifer 25.25 2.88 104 27 84 21 0 150 117 21 13 3 0 2 0
JEFF BRUSE DARK SIDE 24.97 2.34 104 29 73 19 0 150 90 11 3 1 0 0 0
Brad Cramer REGULATORZ 24.85 1.71 16 2 15 0 0 120 57 0 0 0 0 0 0
PATRICK BORRI Darts Of Hazzard 24.43 2.56 96 29 73 12 0 150 122 14 8 6 0 0 0
NATE LAFFERTY REGULATORZ 24.41 2.70 112 31 89 7 0 160 114 12 16 7 0 0 0
KEVIN WEISSER ANGRY DRAGONz 24.03 2.50 104 18 81 14 0 157 157 16 6 2 0 0 0
Casey Rudie We Are Geno 23.98 2.34 64 16 46 6 0 160 106 10 3 3 0 0 0
ANTHONY HANSEN HAT TRASHED 23.88 2.48 88 21 62 9 0 150 80 6 4 5 1 1 0
Kelly Ford Dart Knights 23.72 2.36 104 28 70 23 0 150 117 13 9 1 0 1 0
Tj May MANBEARPIG 23.49 2.52 88 25 61 9 0 150 134 16 4 1 1 0 0
JEREMY HEAD We Are Geno 23.39 2.14 88 13 55 13 0 150 101 10 1 2 0 0 0
DEREK KRAMER REGULATORZ 22.58 2.33 8 1 4 2 0 150 32 4 0 0 0 0 0
BUBBY HAAR Dart Knights 22.53 3.43 8 2 5 1 0 150 70 2 0 1 0 0 0
Aaron Anderson MANBEARPIG 22.32 2.31 8 3 3 0 0 119 33 0 0 1 0 0 0
TERRY WACHOLZ Darts Of Hazzard 21.94 2.24 112 29 65 4 0 150 107 8 6 5 0 0 0
BOB LYKE DARK SIDE 21.70 2.30 104 17 53 10 0 150 87 11 5 4 0 1 0
ANGIE JOHNSON Shut Your Hole 21.69 2.29 96 30 53 9 0 150 125 18 4 1 1 0 0
JORDAN WILKiE MANBEARPIG 21.42 2.44 8 2 6 1 0 150 50 0 1 1 0 0 0
JR IRWIN Dart Knights 21.20 2.15 96 23 48 3 0 162 106 8 3 1 1 0 0
Chad Berninghaus Darts Of Hazzard 21.08 2.09 16 4 7 1 0 150 32 2 0 0 0 1 0
ERIC LYKE Shut Your Hole 21.07 2.33 104 32 65 9 0 150 90 9 5 2 0 0 0
MATHEW HEILMAN MONEY SHOT 20.94 2.37 24 6 11 1 0 150 88 4 2 0 0 0 0
JOSH HORNER We Are Geno 20.91 2.09 96 21 48 5 0 150 148 8 4 2 0 0 0
Rich Hayes MONEY SHOT 20.76 1.96 104 17 36 7 0 170 88 8 3 1 0 0 0
Ken Young 3 Bulls And A Heifer 20.76 2.35 104 19 42 8 0 160 116 16 7 1 1 0 0
Brian Falcon REGULATORZ 20.57 1.99 104 23 53 2 0 160 111 10 3 4 0 0 0
NATE SEVERSON ANGRY DRAGONz 20.41 2.29 96 24 40 4 0 151 104 17 5 5 0 1 1
CHRIS HENMAN 3 Bulls And A Heifer 20.40 2.41 104 22 42 10 0 171 151 16 3 0 1 1 0
Brady Brick Shut Your Hole 20.02 1.75 48 13 19 2 0 160 158 3 2 0 0 0 0
Chad Lyke DARK SIDE 19.95 3.47 8 3 1 2 0 150 40 1 1 0 0 0 0
DENNIS PRICE Dart Knights 19.91 2.14 104 16 42 4 0 150 87 14 3 3 0 0 0
BRENT SIMKINS Darts Of Hazzard 19.68 2.62 8 1 5 0 0 115 0 2 0 0 0 0 0
MICK SCHULZ ANGRY DRAGONz 19.34 1.06 8 1 2 0 0 116 19 0 0 0 0 0 0
TONY HYDER REGULATORZ 19.22 1.91 112 20 38 9 0 150 110 8 4 1 0 0 0
MIKE ANDERSON We Are Geno 18.99 2.01 88 17 32 3 0 150 117 12 1 1 0 0 0
JACKIE THORSON HAT TRASHED 18.93 1.88 88 16 35 2 0 150 70 6 3 1 0 1 0
Shane Glover ANGRY DRAGONz 18.42 1.81 64 10 25 1 0 150 108 1 0 1 1 0 0
HAILEY MOFFENBIER 3 Bulls And A Heifer 18.15 2.05 96 15 32 4 0 150 148 16 2 3 0 0 0
LANCE TIETZ We Are Geno 18.07 2.05 24 6 10 1 0 150 125 2 1 2 0 0 0
MYRON DUNWOODY We Are Geno 17.58 2.23 24 4 8 1 0 150 118 3 1 0 0 0 0
PHIL JOHNSON Shut Your Hole 17.30 1.67 80 11 14 0 0 157 108 2 0 1 0 0 0
BRET CHRISTENSEN ANGRY DRAGONz 16.43 1.66 48 4 10 3 0 150 35 2 1 0 0 0 0
ZACH HOON 3 Bulls And A Heifer 15.47 1.47 8 1 3 0 0 112 101 0 0 0 0 0 0
Hannah Miller HAT TRASHED 15.27 1.93 88 10 17 0 0 120 75 1 5 5 0 0 1
RYAN HANSON Shut Your Hole 14.27 1.76 24 0 5 0 0 121 0 1 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing