LeagueLeader Report - Player Standings Report for GOLD23 - Monday Gold 2023
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for GOLD23 - Monday Gold 2023

Report Date: 12/19/2023 4:36 PM

Most Improved Players for week 13, All X01 games:


Player Team Previous PPD PPD PPD Improvement
ANGIE JOHNSON Shut Your Hole 21.26 21.70 0.44
RYAN HANSON Shut Your Hole 13.73 14.11 0.38
MIKE Gruenstein REGULATORZ 29.28 29.60 0.32

Most Improved Players for week 13, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
RYAN HANSON Shut Your Hole 1.61 1.79 0.18
WAYNE ARMENT DARK SIDE 2.35 2.40 0.05
Joey Jones Darts Of Hazzard 3.04 3.09 0.05

Combined X01/Cricket games, sorted by PPD:


Player TeamName PPD MPR Games Wins LTon Hat Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
ROB MOORE DARK SIDE 34.15 3.41 88 41 90 52 0 150 98 31 1 11 1 1 1
NICK BARRIE MANBEARPIG 33.05 3.52 72 22 68 42 0 160 134 17 4 7 3 2 0
Michael Loebs MANBEARPIG 29.85 3.13 32 11 34 11 0 150 50 3 3 4 0 1 0
Joey Jones Darts Of Hazzard 29.70 3.09 96 21 95 35 0 160 119 16 9 12 1 0 0
MIKE Gruenstein REGULATORZ 29.60 3.19 80 22 74 30 1 180 98 19 7 3 0 1 0
CARL BURGESS JR MONEY SHOT 29.01 3.29 88 17 84 18 0 160 117 22 6 9 0 3 1
TYLER MOFFENBIER MANBEARPIG 28.96 2.98 48 14 49 21 0 150 99 9 6 5 1 0 0
JERRY KOPECKY ANGRY DRAGONz 28.79 3.12 88 22 88 23 0 160 150 17 9 12 0 2 1
BRANDON MOFFENBIER MANBEARPIG 28.00 2.96 80 22 74 17 0 150 115 9 14 8 0 1 0
Jared Anderson Shut Your Hole 27.28 2.88 80 23 75 14 0 150 84 18 5 7 1 1 0
JESSE Gruenstein MONEY SHOT 26.68 2.86 80 24 78 12 1 180 116 7 8 4 0 2 0
CHRIS FARRELL MONEY SHOT 26.04 2.76 72 14 49 16 0 150 115 6 3 7 0 3 0
STEVE DAYTON DARK SIDE 26.01 2.90 16 4 15 1 0 150 22 3 2 0 0 0 0
JEREMY HOLTEY Darts Of Hazzard 25.94 2.70 88 18 74 21 0 160 132 15 8 5 0 1 0
Eric Miller HAT TRASHED 25.93 2.54 80 23 62 16 0 160 136 10 9 4 1 0 0
BRADY HAUGE Dart Knights 25.89 2.94 88 32 80 20 0 150 122 16 10 8 0 1 0
WAYNE ARMENT DARK SIDE 25.57 2.40 96 28 80 13 0 161 161 8 0 7 0 0 0
Brad Cramer REGULATORZ 24.85 1.71 16 2 15 0 0 120 57 0 0 0 0 0 0
TODD BAKKE 3 Bulls And A Heifer 24.85 2.91 88 24 72 15 0 150 111 18 11 3 0 2 0
JEFF BRUSE DARK SIDE 24.73 2.29 88 24 62 17 0 150 90 10 2 1 0 0 0
NATE LAFFERTY REGULATORZ 24.61 2.64 96 28 80 7 0 160 114 8 15 6 0 0 0
PATRICK BORRI Darts Of Hazzard 24.28 2.54 88 26 68 9 0 150 122 13 6 6 0 0 0
KEVIN WEISSER ANGRY DRAGONz 24.22 2.48 88 15 72 12 0 157 157 15 3 2 0 0 0
ANTHONY HANSEN HAT TRASHED 24.07 2.51 80 18 55 8 0 150 80 6 4 5 1 1 0
Casey Rudie We Are Geno 23.98 2.34 64 16 46 6 0 160 106 10 3 3 0 0 0
Kelly Ford Dart Knights 23.52 2.39 88 24 59 19 0 150 117 12 8 1 0 1 0
JEREMY HEAD We Are Geno 23.39 2.14 88 13 55 13 0 150 101 10 1 2 0 0 0
Tj May MANBEARPIG 23.36 2.48 72 20 46 8 0 150 123 13 4 1 1 0 0
DEREK KRAMER REGULATORZ 22.58 2.33 8 1 4 2 0 150 32 4 0 0 0 0 0
BUBBY HAAR Dart Knights 22.53 3.43 8 2 5 1 0 150 70 2 0 1 0 0 0
Aaron Anderson MANBEARPIG 22.32 2.31 8 3 3 0 0 119 33 0 0 1 0 0 0
TERRY WACHOLZ Darts Of Hazzard 22.07 2.24 96 23 57 4 0 150 107 8 6 4 0 0 0
ANGIE JOHNSON Shut Your Hole 21.70 2.23 80 26 43 8 0 150 125 15 3 0 1 0 0
BOB LYKE DARK SIDE 21.61 2.28 88 11 45 8 0 150 72 10 5 3 0 1 0
JORDAN WILKiE MANBEARPIG 21.42 2.44 8 2 6 1 0 150 50 0 1 1 0 0 0
Ken Young 3 Bulls And A Heifer 21.42 2.45 88 17 42 7 0 160 116 15 6 1 1 0 0
Chad Berninghaus Darts Of Hazzard 21.21 2.35 8 2 5 1 0 150 32 2 0 0 0 1 0
ERIC LYKE Shut Your Hole 21.16 2.27 88 23 57 6 0 150 90 6 3 2 0 0 0
JR IRWIN Dart Knights 21.03 2.19 80 18 40 2 0 162 106 7 3 1 0 0 0
MATHEW HEILMAN MONEY SHOT 20.94 2.37 24 6 11 1 0 150 88 4 2 0 0 0 0
JOSH HORNER We Are Geno 20.91 2.09 96 21 48 5 0 150 148 8 4 2 0 0 0
Rich Hayes MONEY SHOT 20.84 1.85 88 13 32 5 0 170 88 7 2 1 0 0 0
CHRIS HENMAN 3 Bulls And A Heifer 20.69 2.51 88 20 37 8 0 171 151 16 3 0 1 1 0
Brian Falcon REGULATORZ 20.43 2.02 88 20 43 2 0 160 111 9 3 4 0 0 0
NATE SEVERSON ANGRY DRAGONz 20.25 2.31 88 23 35 4 0 151 104 16 5 5 0 1 1
DENNIS PRICE Dart Knights 20.15 2.19 88 12 36 4 0 150 87 13 3 2 0 0 0
Brady Brick Shut Your Hole 20.02 1.75 48 13 19 2 0 160 158 3 2 0 0 0 0
Chad Lyke DARK SIDE 19.95 3.47 8 3 1 2 0 150 40 1 1 0 0 0 0
BRENT SIMKINS Darts Of Hazzard 19.68 2.62 8 1 5 0 0 115 0 2 0 0 0 0 0
TONY HYDER REGULATORZ 19.41 1.95 96 19 33 9 0 150 110 8 4 1 0 0 0
MICK SCHULZ ANGRY DRAGONz 19.34 1.06 8 1 2 0 0 116 19 0 0 0 0 0 0
JACKIE THORSON HAT TRASHED 19.23 1.93 80 14 34 2 0 150 70 6 3 1 0 1 0
MIKE ANDERSON We Are Geno 18.99 2.01 88 17 32 3 0 150 117 12 1 1 0 0 0
Shane Glover ANGRY DRAGONz 18.33 1.91 48 6 18 1 0 150 44 1 0 1 1 0 0
HAILEY MOFFENBIER 3 Bulls And A Heifer 18.32 2.10 80 12 28 4 0 150 148 15 2 2 0 0 0
LANCE TIETZ We Are Geno 18.07 2.05 24 6 10 1 0 150 125 2 1 2 0 0 0
MYRON DUNWOODY We Are Geno 17.58 2.23 24 4 8 1 0 150 118 3 1 0 0 0 0
BRET CHRISTENSEN ANGRY DRAGONz 17.21 1.91 32 3 10 3 0 150 35 2 1 0 0 0 0
PHIL JOHNSON Shut Your Hole 17.16 1.69 72 9 13 0 0 157 108 2 0 1 0 0 0
ZACH HOON 3 Bulls And A Heifer 15.47 1.47 8 1 3 0 0 112 101 0 0 0 0 0 0
Hannah Miller HAT TRASHED 15.07 1.85 80 8 15 0 0 120 52 1 4 5 0 0 1
RYAN HANSON Shut Your Hole 14.11 1.79 16 0 3 0 0 115 0 0 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing