LeagueLeader Report - Dartboard Standings File for GOLD23 - Monday Gold 2023
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for GOLD23 - Monday Gold 2023

Report Date: 11/29/2023 4:24 PM


League: GOLD23, Monday Gold 2023

Report Date: 11/29/2023 10:24 PM

Division A
----------

Team Standings, sorted by Percent Wins

 TeamName             | Win % | Games | Wins |
----------------------+-------+-------+------+
 MANBEARPIG           |  67.5 |   120 |   81 |
 DARK SIDE            |  58.5 |   135 |   79 |
 Dart Knights         |  57.8 |   135 |   78 |
 Darts Of Hazzard     |  51.1 |   135 |   69 |
 MONEY SHOT           |  50.0 |   120 |   60 |
 3 Bulls And A Heifer |  47.4 |   135 |   64 |
 Shut Your Hole       |  46.7 |   135 |   63 |
 REGULATORZ           |  45.9 |   135 |   62 |
 HAT TRASHED          |  44.2 |   120 |   53 |
 We Are Geno          |  41.5 |   135 |   56 |
 ANGRY DRAGONz        |  40.7 |   135 |   55 |
----------------------+-------+-------+------+

Last Match Results

 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 REGULATORZ           | 3 Bulls And A Heifer | 11/20/2023 |    9 |    15 |   12 |      3 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 MANBEARPIG           | Darts Of Hazzard     | 11/20/2023 |    9 |    15 |   11 |      4 |        0 |
 Darts Of Hazzard     | 3 Bulls And A Heifer | 11/27/2023 |   10 |    15 |   11 |      4 |        0 |
 Shut Your Hole       | ANGRY DRAGONz        | 11/27/2023 |   10 |    15 |   10 |      5 |        0 |
 We Are Geno          | HAT TRASHED          | 11/27/2023 |   10 |    15 |   10 |      5 |        0 |
 Dart Knights         | DARK SIDE            | 11/27/2023 |   10 |    15 |    8 |      7 |        0 |
 DARK SIDE            | Dart Knights         | 11/27/2023 |   10 |    15 |    7 |      8 |        0 |
 MONEY SHOT           | HAT TRASHED          | 11/20/2023 |    9 |    15 |    7 |      8 |        0 |
 HAT TRASHED          | We Are Geno          | 11/27/2023 |   10 |    15 |    5 |     10 |        0 |
 ANGRY DRAGONz        | Shut Your Hole       | 11/27/2023 |   10 |    15 |    5 |     10 |        0 |
 3 Bulls And A Heifer | Darts Of Hazzard     | 11/27/2023 |   10 |    15 |    4 |     11 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

Combined X01/Cricket games, sorted by Team + PPD:

 Player             | PPD   | MPR  | Games | Wins | LTon | Hat | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 3 Bulls And A Heifer |
 TODD BAKKE         | 24.72 | 2.92 |    72 |   21 |   60 |  12 |     0 |    150 |    111 |  12 |  11 |   2 |   0 |   1 |     0 |
 Ken Young          | 21.06 | 2.54 |    72 |   12 |   34 |   6 |     0 |    160 |    116 |  14 |   6 |   0 |   1 |   0 |     0 |
 CHRIS HENMAN       | 20.70 | 2.51 |    72 |   20 |   29 |   8 |     0 |    171 |    151 |  12 |   2 |   0 |   1 |   1 |     0 |
 HAILEY MOFFENBIER  | 18.30 | 2.20 |    72 |   11 |   24 |   4 |     0 |    150 |    148 |  15 |   2 |   2 |   0 |   0 |     0 |
 Team Totals:       | 21.18 | 2.53 |   288 |   64 |  147 |  30 |     0 |    171 |    151 |  53 |  21 |   4 |   2 |   2 |     0 |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player             | PPD   | MPR  | Games | Wins | LTon | Hat | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+
                    |
 ANGRY DRAGONz      |
 JERRY KOPECKY      | 29.38 | 3.08 |    72 |   21 |   72 |  21 |     0 |    160 |    150 |  13 |   8 |   8 |   0 |   2 |     1 |
 KEVIN WEISSER      | 24.70 | 2.42 |    72 |   11 |   59 |  10 |     0 |    157 |    157 |  13 |   1 |   2 |   0 |   0 |     0 |
 NATE SEVERSON      | 20.10 | 2.28 |    72 |   17 |   29 |   3 |     0 |    151 |     83 |  12 |   4 |   5 |   0 |   1 |     1 |
 MICK SCHULZ        | 19.34 | 1.06 |     8 |    1 |    2 |   0 |     0 |    116 |     19 |   0 |   0 |   0 |   0 |   0 |     0 |
 Shane Glover       | 19.11 | 2.02 |    32 |    2 |   13 |   1 |     0 |    150 |     20 |   1 |   0 |   1 |   1 |   0 |     0 |
 BRET CHRISTENSEN   | 17.21 | 1.91 |    32 |    3 |   10 |   3 |     0 |    150 |     35 |   2 |   1 |   0 |   0 |   0 |     0 |
 Team Totals:       | 22.85 | 2.40 |   288 |   55 |  185 |  38 |     0 |    160 |    157 |  41 |  14 |  16 |   1 |   3 |     2 |
                    |
 DARK SIDE          |
 ROB MOORE          | 32.93 | 3.35 |    64 |   27 |   67 |  34 |     0 |    150 |     98 |  20 |   0 |   8 |   1 |   1 |     1 |
 STEVE DAYTON       | 25.17 | 2.47 |     8 |    2 |    7 |   1 |     0 |    150 |      0 |   1 |   0 |   0 |   0 |   0 |     0 |
 WAYNE ARMENT       | 24.98 | 2.23 |    72 |   20 |   53 |   8 |     0 |    161 |    161 |   5 |   0 |   3 |   0 |   0 |     0 |
 JEFF BRUSE         | 24.83 | 2.27 |    72 |   20 |   54 |  14 |     0 |    150 |     90 |   7 |   2 |   1 |   0 |   0 |     0 |
 BOB LYKE           | 21.35 | 2.32 |    64 |    7 |   35 |   4 |     0 |    150 |     72 |   7 |   5 |   3 |   0 |   1 |     0 |
 Chad Lyke          | 19.95 | 3.47 |     8 |    3 |    1 |   2 |     0 |    150 |     40 |   1 |   1 |   0 |   0 |   0 |     0 |
 Team Totals:       | 25.53 | 2.54 |   288 |   79 |  217 |  63 |     0 |    161 |    161 |  41 |   8 |  15 |   1 |   2 |     1 |
                    |
 Dart Knights       |
 BRADY HAUGE        | 25.85 | 2.87 |    72 |   29 |   69 |  15 |     0 |    150 |    122 |  15 |   5 |   5 |   0 |   0 |     0 |
 Kelly Ford         | 24.29 | 2.45 |    72 |   21 |   51 |  15 |     0 |    150 |    117 |  10 |   7 |   1 |   0 |   1 |     0 |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player             | PPD   | MPR  | Games | Wins | LTon | Hat | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 JR IRWIN           | 20.77 | 2.20 |    72 |   17 |   34 |   2 |     0 |    162 |    106 |   6 |   3 |   1 |   0 |   0 |     0 |
 DENNIS PRICE       | 20.42 | 2.36 |    72 |   11 |   29 |   3 |     0 |    150 |     87 |  11 |   3 |   2 |   0 |   0 |     0 |
 Team Totals:       | 22.84 | 2.46 |   288 |   78 |  183 |  35 |     0 |    162 |    122 |  42 |  18 |   9 |   0 |   1 |     0 |
                    |
 Darts Of Hazzard   |
 Joey Jones         | 29.72 | 3.05 |    72 |   17 |   75 |  22 |     0 |    160 |    119 |  14 |   7 |   8 |   0 |   0 |     0 |
 JEREMY HOLTEY      | 25.99 | 2.62 |    64 |   13 |   60 |  12 |     0 |    160 |    132 |  12 |   6 |   3 |   0 |   0 |     0 |
 PATRICK BORRI      | 24.72 | 2.50 |    72 |   24 |   58 |   9 |     0 |    150 |    122 |   8 |   6 |   6 |   0 |   0 |     0 |
 TERRY WACHOLZ      | 21.84 | 2.14 |    72 |   13 |   40 |   2 |     0 |    150 |     69 |   6 |   2 |   3 |   0 |   0 |     0 |
 BRENT SIMKINS      | 19.68 | 2.62 |     8 |    1 |    5 |   0 |     0 |    115 |      0 |   2 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:       | 25.31 | 2.58 |   288 |   68 |  238 |  45 |     0 |    160 |    132 |  42 |  21 |  20 |   0 |   0 |     0 |
                    |
 HAT TRASHED        |
 Eric Miller        | 26.58 | 2.43 |    64 |   20 |   53 |  14 |     0 |    160 |    136 |   7 |   6 |   3 |   0 |   0 |     0 |
 ANTHONY HANSEN     | 24.00 | 2.52 |    64 |   16 |   42 |   7 |     0 |    150 |     75 |   4 |   4 |   4 |   1 |   0 |     0 |
 JACKIE THORSON     | 19.60 | 1.91 |    64 |   10 |   25 |   1 |     0 |    150 |     70 |   5 |   3 |   0 |   0 |   1 |     0 |
 Hannah Miller      | 15.22 | 1.90 |    64 |    7 |   12 |   0 |     0 |    120 |     52 |   0 |   4 |   4 |   0 |   0 |     1 |
 Team Totals:       | 21.30 | 2.19 |   256 |   53 |  132 |  22 |     0 |    160 |    136 |  16 |  17 |  11 |   1 |   1 |     1 |
                    |
 MANBEARPIG         |
 NICK BARRIE        | 33.51 | 3.54 |    56 |   21 |   58 |  33 |     0 |    160 |    134 |  14 |   4 |   6 |   3 |   1 |     0 |
 Michael Loebs      | 31.17 | 3.19 |    16 |    8 |   19 |   5 |     0 |    150 |     50 |   3 |   1 |   2 |   0 |   0 |     0 |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player             | PPD   | MPR  | Games | Wins | LTon | Hat | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 TYLER MOFFENBIER   | 28.96 | 2.98 |    48 |   14 |   49 |  21 |     0 |    150 |     99 |   9 |   6 |   5 |   1 |   0 |     0 |
 BRANDON MOFFENBIER | 28.38 | 2.91 |    64 |   18 |   61 |  16 |     0 |    150 |    115 |   7 |  10 |   7 |   0 |   1 |     0 |
 Tj May             | 22.92 | 2.59 |    64 |   18 |   43 |   7 |     0 |    150 |    123 |  13 |   4 |   1 |   1 |   0 |     0 |
 JORDAN WILKiE      | 21.42 | 2.44 |     8 |    2 |    6 |   1 |     0 |    150 |     50 |   0 |   1 |   1 |   0 |   0 |     0 |
 Team Totals:       | 27.94 | 2.98 |   256 |   81 |  236 |  83 |     0 |    160 |    134 |  46 |  26 |  22 |   5 |   2 |     0 |
                    |
 MONEY SHOT         |
 CARL BURGESS JR    | 29.57 | 3.21 |    64 |   15 |   67 |  13 |     0 |    160 |    117 |  14 |   5 |   5 |   0 |   1 |     1 |
 JESSE Gruenstein   | 26.99 | 2.94 |    56 |   21 |   60 |   7 |     1 |    180 |    116 |   6 |   4 |   3 |   0 |   2 |     0 |
 CHRIS FARRELL      | 26.40 | 2.91 |    56 |    9 |   40 |  13 |     0 |    150 |    115 |   5 |   3 |   7 |   0 |   2 |     0 |
 Rich Hayes         | 20.95 | 1.89 |    64 |   11 |   22 |   3 |     0 |    170 |     88 |   6 |   2 |   0 |   0 |   0 |     0 |
 MATHEW HEILMAN     | 19.69 | 2.34 |    16 |    4 |    4 |   1 |     0 |    150 |     88 |   2 |   2 |   0 |   0 |   0 |     0 |
 Team Totals:       | 25.51 | 2.67 |   256 |   60 |  193 |  37 |     1 |    180 |    117 |  33 |  16 |  15 |   0 |   5 |     1 |
                    |
 REGULATORZ         |
 MIKE Gruenstein    | 29.36 | 3.30 |    56 |   13 |   50 |  20 |     1 |    180 |     98 |  14 |   6 |   3 |   0 |   0 |     0 |
 Brad Cramer        | 27.23 | 1.62 |     8 |    1 |   12 |   0 |     0 |    120 |     43 |   0 |   0 |   0 |   0 |   0 |     0 |
 NATE LAFFERTY      | 24.35 | 2.65 |    72 |   20 |   61 |   3 |     0 |    160 |    114 |   5 |  14 |   4 |   0 |   0 |     0 |
 DEREK KRAMER       | 22.58 | 2.33 |     8 |    1 |    4 |   2 |     0 |    150 |     32 |   4 |   0 |   0 |   0 |   0 |     0 |
 Brian Falcon       | 20.41 | 1.98 |    72 |   14 |   34 |   2 |     0 |    160 |     69 |   7 |   3 |   3 |   0 |   0 |     0 |
 TONY HYDER         | 19.50 | 1.87 |    72 |   13 |   25 |   5 |     0 |    150 |     91 |   6 |   4 |   0 |   0 |   0 |     0 |
 Team Totals:       | 23.05 | 2.35 |   288 |   62 |  186 |  32 |     1 |    180 |    114 |  36 |  27 |  10 |   0 |   0 |     0 |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player             | PPD   | MPR  | Games | Wins | LTon | Hat | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+
                    |
 Shut Your Hole     |
 Jared Anderson     | 26.75 | 2.77 |    64 |   15 |   59 |   9 |     0 |    150 |     84 |  13 |   3 |   6 |   1 |   1 |     0 |
 ANGIE JOHNSON      | 21.11 | 2.15 |    56 |   13 |   30 |   4 |     0 |    150 |    107 |  10 |   2 |   0 |   1 |   0 |     0 |
 ERIC LYKE          | 20.98 | 2.13 |    64 |   16 |   40 |   3 |     0 |    150 |     90 |   5 |   2 |   1 |   0 |   0 |     0 |
 Brady Brick        | 20.12 | 1.72 |    40 |   11 |   16 |   2 |     0 |    160 |    158 |   3 |   2 |   0 |   0 |   0 |     0 |
 PHIL JOHNSON       | 17.18 | 1.74 |    56 |    7 |   11 |   0 |     0 |    119 |     53 |   0 |   0 |   1 |   0 |   0 |     0 |
 RYAN HANSON        | 13.73 | 1.61 |     8 |    0 |    1 |   0 |     0 |    104 |      0 |   0 |   1 |   0 |   0 |   0 |     0 |
 Team Totals:       | 21.14 | 2.13 |   288 |   62 |  157 |  18 |     0 |    160 |    158 |  31 |  10 |   8 |   2 |   1 |     0 |
                    |
 We Are Geno        |
 JEREMY HEAD        | 24.08 | 2.19 |    72 |   11 |   48 |  12 |     0 |    150 |    101 |   8 |   1 |   2 |   0 |   0 |     0 |
 Casey Rudie        | 23.83 | 2.27 |    40 |   10 |   29 |   3 |     0 |    160 |    106 |   5 |   1 |   2 |   0 |   0 |     0 |
 LANCE TIETZ        | 21.61 | 1.68 |     8 |    5 |    5 |   1 |     0 |    150 |    125 |   0 |   0 |   0 |   0 |   0 |     0 |
 JOSH HORNER        | 21.01 | 1.99 |    72 |   16 |   38 |   3 |     0 |    150 |    148 |   4 |   2 |   1 |   0 |   0 |     0 |
 MIKE ANDERSON      | 18.91 | 1.97 |    72 |   10 |   24 |   2 |     0 |    150 |     67 |   8 |   0 |   1 |   0 |   0 |     0 |
 MYRON DUNWOODY     | 17.58 | 2.23 |    24 |    4 |    8 |   1 |     0 |    150 |    118 |   3 |   1 |   0 |   0 |   0 |     0 |
 Team Totals:       | 21.31 | 2.08 |   288 |   56 |  152 |  22 |     0 |    160 |    148 |  28 |   5 |   6 |   0 |   0 |     0 |
                    |
--------------------+-------+------+-------+------+------+-----+-------+--------+--------+-----+-----+-----+-----+-----+-------+

Created by LeagueLeader with ARACHNET processing