LeagueLeader Report - Player Standings Report for GOLD22 - ABERDEEN GOLD 2022
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for GOLD22 - ABERDEEN GOLD 2022

Report Date: 11/22/2022 8:07 AM

Most Improved Players for week 9, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Michael Loebs MANBEARPIG SD 27.94 28.52 0.58
Jared Anderson Shut Your Hole 27.54 28.07 0.53

Most Improved Players for week 9, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
MYRON DUNWOODY Shut Your Hole 2.00 2.24 0.24
Michael Loebs MANBEARPIG SD 2.82 3.01 0.19

Combined X01/Cricket games, sorted by PPD:


Player TeamName Games PPD LTon Hat HTon Ton80 HstTon HstOut MPR 5MR 6MR 7MR 8MR 9MR Whrse
ROB MOORE DARK SIDE 72 31.42 77 31 0 0 150 145 3.32 13 5 8 0 2 1
NICK BARRIE MANBEARPIG SD 48 30.96 46 22 1 0 157 79 3.03 14 3 5 0 1 0
TYLER MOFFENBIER MANBEARPIG SD 64 30.02 63 27 3 0 160 160 3.37 15 10 5 0 2 0
MIKE Gruenstein REGULATORZ 56 29.96 64 14 1 0 160 116 3.09 14 6 7 0 0 0
Joey Jones DARTS OF HAZZARD 72 28.88 65 21 0 0 150 145 3.15 17 13 8 0 0 0
Michael Loebs MANBEARPIG SD 56 28.52 60 15 0 0 150 70 3.01 14 6 6 0 0 0
JOSH WAKEFIELD REGULATORZ 48 28.46 36 12 4 0 160 91 2.98 13 7 0 0 0 0
Jared Anderson Shut Your Hole 40 28.07 36 11 1 0 160 110 2.85 8 3 2 0 0 0
TODD BAKKE DART DADDIES 32 27.78 27 10 0 0 150 42 2.64 2 4 1 0 0 0
JASON FRITZ Shut Your Hole 8 27.50 6 2 0 0 150 70 2.38 1 0 1 0 0 0
JERRY KOPECKY ANGRY DRAGONS 64 27.48 65 15 0 0 150 92 3.43 15 4 9 0 1 2
CARL BURGESS JR MONEY SHOT 72 27.29 72 12 2 0 160 119 3.08 19 7 5 0 3 0
JEREMY HOLTEY DARTS OF HAZZARD 72 27.20 64 15 0 0 150 122 2.92 9 5 9 0 0 0
JESSE Gruenstein MONEY SHOT 72 27.02 68 18 1 0 160 119 3.15 16 9 5 0 0 1
BRANDON MOFFENBIER MANBEARPIG SD 64 26.79 61 10 1 0 157 100 2.67 9 6 4 0 0 0
JEFF BRUSE DARK SIDE 72 26.63 62 17 1 0 160 59 2.68 6 8 3 2 0 0
WAYNE ARMENT DARK SIDE 72 26.28 55 18 0 0 150 113 2.63 9 3 5 0 0 0
ANTHONY HANSEN HAT TRASHED 64 26.16 56 14 0 0 150 129 2.52 9 2 5 0 1 0
STEVE WEISMANTEL MANBEARPIG SD 32 25.69 23 4 0 0 150 113 2.77 6 5 0 0 1 0
DREW BERTCH ANGRY DRAGONS 24 25.68 18 4 0 0 150 98 2.87 4 1 3 0 0 0
Eric Miller HAT TRASHED 64 25.40 58 15 1 0 160 59 2.60 11 5 2 0 1 0
NATE LAFFERTY REGULATORZ 64 25.19 50 6 1 0 160 93 2.41 6 5 3 0 1 0
BOB LYKE DARK SIDE 72 24.97 55 12 0 0 150 97 2.66 11 7 4 0 1 0
CHRIS FARRELL MONEY SHOT 56 24.73 50 5 0 0 150 105 2.49 6 2 1 0 0 0
Kelly Ford LIMP TIPZ 72 23.86 51 9 0 0 150 132 2.32 8 4 2 0 1 0
DEREK KRAMER REGULATORZ 8 23.78 7 1 0 0 150 19 2.18 2 0 0 0 0 0
Ken Young DART DADDIES 72 23.60 49 2 4 0 160 154 2.24 6 1 4 0 0 0
ERIC JENSEN HAT TRASHED 16 23.35 11 0 0 0 120 105 1.78 2 0 0 0 0 0
JOSH HORNER LIMP TIPZ 64 23.05 44 4 0 0 150 108 2.24 5 0 2 1 0 1
ERIC LYKE Shut Your Hole 64 22.62 39 5 1 0 151 138 2.18 6 6 2 0 0 0
KEVIN WEISSER ANGRY DRAGONS 72 22.00 42 8 0 0 150 106 2.51 11 6 3 0 0 0
NATE SEVERSON ANGRY DRAGONS 56 21.89 28 6 1 0 154 154 2.26 8 0 0 0 0 0
ANGIE JOHNSON Shut Your Hole 72 21.72 34 7 0 0 150 108 2.39 10 2 4 1 0 0
BRENT SIMKINS DARTS OF HAZZARD 72 21.52 36 4 0 0 150 77 2.22 3 1 3 0 0 0
TERRY WACHOLZ DARTS OF HAZZARD 72 21.19 42 9 0 0 150 47 2.40 9 1 1 0 0 0
HAILEY MOFFENBIER DART DADDIES 72 21.05 41 6 0 0 150 123 2.34 7 5 2 0 0 0
CHRIS HENMAN DART DADDIES 72 21.01 44 3 0 0 150 123 2.58 5 5 5 0 0 0
Tj May MANBEARPIG SD 24 21.00 12 4 0 0 150 66 2.21 1 1 0 0 0 0
JAMES JENSEN Shut Your Hole 32 20.43 13 3 0 0 150 97 2.72 8 4 2 0 0 0
Brian Falcon REGULATORZ 64 20.41 22 4 0 0 150 74 1.98 4 2 0 0 0 0
Rich Hayes MONEY SHOT 72 20.39 34 2 0 0 150 78 2.38 5 5 5 0 0 0
KYLE JOHNSON DART DADDIES 16 20.29 2 2 0 0 150 15 1.78 1 0 0 0 0 0
ZAC FALCON REGULATORZ 16 20.27 6 1 0 0 150 84 1.85 0 2 1 0 0 0
Saxon Berg MONEY SHOT 16 20.09 4 0 0 0 112 0 1.89 0 1 0 0 0 0
MYRON DUNWOODY Shut Your Hole 24 19.89 12 0 0 0 120 22 2.24 1 2 0 0 0 0
JR IRWIN LIMP TIPZ 72 19.46 23 4 0 0 150 36 2.29 6 5 2 0 0 0
JACKIE THORSON HAT TRASHED 56 19.36 23 6 0 0 150 55 2.31 8 4 2 0 0 0
DENNIS PRICE LIMP TIPZ 72 19.09 27 2 0 0 150 96 2.06 6 4 1 0 0 0
BRET CHRISTENSEN ANGRY DRAGONS 72 18.33 24 1 0 0 150 38 1.91 2 6 2 0 0 0
TYLER HANNA DART DADDIES 24 17.93 8 1 0 0 150 44 1.97 3 1 0 0 0 0
Hannah Miller HAT TRASHED 56 17.32 17 0 0 0 132 102 1.65 1 5 1 0 0 0
PHIL JOHNSON Shut Your Hole 56 15.73 7 1 0 0 150 106 1.49 0 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing