LeagueLeader Report - Player Standings Report for GOLD22 - ABERDEEN GOLD 2022
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for GOLD22 - ABERDEEN GOLD 2022

Report Date: 10/11/2022 8:32 AM

Most Improved Players for week 3, All X01 games:


Player Team Previous PPD PPD PPD Improvement
WAYNE ARMENT DARK SIDE 22.68 24.92 2.24
Jared Anderson Shut Your Hole 26.05 27.56 1.51

Most Improved Players for week 3, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
BRANDON MOFFENBIER MANBEARPIG SD 2.61 3.00 0.39
Jared Anderson Shut Your Hole 2.53 2.84 0.31

Combined X01/Cricket games, sorted by PPD:


Player TeamName Games PPD LTon Hat HTon Ton80 HstTon HstOut MPR 5MR 6MR 7MR 8MR 9MR Whrse
MIKE Gruenstein REGULATORZ 24 32.14 32 6 1 0 160 116 2.85 4 1 4 0 0 0
ROB MOORE DARK SIDE 24 31.46 28 9 0 0 150 81 3.59 3 2 4 0 2 0
NICK BARRIE MANBEARPIG SD 24 30.46 22 11 1 0 157 38 2.69 6 2 2 0 0 0
JOSH WAKEFIELD REGULATORZ 24 30.39 18 5 4 0 160 91 3.11 6 4 0 0 0 0
Michael Loebs MANBEARPIG SD 24 30.18 30 8 0 0 150 63 3.04 6 3 1 0 0 0
Joey Jones DARTS OF HAZZARD 24 30.05 25 6 0 0 150 145 3.22 5 4 4 0 0 0
JERRY KOPECKY ANGRY DRAGONS 24 29.26 27 5 0 0 150 92 3.55 6 2 6 0 0 1
JEREMY HOLTEY DARTS OF HAZZARD 24 27.61 25 4 0 0 150 54 3.04 5 1 2 0 0 0
Jared Anderson Shut Your Hole 16 27.56 15 3 1 0 160 110 2.84 3 1 1 0 0 0
JASON FRITZ Shut Your Hole 8 27.50 6 2 0 0 150 70 2.38 1 0 1 0 0 0
JEFF BRUSE DARK SIDE 24 27.49 17 8 1 0 160 59 2.47 3 2 0 0 0 0
CARL BURGESS JR MONEY SHOT 24 27.31 23 3 1 0 160 119 2.88 7 3 0 0 1 0
DREW BERTCH ANGRY DRAGONS 8 27.16 4 2 0 0 150 39 3.17 1 1 2 0 0 0
BRANDON MOFFENBIER MANBEARPIG SD 24 27.15 22 5 0 0 150 100 3.00 4 3 2 0 0 0
BOB LYKE DARK SIDE 24 26.47 14 7 0 0 150 32 2.76 5 2 0 0 1 0
TYLER MOFFENBIER MANBEARPIG SD 16 26.17 15 5 1 0 157 68 3.17 4 1 1 0 0 0
Eric Miller HAT TRASHED 24 25.96 20 7 1 0 160 33 2.62 5 2 0 0 0 0
JESSE Gruenstein MONEY SHOT 24 25.95 23 4 0 0 150 36 3.10 6 1 2 0 0 1
STEVE WEISMANTEL MANBEARPIG SD 8 25.62 5 1 0 0 150 113 2.78 2 2 0 0 1 0
ANTHONY HANSEN HAT TRASHED 24 25.52 20 4 0 0 150 104 2.52 6 0 2 0 0 0
WAYNE ARMENT DARK SIDE 24 24.92 16 4 0 0 150 104 2.64 2 2 2 0 0 0
NATE LAFFERTY REGULATORZ 24 24.56 17 1 0 0 150 38 2.48 3 2 2 0 0 0
CHRIS FARRELL MONEY SHOT 24 24.46 22 2 0 0 150 18 2.25 3 0 0 0 0 0
Kelly Ford LIMP TIPZ 24 24.20 14 6 0 0 150 82 2.52 4 0 0 0 1 0
TYLER HANNA DART DADDIES 8 23.52 6 1 0 0 150 44 2.08 0 0 0 0 0 0
Ken Young DART DADDIES 24 23.48 16 0 1 0 160 115 2.12 4 1 2 0 0 0
ANGIE JOHNSON Shut Your Hole 24 22.52 10 2 0 0 150 25 2.47 5 0 1 0 0 0
KEVIN WEISSER ANGRY DRAGONS 24 22.33 12 2 0 0 150 106 2.44 3 2 0 0 0 0
CHRIS HENMAN DART DADDIES 24 22.05 16 1 0 0 150 123 2.76 2 2 3 0 0 0
JACKIE THORSON HAT TRASHED 24 22.03 12 6 0 0 150 44 2.29 3 1 2 0 0 0
TERRY WACHOLZ DARTS OF HAZZARD 24 22.03 12 6 0 0 150 47 2.72 6 1 0 0 0 0
ERIC LYKE Shut Your Hole 24 21.81 8 1 0 0 150 48 2.50 1 5 1 0 0 0
NATE SEVERSON ANGRY DRAGONS 16 21.80 4 3 0 0 150 78 2.52 2 0 0 0 0 0
HAILEY MOFFENBIER DART DADDIES 24 21.35 13 2 0 0 150 105 2.25 1 0 1 0 0 0
BRENT SIMKINS DARTS OF HAZZARD 24 20.76 11 2 0 0 150 62 1.99 1 0 1 0 0 0
JR IRWIN LIMP TIPZ 24 20.65 14 1 0 0 150 36 2.43 3 2 1 0 0 0
DENNIS PRICE LIMP TIPZ 24 20.46 9 1 0 0 150 69 2.19 3 2 1 0 0 0
KYLE JOHNSON DART DADDIES 16 20.29 2 2 0 0 150 15 1.78 1 0 0 0 0 0
Rich Hayes MONEY SHOT 24 20.27 15 0 0 0 120 78 2.52 2 2 4 0 0 0
JOSH HORNER LIMP TIPZ 24 20.14 15 0 0 0 118 51 2.01 0 0 1 0 0 0
BRET CHRISTENSEN ANGRY DRAGONS 24 18.65 9 0 0 0 115 21 1.84 1 1 0 0 0 0
Brian Falcon REGULATORZ 24 18.54 7 1 0 0 150 20 1.71 0 0 0 0 0 0
JAMES JENSEN Shut Your Hole 8 18.13 0 0 0 0 0 55 2.58 3 0 1 0 0 0
Hannah Miller HAT TRASHED 24 17.00 5 0 0 0 120 30 1.71 0 3 1 0 0 0
PHIL JOHNSON Shut Your Hole 16 15.50 2 0 0 0 116 32 1.62 0 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing