LeagueLeader Report - Player Standings Report for GOLD22 - ABERDEEN GOLD 2022
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for GOLD22 - ABERDEEN GOLD 2022

Report Date: 4/04/2023 10:39 AM

Most Improved Players for week 27, All X01 games:


Player Team Previous PPD PPD PPD Improvement
CHARLIE SUDLOW REGULATORZ 27.59 27.90 0.31
Jared Anderson Shut Your Hole 28.61 28.82 0.21

Most Improved Players for week 27, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
PHIL JOHNSON Shut Your Hole 1.40 1.44 0.04
TODD BAKKE DART DADDIES 2.69 2.72 0.03

Combined X01/Cricket games, sorted by PPD:


Player TeamName Games PPD LTon Hat HTon Ton80 HstTon HstOut MPR 5MR 6MR 7MR 8MR 9MR Whrse
ROB MOORE DARK SIDE 200 31.86 213 88 1 0 157 145 3.36 42 17 27 0 7 1
NICK BARRIE MANBEARPIG SD 184 31.33 188 88 5 0 160 118 3.36 46 21 21 4 2 0
Michael Loebs MANBEARPIG SD 168 29.52 171 52 0 0 150 106 3.28 36 26 17 2 3 1
JERRY KOPECKY ANGRY DRAGONz 192 29.15 190 63 4 2 180 170 3.25 43 22 25 0 2 4
Jared Anderson Shut Your Hole 104 28.82 95 34 1 0 160 125 2.94 26 10 5 0 0 0
TYLER MOFFENBIER MANBEARPIG SD 192 28.53 183 53 3 0 160 160 3.14 44 25 12 0 6 1
MIKE Gruenstein REGULATORZ 208 28.26 212 49 6 2 180 116 2.91 42 16 14 1 2 0
Joey Jones DARTS OF HAZZARD 216 28.20 192 61 3 0 160 154 3.14 50 34 21 0 4 0
CHARLIE SUDLOW REGULATORZ 16 27.90 16 5 0 0 150 74 3.03 2 3 1 0 0 0
JESSE Gruenstein MONEY SHOT 216 27.88 221 63 2 0 160 122 3.06 44 23 18 1 1 2
JOSH WAKEFIELD REGULATORZ 168 27.73 147 43 5 0 160 132 2.97 44 18 10 1 2 0
STEVE DAYTON DARK SIDE 32 27.38 24 8 0 0 150 94 2.20 4 0 1 0 0 0
CARL BURGESS JR MONEY SHOT 208 27.18 215 37 3 0 160 140 3.17 51 25 22 0 5 0
TODD BAKKE DART DADDIES 120 26.87 106 32 0 0 150 103 2.72 15 10 6 0 1 0
WAYNE ARMENT DARK SIDE 192 26.82 174 42 1 0 151 151 2.66 37 13 10 0 0 0
JASON FRITZ Shut Your Hole 16 26.52 13 2 0 0 150 76 2.48 2 0 1 0 0 0
STEVE WEISMANTEL MANBEARPIG SD 48 26.48 37 10 0 0 150 114 3.00 8 7 2 0 3 0
BRANDON MOFFENBIER MANBEARPIG SD 176 26.31 153 30 2 0 157 122 2.72 25 22 9 0 0 0
JEFF BRUSE DARK SIDE 200 25.83 164 40 1 0 160 120 2.73 26 18 10 2 2 0
NATE LAFFERTY REGULATORZ 216 25.81 177 25 4 0 160 130 2.65 28 22 12 0 2 1
JEREMY HOLTEY DARTS OF HAZZARD 200 25.80 173 32 0 0 150 122 2.90 32 18 19 0 1 1
DREW BERTCH ANGRY DRAGONz 24 25.68 18 4 0 0 150 98 2.87 4 1 3 0 0 0
Eric Miller HAT TRASHED 208 25.59 155 41 2 0 160 148 2.57 33 12 7 0 3 0
CHRIS FARRELL MONEY SHOT 176 25.39 144 27 0 0 150 110 2.50 25 14 10 0 1 0
ANTHONY HANSEN HAT TRASHED 216 25.16 176 33 1 0 160 148 2.37 24 7 14 0 1 0
BUBBY HAAR LIMP TIPZ 8 24.48 3 1 0 0 150 95 2.15 0 0 0 0 0 0
Kelly Ford LIMP TIPZ 216 24.14 156 34 1 0 160 132 2.54 36 18 10 0 1 0
DEREK KRAMER REGULATORZ 8 23.78 7 1 0 0 150 19 2.18 2 0 0 0 0 0
ERIC LYKE Shut Your Hole 200 23.55 139 29 1 0 151 138 2.31 21 10 6 0 0 0
ERIC JENSEN HAT TRASHED 24 23.33 15 0 0 0 120 105 2.05 3 2 1 0 0 0
BOB LYKE DARK SIDE 200 23.01 116 23 1 0 151 97 2.41 24 16 11 0 1 0
NATE SEVERSON ANGRY DRAGONz 192 22.64 122 21 1 0 154 154 2.27 18 6 5 2 1 0
BRADY HAUGE LIMP TIPZ 16 22.35 12 1 0 0 150 100 2.77 3 1 0 0 0 0
Ken Young DART DADDIES 216 22.26 126 10 6 0 160 154 2.34 27 9 9 0 1 0
JOSH HORNER LIMP TIPZ 200 21.96 120 14 0 0 150 115 2.19 14 8 6 1 0 1
KEVIN WEISSER ANGRY DRAGONz 216 21.91 109 20 0 0 150 108 2.45 28 21 12 0 0 0
Chad Lyke DARK SIDE 8 21.84 3 3 0 0 150 0 2.67 3 0 2 0 0 0
Tj May MANBEARPIG SD 48 21.78 28 6 0 0 150 98 2.38 4 1 0 0 1 0
ANGIE JOHNSON Shut Your Hole 208 21.74 114 16 1 0 151 109 2.38 29 11 9 1 0 0
BRENT SIMKINS DARTS OF HAZZARD 208 21.73 112 16 0 0 150 109 2.32 26 11 6 0 1 0
TERRY WACHOLZ DARTS OF HAZZARD 216 21.46 122 18 0 0 150 137 2.37 24 12 12 0 2 0
Trish Hanna DART DADDIES 8 21.09 4 0 0 0 123 48 1.74 1 0 0 0 0 0
Dewey Huettl MONEY SHOT 8 20.89 3 1 0 0 119 102 2.21 0 0 0 0 0 0
MATHEW HEILMAN MONEY SHOT 8 20.88 3 0 0 0 120 0 1.73 0 0 0 0 0 0
Brian Falcon REGULATORZ 208 20.79 89 12 0 0 150 126 2.07 23 11 1 0 0 0
Rich Hayes MONEY SHOT 216 20.76 103 12 0 0 150 122 2.31 29 14 9 0 0 0
MYRON DUNWOODY Shut Your Hole 120 20.66 62 5 1 0 160 78 2.29 6 8 7 0 0 0
Saxon Berg MONEY SHOT 32 20.65 14 0 0 0 120 82 1.93 1 1 3 0 0 0
CHRIS HENMAN DART DADDIES 208 20.58 112 6 1 1 180 138 2.35 15 10 8 0 0 0
DENNIS PRICE LIMP TIPZ 216 20.29 97 9 0 0 150 148 2.09 23 7 6 0 0 0
KYLE JOHNSON DART DADDIES 16 20.29 2 2 0 0 150 15 1.78 1 0 0 0 0 0
HAILEY MOFFENBIER DART DADDIES 216 20.21 106 11 0 0 150 123 2.32 28 9 4 0 0 0
Aaron Anderson MANBEARPIG SD 8 20.20 2 1 0 0 150 0 2.34 2 1 0 0 0 0
JR IRWIN LIMP TIPZ 184 20.17 70 10 0 0 150 97 2.26 10 9 5 0 1 0
JAMES JENSEN Shut Your Hole 64 20.10 25 4 1 0 160 97 2.48 11 5 3 0 0 0
Dan Bruckner LIMP TIPZ 8 19.46 6 0 0 0 119 48 1.71 2 0 0 0 0 0
JACKIE THORSON HAT TRASHED 208 19.39 63 13 0 0 150 129 2.19 19 10 8 0 0 0
BRET CHRISTENSEN ANGRY DRAGONz 216 19.07 75 6 0 0 150 106 1.98 16 12 3 0 0 0
MICK SCHULZ ANGRY DRAGONz 24 18.31 6 2 0 0 150 28 2.19 2 2 0 0 0 0
ZAC FALCON REGULATORZ 40 18.00 11 2 0 0 150 88 1.84 1 2 1 1 0 0
Hannah Miller HAT TRASHED 200 17.44 57 5 0 0 150 102 1.72 9 13 3 0 0 0
Chad Berninghaus DARTS OF HAZZARD 24 17.37 4 0 0 0 120 93 1.65 1 0 0 0 0 0
TYLER HANNA DART DADDIES 80 16.89 24 1 0 0 150 48 1.99 7 4 0 0 0 0
LANCE TIETZ LIMP TIPZ 16 16.59 4 0 0 0 114 0 1.88 1 1 1 0 0 0
Josh Barton MANBEARPIG SD 8 16.18 0 1 0 0 150 22 1.71 0 0 0 0 0 0
PHIL JOHNSON Shut Your Hole 160 15.38 17 1 0 0 150 106 1.44 3 4 1 0 0 0

Created by LeagueLeader with ARACHNET processing