LeagueLeader Report - Dartboard Standings File for GOLD22 - ABERDEEN GOLD 2022
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for GOLD22 - ABERDEEN GOLD 2022

Report Date: 10/05/2022 8:13 AM


League: GOLD22, ABERDEEN GOLD 2022

Report Date: 10/05/2022 1:13 PM

Division A
----------

Team Standings, sorted by Percent Wins

 TeamName         | Win % | Games | Wins |
------------------+-------+-------+------+
 DARTS OF HAZZARD |  66.7 |    30 |   20 |
 DART DADDIES     |  63.3 |    30 |   19 |
 ANGRY DRAGONS    |  60.0 |    30 |   18 |
 HAT TRASHED      |  53.3 |    30 |   16 |
 LIMP TIPZ        |  50.0 |    30 |   15 |
 Shut Your Hole   |  46.7 |    30 |   14 |
 MANBEARPIG SD    |  43.3 |    30 |   13 |
 DARK SIDE        |  40.0 |    30 |   12 |
 REGULATORZ       |  40.0 |    30 |   12 |
 MONEY SHOT       |  36.7 |    30 |   11 |
------------------+-------+-------+------+

Last Match Results

 Team             | Against          | Date       | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+------------+------+-------+------+--------+----------+
 ANGRY DRAGONS    | REGULATORZ       | 10/03/2022 |    2 |    15 |   11 |      4 |        0 |
 DART DADDIES     | LIMP TIPZ        | 10/03/2022 |    2 |    15 |   11 |      4 |        0 |
------------------+------------------+------------+------+-------+------+--------+----------+
 Team             | Against          | Date       | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+------------+------+-------+------+--------+----------+
 DARTS OF HAZZARD | DARK SIDE        | 10/03/2022 |    2 |    15 |   10 |      5 |        0 |
 Shut Your Hole   | MANBEARPIG SD    | 10/03/2022 |    2 |    15 |    9 |      6 |        0 |
 HAT TRASHED      | MONEY SHOT       | 10/03/2022 |    2 |    15 |    8 |      7 |        0 |
 MONEY SHOT       | HAT TRASHED      | 10/03/2022 |    2 |    15 |    7 |      8 |        0 |
 MANBEARPIG SD    | Shut Your Hole   | 10/03/2022 |    2 |    15 |    6 |      9 |        0 |
 DARK SIDE        | DARTS OF HAZZARD | 10/03/2022 |    2 |    15 |    5 |     10 |        0 |
 LIMP TIPZ        | DART DADDIES     | 10/03/2022 |    2 |    15 |    4 |     11 |        0 |
 REGULATORZ       | ANGRY DRAGONS    | 10/03/2022 |    2 |    15 |    4 |     11 |        0 |
------------------+------------------+------------+------+-------+------+--------+----------+

Combined X01/Cricket games, sorted by Team + PPD:

 Player             | Games | PPD   | LTon | Hat | HTon | Ton80 | HstTon | HstOut | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
--------------------+-------+-------+------+-----+------+-------+--------+--------+------+-----+-----+-----+-----+-----+-------+
 ANGRY DRAGONS      |
 JERRY KOPECKY      |    16 | 28.34 |   19 |   2 |    0 |     0 |    150 |     92 | 3.45 |   6 |   1 |   4 |   0 |   0 |     0 |
 KEVIN WEISSER      |    16 | 23.35 |    9 |   1 |    0 |     0 |    150 |    106 | 2.35 |   2 |   2 |   0 |   0 |   0 |     0 |
 NATE SEVERSON      |    16 | 21.80 |    4 |   3 |    0 |     0 |    150 |     78 | 2.52 |   2 |   0 |   0 |   0 |   0 |     0 |
 BRET CHRISTENSEN   |    16 | 18.38 |    6 |   0 |    0 |     0 |    115 |     21 | 2.07 |   1 |   1 |   0 |   0 |   0 |     0 |
 Team Totals:       |    64 | 22.78 |   38 |   6 |    0 |     0 |    150 |    106 | 2.63 |  11 |   4 |   4 |   0 |   0 |     0 |
                    |
 DARK SIDE          |
--------------------+-------+-------+------+-----+------+-------+--------+--------+------+-----+-----+-----+-----+-----+-------+
 Player             | Games | PPD   | LTon | Hat | HTon | Ton80 | HstTon | HstOut | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
--------------------+-------+-------+------+-----+------+-------+--------+--------+------+-----+-----+-----+-----+-----+-------+
 ROB MOORE          |    16 | 30.73 |   19 |   6 |    0 |     0 |    150 |     81 | 3.31 |   2 |   0 |   1 |   0 |   2 |     0 |
 JEFF BRUSE         |    16 | 27.51 |   10 |   6 |    1 |     0 |    160 |     59 | 2.39 |   1 |   1 |   0 |   0 |   0 |     0 |
 BOB LYKE           |    16 | 27.00 |    8 |   6 |    0 |     0 |    150 |     32 | 2.69 |   2 |   1 |   0 |   0 |   1 |     0 |
 WAYNE ARMENT       |    16 | 22.68 |    9 |   1 |    0 |     0 |    150 |     68 | 2.69 |   1 |   2 |   1 |   0 |   0 |     0 |
 Team Totals:       |    64 | 26.78 |   46 |  19 |    1 |     0 |    160 |     81 | 2.78 |   6 |   4 |   2 |   0 |   3 |     0 |
                    |
 DART DADDIES       |
 Ken Young          |    16 | 23.20 |   10 |   0 |    1 |     0 |    160 |     48 | 2.14 |   2 |   1 |   1 |   0 |   0 |     0 |
 CHRIS HENMAN       |    16 | 22.85 |   10 |   1 |    0 |     0 |    150 |    123 | 2.63 |   1 |   2 |   1 |   0 |   0 |     0 |
 HAILEY MOFFENBIER  |    16 | 21.56 |    8 |   2 |    0 |     0 |    150 |     76 | 2.34 |   0 |   0 |   1 |   0 |   0 |     0 |
 KYLE JOHNSON       |    16 | 20.29 |    2 |   2 |    0 |     0 |    150 |     15 | 1.78 |   1 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:       |    64 | 21.95 |   30 |   5 |    1 |     0 |    160 |    123 | 2.20 |   4 |   3 |   3 |   0 |   0 |     0 |
                    |
 DARTS OF HAZZARD   |
 Joey Jones         |    16 | 30.84 |   17 |   4 |    0 |     0 |    150 |    145 | 3.29 |   2 |   4 |   2 |   0 |   0 |     0 |
 JEREMY HOLTEY      |    16 | 26.89 |   16 |   3 |    0 |     0 |    150 |     54 | 2.91 |   3 |   1 |   1 |   0 |   0 |     0 |
 BRENT SIMKINS      |    16 | 21.78 |    8 |   2 |    0 |     0 |    150 |     62 | 2.04 |   1 |   0 |   0 |   0 |   0 |     0 |
 TERRY WACHOLZ      |    16 | 21.27 |    6 |   2 |    0 |     0 |    150 |     34 | 2.79 |   5 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:       |    64 | 25.09 |   47 |  11 |    0 |     0 |    150 |    145 | 2.76 |  11 |   5 |   3 |   0 |   0 |     0 |
                    |
 HAT TRASHED        |
 Eric Miller        |    16 | 26.60 |   15 |   7 |    0 |     0 |    150 |     33 | 2.63 |   3 |   2 |   0 |   0 |   0 |     0 |
--------------------+-------+-------+------+-----+------+-------+--------+--------+------+-----+-----+-----+-----+-----+-------+
 Player             | Games | PPD   | LTon | Hat | HTon | Ton80 | HstTon | HstOut | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
--------------------+-------+-------+------+-----+------+-------+--------+--------+------+-----+-----+-----+-----+-----+-------+
 ANTHONY HANSEN     |    16 | 24.19 |   11 |   3 |    0 |     0 |    150 |     65 | 2.43 |   2 |   0 |   1 |   0 |   0 |     0 |
 JACKIE THORSON     |    16 | 21.46 |    8 |   5 |    0 |     0 |    150 |     44 | 2.38 |   3 |   0 |   2 |   0 |   0 |     0 |
 Hannah Miller      |    16 | 16.85 |    3 |   0 |    0 |     0 |    120 |     14 | 1.90 |   0 |   1 |   1 |   0 |   0 |     0 |
 Team Totals:       |    64 | 22.22 |   37 |  15 |    0 |     0 |    150 |     65 | 2.35 |   8 |   3 |   4 |   0 |   0 |     0 |
                    |
 LIMP TIPZ          |
 Kelly Ford         |    16 | 25.38 |    9 |   5 |    0 |     0 |    150 |     82 | 2.80 |   4 |   0 |   0 |   0 |   1 |     0 |
 JR IRWIN           |    16 | 21.32 |   11 |   0 |    0 |     0 |    140 |     22 | 2.39 |   3 |   1 |   1 |   0 |   0 |     0 |
 DENNIS PRICE       |    16 | 20.97 |    7 |   1 |    0 |     0 |    150 |     69 | 2.12 |   2 |   1 |   1 |   0 |   0 |     0 |
 JOSH HORNER        |    16 | 20.75 |   12 |   0 |    0 |     0 |    118 |     34 | 1.96 |   0 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:       |    64 | 22.10 |   39 |   6 |    0 |     0 |    150 |     82 | 2.34 |   9 |   2 |   2 |   0 |   1 |     0 |
                    |
 MANBEARPIG SD      |
 NICK BARRIE        |    16 | 32.28 |   15 |   9 |    1 |     0 |    157 |     38 | 2.71 |   3 |   2 |   1 |   0 |   0 |     0 |
 Michael Loebs      |    16 | 31.59 |   23 |   5 |    0 |     0 |    150 |      0 | 3.24 |   4 |   3 |   0 |   0 |   0 |     0 |
 TYLER MOFFENBIER   |     8 | 28.56 |    5 |   4 |    1 |     0 |    157 |     50 | 3.47 |   2 |   0 |   1 |   0 |   0 |     0 |
 BRANDON MOFFENBIER |    16 | 27.56 |   17 |   2 |    0 |     0 |    150 |     11 | 2.61 |   1 |   0 |   1 |   0 |   0 |     0 |
 STEVE WEISMANTEL   |     8 | 25.62 |    5 |   1 |    0 |     0 |    150 |    113 | 2.78 |   2 |   2 |   0 |   0 |   1 |     0 |
 Team Totals:       |    64 | 29.65 |   65 |  21 |    2 |     0 |    157 |    113 | 2.92 |  12 |   7 |   3 |   0 |   1 |     0 |
                    |
 MONEY SHOT         |
 CARL BURGESS JR    |    16 | 26.29 |   16 |   2 |    0 |     0 |    150 |    119 | 3.06 |   5 |   1 |   0 |   0 |   1 |     0 |
--------------------+-------+-------+------+-----+------+-------+--------+--------+------+-----+-----+-----+-----+-----+-------+
 Player             | Games | PPD   | LTon | Hat | HTon | Ton80 | HstTon | HstOut | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
--------------------+-------+-------+------+-----+------+-------+--------+--------+------+-----+-----+-----+-----+-----+-------+
 JESSE Gruenstein   |    16 | 25.71 |   14 |   2 |    0 |     0 |    150 |     36 | 3.20 |   4 |   1 |   1 |   0 |   0 |     1 |
 CHRIS FARRELL      |    16 | 23.03 |   12 |   1 |    0 |     0 |    150 |     15 | 2.22 |   2 |   0 |   0 |   0 |   0 |     0 |
 Rich Hayes         |    16 | 19.69 |   10 |   0 |    0 |     0 |    120 |     78 | 2.37 |   1 |   2 |   1 |   0 |   0 |     0 |
 Team Totals:       |    64 | 23.60 |   52 |   5 |    0 |     0 |    150 |    119 | 2.69 |  12 |   4 |   2 |   0 |   1 |     1 |
                    |
 REGULATORZ         |
 MIKE Gruenstein    |    16 | 31.61 |   23 |   2 |    1 |     0 |    160 |    116 | 2.88 |   4 |   1 |   2 |   0 |   0 |     0 |
 JOSH WAKEFIELD     |    16 | 29.73 |   11 |   3 |    3 |     0 |    160 |     91 | 3.05 |   3 |   3 |   0 |   0 |   0 |     0 |
 NATE LAFFERTY      |    16 | 24.74 |    9 |   1 |    0 |     0 |    150 |     38 | 2.50 |   2 |   1 |   2 |   0 |   0 |     0 |
 Brian Falcon       |    16 | 17.63 |    5 |   0 |    0 |     0 |    119 |      0 | 1.78 |   0 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:       |    64 | 25.66 |   48 |   6 |    4 |     0 |    160 |    116 | 2.56 |   9 |   5 |   4 |   0 |   0 |     0 |
                    |
 Shut Your Hole     |
 JASON FRITZ        |     8 | 27.50 |    6 |   2 |    0 |     0 |    150 |     70 | 2.38 |   1 |   0 |   1 |   0 |   0 |     0 |
 Jared Anderson     |     8 | 26.05 |   10 |   1 |    0 |     0 |    150 |      0 | 2.53 |   2 |   0 |   0 |   0 |   0 |     0 |
 ERIC LYKE          |    16 | 22.99 |    8 |   1 |    0 |     0 |    150 |     48 | 2.67 |   0 |   5 |   0 |   0 |   0 |     0 |
 ANGIE JOHNSON      |    16 | 22.28 |    5 |   2 |    0 |     0 |    150 |     25 | 2.45 |   4 |   0 |   0 |   0 |   0 |     0 |
 JAMES JENSEN       |     8 | 18.13 |    0 |   0 |    0 |     0 |      0 |     55 | 2.58 |   3 |   0 |   1 |   0 |   0 |     0 |
 PHIL JOHNSON       |     8 | 15.05 |    0 |   0 |    0 |     0 |      0 |     32 | 1.53 |   0 |   1 |   0 |   0 |   0 |     0 |
 Team Totals:       |    64 | 21.97 |   29 |   6 |    0 |     0 |    150 |     70 | 2.40 |  10 |   6 |   2 |   0 |   0 |     0 |
                    |
--------------------+-------+-------+------+-----+------+-------+--------+--------+------+-----+-----+-----+-----+-----+-------+

Created by LeagueLeader with ARACHNET processing