LeagueLeader Report - Player Standings Report for GOLD22 - ABERDEEN GOLD 2022
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for GOLD22 - ABERDEEN GOLD 2022

Report Date: 10/05/2022 8:13 AM

Most Improved Players for week 2, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JERRY KOPECKY ANGRY DRAGONS 25.67 28.34 2.67
ERIC LYKE Shut Your Hole 20.40 22.99 2.59

Most Improved Players for week 2, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
HAILEY MOFFENBIER DART DADDIES 1.73 2.34 0.61
CARL BURGESS JR MONEY SHOT 2.47 3.06 0.59

Combined X01/Cricket games, sorted by PPD:


Player TeamName Games PPD LTon Hat HTon Ton80 HstTon HstOut MPR 5MR 6MR 7MR 8MR 9MR Whrse
NICK BARRIE MANBEARPIG SD 16 32.28 15 9 1 0 157 38 2.71 3 2 1 0 0 0
MIKE Gruenstein REGULATORZ 16 31.61 23 2 1 0 160 116 2.88 4 1 2 0 0 0
Michael Loebs MANBEARPIG SD 16 31.59 23 5 0 0 150 0 3.24 4 3 0 0 0 0
Joey Jones DARTS OF HAZZARD 16 30.84 17 4 0 0 150 145 3.29 2 4 2 0 0 0
ROB MOORE DARK SIDE 16 30.73 19 6 0 0 150 81 3.31 2 0 1 0 2 0
JOSH WAKEFIELD REGULATORZ 16 29.73 11 3 3 0 160 91 3.05 3 3 0 0 0 0
TYLER MOFFENBIER MANBEARPIG SD 8 28.56 5 4 1 0 157 50 3.47 2 0 1 0 0 0
JERRY KOPECKY ANGRY DRAGONS 16 28.34 19 2 0 0 150 92 3.45 6 1 4 0 0 0
BRANDON MOFFENBIER MANBEARPIG SD 16 27.56 17 2 0 0 150 11 2.61 1 0 1 0 0 0
JEFF BRUSE DARK SIDE 16 27.51 10 6 1 0 160 59 2.39 1 1 0 0 0 0
JASON FRITZ Shut Your Hole 8 27.50 6 2 0 0 150 70 2.38 1 0 1 0 0 0
BOB LYKE DARK SIDE 16 27.00 8 6 0 0 150 32 2.69 2 1 0 0 1 0
JEREMY HOLTEY DARTS OF HAZZARD 16 26.89 16 3 0 0 150 54 2.91 3 1 1 0 0 0
Eric Miller HAT TRASHED 16 26.60 15 7 0 0 150 33 2.63 3 2 0 0 0 0
CARL BURGESS JR MONEY SHOT 16 26.29 16 2 0 0 150 119 3.06 5 1 0 0 1 0
Jared Anderson Shut Your Hole 8 26.05 10 1 0 0 150 0 2.53 2 0 0 0 0 0
JESSE Gruenstein MONEY SHOT 16 25.71 14 2 0 0 150 36 3.20 4 1 1 0 0 1
STEVE WEISMANTEL MANBEARPIG SD 8 25.62 5 1 0 0 150 113 2.78 2 2 0 0 1 0
Kelly Ford LIMP TIPZ 16 25.38 9 5 0 0 150 82 2.80 4 0 0 0 1 0
NATE LAFFERTY REGULATORZ 16 24.74 9 1 0 0 150 38 2.50 2 1 2 0 0 0
ANTHONY HANSEN HAT TRASHED 16 24.19 11 3 0 0 150 65 2.43 2 0 1 0 0 0
KEVIN WEISSER ANGRY DRAGONS 16 23.35 9 1 0 0 150 106 2.35 2 2 0 0 0 0
Ken Young DART DADDIES 16 23.20 10 0 1 0 160 48 2.14 2 1 1 0 0 0
CHRIS FARRELL MONEY SHOT 16 23.03 12 1 0 0 150 15 2.22 2 0 0 0 0 0
ERIC LYKE Shut Your Hole 16 22.99 8 1 0 0 150 48 2.67 0 5 0 0 0 0
CHRIS HENMAN DART DADDIES 16 22.85 10 1 0 0 150 123 2.63 1 2 1 0 0 0
WAYNE ARMENT DARK SIDE 16 22.68 9 1 0 0 150 68 2.69 1 2 1 0 0 0
ANGIE JOHNSON Shut Your Hole 16 22.28 5 2 0 0 150 25 2.45 4 0 0 0 0 0
NATE SEVERSON ANGRY DRAGONS 16 21.80 4 3 0 0 150 78 2.52 2 0 0 0 0 0
BRENT SIMKINS DARTS OF HAZZARD 16 21.78 8 2 0 0 150 62 2.04 1 0 0 0 0 0
HAILEY MOFFENBIER DART DADDIES 16 21.56 8 2 0 0 150 76 2.34 0 0 1 0 0 0
JACKIE THORSON HAT TRASHED 16 21.46 8 5 0 0 150 44 2.38 3 0 2 0 0 0
JR IRWIN LIMP TIPZ 16 21.32 11 0 0 0 140 22 2.39 3 1 1 0 0 0
TERRY WACHOLZ DARTS OF HAZZARD 16 21.27 6 2 0 0 150 34 2.79 5 0 0 0 0 0
DENNIS PRICE LIMP TIPZ 16 20.97 7 1 0 0 150 69 2.12 2 1 1 0 0 0
JOSH HORNER LIMP TIPZ 16 20.75 12 0 0 0 118 34 1.96 0 0 0 0 0 0
KYLE JOHNSON DART DADDIES 16 20.29 2 2 0 0 150 15 1.78 1 0 0 0 0 0
Rich Hayes MONEY SHOT 16 19.69 10 0 0 0 120 78 2.37 1 2 1 0 0 0
BRET CHRISTENSEN ANGRY DRAGONS 16 18.38 6 0 0 0 115 21 2.07 1 1 0 0 0 0
JAMES JENSEN Shut Your Hole 8 18.13 0 0 0 0 0 55 2.58 3 0 1 0 0 0
Brian Falcon REGULATORZ 16 17.63 5 0 0 0 119 0 1.78 0 0 0 0 0 0
Hannah Miller HAT TRASHED 16 16.85 3 0 0 0 120 14 1.90 0 1 1 0 0 0
PHIL JOHNSON Shut Your Hole 8 15.05 0 0 0 0 0 32 1.53 0 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing