LeagueLeader Report - Dartboard Standings File for ECPL26 - EDMUNDS CO PINK LADIES 26
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for ECPL26 - EDMUNDS CO PINK LADIES 26

Report Date: 6/22/2026 1:55 PM


League: ECPL26, EDMUNDS CO PINK LADIES 26

Report Date: 6/22/2026 6:55 PM

Division A
----------

Team Standings, sorted by Percent Wins

-------------------+-------+-------+------+
 TeamName          | Win % | Games | Wins |
-------------------+-------+-------+------+
 HOPE WARRIORS     |  58.3 |    72 |   42 |
 TICKLED PINK      |  52.8 |    72 |   38 |
 PINK DRAGONS      |  52.8 |    72 |   38 |
 SWEET BUT DEADLY  |  51.4 |    72 |   37 |
 PINK POWER ARROWS |  45.8 |    72 |   33 |
 TIPSY TOSSERS     |  38.9 |    72 |   28 |
-------------------+-------+-------+------+

Last Match Results

-------------------+-------------------+-----------+------+-------+------+--------+----------+
 Team              | Against           | Date      | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
 SWEET BUT DEADLY  | TIPSY TOSSERS     | 6/16/2026 |    8 |     9 |    7 |      2 |        0 |
 HOPE WARRIORS     | PINK POWER ARROWS | 6/17/2026 |    8 |     9 |    7 |      2 |        0 |
 TICKLED PINK      | PINK DRAGONS      | 6/17/2026 |    8 |     9 |    6 |      3 |        0 |
 PINK DRAGONS      | TICKLED PINK      | 6/17/2026 |    8 |     9 |    3 |      6 |        0 |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
 Team              | Against           | Date      | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
 PINK POWER ARROWS | HOPE WARRIORS     | 6/17/2026 |    8 |     9 |    2 |      7 |        0 |
 TIPSY TOSSERS     | SWEET BUT DEADLY  | 6/16/2026 |    8 |     9 |    2 |      7 |        0 |
-------------------+-------------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player               | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
                      |
 Stephanie Landkammer |    35 | 21.65 |   17 |    4 |   0 |     0 |    0 |   45 |   0 |   0 |   0 |   0 |
 Mandi Voller         |    45 | 15.48 |   12 |    0 |   0 |     0 |    0 |   13 |   0 |   0 |   0 |   0 |
 LAURIE HOFER         |    40 | 15.18 |    4 |    0 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
 PAYTON MILLER        |    40 | 14.17 |   10 |    0 |   0 |     0 |    0 |    9 |   0 |   0 |   0 |   0 |
 Team Totals:         |   160 | 16.26 |   43 |    4 |   0 |     0 |    0 |   77 |   0 |   0 |   0 |   0 |
                      |
                      |
 Nola Tschappat       |    40 | 17.20 |   16 |    2 |   0 |     0 |    0 |   27 |   0 |   0 |   0 |   0 |
 CLARA TSCHAPPAT      |    40 | 15.98 |   14 |    2 |   0 |     0 |    0 |   15 |   0 |   0 |   0 |   0 |
 Michelle Meuwissen   |    40 | 15.25 |    6 |    0 |   0 |     0 |    0 |   16 |   0 |   0 |   0 |   0 |
 WENDY HOERNER        |    40 | 14.06 |    2 |    0 |   0 |     0 |    0 |    8 |   0 |   0 |   0 |   0 |
 Team Totals:         |   160 | 15.60 |   38 |    4 |   0 |     0 |    0 |   66 |   0 |   0 |   0 |   0 |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player               | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
                      |
                      |
 MICHELLE HAUCK       |    35 | 14.50 |    7 |    1 |   0 |     0 |    1 |    6 |   0 |   0 |   0 |   0 |
 Karla Bickel         |    40 | 14.17 |   12 |    0 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
 AURORA TSCHAPPAT     |    45 | 13.79 |    7 |    0 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 KATHY MILLER         |    50 | 13.71 |    7 |    1 |   0 |     0 |    1 |    9 |   0 |   0 |   0 |   0 |
 Team Totals:         |   170 | 13.99 |   33 |    2 |   0 |     0 |    2 |   26 |   0 |   0 |   0 |   0 |
                      |
                      |
 NICOLE LUCK          |    40 | 17.78 |   12 |    4 |   0 |     0 |    1 |   26 |   0 |   0 |   0 |   0 |
 DAWN MALSAM          |    20 | 14.91 |    5 |    0 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 GRACE JURGENS        |    40 | 13.87 |    7 |    0 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 MELISSA SAUER        |    40 | 13.18 |   12 |    0 |   0 |     0 |    1 |    4 |   0 |   0 |   0 |   0 |
 Team Totals:         |   140 | 14.90 |   36 |    4 |   0 |     0 |    2 |   38 |   0 |   0 |   0 |   0 |
                      |
                      |
 Heather Shuff        |    35 | 16.55 |    8 |    0 |   0 |     0 |    0 |   21 |   0 |   0 |   0 |   0 |
 Wendy Knittel        |    40 | 15.34 |   17 |    0 |   0 |     0 |    1 |   11 |   0 |   0 |   0 |   0 |
 TARA FISCHER         |    35 | 14.47 |    4 |    0 |   0 |     0 |    1 |    9 |   0 |   0 |   0 |   0 |
 ALEXIS FISCHER       |    40 | 13.93 |    7 |    1 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
 Team Totals:         |   150 | 15.05 |   36 |    1 |   0 |     0 |    2 |   48 |   0 |   0 |   0 |   0 |
                      |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player               | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
                      |
 HEIDI FISCHER        |    45 | 15.24 |    5 |    0 |   0 |     0 |    0 |   17 |   0 |   0 |   0 |   0 |
 MICHELLE BRAUNWORTH  |    30 | 15.15 |    7 |    0 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
 DAISA REUER          |    40 | 15.10 |    8 |    1 |   0 |     0 |    0 |   17 |   0 |   0 |   0 |   0 |
 ASHLYN SCHAIBLE      |    35 | 12.89 |    8 |    0 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |
 Team Totals:         |   150 | 14.64 |   28 |    1 |   0 |     0 |    0 |   50 |   0 |   0 |   0 |   0 |
                      |
                      |
 Debbie Hofer         |     5 | 15.25 |    0 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
 Vanessa Sauer        |     5 | 14.87 |    0 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 Breanna Moler        |     5 | 14.75 |    0 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 WENDY SCHMIDT        |     5 | 13.92 |    1 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 SAVANAH WEISSER      |     5 | 13.92 |    0 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 SUE WIEDRICH         |     5 | 13.37 |    0 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 Team Totals:         |    30 | 14.33 |    1 |    0 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
                      |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader