LeagueLeader Report - Dartboard Standings File for ECPL26 - EDMUNDS CO PINK LADIES 26
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for ECPL26 - EDMUNDS CO PINK LADIES 26

Report Date: 6/10/2026 7:51 AM


League: ECPL26, EDMUNDS CO PINK LADIES 26

Report Date: 6/10/2026 12:51 PM

Division A
----------

Team Standings, sorted by Percent Wins

-------------------+-------+-------+------+
 TeamName          | Win % | Games | Wins |
-------------------+-------+-------+------+
 PINK DRAGONS      |  57.4 |    54 |   31 |
 HOPE WARRIORS     |  55.6 |    54 |   30 |
 TICKLED PINK      |  48.1 |    54 |   26 |
 SWEET BUT DEADLY  |  48.1 |    54 |   26 |
 PINK POWER ARROWS |  48.1 |    54 |   26 |
 TIPSY TOSSERS     |  42.6 |    54 |   23 |
-------------------+-------+-------+------+

Last Match Results

-------------------+-------------------+-----------+------+-------+------+--------+----------+
 Team              | Against           | Date      | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
 HOPE WARRIORS     | PINK DRAGONS      | 6/03/2026 |    6 |     9 |    6 |      3 |        0 |
 SWEET BUT DEADLY  | TICKLED PINK      | 6/03/2026 |    6 |     9 |    5 |      4 |        0 |
 PINK POWER ARROWS | TIPSY TOSSERS     | 6/03/2026 |    6 |     9 |    5 |      4 |        0 |
 TICKLED PINK      | SWEET BUT DEADLY  | 6/03/2026 |    6 |     9 |    4 |      5 |        0 |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
 Team              | Against           | Date      | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
 TIPSY TOSSERS     | PINK POWER ARROWS | 6/03/2026 |    6 |     9 |    4 |      5 |        0 |
 PINK DRAGONS      | HOPE WARRIORS     | 6/03/2026 |    6 |     9 |    3 |      6 |        0 |
-------------------+-------------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player               | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
                      |
 Stephanie Landkammer |    25 | 21.12 |   11 |    3 |   0 |     0 |    0 |   31 |   0 |   0 |   0 |   0 |
 Mandi Voller         |    35 | 15.72 |   11 |    0 |   0 |     0 |    0 |    9 |   0 |   0 |   0 |   0 |
 LAURIE HOFER         |    30 | 15.13 |    4 |    0 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
 PAYTON MILLER        |    30 | 13.98 |    5 |    0 |   0 |     0 |    0 |    8 |   0 |   0 |   0 |   0 |
 Team Totals:         |   120 | 16.12 |   31 |    3 |   0 |     0 |    0 |   55 |   0 |   0 |   0 |   0 |
                      |
                      |
 Nola Tschappat       |    30 | 17.14 |   14 |    1 |   0 |     0 |    0 |   20 |   0 |   0 |   0 |   0 |
 CLARA TSCHAPPAT      |    30 | 15.36 |   10 |    1 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
 Michelle Meuwissen   |    30 | 15.09 |    5 |    0 |   0 |     0 |    0 |   12 |   0 |   0 |   0 |   0 |
 WENDY HOERNER        |    30 | 14.06 |    2 |    0 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |
 Team Totals:         |   120 | 15.39 |   31 |    2 |   0 |     0 |    0 |   48 |   0 |   0 |   0 |   0 |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player               | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
                      |
                      |
 Karla Bickel         |    30 | 14.26 |   10 |    0 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 MICHELLE HAUCK       |    25 | 14.13 |    6 |    1 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 KATHY MILLER         |    35 | 13.60 |    4 |    1 |   0 |     0 |    1 |    6 |   0 |   0 |   0 |   0 |
 AURORA TSCHAPPAT     |    35 | 13.56 |    6 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 Team Totals:         |   125 | 13.85 |   26 |    2 |   0 |     0 |    1 |   17 |   0 |   0 |   0 |   0 |
                      |
                      |
 NICOLE LUCK          |    30 | 18.03 |    8 |    4 |   0 |     0 |    1 |   21 |   0 |   0 |   0 |   0 |
 DAWN MALSAM          |    20 | 14.91 |    5 |    0 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 GRACE JURGENS        |    30 | 13.48 |    4 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 MELISSA SAUER        |    30 | 12.88 |    8 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 Team Totals:         |   110 | 14.75 |   25 |    4 |   0 |     0 |    1 |   29 |   0 |   0 |   0 |   0 |
                      |
                      |
 Heather Shuff        |    25 | 16.44 |    4 |    0 |   0 |     0 |    0 |   16 |   0 |   0 |   0 |   0 |
 Wendy Knittel        |    30 | 15.37 |   13 |    0 |   0 |     0 |    1 |    7 |   0 |   0 |   0 |   0 |
 TARA FISCHER         |    25 | 14.15 |    2 |    0 |   0 |     0 |    1 |    5 |   0 |   0 |   0 |   0 |
 ALEXIS FISCHER       |    30 | 13.70 |    6 |    1 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 Team Totals:         |   110 | 14.89 |   25 |    1 |   0 |     0 |    2 |   31 |   0 |   0 |   0 |   0 |
                      |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player               | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
                      |
 HEIDI FISCHER        |    35 | 15.56 |    4 |    0 |   0 |     0 |    0 |   13 |   0 |   0 |   0 |   0 |
 DAISA REUER          |    30 | 15.30 |    8 |    0 |   0 |     0 |    0 |   14 |   0 |   0 |   0 |   0 |
 MICHELLE BRAUNWORTH  |    20 | 15.15 |    6 |    0 |   0 |     0 |    0 |    8 |   0 |   0 |   0 |   0 |
 ASHLYN SCHAIBLE      |    25 | 12.78 |    5 |    0 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
 Team Totals:         |   110 | 14.78 |   23 |    0 |   0 |     0 |    0 |   40 |   0 |   0 |   0 |   0 |
                      |
                      |
 Debbie Hofer         |     5 | 15.25 |    0 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
 Vanessa Sauer        |     5 | 14.87 |    0 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 SAVANAH WEISSER      |     5 | 13.92 |    0 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 WENDY SCHMIDT        |     5 | 13.92 |    1 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 SUE WIEDRICH         |     5 | 13.37 |    0 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 Team Totals:         |    25 | 14.26 |    1 |    0 |   0 |     0 |    0 |    8 |   0 |   0 |   0 |   0 |
                      |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader