LeagueLeader Report - Dartboard Standings File for ECPL26 - EDMUNDS CO PINK LADIES 26
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for ECPL26 - EDMUNDS CO PINK LADIES 26

Report Date: 5/29/2026 8:02 AM


League: ECPL26, EDMUNDS CO PINK LADIES 26

Report Date: 5/29/2026 1:02 PM

Division A
----------

Team Standings, sorted by Percent Wins

-------------------+-------+-------+------+
 TeamName          | Win % | Games | Wins |
-------------------+-------+-------+------+
 PINK DRAGONS      |  62.2 |    45 |   28 |
 HOPE WARRIORS     |  53.3 |    45 |   24 |
 TICKLED PINK      |  48.9 |    45 |   22 |
 SWEET BUT DEADLY  |  46.7 |    45 |   21 |
 TIPSY TOSSERS     |  44.4 |    36 |   16 |
 PINK POWER ARROWS |  41.7 |    36 |   15 |
-------------------+-------+-------+------+

Last Match Results

-------------------+------------------+-----------+------+-------+------+--------+----------+
 Team              | Against          | Date      | Week | Games | Wins | Losses | Forfeits |
-------------------+------------------+-----------+------+-------+------+--------+----------+
 PINK DRAGONS      | HOPE WARRIORS    | 5/27/2026 |    5 |     9 |    7 |      2 |        0 |
 SWEET BUT DEADLY  | TICKLED PINK     | 5/27/2026 |    5 |     9 |    6 |      3 |        0 |
 TIPSY TOSSERS     | PINK DRAGONS     | 5/20/2026 |    4 |     9 |    4 |      5 |        0 |
 TICKLED PINK      | SWEET BUT DEADLY | 5/27/2026 |    5 |     9 |    3 |      6 |        0 |
-------------------+------------------+-----------+------+-------+------+--------+----------+
 Team              | Against          | Date      | Week | Games | Wins | Losses | Forfeits |
-------------------+------------------+-----------+------+-------+------+--------+----------+
 PINK POWER ARROWS | SWEET BUT DEADLY | 5/20/2026 |    4 |     9 |    2 |      7 |        0 |
 HOPE WARRIORS     | PINK DRAGONS     | 5/27/2026 |    5 |     9 |    2 |      7 |        0 |
-------------------+------------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player               | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
                      |
 Stephanie Landkammer |    20 | 21.05 |    8 |    3 |   0 |     0 |    0 |   24 |   0 |   0 |   0 |   0 |
 Mandi Voller         |    30 | 15.60 |   10 |    0 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
 LAURIE HOFER         |    25 | 15.14 |    3 |    0 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |
 PAYTON MILLER        |    25 | 14.01 |    4 |    0 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |
 Team Totals:         |   100 | 16.03 |   25 |    3 |   0 |     0 |    0 |   43 |   0 |   0 |   0 |   0 |
                      |
                      |
 Nola Tschappat       |    25 | 16.97 |   12 |    1 |   0 |     0 |    0 |   16 |   0 |   0 |   0 |   0 |
 CLARA TSCHAPPAT      |    25 | 15.36 |    9 |    1 |   0 |     0 |    0 |    9 |   0 |   0 |   0 |   0 |
 Michelle Meuwissen   |    25 | 15.13 |    5 |    0 |   0 |     0 |    0 |   11 |   0 |   0 |   0 |   0 |
 WENDY HOERNER        |    25 | 14.18 |    2 |    0 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
 Team Totals:         |   100 | 15.39 |   28 |    2 |   0 |     0 |    0 |   41 |   0 |   0 |   0 |   0 |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player               | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
                      |
                      |
 KATHY MILLER         |    25 | 13.89 |    3 |    1 |   0 |     0 |    1 |    6 |   0 |   0 |   0 |   0 |
 Karla Bickel         |    20 | 13.67 |    5 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 MICHELLE HAUCK       |    15 | 13.49 |    4 |    0 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 AURORA TSCHAPPAT     |    25 | 13.47 |    3 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 Team Totals:         |    85 | 13.64 |   15 |    1 |   0 |     0 |    1 |   13 |   0 |   0 |   0 |   0 |
                      |
                      |
 NICOLE LUCK          |    25 | 18.11 |    6 |    2 |   0 |     0 |    1 |   18 |   0 |   0 |   0 |   0 |
 DAWN MALSAM          |    15 | 14.40 |    3 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 GRACE JURGENS        |    25 | 13.29 |    3 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 MELISSA SAUER        |    25 | 12.96 |    8 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 Team Totals:         |    90 | 14.63 |   20 |    2 |   0 |     0 |    1 |   23 |   0 |   0 |   0 |   0 |
                      |
                      |
 Heather Shuff        |    20 | 16.52 |    3 |    0 |   0 |     0 |    0 |   13 |   0 |   0 |   0 |   0 |
 Wendy Knittel        |    25 | 15.34 |   10 |    0 |   0 |     0 |    1 |    6 |   0 |   0 |   0 |   0 |
 TARA FISCHER         |    20 | 14.08 |    2 |    0 |   0 |     0 |    1 |    3 |   0 |   0 |   0 |   0 |
 ALEXIS FISCHER       |    20 | 13.23 |    6 |    1 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 Team Totals:         |    85 | 14.82 |   21 |    1 |   0 |     0 |    2 |   24 |   0 |   0 |   0 |   0 |
                      |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player               | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
                      |
 HEIDI FISCHER        |    25 | 15.38 |    3 |    0 |   0 |     0 |    0 |   11 |   0 |   0 |   0 |   0 |
 DAISA REUER          |    20 | 15.35 |    6 |    0 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
 MICHELLE BRAUNWORTH  |    10 | 14.84 |    3 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 ASHLYN SCHAIBLE      |    20 | 12.57 |    4 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 Team Totals:         |    75 | 14.54 |   16 |    0 |   0 |     0 |    0 |   26 |   0 |   0 |   0 |   0 |
                      |
                      |
 Debbie Hofer         |     5 | 15.25 |    0 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
 Vanessa Sauer        |     5 | 14.87 |    0 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 SAVANAH WEISSER      |     5 | 13.92 |    0 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 WENDY SCHMIDT        |     5 | 13.92 |    1 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 SUE WIEDRICH         |     5 | 13.37 |    0 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 Team Totals:         |    25 | 14.26 |    1 |    0 |   0 |     0 |    0 |    8 |   0 |   0 |   0 |   0 |
                      |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader