LeagueLeader Report - Dartboard Standings File for ECPL26 - EDMUNDS CO PINK LADIES 26
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for ECPL26 - EDMUNDS CO PINK LADIES 26

Report Date: 5/07/2026 8:02 AM


League: ECPL26, EDMUNDS CO PINK LADIES 26

Report Date: 5/07/2026 1:02 PM

Division A
----------

Team Standings, sorted by Percent Wins

-------------------+-------+-------+------+
 TeamName          | Win % | Games | Wins |
-------------------+-------+-------+------+
 HOPE WARRIORS     |  77.8 |    18 |   14 |
 PINK DRAGONS      |  66.7 |    18 |   12 |
 TICKLED PINK      |  50.0 |    18 |    9 |
 PINK POWER ARROWS |  44.4 |    18 |    8 |
 TIPSY TOSSERS     |  33.3 |    18 |    6 |
 SWEET BUT DEADLY  |  27.8 |    18 |    5 |
-------------------+-------+-------+------+

Last Match Results

-------------------+-------------------+-----------+------+-------+------+--------+----------+
 Team              | Against           | Date      | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
 HOPE WARRIORS     | TIPSY TOSSERS     | 5/06/2026 |    2 |     9 |    7 |      2 |        0 |
 PINK DRAGONS      | SWEET BUT DEADLY  | 5/06/2026 |    2 |     9 |    6 |      3 |        0 |
 PINK POWER ARROWS | TICKLED PINK      | 5/06/2026 |    2 |     9 |    5 |      4 |        0 |
 TICKLED PINK      | PINK POWER ARROWS | 5/06/2026 |    2 |     9 |    4 |      5 |        0 |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
 Team              | Against           | Date      | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
 SWEET BUT DEADLY  | PINK DRAGONS      | 5/06/2026 |    2 |     9 |    3 |      6 |        0 |
 TIPSY TOSSERS     | HOPE WARRIORS     | 5/06/2026 |    2 |     9 |    2 |      7 |        0 |
-------------------+-------------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player               | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
                      |
 Stephanie Landkammer |    10 | 22.15 |    5 |    2 |   0 |     0 |    0 |   15 |   0 |   0 |   0 |   0 |
 Mandi Voller         |    10 | 15.28 |    5 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 LAURIE HOFER         |    10 | 15.18 |    2 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 PAYTON MILLER        |    10 | 13.62 |    2 |    0 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 Team Totals:         |    40 | 16.29 |   14 |    2 |   0 |     0 |    0 |   25 |   0 |   0 |   0 |   0 |
                      |
                      |
 Nola Tschappat       |    10 | 17.19 |    5 |    0 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
 Michelle Meuwissen   |    10 | 15.67 |    4 |    0 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 CLARA TSCHAPPAT      |    10 | 15.19 |    2 |    1 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
 WENDY HOERNER        |    10 | 15.18 |    1 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 Team Totals:         |    40 | 15.81 |   12 |    1 |   0 |     0 |    0 |   19 |   0 |   0 |   0 |   0 |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player               | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
                      |
                      |
 Karla Bickel         |    10 | 13.81 |    4 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 KATHY MILLER         |    10 | 13.57 |    2 |    1 |   0 |     0 |    1 |    2 |   0 |   0 |   0 |   0 |
 MICHELLE HAUCK       |    10 | 13.06 |    1 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 AURORA TSCHAPPAT     |    10 | 13.06 |    1 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 Team Totals:         |    40 | 13.38 |    8 |    1 |   0 |     0 |    1 |    5 |   0 |   0 |   0 |   0 |
                      |
                      |
 NICOLE LUCK          |    10 | 18.26 |    2 |    1 |   0 |     0 |    1 |    7 |   0 |   0 |   0 |   0 |
 DAWN MALSAM          |    10 | 13.70 |    2 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 GRACE JURGENS        |    10 | 12.88 |    0 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 MELISSA SAUER        |    10 | 12.63 |    1 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
 Team Totals:         |    40 | 14.26 |    5 |    1 |   0 |     0 |    1 |   10 |   0 |   0 |   0 |   0 |
                      |
                      |
 Heather Shuff        |    10 | 16.47 |    2 |    0 |   0 |     0 |    0 |    9 |   0 |   0 |   0 |   0 |
 Wendy Knittel        |    10 | 15.61 |    4 |    0 |   0 |     0 |    1 |    4 |   0 |   0 |   0 |   0 |
 TARA FISCHER         |    10 | 13.86 |    2 |    0 |   0 |     0 |    1 |    2 |   0 |   0 |   0 |   0 |
 ALEXIS FISCHER       |    10 | 12.17 |    1 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
 Team Totals:         |    40 | 14.50 |    9 |    0 |   0 |     0 |    2 |   15 |   0 |   0 |   0 |   0 |
                      |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player               | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
                      |
 MICHELLE BRAUNWORTH  |     5 | 15.95 |    2 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 HEIDI FISCHER        |    10 | 15.79 |    3 |    0 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
 DAISA REUER          |    10 | 15.50 |    1 |    0 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |
 ASHLYN SCHAIBLE      |    10 | 12.26 |    0 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
 Team Totals:         |    35 | 14.70 |    6 |    0 |   0 |     0 |    0 |   13 |   0 |   0 |   0 |   0 |
                      |
                      |
 SUE WIEDRICH         |     5 | 13.37 |    0 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 Team Totals:         |     5 | 13.37 |    0 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
                      |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader