LeagueLeader Report - Dartboard Standings File for CRK - Cricket Doubles
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for CRK - Cricket Doubles

Report Date: 11/16/2026 7:48 AM


League: CRK, Cricket Doubles

Report Date: 11/16/2026 1:48 PM

Division A
----------

Team Standings, sorted by Percent Wins

----------------------+-------+-------+------+
 TeamName             | Win % | Games | Wins |
----------------------+-------+-------+------+
 STEVE N TYLER        |  88.9 |     9 |    8 |
 MR AND MRS           |  88.9 |     9 |    8 |
 STARTERS             |  88.9 |    18 |   16 |
 ONE HOLE FRUSTRATION |  88.9 |     9 |    8 |
 JACKIE N ERIC        |  77.8 |    18 |   14 |
 McQUARIE X2          |  77.8 |     9 |    7 |
 ALLEN AND MICHAEL    |  66.7 |    18 |   12 |
 INCH GIVERS          |  61.1 |    18 |   11 |
 HANNAH N ANTHONY     |  33.3 |    18 |    6 |
 NO SKILL JUST LUCK   |  11.1 |    18 |    2 |
 DARTNERS IN CRIME    |  11.1 |     9 |    1 |
 MAS ANGELS           |  11.1 |    18 |    2 |
 THE SILLY FARM       |  11.1 |    18 |    2 |
 INCH RECEIVERS       |  11.1 |     9 |    1 |
----------------------+-------+-------+------+

Last Match Results

----------------------+----------------------+------------+------+-------+------+--------+----------+
 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 STARTERS             | MAS ANGELS           | 11/12/2026 |    2 |     9 |    9 |      0 |        0 |
 STEVE N TYLER        | DARTNERS IN CRIME    | 11/06/2026 |    1 |     9 |    8 |      1 |        0 |
 MR AND MRS           | NO SKILL JUST LUCK   | 11/06/2026 |    1 |     9 |    8 |      1 |        0 |
 JACKIE N ERIC        | THE SILLY FARM       | 11/12/2026 |    2 |     9 |    8 |      1 |        0 |
 ONE HOLE FRUSTRATION | INCH RECEIVERS       | 11/06/2026 |    1 |     9 |    8 |      1 |        0 |
 McQUARIE X2          | MAS ANGELS           | 11/06/2026 |    1 |     9 |    7 |      2 |        0 |
 INCH GIVERS          | ALLEN AND MICHAEL    | 11/15/2026 |    1 |     9 |    5 |      4 |        0 |
 ALLEN AND MICHAEL    | INCH GIVERS          | 11/15/2026 |    1 |     9 |    4 |      5 |        0 |
 HANNAH N ANTHONY     | INCH GIVERS          | 11/14/2026 |    2 |     9 |    3 |      6 |        0 |
 NO SKILL JUST LUCK   | ALLEN AND MICHAEL    | 11/14/2026 |    2 |     9 |    1 |      8 |        0 |
 DARTNERS IN CRIME    | STEVE N TYLER        | 11/06/2026 |    1 |     9 |    1 |      8 |        0 |
 THE SILLY FARM       | JACKIE N ERIC        | 11/12/2026 |    2 |     9 |    1 |      8 |        0 |
 INCH RECEIVERS       | ONE HOLE FRUSTRATION | 11/06/2026 |    1 |     9 |    1 |      8 |        0 |
 MAS ANGELS           | STARTERS             | 11/12/2026 |    2 |     9 |    0 |      9 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

All Cricket games, sorted by Team + MPR:

-----------------------+------------+------+-------+
 Player                | LeagueName | MPR  | Games |
-----------------------+------------+------+-------+
                       |
 Mike Braman           | CRK        | 2.34 |    16 |
 Allen Risch           | CRK        | 1.95 |    16 |
 Team Totals:          | CRK        | 2.15 |    32 |
                       |
                       |
 Michelle Meuwissen    | CRK        | 1.18 |     8 |
 Brian Landkammer LEFT | CRK        | 1.17 |     8 |
 Team Totals:          | CRK        | 1.17 |    16 |
                       |
                       |
 ANTHONY HANSEN        | CRK        | 2.38 |    16 |
 HANNAH MILLER         | CRK        | 1.69 |    16 |
 Team Totals:          | CRK        | 2.03 |    32 |
                       |
                       |
 Jesse Vargason        | CRK        | 2.35 |    16 |
 Brad Braunworth       | CRK        | 1.71 |    16 |
 Team Totals:          | CRK        | 2.03 |    32 |
                       |
                       |
 MICHELLE BRAUNWORTH   | CRK        | 1.24 |     8 |
 Mandi Voller          | CRK        | 1.22 |     8 |
 Team Totals:          | CRK        | 1.23 |    16 |
                       |
-----------------------+------------+------+-------+
 Player                | LeagueName | MPR  | Games |
-----------------------+------------+------+-------+
                       |
 Eric Miller           | CRK        | 2.71 |    16 |
 JACKIE THORSON        | CRK        | 2.20 |    16 |
 Team Totals:          | CRK        | 2.46 |    32 |
                       |
                       |
 HEIDI FISCHER         | CRK        | 1.20 |    16 |
 KATHY MILLER          | CRK        | 1.14 |    16 |
 Team Totals:          | CRK        | 1.17 |    32 |
                       |
                       |
 Stuart McQuarie       | CRK        | 1.86 |     8 |
 Nanette McQuarie      | CRK        | 1.73 |     8 |
 Team Totals:          | CRK        | 1.79 |    16 |
                       |
                       |
 CARL BURGESS JR       | CRK        | 3.37 |     8 |
 Sharee Burgess        | CRK        | 1.87 |     8 |
 Team Totals:          | CRK        | 2.62 |    16 |
                       |
                       |
 STEVE NORTON          | CRK        | 1.67 |    16 |
-----------------------+------------+------+-------+
 Player                | LeagueName | MPR  | Games |
-----------------------+------------+------+-------+
 Bryce Winther         | CRK        | 1.31 |    16 |
 Team Totals:          | CRK        | 1.49 |    32 |
                       |
                       |
 John Meuwissen        | CRK        | 2.27 |     8 |
 Stephanie Landkammer  | CRK        | 2.06 |     8 |
 Team Totals:          | CRK        | 2.16 |    16 |
                       |
                       |
 DAVE ROBERTS          | CRK        | 2.73 |    16 |
 Lyle Wegner           | CRK        | 2.60 |    16 |
 Team Totals:          | CRK        | 2.66 |    32 |
                       |
                       |
 TYLER MOFFENBIER      | CRK        | 2.77 |     8 |
 STEVE WEISMANTEL      | CRK        | 2.31 |     8 |
 Team Totals:          | CRK        | 2.54 |    16 |
                       |
                       |
 Nola Tschappat        | CRK        | 1.71 |    16 |
 KEEGAN MILLER         | CRK        | 1.50 |    16 |
 Team Totals:          | CRK        | 1.60 |    32 |
-----------------------+------------+------+-------+
 Player                | LeagueName | MPR  | Games |
-----------------------+------------+------+-------+
                       |
-----------------------+------------+------+-------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader