Dartboard Standings File for BRT25B - BRITTON THURSDAY 25 B
Report Date: 3/13/2026 8:43 AM
|
|
League: BRT25B, BRITTON THURSDAY 25 B
Report Date: 3/13/2026 1:43 PM
Division A
----------
Team Standings, sorted by Percent Wins
------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
------------------+-------+-------+------+
BAD GRANDPAS | 58.3 | 72 | 42 |
KNUCKLE NOGGINS | 50.8 | 63 | 32 |
BULLSEYE BANGERS | 49.2 | 63 | 31 |
SEMEN DEMONS | 47.6 | 63 | 30 |
ONE HOLE AWAY | 42.9 | 63 | 27 |
------------------+-------+-------+------+
Last Match Results
------------------+------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+-----------+------+-------+------+--------+----------+
KNUCKLE NOGGINS | SEMEN DEMONS | 3/12/2026 | 9 | 9 | 6 | 3 | 0 |
ONE HOLE AWAY | BULLSEYE BANGERS | 3/05/2026 | 8 | 9 | 6 | 3 | 0 |
BULLSEYE BANGERS | BAD GRANDPAS | 3/12/2026 | 9 | 9 | 5 | 4 | 0 |
BAD GRANDPAS | BULLSEYE BANGERS | 3/12/2026 | 9 | 9 | 4 | 5 | 0 |
SEMEN DEMONS | KNUCKLE NOGGINS | 3/12/2026 | 9 | 9 | 3 | 6 | 0 |
------------------+------------------+-----------+------+-------+------+--------+----------+
All X01 games, sorted by Team + PPD:
---------------------+-------+-------+------+-----+------+-------+--------+--------+
Player | PPD | Games | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
BAD GRANDPAS |
BILL DEUTSCH | 18.56 | 40 | 20 | 4 | 0 | 0 | 150 | 109 |
Dave Beck | 18.36 | 40 | 22 | 4 | 0 | 0 | 150 | 72 |
Doug Henley | 16.46 | 40 | 23 | 2 | 0 | 0 | 150 | 26 |
Kervin Olson | 15.52 | 40 | 15 | 0 | 0 | 0 | 140 | 53 |
Team Totals: | 17.20 | 160 | 80 | 10 | 0 | 0 | 150 | 109 |
|
BULLSEYE BANGERS |
Chris Pearson | 20.25 | 5 | 5 | 0 | 0 | 0 | 118 | 38 |
DAN NEIBER | 17.73 | 20 | 9 | 0 | 0 | 0 | 123 | 35 |
Kyle Elsen | 17.18 | 35 | 17 | 1 | 0 | 0 | 150 | 74 |
KENZIE WILSON | 15.14 | 35 | 13 | 0 | 0 | 0 | 126 | 62 |
CIGI FOX | 14.96 | 30 | 11 | 0 | 0 | 0 | 150 | 50 |
Team Totals: | 16.24 | 125 | 55 | 1 | 0 | 0 | 150 | 74 |
|
KNUCKLE NOGGINS |
LANCE BENNETT | 21.61 | 35 | 37 | 5 | 1 | 0 | 160 | 109 |
Seth Strong | 15.86 | 35 | 18 | 2 | 0 | 0 | 150 | 108 |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
Player | PPD | Games | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
STACY BENNETT | 15.27 | 30 | 4 | 0 | 0 | 0 | 135 | 48 |
Robert Nelson | 15.23 | 30 | 8 | 0 | 0 | 0 | 148 | 54 |
Team Totals: | 16.97 | 130 | 67 | 7 | 1 | 0 | 160 | 109 |
|
ONE HOLE AWAY |
Shelly Henley | 15.74 | 30 | 11 | 0 | 0 | 0 | 130 | 43 |
MELISSA FREDRICKSON | 14.80 | 30 | 4 | 0 | 0 | 0 | 115 | 16 |
Jo Bush | 14.67 | 25 | 10 | 0 | 0 | 0 | 124 | 35 |
Brenda Andrews | 14.30 | 20 | 2 | 0 | 0 | 0 | 111 | 36 |
Becky Roehr | 13.92 | 20 | 2 | 0 | 0 | 0 | 125 | 74 |
Team Totals: | 14.78 | 125 | 29 | 0 | 0 | 0 | 130 | 74 |
|
SEMEN DEMONS |
TORReY JONES | 24.01 | 20 | 25 | 10 | 0 | 0 | 150 | 121 |
Ben Krista | 19.74 | 30 | 30 | 0 | 0 | 0 | 130 | 119 |
JACKIE VEFLIN | 15.59 | 25 | 10 | 1 | 0 | 0 | 150 | 102 |
Scott Bush | 13.84 | 20 | 3 | 0 | 0 | 0 | 118 | 72 |
NICOLE JONES | 13.69 | 30 | 10 | 0 | 0 | 0 | 132 | 54 |
Team Totals: | 16.88 | 125 | 78 | 11 | 0 | 0 | 150 | 121 |
|
{Substitutes} |
Bryan Slaba | 19.42 | 5 | 6 | 0 | 0 | 0 | 120 | 31 |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
Player | PPD | Games | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
CLAYTON WARNER | 18.17 | 15 | 11 | 1 | 0 | 0 | 150 | 20 |
Levi Buer | 15.40 | 10 | 4 | 0 | 0 | 0 | 118 | 1 |
STEPH BAKER | 15.10 | 10 | 2 | 1 | 0 | 0 | 150 | 16 |
Hope Lyngaas | 14.23 | 5 | 2 | 0 | 0 | 0 | 119 | 0 |
KALI LARSON | 13.79 | 5 | 1 | 0 | 0 | 0 | 121 | 0 |
Kiera Bennet | 12.31 | 5 | 2 | 0 | 0 | 0 | 120 | 0 |
Team Totals: | 15.86 | 55 | 28 | 2 | 0 | 0 | 150 | 31 |
|
---------------------+-------+-------+------+-----+------+-------+--------+--------+
|