Dartboard Standings File for BRT25B - BRITTON THURSDAY 25 B
Report Date: 1/23/2026 7:48 AM
|
|
League: BRT25B, BRITTON THURSDAY 25 B
Report Date: 1/23/2026 1:48 PM
Division A
----------
Team Standings, sorted by Percent Wins
------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
------------------+-------+-------+------+
BAD GRANDPAS | 77.8 | 27 | 21 |
SEMEN DEMONS | 55.6 | 18 | 10 |
BULLSEYE BANGERS | 50.0 | 18 | 9 |
KNUCKLE NOGGINS | 38.9 | 18 | 7 |
ONE HOLE AWAY | 25.9 | 27 | 7 |
------------------+-------+-------+------+
Last Match Results
------------------+------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+-----------+------+-------+------+--------+----------+
BULLSEYE BANGERS | ONE HOLE AWAY | 1/22/2026 | 3 | 9 | 7 | 2 | 0 |
BAD GRANDPAS | SEMEN DEMONS | 1/22/2026 | 3 | 9 | 5 | 4 | 0 |
SEMEN DEMONS | BAD GRANDPAS | 1/22/2026 | 3 | 9 | 4 | 5 | 0 |
ONE HOLE AWAY | BULLSEYE BANGERS | 1/22/2026 | 3 | 9 | 2 | 7 | 0 |
KNUCKLE NOGGINS | BAD GRANDPAS | 1/15/2026 | 2 | 9 | 0 | 9 | 0 |
------------------+------------------+-----------+------+-------+------+--------+----------+
All X01 games, sorted by Team + PPD:
---------------------+-------+-------+------+-----+------+-------+--------+--------+
Player | PPD | Games | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
BAD GRANDPAS |
BILL DEUTSCH | 18.41 | 15 | 7 | 1 | 0 | 0 | 150 | 58 |
Dave Beck | 18.03 | 15 | 6 | 1 | 0 | 0 | 150 | 72 |
Doug Henley | 16.55 | 15 | 8 | 1 | 0 | 0 | 150 | 26 |
Kervin Olson | 14.26 | 15 | 5 | 0 | 0 | 0 | 119 | 53 |
Team Totals: | 16.75 | 60 | 26 | 3 | 0 | 0 | 150 | 72 |
|
BULLSEYE BANGERS |
KENZIE WILSON | 16.22 | 10 | 4 | 0 | 0 | 0 | 121 | 11 |
CIGI FOX | 15.45 | 10 | 5 | 0 | 0 | 0 | 150 | 0 |
Kyle Elsen | 14.72 | 10 | 3 | 0 | 0 | 0 | 109 | 20 |
Team Totals: | 15.47 | 30 | 12 | 0 | 0 | 0 | 150 | 20 |
|
KNUCKLE NOGGINS |
LANCE BENNETT | 22.18 | 10 | 13 | 1 | 0 | 0 | 150 | 69 |
STACY BENNETT | 17.56 | 5 | 2 | 0 | 0 | 0 | 113 | 0 |
Seth Strong | 17.09 | 10 | 6 | 1 | 0 | 0 | 150 | 90 |
Robert Nelson | 15.76 | 5 | 3 | 0 | 0 | 0 | 137 | 24 |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
Player | PPD | Games | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
Team Totals: | 18.47 | 30 | 24 | 2 | 0 | 0 | 150 | 90 |
|
ONE HOLE AWAY |
MELISSA FREDRICKSON | 15.48 | 15 | 2 | 0 | 0 | 0 | 108 | 0 |
Shelly Henley | 15.32 | 15 | 4 | 0 | 0 | 0 | 130 | 43 |
Jo Bush | 15.04 | 10 | 3 | 0 | 0 | 0 | 124 | 28 |
Brenda Andrews | 14.39 | 10 | 1 | 0 | 0 | 0 | 111 | 0 |
Becky Roehr | 13.74 | 5 | 1 | 0 | 0 | 0 | 107 | 0 |
Team Totals: | 14.98 | 55 | 11 | 0 | 0 | 0 | 130 | 43 |
|
SEMEN DEMONS |
TORReY JONES | 24.34 | 5 | 7 | 3 | 0 | 0 | 150 | 121 |
Ben Krista | 18.77 | 5 | 4 | 0 | 0 | 0 | 118 | 82 |
JACKIE VEFLIN | 16.12 | 10 | 3 | 1 | 0 | 0 | 150 | 60 |
NICOLE JONES | 14.32 | 10 | 2 | 0 | 0 | 0 | 118 | 48 |
Scott Bush | 13.64 | 10 | 1 | 0 | 0 | 0 | 118 | 72 |
Team Totals: | 16.19 | 40 | 17 | 4 | 0 | 0 | 150 | 121 |
|
{Substitutes} |
CLAYTON WARNER | 20.34 | 5 | 8 | 0 | 0 | 0 | 117 | 15 |
Levi Buer | 14.58 | 5 | 3 | 0 | 0 | 0 | 118 | 1 |
STEPH BAKER | 14.39 | 5 | 1 | 0 | 0 | 0 | 100 | 0 |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
Player | PPD | Games | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
KALI LARSON | 13.79 | 5 | 1 | 0 | 0 | 0 | 121 | 0 |
Kiera Bennet | 12.31 | 5 | 2 | 0 | 0 | 0 | 120 | 0 |
Team Totals: | 14.99 | 25 | 15 | 0 | 0 | 0 | 121 | 15 |
|
---------------------+-------+-------+------+-----+------+-------+--------+--------+
|