Dartboard Standings File for BRT25B - BRITTON THURSDAY 25 B
Report Date: 1/16/2026 7:49 AM
|
|
League: BRT25B, BRITTON THURSDAY 25 B
Report Date: 1/16/2026 1:49 PM
Division A
----------
Team Standings, sorted by Percent Wins
------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
------------------+-------+-------+------+
BAD GRANDPAS | 88.9 | 18 | 16 |
SEMEN DEMONS | 66.7 | 9 | 6 |
KNUCKLE NOGGINS | 38.9 | 18 | 7 |
ONE HOLE AWAY | 27.8 | 18 | 5 |
BULLSEYE BANGERS | 22.2 | 9 | 2 |
------------------+-------+-------+------+
Last Match Results
------------------+-----------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
------------------+-----------------+-----------+------+-------+------+--------+----------+
BAD GRANDPAS | KNUCKLE NOGGINS | 1/15/2026 | 2 | 9 | 9 | 0 | 0 |
SEMEN DEMONS | ONE HOLE AWAY | 1/15/2026 | 2 | 9 | 6 | 3 | 0 |
ONE HOLE AWAY | SEMEN DEMONS | 1/15/2026 | 2 | 9 | 3 | 6 | 0 |
BULLSEYE BANGERS | KNUCKLE NOGGINS | 1/08/2026 | 1 | 9 | 2 | 7 | 0 |
KNUCKLE NOGGINS | BAD GRANDPAS | 1/15/2026 | 2 | 9 | 0 | 9 | 0 |
------------------+-----------------+-----------+------+-------+------+--------+----------+
All X01 games, sorted by Team + PPD:
---------------------+-------+-------+------+-----+------+-------+--------+--------+
Player | PPD | Games | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
BAD GRANDPAS |
BILL DEUTSCH | 18.47 | 10 | 6 | 1 | 0 | 0 | 150 | 57 |
Dave Beck | 18.12 | 10 | 5 | 1 | 0 | 0 | 150 | 72 |
Doug Henley | 16.19 | 10 | 5 | 1 | 0 | 0 | 150 | 3 |
Kervin Olson | 13.55 | 10 | 2 | 0 | 0 | 0 | 106 | 53 |
Team Totals: | 16.52 | 40 | 18 | 3 | 0 | 0 | 150 | 72 |
|
BULLSEYE BANGERS |
CIGI FOX | 16.17 | 5 | 1 | 0 | 0 | 0 | 150 | 0 |
KENZIE WILSON | 15.18 | 5 | 2 | 0 | 0 | 0 | 115 | 0 |
Kyle Elsen | 13.72 | 5 | 2 | 0 | 0 | 0 | 109 | 0 |
Team Totals: | 15.04 | 15 | 5 | 0 | 0 | 0 | 150 | 0 |
|
KNUCKLE NOGGINS |
LANCE BENNET | 22.18 | 10 | 13 | 1 | 0 | 0 | 150 | 69 |
STACY BENNET | 17.56 | 5 | 2 | 0 | 0 | 0 | 113 | 0 |
Seth Strong | 17.09 | 10 | 6 | 1 | 0 | 0 | 150 | 90 |
Robert Nelson | 15.76 | 5 | 3 | 0 | 0 | 0 | 137 | 24 |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
Player | PPD | Games | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
Team Totals: | 18.47 | 30 | 24 | 2 | 0 | 0 | 150 | 90 |
|
ONE HOLE AWAY |
MELISSA FREDRICKSON | 16.23 | 10 | 2 | 0 | 0 | 0 | 108 | 0 |
Shelly Henley | 15.57 | 10 | 3 | 0 | 0 | 0 | 130 | 43 |
Jo Bush | 15.12 | 5 | 1 | 0 | 0 | 0 | 108 | 28 |
Brenda Andrews | 14.39 | 10 | 1 | 0 | 0 | 0 | 111 | 0 |
Team Totals: | 15.34 | 35 | 7 | 0 | 0 | 0 | 130 | 43 |
|
SEMEN DEMONS |
Ben Krista | 18.77 | 5 | 4 | 0 | 0 | 0 | 118 | 82 |
JACKIE VEFLIN | 17.53 | 5 | 3 | 1 | 0 | 0 | 150 | 60 |
NICOLE JONES | 14.11 | 5 | 1 | 0 | 0 | 0 | 115 | 48 |
Scott Bush | 13.21 | 5 | 0 | 0 | 0 | 0 | 0 | 72 |
Team Totals: | 15.74 | 20 | 8 | 1 | 0 | 0 | 150 | 82 |
|
{Substitutes} |
CLAYTON WARNER | 20.34 | 5 | 8 | 0 | 0 | 0 | 117 | 15 |
STEPH BAKER | 14.39 | 5 | 1 | 0 | 0 | 0 | 100 | 0 |
KALI LARSON | 13.79 | 5 | 1 | 0 | 0 | 0 | 121 | 0 |
Kiera Bennet | 12.31 | 5 | 2 | 0 | 0 | 0 | 120 | 0 |
Team Totals: | 15.11 | 20 | 12 | 0 | 0 | 0 | 121 | 15 |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
Player | PPD | Games | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
|
---------------------+-------+-------+------+-----+------+-------+--------+--------+
|