LeagueLeader Report - Dartboard Standings File for BRT23B - Britton 2023 2nd Session
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for BRT23B - Britton 2023 2nd Session

Report Date: 3/08/2024 3:10 PM


League: BRT23B, Britton 2023 2nd Session

Report Date: 3/08/2024 9:10 PM

Division A
----------

Team Standings, sorted by Percent Wins

 TeamName             | Win % | Games | Wins |
----------------------+-------+-------+------+
 PROJECTILE DYSFUNCTN |  63.0 |    81 |   51 |
 SEASONEDGOPHERPECKRS |  56.8 |    81 |   46 |
 SEMON DEMONS         |  54.3 |    81 |   44 |
 DBB                  |  51.9 |    81 |   42 |
 BAD GRANDPAS         |  49.4 |    81 |   40 |
 KNUCKLE NOGGINS      |  49.4 |    81 |   40 |
 ONE HOLE AWAY        |  38.3 |    81 |   31 |
 BULLSEYE BANGERS     |  37.0 |    81 |   30 |
----------------------+-------+-------+------+

Last Match Results

 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 DBB                  | ONE HOLE AWAY        | 3/07/2024 |    9 |     9 |    6 |      3 |        0 |
 SEMON DEMONS         | KNUCKLE NOGGINS      | 3/07/2024 |    9 |     9 |    6 |      3 |        0 |
 BAD GRANDPAS         | SEASONEDGOPHERPECKRS | 3/07/2024 |    9 |     9 |    5 |      4 |        0 |
 BULLSEYE BANGERS     | PROJECTILE DYSFUNCTN | 3/07/2024 |    9 |     9 |    5 |      4 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 PROJECTILE DYSFUNCTN | BULLSEYE BANGERS     | 3/07/2024 |    9 |     9 |    4 |      5 |        0 |
 SEASONEDGOPHERPECKRS | BAD GRANDPAS         | 3/07/2024 |    9 |     9 |    4 |      5 |        0 |
 ONE HOLE AWAY        | DBB                  | 3/07/2024 |    9 |     9 |    3 |      6 |        0 |
 KNUCKLE NOGGINS      | SEMON DEMONS         | 3/07/2024 |    9 |     9 |    3 |      6 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

 Player              | PPD   | Games | LeagueName | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
 BAD GRANDPAS        |
 NATE BIEN           | 18.73 |     5 | BRT23B     |    6 |   0 |    0 |     0 |    117 |      3 |
 Dave Andrews        | 18.02 |    30 | BRT23B     |   17 |   2 |    0 |     0 |    150 |    109 |
 BILL DEUTSCH        | 17.81 |    30 | BRT23B     |   13 |   1 |    0 |     0 |    150 |     84 |
 Dave Beck           | 17.56 |    45 | BRT23B     |   30 |   2 |    0 |     0 |    150 |    117 |
 Doug Henley         | 16.47 |    25 | BRT23B     |   11 |   0 |    0 |     0 |    119 |     13 |
 Lars Lyngaas        | 14.68 |     5 | BRT23B     |    2 |   0 |    0 |     0 |    102 |      0 |
 Kervin Olson        | 14.31 |    45 | BRT23B     |   11 |   0 |    0 |     0 |    131 |     51 |
 Team Totals:        | 16.66 |   185 | BRT23B     |   90 |   5 |    0 |     0 |    150 |    117 |
                     |
 BULLSEYE BANGERS    |
 EVAN EASTHOUSE      | 18.27 |    45 | BRT23B     |   41 |   3 |    0 |     0 |    150 |    120 |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | LeagueName | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
 TYSON MORRIS        | 18.12 |     5 | BRT23B     |    5 |   0 |    0 |     0 |    115 |     28 |
 Kyle Elsen          | 16.55 |    45 | BRT23B     |   24 |   1 |    0 |     0 |    150 |     31 |
 DAN NEIBER          | 15.75 |    10 | BRT23B     |    2 |   0 |    0 |     0 |    135 |     14 |
 CIGI FOX            | 13.99 |    35 | BRT23B     |    7 |   0 |    0 |     0 |    122 |     59 |
 LAUREN EASTHOUSE    | 13.92 |    40 | BRT23B     |    8 |   1 |    0 |     0 |    150 |     32 |
 Team Totals:        | 15.84 |   180 | BRT23B     |   87 |   5 |    0 |     0 |    150 |    120 |
                     |
 DBB                 |
 BRODY CARLSON       | 18.60 |    20 | BRT23B     |   15 |   2 |    0 |     0 |    150 |     95 |
 PHIL PRUITT         | 15.57 |    35 | BRT23B     |    7 |   0 |    0 |     0 |    133 |     54 |
 BRAUN KADOUN        | 15.10 |    45 | BRT23B     |   15 |   0 |    1 |     0 |    151 |     84 |
 JAY KADOUN          | 14.84 |    45 | BRT23B     |   11 |   0 |    0 |     0 |    130 |     36 |
 SHELLY KADOUN       | 14.62 |    15 | BRT23B     |    2 |   0 |    0 |     0 |    126 |     12 |
 BRAD BENDER         | 13.92 |    35 | BRT23B     |    9 |   0 |    0 |     0 |    118 |     52 |
 Team Totals:        | 15.19 |   195 | BRT23B     |   59 |   2 |    1 |     0 |    151 |     95 |
                     |
 KNUCKLE NOGGINS     |
 KEVIN SCHAMBER      | 19.92 |    15 | BRT23B     |   14 |   1 |    0 |     0 |    150 |     75 |
 LANCE BENNET        | 19.80 |    45 | BRT23B     |   44 |   5 |    0 |     0 |    150 |    138 |
 LEVI DINGER         | 17.94 |    10 | BRT23B     |    8 |   0 |    0 |     0 |    120 |     37 |
 STACY BENNET        | 15.49 |    25 | BRT23B     |    6 |   0 |    0 |     0 |    117 |     29 |
 Robert Nelson       | 15.28 |    35 | BRT23B     |   12 |   0 |    0 |     0 |    126 |    110 |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | LeagueName | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
 Seth Strong         | 14.62 |    45 | BRT23B     |   11 |   0 |    0 |     0 |    129 |     72 |
 Team Totals:        | 16.78 |   175 | BRT23B     |   95 |   6 |    0 |     0 |    150 |    138 |
                     |
 ONE HOLE AWAY       |
 MELISSA FREDRICKSON | 15.54 |    45 | BRT23B     |   13 |   0 |    0 |     0 |    122 |     95 |
 NICOLE JONES        | 15.25 |    35 | BRT23B     |    9 |   0 |    0 |     0 |    121 |     66 |
 Jo Bush             | 15.03 |    40 | BRT23B     |    8 |   1 |    1 |     0 |    157 |     94 |
 Brenda Andrews      | 14.94 |    30 | BRT23B     |    5 |   0 |    0 |     0 |    114 |     43 |
 Becky Roehr         | 14.18 |    35 | BRT23B     |   10 |   0 |    0 |     0 |    128 |     84 |
 Shelly Henley       | 13.40 |    25 | BRT23B     |    2 |   0 |    0 |     0 |    120 |     44 |
 Hope Lyngaas        | 13.30 |     5 | BRT23B     |    1 |   0 |    0 |     0 |    114 |      7 |
 Team Totals:        | 14.76 |   215 | BRT23B     |   48 |   1 |    1 |     0 |    157 |     95 |
                     |
 PROJECTILE DYSFUNCTN |
 Mark Slaba          | 18.40 |    45 | BRT23B     |   31 |   6 |    0 |     0 |    150 |     92 |
 COLTON BECK         | 16.55 |    45 | BRT23B     |   26 |   1 |    0 |     0 |    150 |     54 |
 SHAYLA CARLSON      | 15.85 |    45 | BRT23B     |   18 |   1 |    0 |     0 |    150 |     67 |
 TRACY OLSON         | 13.36 |    35 | BRT23B     |    5 |   1 |    1 |     0 |    151 |     66 |
 Team Totals:        | 16.18 |   170 | BRT23B     |   80 |   9 |    1 |     0 |    151 |     92 |
                     |
 SEASONEDGOPHERPECKRS |
 CLAYTON WARNER      | 19.57 |    30 | BRT23B     |   24 |   3 |    0 |     0 |    150 |    104 |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | LeagueName | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
 DJ STELZER          | 19.52 |    45 | BRT23B     |   39 |   5 |    1 |     0 |    160 |     94 |
 Tony Johnson        | 18.63 |    20 | BRT23B     |   11 |   2 |    0 |     0 |    150 |     35 |
 Levi Buer           | 17.08 |    45 | BRT23B     |   31 |   1 |    0 |     0 |    150 |     71 |
 CODIE JONES         | 15.22 |    15 | BRT23B     |    4 |   0 |    0 |     0 |    124 |     26 |
 ANDREW LEHR         | 15.15 |     5 | BRT23B     |    3 |   0 |    0 |     0 |    112 |     33 |
 Tate Buer           | 14.74 |    20 | BRT23B     |    3 |   0 |    0 |     0 |    114 |     40 |
 Team Totals:        | 17.73 |   180 | BRT23B     |  115 |  11 |    1 |     0 |    160 |    104 |
                     |
 SEMON DEMONS        |
 TORReY JONES        | 23.30 |    45 | BRT23B     |   57 |  13 |    0 |     0 |    150 |    115 |
 Ben Krista          | 20.17 |    45 | BRT23B     |   37 |   7 |    0 |     0 |    150 |    100 |
 Jackie Veflen       | 15.06 |    25 | BRT23B     |   10 |   0 |    0 |     0 |    114 |     27 |
 Scott Bush          | 13.96 |    25 | BRT23B     |    3 |   0 |    0 |     0 |    124 |     55 |
 Team Totals:        | 19.01 |   140 | BRT23B     |  107 |  20 |    0 |     0 |    150 |    115 |
                     |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing