LeagueLeader Report - Player Standings Report for BRT23B - Britton 2023 2nd Session
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for BRT23B - Britton 2023 2nd Session

Report Date: 2/23/2024 8:20 AM

Most Improved Players for week 7, All X01 games:


Player Team Previous PPD PPD PPD Improvement
BRODY CARLSON PROJECTILE DYSFUNCTN 15.55 18.13 2.58
KEVIN SCHAMBER KNUCKLE NOGGINS 18.88 19.92 1.04

All X01 games, sorted by PPD:


Player TeamName PPD Games LeagueName LTon Hat HTon Ton80 HstTon HstOut
TORReY JONES SEMON DEMONS 22.65 30 BRT23B 37 9 0 0 150 54
Ben Krista SEMON DEMONS 20.36 30 BRT23B 27 5 0 0 150 100
KEVIN SCHAMBER KNUCKLE NOGGINS 19.92 15 BRT23B 14 1 0 0 150 75
DJ STELZER SEASONEDGOPHERPECKRS 19.40 35 BRT23B 30 3 1 0 160 94
LANCE BENNET KNUCKLE NOGGINS 19.32 35 BRT23B 36 3 0 0 150 138
Dave Andrews BAD GRANDPAS 18.66 20 BRT23B 12 2 0 0 150 109
CLAYTON WARNER SEASONEDGOPHERPECKRS 18.32 20 BRT23B 14 1 0 0 150 104
Tony Johnson SEASONEDGOPHERPECKRS 18.16 15 BRT23B 9 1 0 0 150 35
BRODY CARLSON PROJECTILE DYSFUNCTN 18.13 10 BRT23B 6 1 0 0 150 28
TYSON MORRIS BULLSEYE BANGERS 18.12 5 BRT23B 5 0 0 0 115 28
LEVI DINGER KNUCKLE NOGGINS 17.94 10 BRT23B 8 0 0 0 120 37
Mark Slaba PROJECTILE DYSFUNCTN 17.80 35 BRT23B 24 4 0 0 150 92
EVAN EASTHOUSE BULLSEYE BANGERS 17.75 35 BRT23B 31 1 0 0 150 77
Dave Beck BAD GRANDPAS 17.48 35 BRT23B 24 1 0 0 150 107
BILL DEUTSCH BAD GRANDPAS 17.35 20 BRT23B 10 1 0 0 150 84
Levi Buer SEASONEDGOPHERPECKRS 17.14 35 BRT23B 24 1 0 0 150 71
COLTON BECK PROJECTILE DYSFUNCTN 16.79 35 BRT23B 25 1 0 0 150 54
Doug Henley BAD GRANDPAS 16.47 25 BRT23B 11 0 0 0 119 13
Kyle Elsen BULLSEYE BANGERS 16.34 35 BRT23B 18 0 0 0 133 31
DAN NEIBER BULLSEYE BANGERS 15.89 5 BRT23B 1 0 0 0 135 14
NICOLE JONES ONE HOLE AWAY 15.86 20 BRT23B 5 0 0 0 121 38
MELISSA FREDRICKSON ONE HOLE AWAY 15.64 35 BRT23B 11 0 0 0 118 61
SHAYLA CARLSON PROJECTILE DYSFUNCTN 15.59 35 BRT23B 12 1 0 0 150 67
PHIL PRUITT DBB 15.52 20 BRT23B 3 0 0 0 133 54
STACY BENNET KNUCKLE NOGGINS 15.44 20 BRT23B 4 0 0 0 117 29
Jo Bush ONE HOLE AWAY 15.33 30 BRT23B 7 1 1 0 157 64
Robert Nelson KNUCKLE NOGGINS 15.31 25 BRT23B 9 0 0 0 126 110
CODIE JONES SEASONEDGOPHERPECKRS 15.22 15 BRT23B 4 0 0 0 124 26
Brenda Andrews ONE HOLE AWAY 15.20 20 BRT23B 4 0 0 0 114 43
ANDREW LEHR SEASONEDGOPHERPECKRS 15.15 5 BRT23B 3 0 0 0 112 33
Jackie Veflen SEMON DEMONS 14.94 20 BRT23B 8 0 0 0 114 27
Lars Lyngaas BAD GRANDPAS 14.68 5 BRT23B 2 0 0 0 102 0
Tate Buer SEASONEDGOPHERPECKRS 14.63 15 BRT23B 2 0 0 0 112 40
Seth Strong KNUCKLE NOGGINS 14.59 35 BRT23B 9 0 0 0 129 72
JAY KADOUN DBB 14.53 30 BRT23B 7 0 0 0 130 15
SHELLY KADOUN DBB 14.43 10 BRT23B 2 0 0 0 126 0
Kervin Olson BAD GRANDPAS 14.41 35 BRT23B 8 0 0 0 131 51
BRAUN KADOUN DBB 14.37 30 BRT23B 9 0 1 0 151 52
Becky Roehr ONE HOLE AWAY 14.30 25 BRT23B 6 0 0 0 128 84
BRAD BENDER DBB 14.01 30 BRT23B 9 0 0 0 118 52
CIGI FOX BULLSEYE BANGERS 14.01 30 BRT23B 5 0 0 0 122 59
Scott Bush SEMON DEMONS 13.74 20 BRT23B 3 0 0 0 124 55
LAUREN EASTHOUSE BULLSEYE BANGERS 13.72 30 BRT23B 6 1 0 0 150 32
Shelly Henley ONE HOLE AWAY 13.40 25 BRT23B 2 0 0 0 120 44
Hope Lyngaas ONE HOLE AWAY 13.30 5 BRT23B 1 0 0 0 114 7
TRACY OLSON PROJECTILE DYSFUNCTN 12.95 25 BRT23B 3 0 1 0 151 66

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing