LeagueLeader Report - Player Standings Report for BRT23B - Britton 2023 2nd Session
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for BRT23B - Britton 2023 2nd Session

Report Date: 2/21/2024 2:41 PM

Most Improved Players for week 6, All X01 games:


Player Team Previous PPD PPD PPD Improvement
CLAYTON WARNER SEASONEDGOPHERPECKRS 17.86 18.32 0.46
TORReY JONES SEMON DEMONS 22.34 22.65 0.31

All X01 games, sorted by PPD:


Player TeamName PPD Games LeagueName LTon Hat HTon Ton80 HstTon HstOut
TORReY JONES SEMON DEMONS 22.65 30 BRT23B 37 9 0 0 150 54
Ben Krista SEMON DEMONS 20.36 30 BRT23B 27 5 0 0 150 100
DJ STELZER SEASONEDGOPHERPECKRS 19.28 30 BRT23B 26 2 0 0 150 94
LANCE BENNET KNUCKLE NOGGINS 19.17 30 BRT23B 31 2 0 0 150 138
KEVIN SCHAMBER KNUCKLE NOGGINS 18.88 10 BRT23B 10 1 0 0 150 75
CLAYTON WARNER SEASONEDGOPHERPECKRS 18.32 20 BRT23B 14 1 0 0 150 104
Tony Johnson SEASONEDGOPHERPECKRS 18.16 15 BRT23B 9 1 0 0 150 35
Dave Andrews BAD GRANDPAS 18.16 15 BRT23B 10 1 0 0 150 109
TYSON MORRIS BULLSEYE BANGERS 18.12 5 BRT23B 5 0 0 0 115 28
BILL DEUTSCH BAD GRANDPAS 18.10 15 BRT23B 9 1 0 0 150 84
EVAN EASTHOUSE BULLSEYE BANGERS 17.98 30 BRT23B 31 1 0 0 150 35
LEVI DINGER KNUCKLE NOGGINS 17.94 10 BRT23B 8 0 0 0 120 37
Dave Beck BAD GRANDPAS 17.70 30 BRT23B 22 1 0 0 150 107
Mark Slaba PROJECTILE DYSFUNCTN 17.66 30 BRT23B 20 3 0 0 150 92
Levi Buer SEASONEDGOPHERPECKRS 17.16 30 BRT23B 20 1 0 0 150 71
COLTON BECK PROJECTILE DYSFUNCTN 16.48 30 BRT23B 20 1 0 0 150 54
Doug Henley BAD GRANDPAS 16.47 25 BRT23B 11 0 0 0 119 13
Kyle Elsen BULLSEYE BANGERS 16.09 30 BRT23B 13 0 0 0 133 31
DAN NEIBER BULLSEYE BANGERS 15.89 5 BRT23B 1 0 0 0 135 14
NICOLE JONES ONE HOLE AWAY 15.86 20 BRT23B 5 0 0 0 121 38
STACY BENNET KNUCKLE NOGGINS 15.84 15 BRT23B 3 0 0 0 115 29
SHAYLA CARLSON PROJECTILE DYSFUNCTN 15.62 30 BRT23B 11 1 0 0 150 67
Jo Bush ONE HOLE AWAY 15.62 25 BRT23B 6 1 1 0 157 64
BRODY CARLSON PROJECTILE DYSFUNCTN 15.55 5 BRT23B 2 0 0 0 116 28
PHIL PRUITT DBB 15.52 20 BRT23B 3 0 0 0 133 54
MELISSA FREDRICKSON ONE HOLE AWAY 15.52 30 BRT23B 8 0 0 0 115 61
Robert Nelson KNUCKLE NOGGINS 15.31 25 BRT23B 9 0 0 0 126 110
Brenda Andrews ONE HOLE AWAY 15.05 15 BRT23B 4 0 0 0 114 43
Jackie Veflen SEMON DEMONS 14.94 20 BRT23B 8 0 0 0 114 27
CODIE JONES SEASONEDGOPHERPECKRS 14.93 10 BRT23B 4 0 0 0 124 0
Lars Lyngaas BAD GRANDPAS 14.68 5 BRT23B 2 0 0 0 102 0
Tate Buer SEASONEDGOPHERPECKRS 14.63 15 BRT23B 2 0 0 0 112 40
JAY KADOUN DBB 14.53 30 BRT23B 7 0 0 0 130 15
Seth Strong KNUCKLE NOGGINS 14.52 30 BRT23B 8 0 0 0 129 72
SHELLY KADOUN DBB 14.43 10 BRT23B 2 0 0 0 126 0
BRAUN KADOUN DBB 14.37 30 BRT23B 9 0 1 0 151 52
Becky Roehr ONE HOLE AWAY 14.31 20 BRT23B 4 0 0 0 128 14
CIGI FOX BULLSEYE BANGERS 14.03 25 BRT23B 3 0 0 0 122 59
BRAD BENDER DBB 14.01 30 BRT23B 9 0 0 0 118 52
Kervin Olson BAD GRANDPAS 13.88 30 BRT23B 5 0 0 0 119 51
Scott Bush SEMON DEMONS 13.74 20 BRT23B 3 0 0 0 124 55
LAUREN EASTHOUSE BULLSEYE BANGERS 13.67 25 BRT23B 5 1 0 0 150 32
Shelly Henley ONE HOLE AWAY 13.40 25 BRT23B 2 0 0 0 120 44
Hope Lyngaas ONE HOLE AWAY 13.30 5 BRT23B 1 0 0 0 114 7
TRACY OLSON PROJECTILE DYSFUNCTN 12.95 25 BRT23B 3 0 1 0 151 66

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing