LeagueLeader Report - Dartboard Standings File for BRT23B - Britton 2023 2nd Session
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for BRT23B - Britton 2023 2nd Session

Report Date: 2/01/2024 4:10 PM


League: BRT23B, Britton 2023 2nd Session

Report Date: 2/01/2024 10:10 PM

Division A
----------

Team Standings, sorted by Percent Wins

 TeamName             | Win % | Games | Wins |
----------------------+-------+-------+------+
 SEASONEDGOPHERPECKRS |  70.4 |    27 |   19 |
 PROJECTILE DYSFUNCTN |  70.4 |    27 |   19 |
 SEMON DEMONS         |  51.9 |    27 |   14 |
 DBB                  |  48.1 |    27 |   13 |
 KNUCKLE NOGGINS      |  48.1 |    27 |   13 |
 BAD GRANDPAS         |  44.4 |    27 |   12 |
 ONE HOLE AWAY        |  44.4 |    27 |   12 |
 BULLSEYE BANGERS     |  22.2 |    27 |    6 |
----------------------+-------+-------+------+

Last Match Results

 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 ONE HOLE AWAY        | BAD GRANDPAS         | 1/25/2024 |    3 |     9 |    7 |      2 |        0 |
 DBB                  | BULLSEYE BANGERS     | 1/25/2024 |    3 |     9 |    6 |      3 |        0 |
 SEASONEDGOPHERPECKRS | KNUCKLE NOGGINS      | 1/31/2024 |    3 |     9 |    6 |      3 |        0 |
 SEMON DEMONS         | PROJECTILE DYSFUNCTN | 1/25/2024 |    3 |     9 |    5 |      4 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 PROJECTILE DYSFUNCTN | SEMON DEMONS         | 1/25/2024 |    3 |     9 |    4 |      5 |        0 |
 BULLSEYE BANGERS     | DBB                  | 1/25/2024 |    3 |     9 |    3 |      6 |        0 |
 KNUCKLE NOGGINS      | SEASONEDGOPHERPECKRS | 1/31/2024 |    3 |     9 |    3 |      6 |        0 |
 BAD GRANDPAS         | ONE HOLE AWAY        | 1/25/2024 |    3 |     9 |    2 |      7 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

 Player              | PPD   | Games | LeagueName | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
 BAD GRANDPAS        |
 Dave Andrews        | 19.76 |    10 | BRT23B     |   10 |   1 |    0 |     0 |    150 |    109 |
 BILL DEUTSCH        | 18.32 |     5 | BRT23B     |    2 |   0 |    0 |     0 |    121 |      0 |
 Dave Beck           | 17.85 |    15 | BRT23B     |   12 |   1 |    0 |     0 |    150 |     70 |
 Doug Henley         | 16.44 |    15 | BRT23B     |    6 |   0 |    0 |     0 |    118 |     13 |
 Kervin Olson        | 14.66 |    15 | BRT23B     |    3 |   0 |    0 |     0 |    119 |     51 |
 Team Totals:        | 17.02 |    60 | BRT23B     |   33 |   2 |    0 |     0 |    150 |    109 |
                     |
 BULLSEYE BANGERS    |
 EVON EASTHOUSE      | 17.78 |    15 | BRT23B     |   14 |   1 |    0 |     0 |    150 |     25 |
 Kyle Elsen          | 16.40 |    15 | BRT23B     |    4 |   0 |    0 |     0 |    133 |     31 |
 CIGI FOX            | 14.52 |    15 | BRT23B     |    2 |   0 |    0 |     0 |    122 |     15 |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | LeagueName | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
 LAUREN EASTHOUSE    | 14.35 |    15 | BRT23B     |    3 |   1 |    0 |     0 |    150 |     32 |
 Team Totals:        | 15.68 |    60 | BRT23B     |   23 |   2 |    0 |     0 |    150 |     32 |
                     |
 DBB                 |
 SHELLY KADOUN       | 16.06 |     5 | BRT23B     |    1 |   0 |    0 |     0 |    126 |      0 |
 PHIL PRUITT         | 15.16 |    10 | BRT23B     |    2 |   0 |    0 |     0 |    133 |     34 |
 JAY KADOUN          | 14.54 |    15 | BRT23B     |    4 |   0 |    0 |     0 |    130 |      3 |
 BRAUN KADOUN        | 14.45 |    15 | BRT23B     |    6 |   0 |    1 |     0 |    151 |     42 |
 BRAD BENDER         | 14.01 |    15 | BRT23B     |    3 |   0 |    0 |     0 |    105 |     52 |
 Team Totals:        | 14.60 |    60 | BRT23B     |   16 |   0 |    1 |     0 |    151 |     52 |
                     |
 KNUCKLE NOGGINS     |
 LANCE BENNET        | 19.96 |    15 | BRT23B     |   15 |   0 |    0 |     0 |    138 |    138 |
 KEVIN SCHAMBER      | 18.88 |    10 | BRT23B     |   10 |   1 |    0 |     0 |    150 |     75 |
 LEVI DINGER         | 17.94 |    10 | BRT23B     |    8 |   0 |    0 |     0 |    120 |     37 |
 Robert Nelson       | 16.42 |    10 | BRT23B     |    4 |   0 |    0 |     0 |    126 |    110 |
 Seth Strong         | 14.69 |    15 | BRT23B     |    5 |   0 |    0 |     0 |    129 |     72 |
 Team Totals:        | 17.54 |    60 | BRT23B     |   42 |   1 |    0 |     0 |    150 |    138 |
                     |
 ONE HOLE AWAY       |
 Jo Bush             | 16.64 |    15 | BRT23B     |    5 |   1 |    1 |     0 |    157 |     64 |
 NICOLE JONES        | 16.35 |     5 | BRT23B     |    2 |   0 |    0 |     0 |    105 |     38 |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | LeagueName | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
 Becky Roehr         | 15.09 |     5 | BRT23B     |    2 |   0 |    0 |     0 |    128 |      0 |
 Brenda Andrews      | 15.03 |    10 | BRT23B     |    3 |   0 |    0 |     0 |    112 |     43 |
 MELISSA FREDRICKSON | 15.02 |    15 | BRT23B     |    4 |   0 |    0 |     0 |    115 |     61 |
 Shelly Henley       | 13.69 |    15 | BRT23B     |    1 |   0 |    0 |     0 |    120 |     42 |
 Team Totals:        | 15.16 |    65 | BRT23B     |   17 |   1 |    1 |     0 |    157 |     64 |
                     |
 PROJECTILE DYSFUNCTN |
 Mark Slaba          | 17.74 |    15 | BRT23B     |    9 |   2 |    0 |     0 |    150 |     92 |
 COLTON BECK         | 16.08 |    15 | BRT23B     |   11 |   0 |    0 |     0 |    132 |     41 |
 SHAYLA CARLSON      | 15.36 |    15 | BRT23B     |    4 |   0 |    0 |     0 |    117 |     42 |
 TRACY OLSON         | 12.11 |    15 | BRT23B     |    0 |   0 |    0 |     0 |      0 |     66 |
 Team Totals:        | 15.33 |    60 | BRT23B     |   24 |   2 |    0 |     0 |    150 |     92 |
                     |
 SEASONEDGOPHERPECKRS |
 DJ STELZER          | 20.18 |    15 | BRT23B     |   16 |   1 |    0 |     0 |    150 |     65 |
 Tony Johnson        | 18.57 |     5 | BRT23B     |    6 |   0 |    0 |     0 |    119 |     35 |
 CLAYTON WARNER      | 17.77 |    10 | BRT23B     |    5 |   1 |    0 |     0 |    150 |     32 |
 Levi Buer           | 16.99 |    15 | BRT23B     |    9 |   1 |    0 |     0 |    150 |     71 |
 CODIE JONES         | 15.04 |     5 | BRT23B     |    1 |   0 |    0 |     0 |    115 |      0 |
 Tate Buer           | 14.86 |    10 | BRT23B     |    0 |   0 |    0 |     0 |      0 |     10 |
 Team Totals:        | 17.57 |    60 | BRT23B     |   37 |   3 |    0 |     0 |    150 |     71 |
                     |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | LeagueName | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
 SEMON DEMONS        |
 TORReY JONES        | 22.14 |    15 | BRT23B     |   18 |   4 |    0 |     0 |    150 |     44 |
 Ben Krista          | 19.74 |    15 | BRT23B     |   13 |   3 |    0 |     0 |    150 |    100 |
 Jackie Veflen       | 15.09 |    10 | BRT23B     |    7 |   0 |    0 |     0 |    114 |     27 |
 Scott Bush          | 14.37 |    15 | BRT23B     |    3 |   0 |    0 |     0 |    124 |     44 |
 Team Totals:        | 18.02 |    55 | BRT23B     |   41 |   7 |    0 |     0 |    150 |    100 |
                     |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing