LeagueLeader Report - Player Standings Report for BRT23B - Britton 2023 2nd Session
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for BRT23B - Britton 2023 2nd Session

Report Date: 1/19/2024 8:19 AM

Most Improved Players for week 2, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Seth Strong KNUCKLE NOGGINS 13.43 14.58 1.15
Scott Bush SEMON DEMONS 13.61 14.45 0.84

All X01 games, sorted by PPD:


Player TeamName PPD Games LeagueName LTon Hat HTon Ton80 HstTon HstOut
TORReY JONES SEMON DEMONS 22.54 10 BRT23B 15 2 0 0 150 44
Dave Andrews BAD GRANDPAS 21.18 5 BRT23B 8 1 0 0 150 33
LANCE BENNET KNUCKLE NOGGINS 20.63 10 BRT23B 9 0 0 0 114 60
DJ STELZER SEASONEDGOPHERPECKRS 19.68 10 BRT23B 11 0 0 0 120 65
EVON EASTHOUSE BULLSEYE BANGERS 19.62 10 BRT23B 12 1 0 0 150 25
Dave Beck BAD GRANDPAS 19.56 10 BRT23B 9 1 0 0 150 70
Ben Krista SEMON DEMONS 19.16 10 BRT23B 9 2 0 0 150 100
Tony Johnson SEASONEDGOPHERPECKRS 18.57 5 BRT23B 6 0 0 0 119 35
BILL DEUTSCH BAD GRANDPAS 18.32 5 BRT23B 2 0 0 0 121 0
LEVI DINGER KNUCKLE NOGGINS 17.94 10 BRT23B 8 0 0 0 120 37
KEVIN SCHAMBER KNUCKLE NOGGINS 17.87 5 BRT23B 4 1 0 0 150 75
CLAYTON WARNER SEASONEDGOPHERPECKRS 17.77 10 BRT23B 5 1 0 0 150 32
Mark Slaba PROJECTILE DYSFUNCTN 17.57 10 BRT23B 9 0 0 0 124 92
Kyle Elsen BULLSEYE BANGERS 17.36 10 BRT23B 3 0 0 0 133 31
Levi Buer SEASONEDGOPHERPECKRS 17.17 10 BRT23B 6 1 0 0 150 71
Doug Henley BAD GRANDPAS 17.12 10 BRT23B 4 0 0 0 118 13
Jo Bush ONE HOLE AWAY 16.84 10 BRT23B 3 1 1 0 157 64
Robert Nelson KNUCKLE NOGGINS 16.24 5 BRT23B 1 0 0 0 126 0
PHIL PRUITT DBB 16.11 5 BRT23B 2 0 0 0 133 34
SHELLY KADOUN DBB 16.06 5 BRT23B 1 0 0 0 126 0
COLTON BECK PROJECTILE DYSFUNCTN 15.90 10 BRT23B 7 0 0 0 132 41
SHAYLA CARLSON PROJECTILE DYSFUNCTN 15.77 10 BRT23B 3 0 0 0 117 42
Tate Buer SEASONEDGOPHERPECKRS 15.22 5 BRT23B 0 0 0 0 0 0
CIGI FOX BULLSEYE BANGERS 15.18 10 BRT23B 1 0 0 0 119 0
Becky Roehr ONE HOLE AWAY 15.09 5 BRT23B 2 0 0 0 128 0
Jackie Veflen SEMON DEMONS 15.09 10 BRT23B 7 0 0 0 114 27
BRAD BENDER DBB 15.04 10 BRT23B 3 0 0 0 105 52
MELISSA FREDRICKSON ONE HOLE AWAY 14.98 10 BRT23B 3 0 0 0 112 3
Kervin Olson BAD GRANDPAS 14.79 10 BRT23B 3 0 0 0 119 51
BRAUN KADOUN DBB 14.66 10 BRT23B 3 0 1 0 151 42
Seth Strong KNUCKLE NOGGINS 14.58 10 BRT23B 2 0 0 0 118 72
Scott Bush SEMON DEMONS 14.45 10 BRT23B 2 0 0 0 124 0
JAY KADOUN DBB 14.44 10 BRT23B 4 0 0 0 130 0
Brenda Andrews ONE HOLE AWAY 14.42 5 BRT23B 1 0 0 0 108 7
LAUREN EASTHOUSE BULLSEYE BANGERS 14.38 10 BRT23B 3 0 0 0 109 0
Shelly Henley ONE HOLE AWAY 13.98 10 BRT23B 0 0 0 0 0 8
TRACY OLSON PROJECTILE DYSFUNCTN 12.13 10 BRT23B 0 0 0 0 0 66

Created by LeagueLeader with ARACHNET processing