LeagueLeader Report - Dartboard Standings File for BRT23B - Britton 2023 2nd Session
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for BRT23B - Britton 2023 2nd Session

Report Date: 4/05/2024 4:00 PM


League: BRT23B, Britton 2023 2nd Session

Report Date: 4/05/2024 9:00 PM

Division A
----------

Team Standings, sorted by Percent Wins

 TeamName             | Win % | Games | Wins |
----------------------+-------+-------+------+
 SEASONEDGOPHERPECKRS |  59.3 |   108 |   64 |
 SEMON DEMONS         |  56.5 |   108 |   61 |
 PROJECTILE DYSFUNCTN |  56.4 |   117 |   66 |
 BAD GRANDPAS         |  54.7 |   117 |   64 |
 DBB                  |  47.9 |   117 |   56 |
 BULLSEYE BANGERS     |  45.3 |   117 |   53 |
 KNUCKLE NOGGINS      |  44.4 |   117 |   52 |
 ONE HOLE AWAY        |  36.8 |   117 |   43 |
----------------------+-------+-------+------+

Last Match Results

 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 SEASONEDGOPHERPECKRS | PROJECTILE DYSFUNCTN | 3/28/2024 |   12 |     9 |    7 |      2 |        0 |
 BULLSEYE BANGERS     | ONE HOLE AWAY        | 4/04/2024 |   13 |     9 |    6 |      3 |        0 |
 SEMON DEMONS         | ONE HOLE AWAY        | 3/28/2024 |   12 |     9 |    6 |      3 |        0 |
 BAD GRANDPAS         | PROJECTILE DYSFUNCTN | 4/04/2024 |   13 |     9 |    5 |      4 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 DBB                  | KNUCKLE NOGGINS      | 4/04/2024 |   13 |     9 |    5 |      4 |        0 |
 KNUCKLE NOGGINS      | DBB                  | 4/04/2024 |   13 |     9 |    4 |      5 |        0 |
 PROJECTILE DYSFUNCTN | BAD GRANDPAS         | 4/04/2024 |   13 |     9 |    4 |      5 |        0 |
 ONE HOLE AWAY        | BULLSEYE BANGERS     | 4/04/2024 |   13 |     9 |    3 |      6 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

 Player              | PPD   | Games | LeagueName | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
 BAD GRANDPAS        |
 Dave Beck           | 18.06 |    60 | BRT23B     |   41 |   3 |    0 |     0 |    150 |    117 |
 NATE BIEN           | 18.00 |    10 | BRT23B     |    9 |   0 |    0 |     0 |    117 |     19 |
 BILL DEUTSCH        | 17.83 |    45 | BRT23B     |   21 |   2 |    0 |     0 |    150 |     84 |
 Dave Andrews        | 17.71 |    50 | BRT23B     |   32 |   2 |    0 |     0 |    150 |    109 |
 Doug Henley         | 16.34 |    35 | BRT23B     |   13 |   2 |    0 |     0 |    150 |     64 |
 Lars Lyngaas        | 14.68 |     5 | BRT23B     |    2 |   0 |    0 |     0 |    102 |      0 |
 Kervin Olson        | 14.30 |    65 | BRT23B     |   14 |   0 |    0 |     0 |    131 |     77 |
 Team Totals:        | 16.74 |   270 | BRT23B     |  132 |   9 |    0 |     0 |    150 |    117 |
                     |
 BULLSEYE BANGERS    |
 EVAN EASTHOUSE      | 18.74 |    65 | BRT23B     |   59 |   3 |    0 |     0 |    150 |    120 |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | LeagueName | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
 TYSON MORRIS        | 18.12 |     5 | BRT23B     |    5 |   0 |    0 |     0 |    115 |     28 |
 Kyle Elsen          | 16.52 |    65 | BRT23B     |   35 |   1 |    0 |     0 |    150 |     75 |
 DAN NEIBER          | 15.75 |    10 | BRT23B     |    2 |   0 |    0 |     0 |    135 |     14 |
 LAUREN EASTHOUSE    | 14.21 |    60 | BRT23B     |   11 |   2 |    0 |     0 |    150 |     32 |
 CIGI FOX            | 14.03 |    55 | BRT23B     |   11 |   0 |    0 |     0 |    122 |     59 |
 Team Totals:        | 15.96 |   260 | BRT23B     |  123 |   6 |    0 |     0 |    150 |    120 |
                     |
 DBB                 |
 BRODY CARLSON       | 18.18 |    30 | BRT23B     |   17 |   3 |    0 |     0 |    150 |     95 |
 PHIL PRUITT         | 15.71 |    55 | BRT23B     |   16 |   0 |    0 |     0 |    133 |     80 |
 JAY KADOUN          | 15.04 |    60 | BRT23B     |   17 |   0 |    0 |     0 |    130 |     36 |
 NICOLE JONES        | 15.03 |    40 | BRT23B     |    9 |   0 |    0 |     0 |    121 |     66 |
 BRAUN KADOUN        | 14.90 |    55 | BRT23B     |   17 |   0 |    1 |     0 |    151 |     84 |
 SHELLY KADOUN       | 14.85 |    20 | BRT23B     |    4 |   0 |    0 |     0 |    126 |     53 |
 BRAD BENDER         | 13.85 |    55 | BRT23B     |   13 |   0 |    0 |     0 |    132 |     52 |
 Team Totals:        | 15.17 |   315 | BRT23B     |   93 |   3 |    1 |     0 |    151 |     95 |
                     |
 KNUCKLE NOGGINS     |
 KEVIN SCHAMBER      | 19.92 |    15 | BRT23B     |   14 |   1 |    0 |     0 |    150 |     75 |
 LANCE BENNET        | 19.47 |    65 | BRT23B     |   63 |   7 |    0 |     0 |    150 |    138 |
 LEVI DINGER         | 17.94 |    10 | BRT23B     |    8 |   0 |    0 |     0 |    120 |     37 |
 STACY BENNET        | 15.36 |    45 | BRT23B     |   10 |   0 |    0 |     0 |    125 |     29 |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | LeagueName | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
 Robert Nelson       | 14.93 |    55 | BRT23B     |   15 |   0 |    0 |     0 |    129 |    110 |
 Seth Strong         | 14.79 |    60 | BRT23B     |   14 |   1 |    0 |     0 |    150 |     78 |
 Team Totals:        | 16.52 |   250 | BRT23B     |  124 |   9 |    0 |     0 |    150 |    138 |
                     |
 ONE HOLE AWAY       |
 MELISSA FREDRICKSON | 15.40 |    65 | BRT23B     |   18 |   0 |    0 |     0 |    124 |     95 |
 Jo Bush             | 15.17 |    60 | BRT23B     |   10 |   1 |    2 |     0 |    157 |     94 |
 Brenda Andrews      | 14.52 |    45 | BRT23B     |    8 |   0 |    0 |     0 |    116 |     43 |
 Becky Roehr         | 14.07 |    45 | BRT23B     |   12 |   0 |    0 |     0 |    128 |     84 |
 Shelly Henley       | 13.63 |    40 | BRT23B     |    4 |   0 |    0 |     0 |    120 |     44 |
 Hope Lyngaas        | 13.30 |     5 | BRT23B     |    1 |   0 |    0 |     0 |    114 |      7 |
 Team Totals:        | 14.64 |   260 | BRT23B     |   53 |   1 |    2 |     0 |    157 |     95 |
                     |
 PROJECTILE DYSFUNCTN |
 Mark Slaba          | 18.28 |    60 | BRT23B     |   40 |   6 |    0 |     0 |    150 |     92 |
 COLTON BECK         | 17.33 |    65 | BRT23B     |   42 |   4 |    0 |     0 |    150 |     54 |
 SHAYLA CARLSON      | 15.77 |    65 | BRT23B     |   22 |   2 |    0 |     0 |    150 |     67 |
 TRACY OLSON         | 13.71 |    55 | BRT23B     |    7 |   1 |    1 |     0 |    151 |     66 |
 Team Totals:        | 16.33 |   245 | BRT23B     |  111 |  13 |    1 |     0 |    151 |     92 |
                     |
 SEASONEDGOPHERPECKRS |
 DJ STELZER          | 20.33 |    55 | BRT23B     |   58 |   9 |    1 |     0 |    160 |    118 |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | LeagueName | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
 CLAYTON WARNER      | 19.87 |    45 | BRT23B     |   42 |   4 |    0 |     0 |    150 |    104 |
 Tony Johnson        | 17.43 |    30 | BRT23B     |   11 |   2 |    0 |     0 |    150 |     35 |
 Levi Buer           | 16.75 |    60 | BRT23B     |   36 |   1 |    0 |     0 |    150 |    112 |
 CODIE JONES         | 15.22 |    15 | BRT23B     |    4 |   0 |    0 |     0 |    124 |     26 |
 ANDREW LEHR         | 15.15 |     5 | BRT23B     |    3 |   0 |    0 |     0 |    112 |     33 |
 Tate Buer           | 14.90 |    30 | BRT23B     |    6 |   0 |    0 |     0 |    140 |     73 |
 Team Totals:        | 17.83 |   240 | BRT23B     |  160 |  16 |    1 |     0 |    160 |    118 |
                     |
 SEMON DEMONS        |
 TORReY JONES        | 23.50 |    60 | BRT23B     |   86 |  14 |    0 |     0 |    150 |    118 |
 Ben Krista          | 20.05 |    60 | BRT23B     |   53 |   7 |    0 |     0 |    150 |    100 |
 Jackie Veflen       | 15.16 |    40 | BRT23B     |   16 |   0 |    0 |     0 |    119 |    112 |
 Scott Bush          | 14.71 |    40 | BRT23B     |    8 |   0 |    0 |     0 |    124 |     75 |
 Team Totals:        | 18.90 |   200 | BRT23B     |  163 |  21 |    0 |     0 |    150 |    118 |
                     |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing