LeagueLeader Report - Dartboard Standings File for BRT23B - Britton 2023 2nd Session
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for BRT23B - Britton 2023 2nd Session

Report Date: 3/29/2024 8:01 AM


League: BRT23B, Britton 2023 2nd Session

Report Date: 3/29/2024 1:01 PM

Division A
----------

Team Standings, sorted by Percent Wins

 TeamName             | Win % | Games | Wins |
----------------------+-------+-------+------+
 SEASONEDGOPHERPECKRS |  59.3 |   108 |   64 |
 PROJECTILE DYSFUNCTN |  57.4 |   108 |   62 |
 SEMON DEMONS         |  56.5 |   108 |   61 |
 BAD GRANDPAS         |  54.5 |    99 |   54 |
 DBB                  |  47.5 |    99 |   47 |
 KNUCKLE NOGGINS      |  44.4 |   108 |   48 |
 BULLSEYE BANGERS     |  43.5 |   108 |   47 |
 ONE HOLE AWAY        |  37.0 |   108 |   40 |
----------------------+-------+-------+------+

Last Match Results

 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 BAD GRANDPAS         | KNUCKLE NOGGINS      | 3/21/2024 |   11 |     9 |    8 |      1 |        0 |
 BULLSEYE BANGERS     | KNUCKLE NOGGINS      | 3/28/2024 |   12 |     9 |    7 |      2 |        0 |
 SEASONEDGOPHERPECKRS | PROJECTILE DYSFUNCTN | 3/28/2024 |   12 |     9 |    7 |      2 |        0 |
 SEMON DEMONS         | ONE HOLE AWAY        | 3/28/2024 |   12 |     9 |    6 |      3 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 ONE HOLE AWAY        | SEMON DEMONS         | 3/28/2024 |   12 |     9 |    3 |      6 |        0 |
 DBB                  | SEASONEDGOPHERPECKRS | 3/21/2024 |   11 |     9 |    2 |      7 |        0 |
 KNUCKLE NOGGINS      | BULLSEYE BANGERS     | 3/28/2024 |   12 |     9 |    2 |      7 |        0 |
 PROJECTILE DYSFUNCTN | SEASONEDGOPHERPECKRS | 3/28/2024 |   12 |     9 |    2 |      7 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

 Player              | PPD   | Games | LeagueName | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
 BAD GRANDPAS        |
 NATE BIEN           | 18.00 |    10 | BRT23B     |    9 |   0 |    0 |     0 |    117 |     19 |
 BILL DEUTSCH        | 17.91 |    40 | BRT23B     |   19 |   2 |    0 |     0 |    150 |     84 |
 Dave Andrews        | 17.90 |    40 | BRT23B     |   26 |   2 |    0 |     0 |    150 |    109 |
 Dave Beck           | 17.68 |    50 | BRT23B     |   33 |   2 |    0 |     0 |    150 |    117 |
 Doug Henley         | 16.43 |    30 | BRT23B     |   12 |   1 |    0 |     0 |    150 |     16 |
 Lars Lyngaas        | 14.68 |     5 | BRT23B     |    2 |   0 |    0 |     0 |    102 |      0 |
 Kervin Olson        | 14.14 |    55 | BRT23B     |   11 |   0 |    0 |     0 |    131 |     77 |
 Team Totals:        | 16.67 |   230 | BRT23B     |  112 |   7 |    0 |     0 |    150 |    117 |
                     |
 BULLSEYE BANGERS    |
 EVAN EASTHOUSE      | 18.54 |    60 | BRT23B     |   56 |   3 |    0 |     0 |    150 |    120 |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | LeagueName | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
 TYSON MORRIS        | 18.12 |     5 | BRT23B     |    5 |   0 |    0 |     0 |    115 |     28 |
 Kyle Elsen          | 16.54 |    60 | BRT23B     |   32 |   1 |    0 |     0 |    150 |     75 |
 DAN NEIBER          | 15.75 |    10 | BRT23B     |    2 |   0 |    0 |     0 |    135 |     14 |
 LAUREN EASTHOUSE    | 14.08 |    55 | BRT23B     |   10 |   2 |    0 |     0 |    150 |     32 |
 CIGI FOX            | 14.02 |    50 | BRT23B     |    9 |   0 |    0 |     0 |    122 |     59 |
 Team Totals:        | 15.90 |   240 | BRT23B     |  114 |   6 |    0 |     0 |    150 |    120 |
                     |
 DBB                 |
 BRODY CARLSON       | 18.18 |    30 | BRT23B     |   17 |   3 |    0 |     0 |    150 |     95 |
 PHIL PRUITT         | 15.66 |    45 | BRT23B     |   13 |   0 |    0 |     0 |    133 |     54 |
 NICOLE JONES        | 15.03 |    40 | BRT23B     |    9 |   0 |    0 |     0 |    121 |     66 |
 BRAUN KADOUN        | 14.95 |    50 | BRT23B     |   15 |   0 |    1 |     0 |    151 |     84 |
 JAY KADOUN          | 14.89 |    50 | BRT23B     |   13 |   0 |    0 |     0 |    130 |     36 |
 SHELLY KADOUN       | 14.62 |    15 | BRT23B     |    2 |   0 |    0 |     0 |    126 |     12 |
 BRAD BENDER         | 13.74 |    45 | BRT23B     |    9 |   0 |    0 |     0 |    118 |     52 |
 Team Totals:        | 15.16 |   275 | BRT23B     |   78 |   3 |    1 |     0 |    151 |     95 |
                     |
 KNUCKLE NOGGINS     |
 KEVIN SCHAMBER      | 19.92 |    15 | BRT23B     |   14 |   1 |    0 |     0 |    150 |     75 |
 LANCE BENNET        | 19.65 |    60 | BRT23B     |   59 |   7 |    0 |     0 |    150 |    138 |
 LEVI DINGER         | 17.94 |    10 | BRT23B     |    8 |   0 |    0 |     0 |    120 |     37 |
 STACY BENNET        | 15.30 |    40 | BRT23B     |    8 |   0 |    0 |     0 |    125 |     29 |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | LeagueName | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
 Robert Nelson       | 14.99 |    50 | BRT23B     |   15 |   0 |    0 |     0 |    129 |    110 |
 Seth Strong         | 14.78 |    55 | BRT23B     |   14 |   0 |    0 |     0 |    129 |     78 |
 Team Totals:        | 16.60 |   230 | BRT23B     |  118 |   8 |    0 |     0 |    150 |    138 |
                     |
 ONE HOLE AWAY       |
 MELISSA FREDRICKSON | 15.39 |    60 | BRT23B     |   17 |   0 |    0 |     0 |    124 |     95 |
 Jo Bush             | 15.12 |    55 | BRT23B     |    9 |   1 |    2 |     0 |    157 |     94 |
 Brenda Andrews      | 14.56 |    40 | BRT23B     |    6 |   0 |    0 |     0 |    114 |     43 |
 Becky Roehr         | 14.07 |    45 | BRT23B     |   12 |   0 |    0 |     0 |    128 |     84 |
 Shelly Henley       | 13.59 |    35 | BRT23B     |    2 |   0 |    0 |     0 |    120 |     44 |
 Hope Lyngaas        | 13.30 |     5 | BRT23B     |    1 |   0 |    0 |     0 |    114 |      7 |
 Team Totals:        | 14.62 |   240 | BRT23B     |   47 |   1 |    2 |     0 |    157 |     95 |
                     |
 PROJECTILE DYSFUNCTN |
 Mark Slaba          | 18.25 |    55 | BRT23B     |   37 |   6 |    0 |     0 |    150 |     92 |
 COLTON BECK         | 17.20 |    60 | BRT23B     |   39 |   3 |    0 |     0 |    150 |     54 |
 SHAYLA CARLSON      | 15.61 |    60 | BRT23B     |   20 |   2 |    0 |     0 |    150 |     67 |
 TRACY OLSON         | 13.75 |    50 | BRT23B     |    7 |   1 |    1 |     0 |    151 |     66 |
 Team Totals:        | 16.25 |   225 | BRT23B     |  103 |  12 |    1 |     0 |    151 |     92 |
                     |
 SEASONEDGOPHERPECKRS |
 DJ STELZER          | 20.33 |    55 | BRT23B     |   58 |   9 |    1 |     0 |    160 |    118 |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | LeagueName | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
 CLAYTON WARNER      | 19.87 |    45 | BRT23B     |   42 |   4 |    0 |     0 |    150 |    104 |
 Tony Johnson        | 17.43 |    30 | BRT23B     |   11 |   2 |    0 |     0 |    150 |     35 |
 Levi Buer           | 16.75 |    60 | BRT23B     |   36 |   1 |    0 |     0 |    150 |    112 |
 CODIE JONES         | 15.22 |    15 | BRT23B     |    4 |   0 |    0 |     0 |    124 |     26 |
 ANDREW LEHR         | 15.15 |     5 | BRT23B     |    3 |   0 |    0 |     0 |    112 |     33 |
 Tate Buer           | 14.90 |    30 | BRT23B     |    6 |   0 |    0 |     0 |    140 |     73 |
 Team Totals:        | 17.83 |   240 | BRT23B     |  160 |  16 |    1 |     0 |    160 |    118 |
                     |
 SEMON DEMONS        |
 TORReY JONES        | 23.50 |    60 | BRT23B     |   86 |  14 |    0 |     0 |    150 |    118 |
 Ben Krista          | 20.05 |    60 | BRT23B     |   53 |   7 |    0 |     0 |    150 |    100 |
 Jackie Veflen       | 15.16 |    40 | BRT23B     |   16 |   0 |    0 |     0 |    119 |    112 |
 Scott Bush          | 14.71 |    40 | BRT23B     |    8 |   0 |    0 |     0 |    124 |     75 |
 Team Totals:        | 18.90 |   200 | BRT23B     |  163 |  21 |    0 |     0 |    150 |    118 |
                     |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing