LeagueLeader Report - Dartboard Standings File for BRT23B - Britton 2023 2nd Session
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for BRT23B - Britton 2023 2nd Session

Report Date: 3/18/2024 8:17 AM


League: BRT23B, Britton 2023 2nd Session

Report Date: 3/18/2024 1:17 PM

Division A
----------

Team Standings, sorted by Percent Wins

 TeamName             | Win % | Games | Wins |
----------------------+-------+-------+------+
 PROJECTILE DYSFUNCTN |  60.0 |    90 |   54 |
 SEASONEDGOPHERPECKRS |  55.6 |    90 |   50 |
 SEMON DEMONS         |  55.6 |    90 |   50 |
 BAD GRANDPAS         |  51.1 |    90 |   46 |
 DBB                  |  50.0 |    90 |   45 |
 KNUCKLE NOGGINS      |  50.0 |    90 |   45 |
 BULLSEYE BANGERS     |  40.0 |    90 |   36 |
 ONE HOLE AWAY        |  37.8 |    90 |   34 |
----------------------+-------+-------+------+

Last Match Results

 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 BAD GRANDPAS         | ONE HOLE AWAY        | 3/14/2024 |   10 |     9 |    6 |      3 |        0 |
 BULLSEYE BANGERS     | DBB                  | 3/14/2024 |   10 |     9 |    6 |      3 |        0 |
 SEMON DEMONS         | PROJECTILE DYSFUNCTN | 3/14/2024 |   10 |     9 |    6 |      3 |        0 |
 KNUCKLE NOGGINS      | SEASONEDGOPHERPECKRS | 3/14/2024 |   10 |     9 |    5 |      4 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 SEASONEDGOPHERPECKRS | KNUCKLE NOGGINS      | 3/14/2024 |   10 |     9 |    4 |      5 |        0 |
 DBB                  | BULLSEYE BANGERS     | 3/14/2024 |   10 |     9 |    3 |      6 |        0 |
 ONE HOLE AWAY        | BAD GRANDPAS         | 3/14/2024 |   10 |     9 |    3 |      6 |        0 |
 PROJECTILE DYSFUNCTN | SEMON DEMONS         | 3/14/2024 |   10 |     9 |    3 |      6 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

 Player              | PPD   | Games | LeagueName | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
 BAD GRANDPAS        |
 NATE BIEN           | 18.73 |     5 | BRT23B     |    6 |   0 |    0 |     0 |    117 |      3 |
 Dave Beck           | 17.68 |    50 | BRT23B     |   33 |   2 |    0 |     0 |    150 |    117 |
 Dave Andrews        | 17.66 |    35 | BRT23B     |   19 |   2 |    0 |     0 |    150 |    109 |
 BILL DEUTSCH        | 17.56 |    35 | BRT23B     |   14 |   1 |    0 |     0 |    150 |     84 |
 Doug Henley         | 16.47 |    25 | BRT23B     |   11 |   0 |    0 |     0 |    119 |     13 |
 Lars Lyngaas        | 14.68 |     5 | BRT23B     |    2 |   0 |    0 |     0 |    102 |      0 |
 Kervin Olson        | 14.31 |    50 | BRT23B     |   11 |   0 |    0 |     0 |    131 |     51 |
 Team Totals:        | 16.62 |   205 | BRT23B     |   96 |   5 |    0 |     0 |    150 |    117 |
                     |
 BULLSEYE BANGERS    |
 EVAN EASTHOUSE      | 18.28 |    50 | BRT23B     |   48 |   3 |    0 |     0 |    150 |    120 |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | LeagueName | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
 TYSON MORRIS        | 18.12 |     5 | BRT23B     |    5 |   0 |    0 |     0 |    115 |     28 |
 Kyle Elsen          | 16.49 |    50 | BRT23B     |   28 |   1 |    0 |     0 |    150 |     32 |
 DAN NEIBER          | 15.75 |    10 | BRT23B     |    2 |   0 |    0 |     0 |    135 |     14 |
 LAUREN EASTHOUSE    | 14.04 |    45 | BRT23B     |    9 |   1 |    0 |     0 |    150 |     32 |
 CIGI FOX            | 14.01 |    40 | BRT23B     |    8 |   0 |    0 |     0 |    122 |     59 |
 Team Totals:        | 15.84 |   200 | BRT23B     |  100 |   5 |    0 |     0 |    150 |    120 |
                     |
 DBB                 |
 BRODY CARLSON       | 18.60 |    20 | BRT23B     |   15 |   2 |    0 |     0 |    150 |     95 |
 PHIL PRUITT         | 15.70 |    40 | BRT23B     |   11 |   0 |    0 |     0 |    133 |     54 |
 BRAUN KADOUN        | 14.95 |    50 | BRT23B     |   15 |   0 |    1 |     0 |    151 |     84 |
 JAY KADOUN          | 14.89 |    50 | BRT23B     |   13 |   0 |    0 |     0 |    130 |     36 |
 SHELLY KADOUN       | 14.62 |    15 | BRT23B     |    2 |   0 |    0 |     0 |    126 |     12 |
 BRAD BENDER         | 13.83 |    40 | BRT23B     |    9 |   0 |    0 |     0 |    118 |     52 |
 Team Totals:        | 15.14 |   215 | BRT23B     |   65 |   2 |    1 |     0 |    151 |     95 |
                     |
 KNUCKLE NOGGINS     |
 KEVIN SCHAMBER      | 19.92 |    15 | BRT23B     |   14 |   1 |    0 |     0 |    150 |     75 |
 LANCE BENNET        | 19.87 |    50 | BRT23B     |   47 |   7 |    0 |     0 |    150 |    138 |
 LEVI DINGER         | 17.94 |    10 | BRT23B     |    8 |   0 |    0 |     0 |    120 |     37 |
 Robert Nelson       | 15.24 |    40 | BRT23B     |   14 |   0 |    0 |     0 |    126 |    110 |
 STACY BENNET        | 15.18 |    30 | BRT23B     |    7 |   0 |    0 |     0 |    117 |     29 |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | LeagueName | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
 Seth Strong         | 14.71 |    50 | BRT23B     |   12 |   0 |    0 |     0 |    129 |     78 |
 Team Totals:        | 16.72 |   195 | BRT23B     |  102 |   8 |    0 |     0 |    150 |    138 |
                     |
 ONE HOLE AWAY       |
 MELISSA FREDRICKSON | 15.46 |    50 | BRT23B     |   16 |   0 |    0 |     0 |    122 |     95 |
 NICOLE JONES        | 15.25 |    35 | BRT23B     |    9 |   0 |    0 |     0 |    121 |     66 |
 Jo Bush             | 15.09 |    45 | BRT23B     |    8 |   1 |    2 |     0 |    157 |     94 |
 Brenda Andrews      | 14.90 |    35 | BRT23B     |    6 |   0 |    0 |     0 |    114 |     43 |
 Becky Roehr         | 14.14 |    40 | BRT23B     |   11 |   0 |    0 |     0 |    128 |     84 |
 Shelly Henley       | 13.40 |    25 | BRT23B     |    2 |   0 |    0 |     0 |    120 |     44 |
 Hope Lyngaas        | 13.30 |     5 | BRT23B     |    1 |   0 |    0 |     0 |    114 |      7 |
 Team Totals:        | 14.76 |   235 | BRT23B     |   53 |   1 |    2 |     0 |    157 |     95 |
                     |
 PROJECTILE DYSFUNCTN |
 Mark Slaba          | 18.42 |    50 | BRT23B     |   35 |   6 |    0 |     0 |    150 |     92 |
 COLTON BECK         | 16.80 |    50 | BRT23B     |   30 |   2 |    0 |     0 |    150 |     54 |
 SHAYLA CARLSON      | 15.76 |    50 | BRT23B     |   18 |   2 |    0 |     0 |    150 |     67 |
 TRACY OLSON         | 13.42 |    40 | BRT23B     |    5 |   1 |    1 |     0 |    151 |     66 |
 Team Totals:        | 16.22 |   190 | BRT23B     |   88 |  11 |    1 |     0 |    151 |     92 |
                     |
 SEASONEDGOPHERPECKRS |
 CLAYTON WARNER      | 19.78 |    35 | BRT23B     |   31 |   3 |    0 |     0 |    150 |    104 |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | LeagueName | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
 DJ STELZER          | 19.52 |    45 | BRT23B     |   39 |   5 |    1 |     0 |    160 |     94 |
 Tony Johnson        | 17.74 |    25 | BRT23B     |   11 |   2 |    0 |     0 |    150 |     35 |
 Levi Buer           | 16.83 |    50 | BRT23B     |   32 |   1 |    0 |     0 |    150 |     71 |
 CODIE JONES         | 15.22 |    15 | BRT23B     |    4 |   0 |    0 |     0 |    124 |     26 |
 ANDREW LEHR         | 15.15 |     5 | BRT23B     |    3 |   0 |    0 |     0 |    112 |     33 |
 Tate Buer           | 14.78 |    25 | BRT23B     |    5 |   0 |    0 |     0 |    118 |     40 |
 Team Totals:        | 17.59 |   200 | BRT23B     |  125 |  11 |    1 |     0 |    160 |    104 |
                     |
 SEMON DEMONS        |
 TORReY JONES        | 23.18 |    50 | BRT23B     |   65 |  13 |    0 |     0 |    150 |    118 |
 Ben Krista          | 20.25 |    50 | BRT23B     |   45 |   7 |    0 |     0 |    150 |    100 |
 Jackie Veflen       | 15.35 |    30 | BRT23B     |   13 |   0 |    0 |     0 |    114 |    112 |
 Scott Bush          | 14.22 |    30 | BRT23B     |    4 |   0 |    0 |     0 |    124 |     55 |
 Team Totals:        | 18.98 |   160 | BRT23B     |  127 |  20 |    0 |     0 |    150 |    118 |
                     |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing