LeagueLeader Report - Dartboard Standings File for BRIT26 - BRITTON 501 2026
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for BRIT26 - BRITTON 501 2026

Report Date: 11/06/2026 1:47 PM


League: BRIT26, BRITTON 501 2026

Report Date: 11/06/2026 7:47 PM

Division A
----------

Team Standings, sorted by Percent Wins

------------------+-------+-------+------+
 TeamName         | Win % | Games | Wins |
------------------+-------+-------+------+
 Bad Grandpas     |  55.6 |    54 |   30 |
 Semon Demons     |  53.7 |    54 |   29 |
 Knuckle Noggins  |  51.9 |    54 |   28 |
 One Hole Away    |  46.0 |    63 |   29 |
 Bullseye Bangers |  44.4 |    63 |   28 |
------------------+-------+-------+------+

Last Match Results

------------------+------------------+------------+------+-------+------+--------+----------+
 Team             | Against          | Date       | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+------------+------+-------+------+--------+----------+
 Bad Grandpas     | One Hole Away    | 10/28/2026 |    7 |     9 |    8 |      1 |        0 |
 One Hole Away    | Semon Demons     | 11/05/2026 |    8 |     9 |    6 |      3 |        0 |
 Bullseye Bangers | Knuckle Noggins  | 11/05/2026 |    8 |     9 |    5 |      4 |        0 |
 Knuckle Noggins  | Bullseye Bangers | 11/05/2026 |    8 |     9 |    4 |      5 |        0 |
 Semon Demons     | One Hole Away    | 11/05/2026 |    8 |     9 |    3 |      6 |        0 |
------------------+------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player              | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Bad Grandpas        |
 BILL DEUTSCH        |    25 | 19.38 |   12 |    0 |   0 |     0 |    0 |   18 |   0 |   0 |   0 |   0 |
 Dave Beck           |    30 | 18.19 |    6 |    2 |   0 |     0 |    0 |   22 |   0 |   0 |   0 |   0 |
 Doug Henley         |    20 | 15.98 |    6 |    0 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |
 Lars Lyngaas        |    10 | 14.94 |    3 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 Kervin Olson        |    30 | 14.20 |    3 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 Team Totals:        |   115 | 16.73 |   30 |    2 |   0 |     0 |    0 |   52 |   0 |   0 |   0 |   0 |
                     |
 Bullseye Bangers    |
 Kyle Elsen          |    35 | 17.19 |    9 |    5 |   0 |     0 |    0 |   15 |   0 |   0 |   0 |   0 |
 KENZIE WILSON       |    35 | 16.32 |    6 |    1 |   0 |     0 |    0 |   15 |   0 |   0 |   0 |   0 |
 DAN NEIBER          |    10 | 15.42 |    2 |    1 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |
 CIGI FOX            |    35 | 13.54 |    8 |    0 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 Team Totals:        |   115 | 15.64 |   25 |    7 |   0 |     0 |    0 |   40 |   0 |   0 |   0 |   0 |
                     |
 Knuckle Noggins     |
 LANCE BENNETT       |    30 | 21.83 |    8 |    7 |   0 |     0 |    0 |   34 |   0 |   0 |   0 |   0 |
 TYRAN BENNET        |    10 | 15.95 |    5 |    0 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player              | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 STACY BENNETT       |    20 | 15.85 |    5 |    0 |   1 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |
 Seth Strong         |    30 | 15.62 |    9 |    1 |   0 |     0 |    0 |    8 |   0 |   0 |   0 |   0 |
 Robert Nelson       |    30 | 15.31 |    1 |    0 |   0 |     0 |    0 |    9 |   0 |   0 |   0 |   0 |
 Team Totals:        |   120 | 17.02 |   28 |    8 |   1 |     0 |    0 |   62 |   0 |   0 |   0 |   0 |
                     |
 One Hole Away       |
 Becky Roehr         |    35 | 14.91 |    7 |    0 |   0 |     0 |    0 |    9 |   0 |   0 |   0 |   0 |
 Shelly Henley       |    35 | 14.83 |    5 |    0 |   0 |     0 |    1 |    9 |   0 |   0 |   0 |   0 |
 Jo Bush             |    35 | 14.80 |    7 |    1 |   0 |     0 |    0 |   13 |   0 |   0 |   0 |   0 |
 MELISSA FREDRICKSON |    35 | 14.08 |    9 |    0 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |
 Team Totals:        |   140 | 14.65 |   28 |    1 |   0 |     0 |    1 |   37 |   0 |   0 |   0 |   0 |
                     |
 Semon Demons        |
 TORReY JONES        |    30 | 22.58 |   11 |    7 |   0 |     0 |    0 |   39 |   0 |   0 |   0 |   0 |
 Ben Krista          |    20 | 19.81 |   10 |    2 |   0 |     0 |    0 |   17 |   0 |   0 |   0 |   0 |
 JACKIE VEFLIN       |    10 | 15.49 |    0 |    0 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
 Scott Bush          |    20 | 15.25 |    2 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 NICOLE JONES        |    25 | 14.75 |    2 |    0 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
 Team Totals:        |   105 | 18.04 |   25 |    9 |   0 |     0 |    0 |   71 |   0 |   0 |   0 |   0 |
                     |
 {Substitutes}       |
 BRODY CARLSON       |    10 | 19.44 |    2 |    1 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player              | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 CLAYTON WERNER      |    10 | 19.28 |    2 |    1 |   0 |     0 |    0 |    8 |   0 |   0 |   0 |   0 |
 Bryan Slaba         |    10 | 18.42 |    3 |    0 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
 Aaron Tom           |     5 | 15.38 |    0 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 Dave Andrews        |     5 | 13.58 |    0 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 DANI DAHME          |     5 | 13.10 |    0 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 Team Totals:        |    45 | 17.30 |    7 |    2 |   0 |     0 |    0 |   30 |   0 |   0 |   0 |   0 |
                     |
---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader