LeagueLeader Report - Player Standings Report for BRIT26 - BRITTON 501 2026
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for BRIT26 - BRITTON 501 2026

Report Date: 11/06/2026 1:47 PM

Most Improved Players for week 8, All X01 games:


Player Team Previous PPD PPD PPD Improvement
LANCE BENNETT Knuckle Noggins 21.58 21.83 0.25
KENZIE WILSON Bullseye Bangers 16.12 16.32 0.20

All X01 games, sorted by PPD:


Player Games PPD Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO TeamName
TORReY JONES 30 22.58 11 7 0 0 0 39 0 0 0 0 Semon Demons
LANCE BENNETT 30 21.83 8 7 0 0 0 34 0 0 0 0 Knuckle Noggins
Ben Krista 20 19.81 10 2 0 0 0 17 0 0 0 0 Semon Demons
BRODY CARLSON 10 19.44 2 1 0 0 0 10 0 0 0 0 {Substitutes}
BILL DEUTSCH 25 19.38 12 0 0 0 0 18 0 0 0 0 Bad Grandpas
CLAYTON WERNER 10 19.28 2 1 0 0 0 8 0 0 0 0 {Substitutes}
Bryan Slaba 10 18.42 3 0 0 0 0 7 0 0 0 0 {Substitutes}
Dave Beck 30 18.19 6 2 0 0 0 22 0 0 0 0 Bad Grandpas
Kyle Elsen 35 17.19 9 5 0 0 0 15 0 0 0 0 Bullseye Bangers
KENZIE WILSON 35 16.32 6 1 0 0 0 15 0 0 0 0 Bullseye Bangers
Doug Henley 20 15.98 6 0 0 0 0 6 0 0 0 0 Bad Grandpas
TYRAN BENNET 10 15.95 5 0 0 0 0 5 0 0 0 0 Knuckle Noggins
STACY BENNETT 20 15.85 5 0 1 0 0 6 0 0 0 0 Knuckle Noggins
Seth Strong 30 15.62 9 1 0 0 0 8 0 0 0 0 Knuckle Noggins
JACKIE VEFLIN 10 15.49 0 0 0 0 0 5 0 0 0 0 Semon Demons
DAN NEIBER 10 15.42 2 1 0 0 0 6 0 0 0 0 Bullseye Bangers
Aaron Tom 5 15.38 0 0 0 0 0 2 0 0 0 0 {Substitutes}
Robert Nelson 30 15.31 1 0 0 0 0 9 0 0 0 0 Knuckle Noggins
Scott Bush 20 15.25 2 0 0 0 0 3 0 0 0 0 Semon Demons
Lars Lyngaas 10 14.94 3 0 0 0 0 3 0 0 0 0 Bad Grandpas
Becky Roehr 35 14.91 7 0 0 0 0 9 0 0 0 0 One Hole Away
Shelly Henley 35 14.83 5 0 0 0 1 9 0 0 0 0 One Hole Away
Jo Bush 35 14.80 7 1 0 0 0 13 0 0 0 0 One Hole Away
NICOLE JONES 25 14.75 2 0 0 0 0 7 0 0 0 0 Semon Demons
Kervin Olson 30 14.20 3 0 0 0 0 3 0 0 0 0 Bad Grandpas
MELISSA FREDRICKSON 35 14.08 9 0 0 0 0 6 0 0 0 0 One Hole Away
Dave Andrews 5 13.58 0 0 0 0 0 1 0 0 0 0 {Substitutes}
CIGI FOX 35 13.54 8 0 0 0 0 4 0 0 0 0 Bullseye Bangers
DANI DAHME 5 13.10 0 0 0 0 0 2 0 0 0 0 {Substitutes}

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader