Dartboard Standings File for BRIT26 - BRITTON 501 2026
Report Date: 10/30/2026 1:38 PM
|
|
League: BRIT26, BRITTON 501 2026
Report Date: 10/30/2026 6:38 PM
Division A
----------
Team Standings, sorted by Percent Wins
------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
------------------+-------+-------+------+
Semon Demons | 57.8 | 45 | 26 |
Bad Grandpas | 55.6 | 54 | 30 |
Knuckle Noggins | 53.3 | 45 | 24 |
One Hole Away | 42.6 | 54 | 23 |
Bullseye Bangers | 42.6 | 54 | 23 |
------------------+-------+-------+------+
Last Match Results
------------------+------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+------------+------+-------+------+--------+----------+
Bad Grandpas | One Hole Away | 10/28/2026 | 7 | 9 | 8 | 1 | 0 |
Knuckle Noggins | Bad Grandpas | 10/22/2026 | 6 | 9 | 8 | 1 | 0 |
Semon Demons | Bullseye Bangers | 10/29/2026 | 7 | 9 | 6 | 3 | 0 |
Bullseye Bangers | Semon Demons | 10/29/2026 | 7 | 9 | 3 | 6 | 0 |
One Hole Away | Bad Grandpas | 10/28/2026 | 7 | 9 | 1 | 8 | 0 |
------------------+------------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by Team + PPD:
---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | Games | PPD | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Bad Grandpas |
BILL DEUTSCH | 25 | 19.38 | 12 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
Dave Beck | 30 | 18.19 | 6 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
Doug Henley | 20 | 15.98 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Lars Lyngaas | 10 | 14.94 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Kervin Olson | 30 | 14.20 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 115 | 16.73 | 30 | 2 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 |
|
Bullseye Bangers |
Kyle Elsen | 30 | 17.43 | 7 | 5 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
KENZIE WILSON | 30 | 16.12 | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
DAN NEIBER | 5 | 15.23 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
CIGI FOX | 30 | 13.51 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 95 | 15.64 | 20 | 6 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
|
Knuckle Noggins |
LANCE BENNETT | 25 | 21.58 | 5 | 4 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
STACY BENNETT | 15 | 16.39 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | Games | PPD | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
TYRAN BENNET | 10 | 15.95 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Seth Strong | 25 | 15.52 | 9 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Robert Nelson | 25 | 15.46 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Team Totals: | 100 | 17.06 | 24 | 5 | 1 | 0 | 0 | 51 | 0 | 0 | 0 | 0 |
|
One Hole Away |
Becky Roehr | 30 | 14.85 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Jo Bush | 30 | 14.82 | 6 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Shelly Henley | 30 | 14.82 | 3 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
MELISSA FREDRICKSON | 30 | 13.95 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Team Totals: | 120 | 14.60 | 22 | 1 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 0 |
|
Semon Demons |
TORReY JONES | 25 | 22.71 | 10 | 7 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |
Ben Krista | 15 | 20.03 | 8 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
JACKIE VEFLIN | 5 | 17.84 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Scott Bush | 15 | 15.26 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
NICOLE JONES | 25 | 14.75 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Team Totals: | 85 | 18.23 | 22 | 9 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 |
|
{Substitutes} |
BRODY CARLSON | 10 | 19.44 | 2 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | Games | PPD | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
CLAYTON WERNER | 10 | 19.28 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Bryan Slaba | 10 | 18.42 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Aaron Tom | 5 | 15.38 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Dave Andrews | 5 | 13.58 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DANI DAHME | 5 | 13.10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 45 | 17.30 | 7 | 2 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
|
---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
|